Conf.  Overall  Playoff
                                   W   L   W   L     Pts.
R-Sciota (Northwestern)            7   0   9   1     38
C-Monmouth (Warren)                6   1   9   2     34
C-Biggsville (Union)               5   2   8   3     38
A-Monmouth (Yorkwood)              4   3   7   4     36
  Alexis                           3   4   4   5     41
  London Mills (Spoon Riv. Val.)   2   5   2   7     42
  Avon                             1   6   1   8     52
  Stronghurst (Southern)           0   7   0   9     47
R - conference representative / champion 
C - clinched playoff berth with 7 or more wins 
A - at-large playoff team (6 wins) 
 
 
Head Coach: Donald Avery 
1996 Record: 3-6 (Class 1A) 
Football Enrollment: 230.71
 
   W   35    0    1-8   Prophetstown
   L    0   31    4-5   Erie
   W   34    6    0-9  *Stronghurst (Southern)
   W   24    0    2-7  *London Mills (Spoon River Valley)
   L    6   42    7-4  *Monmouth (Yorkwood)
   W    3    0    1-8  *Avon [Coop]
   L    6   39    9-2  *Monmouth (Warren)
   L    0   40    9-1  *Sciota (Northwestern) [Coop]
   L    0   41    8-3  *Biggsville (Union)
 
 
Head Coach: Ross Richardson 
1996 Record: 1-8 (Class 1A) 
Football Enrollment: 269.00
 
   L    0   27    7-3   Abingdon
   L    8   34    6-4   Bushnell (B.-Prairie City)
   L   14   55    7-4  *Monmouth (Yorkwood)
   L   20   55    8-3  *Biggsville (Union)
   L    0   48    9-1  *Sciota (Northwestern) [Coop]
   L    0    3    4-5  *Alexis
   W   44    0    0-9  *Stronghurst (Southern)
   L   14   55    9-2  *Monmouth (Warren)
   L   14   20    2-7  *London Mills (Spoon River Valley)
 
 
Head Coach: Galen Noard 
1996 Record: 8-3 (Class 1A) 
Football Enrollment: 264.00
 
   W   27    6    2-7   Elmwood [Coop]
   W   20    6    4-5   Mendon (Unity)
   W   41    8    2-7  *London Mills (Spoon River Valley)
   W   55   20    1-8  *Avon [Coop]
   W   50    0    0-9  *Stronghurst (Southern)
   L   14   35    9-2  *Monmouth (Warren)
   L    7   50    9-1  *Sciota (Northwestern) [Coop]
   W   21   14    7-4  *Monmouth (Yorkwood)
   W   41    0    4-5  *Alexis
   W   21    6    7-3   Mackinaw (Deer Creek-M.)
   L   20   45    9-4   Villa Grove
 
| 
 London Mills (Spoon River Valley)
 | 
 
 
Head Coach: Tom Hasson 
1996 Record: 4-5 (Class 1A) 
Football Enrollment: 218.43
 
   L    8   15    3-6   Warsaw [Coop]
   L    0   16    1-8   Cuba
   L    8   41    8-3  *Biggsville (Union)
   L    0   24    4-5  *Alexis
   L    6   40    9-2  *Monmouth (Warren)
   L    0   40    9-1  *Sciota (Northwestern) [Coop]
   L    6   35    7-4  *Monmouth (Yorkwood)
   W   47    0    0-9  *Stronghurst (Southern)
   W   20   14    1-8  *Avon [Coop]
 
 
Head Coach: Tim Engebretson 
1996 Record: 10-2 (Class 1A) 
Football Enrollment: 206.86
 
   W   37   20    3-6   Peoria Hts.
   W   44   14    0-9   Joy (Westmer)
   L    7   19    9-1  *Sciota (Northwestern) [Coop]
   W   46    0    0-9  *Stronghurst (Southern)
   W   40    6    2-7  *London Mills (Spoon River Valley)
   W   35   14    8-3  *Biggsville (Union)
   W   39    6    4-5  *Alexis
   W   55   14    1-8  *Avon [Coop]
   W   35   26    7-4  *Monmouth (Yorkwood)
   W   34   18    7-3   Abingdon
   L   28   53   10-2   Tuscola
 
 
Head Coach: Lyle Pierce 
1996 Record: 6-3 (Class 1A) 
Football Enrollment: 213.14
 
   W   27    6    1-8   Cuba
   W   41   24    2-7   Elmwood [Coop]
   W   55   14    1-8  *Avon [Coop]
   L    6   21    9-1  *Sciota (Northwestern) [Coop]
   W   42    6    4-5  *Alexis
   W   61    0    0-9  *Stronghurst (Southern)
   W   35    6    2-7  *London Mills (Spoon River Valley)
   L   14   21    8-3  *Biggsville (Union)
   L   26   35    9-2  *Monmouth (Warren)
   W   15   14    8-2   Polo
   L   25   47   11-2   Arcola
 
| 
 Sciota (Northwestern) [Coop]
 | 
 
 
Head Coach: Tim Lafferty 
1996 Record: 13-1 (Class 1A) 
Football Enrollment: 311.00
 
   W   46    0    1-8   Hamilton
   W   29    0    6-4   Carthage
   W   19    7    9-2  *Monmouth (Warren)
   W   21    6    7-4  *Monmouth (Yorkwood)
   W   48    0    1-8  *Avon [Coop]
   W   40    0    2-7  *London Mills (Spoon River Valley)
   W   50    7    8-3  *Biggsville (Union)
   W   40    0    4-5  *Alexis
   W   53    0    0-9  *Stronghurst (Southern)
   L    9   14    9-4   Villa Grove
 
 
Head Coach: Mark Miller 
1996 Record: 2-7 (Class 1A) 
Football Enrollment: 227.86
 
   L    6   52    4-5   Table Grove (VIT) [South Fulton Coop]
   L    0   45    3-6   Warsaw [Coop]
   L    6   34    4-5  *Alexis
   L    0   46    9-2  *Monmouth (Warren)
   L    0   50    8-3  *Biggsville (Union)
   L    0   61    7-4  *Monmouth (Yorkwood)
   L    0   44    1-8  *Avon [Coop]
   L    0   47    2-7  *London Mills (Spoon River Valley)
   L    0   53    9-1  *Sciota (Northwestern) [Coop]
 
 
 
 
* Indicates conference game. 
# Indicates game does not count when determining playoff qualifiers. 
 
If you notice an error in the conference standings or the game results, please e-mail us a correction immediately. 
		 |