Conf.  Overall  Playoff
                                   W   L   W   L     Pts.
R-Moweaqua (Central A & M)         8   0  14   0     43
C-Monticello                       7   1  11   2     44
A-Sullivan                         6   2   8   4     54
A-Maroa (M.-Forsyth)               5   3   7   4     53
  Clinton                          3   5   4   5     53
  Decatur (St. Teresa)             3   5   4   5     51
  Argenta (A.-Oreana)              2   6   3   6     55
  Warrensburg (W.-Latham)          2   6   3   6     54
  Macon (Meridian)                 0   8   1   8     55
R - conference representative / champion 
C - clinched playoff berth with 7 or more wins 
A - at-large playoff team (6 wins) 
 
 
Head Coach: Matt Snyder 
1996 Record: 5-4 (Class 2A) 
Football Enrollment: 417.29
 
   L    0   26    7-4  *Maroa (M.-Forsyth)
   W   33    8    3-6   Shelbyville [Coop]
   L   18   19    4-5  *Decatur (St. Teresa)
   W   14    6    4-5  *Clinton
   L    7   35   11-2  *Monticello
   L    7   35    8-4  *Sullivan [Coop]
   W   34   20    1-8  *Macon (Meridian)
   L   10   42   14-0  *Moweaqua (Central A & M)
   L   27   36    3-6  *Warrensburg (W.-Latham)
 
 
Head Coach: Chuck Nagel 
1996 Record: 4-5 (Class 3A) 
Football Enrollment: 699.00
 
   L    6   39   14-0  *Moweaqua (Central A & M)
   W   26   12    3-6  *Warrensburg (W.-Latham)
   L   15   37    7-4  *Maroa (M.-Forsyth)
   L    6   14    3-6  *Argenta (A.-Oreana)
   W   27   26    4-5  *Decatur (St. Teresa)
   W   48    8    2-7   LaMoille [Coop]
   L   16   49   11-2  *Monticello
   L   14   28    8-4  *Sullivan [Coop]
   W   32   26    1-8  *Macon (Meridian)
 
 
Head Coach: Scott Davis 
1996 Record: 10-1 (Class 2A) 
Football Enrollment: 412.57
 
   W   51    6    3-6  *Warrensburg (W.-Latham)
   L   14   21    7-4  *Maroa (M.-Forsyth)
   W   19   18    3-6  *Argenta (A.-Oreana)
   W   44   24    0-9   Rochester
   L   26   27    4-5  *Clinton
   L   13   34   11-2  *Monticello
   L    8   34    8-4  *Sullivan [Coop]
   W   48   19    1-8  *Macon (Meridian)
   L    7   35   14-0  *Moweaqua (Central A & M)
 
 
Head Coach: Mike Conlin 
1996 Record: 1-8 (Class 2A) 
Football Enrollment: 378.00
 
   L    7   56   11-2  *Monticello
   L    6   35    8-4  *Sullivan [Coop]
   W   13    8    1-8   Oblong
   L    0   56   14-0  *Moweaqua (Central A & M)
   L   28   34    3-6  *Warrensburg (W.-Latham)
   L    7   40    7-4  *Maroa (M.-Forsyth)
   L   20   34    3-6  *Argenta (A.-Oreana)
   L   19   48    4-5  *Decatur (St. Teresa)
   L   26   32    4-5  *Clinton
 
 
Head Coach: Erik Black 
1996 Record: 4-5 (Class 1A) 
Football Enrollment: 401.57
 
   W   26    0    3-6  *Argenta (A.-Oreana)
   W   21   14    4-5  *Decatur (St. Teresa)
   W   37   15    4-5  *Clinton
   L   14   16   11-2  *Monticello
   L   19   22    8-4  *Sullivan [Coop]
   W   40    7    1-8  *Macon (Meridian)
   L    6   35   14-0  *Moweaqua (Central A & M)
   W   34   14    3-6  *Warrensburg (W.-Latham)
   W   29   14    5-4   Pittsfield
   W   13    3    8-2   Beardstown
   L   20   28   11-1   Tolono (Unity)
 
 
Head Coach: John Beccue 
1996 Record: 8-3 (Class 2A) 
Football Enrollment: 455.00
 
   W   56    7    1-8  *Macon (Meridian)
   L    6   28   14-0  *Moweaqua (Central A & M)
   W   47   22    3-6  *Warrensburg (W.-Latham)
   W   16   14    7-4  *Maroa (M.-Forsyth)
   W   35    7    3-6  *Argenta (A.-Oreana)
   W   34   13    4-5  *Decatur (St. Teresa)
   W   49   16    4-5  *Clinton
   W   49    6    0-9   Rochester
   W   21    0    8-4  *Sullivan [Coop]
   W   49   20    7-3   Havana
   W   21   20    7-4   Rushville
   W   24   13    8-4   Sullivan [Coop]
   L   30   33   14-0   Moweaqua (Central A & M)
 
 
Head Coach: Mark Ramsey 
1996 Record: 12-2 (Class 2A) 
Football Enrollment: 394.86
 
   W   39    6    4-5  *Clinton
   W   28    6   11-2  *Monticello
   W   41    0    8-4  *Sullivan [Coop]
   W   56    0    1-8  *Macon (Meridian)
   W   50    8    2-7   Buda (Bureau Valley)
   W   55    0    3-6  *Warrensburg (W.-Latham)
   W   35    6    7-4  *Maroa (M.-Forsyth)
   W   42   10    3-6  *Argenta (A.-Oreana)
   W   35    7    4-5  *Decatur (St. Teresa)
   W   56    7    6-4   Marshall
   W   30    0    9-2   Casey (C.-Westfield)
   W   36    6   11-1   Tolono (Unity)
   W   33   30   11-2   Monticello
   W   35   28   12-2   St. Joseph (S.J.-Ogden)
 
 
Head Coach: Jerry Lane 
1996 Record: 6-4 (Class 3A) 
Football Enrollment: 485.00
 
   L   14   22    7-3   Normal (University)
   W   35    6    1-8  *Macon (Meridian)
   L    0   41   14-0  *Moweaqua (Central A & M)
   W   26    0    3-6  *Warrensburg (W.-Latham)
   W   22   19    7-4  *Maroa (M.-Forsyth)
   W   35    7    3-6  *Argenta (A.-Oreana)
   W   34    8    4-5  *Decatur (St. Teresa)
   W   28   14    4-5  *Clinton
   L    0   21   11-2  *Monticello
   W   27    0    8-2   Carterville
   W   47   13   10-1   Christopher [Coop]
   L   13   24   11-2   Monticello
 
 
Head Coach: Ken Hatcher 
1996 Record: 3-6 (Class 2A) 
Football Enrollment: 372.00
 
   L    6   51    4-5  *Decatur (St. Teresa)
   L   12   26    4-5  *Clinton
   L   22   47   11-2  *Monticello
   L    0   26    8-4  *Sullivan [Coop]
   W   34   28    1-8  *Macon (Meridian)
   L    0   55   14-0  *Moweaqua (Central A & M)
   W   30    0    2-7   Palestine [Coop]
   L   14   34    7-4  *Maroa (M.-Forsyth)
   W   36   27    3-6  *Argenta (A.-Oreana)
 
 
 
 
* Indicates conference game. 
# Indicates game does not count when determining playoff qualifiers. 
 
If you notice an error in the conference standings or the game results, please e-mail us a correction immediately. 
		 |