|  
Upstate Illini (West)
 | 
1997 
 | 
 
 
 
                                   Conf.  Overall  Playoff
                                   W   L   W   L     Pts.
R-Galena                           6   0  14   0     34
C-Lena (L.-Winslow)                5   1   7   3     43
  Stockton                         4   2   5   4     55
  Dakota                           3   3   5   4     46
  Orangeville                      2   4   4   5     54
  East Dubuque                     1   5   2   7     48
  Warren                           0   6   2   7     46
R - conference representative / champion 
C - clinched playoff berth with 7 or more wins 
A - at-large playoff team (6 wins) 
 
 
Head Coach: Jerry Lano 
1996 Record: 5-4 (Class 1A) 
Football Enrollment: 300.00
 
   W   30    7    2-7   Durand
   L    6   12    5-4   Milledgeville
   L    7    8    5-4  *Stockton
   L    0   44   14-0  *Galena
   W   19    0    5-4   Freeport (Aquin)
   W   22    6    2-7  *East Dubuque
   L   22   35    7-3  *Lena (L.-Winslow)
   W   17   12    2-7  *Warren [Coop]
   W   42   26    4-5  *Orangeville
 
 
Head Coach: Darren Sirianni 
1996 Record: 0-9 (Class 1A) 
Football Enrollment: 278.14
 
   L    6   20    1-8   Mt. Carroll [Coop]
   W   22   14    2-7   Durand
   L   20   34    8-2   Polo
   L   14   32    5-4  *Stockton
   W   32   28    2-7  *Warren [Coop]
   L    6   22    5-4  *Dakota
   L    0   34    4-5  *Orangeville
   L    0   55   14-0  *Galena
   L    6   26    7-3  *Lena (L.-Winslow)
 
 
Head Coach: Charles Korte 
1996 Record: 12-1 (Class 1A) 
Football Enrollment: 314.00
 
   W   26    8    6-4   Forreston
   W   43    0    0-9   Kirkland (Hiawatha)
   W   61    0    3-6   Franklin Grove (F. Center) [Coop]
   W   44    0    5-4  *Dakota
   W   28    6    4-5  *Orangeville
   W   32    0    7-3  *Lena (L.-Winslow)
   W   43   12    2-7  *Warren [Coop]
   W   55    0    2-7  *East Dubuque
   W   28    0    5-4  *Stockton
   W   43   22    6-4   Forreston
   W   38    0    8-3   Greenfield
   W   43    7   10-2   Poplar Grove (North Boone)
   W   30    6   11-2   Arcola
   W   14    0   12-2   Toulon (Stark County)
 
 
Head Coach: Ric Arand 
1996 Record: 5-4 (Class 2A) 
Football Enrollment: 343.00
 
   L    0   26    7-3   Pearl City [Coop]
   W   13    7    4-5   Pecatonica
   W   47    0    0-9   Kirkland (Hiawatha)
   W   31    0    2-7  *Warren [Coop]
   W   27    6    5-4  *Stockton
   L    0   32   14-0  *Galena
   W   35   22    5-4  *Dakota
   W   21   14    4-5  *Orangeville
   W   26    6    2-7  *East Dubuque
   L    0   14    9-2   Morrison
 
 
Head Coach: Toby Golembiewski 
1996 Record: 9-2 (Class 1A) 
Football Enrollment: 292.71
 
   W   22    7    6-3   Rockford (Lutheran)
   L   19   22    5-4  *Stockton
   W   40   26    2-7  *Warren [Coop]
   L    6   28    8-2   Polo
   L    6   28   14-0  *Galena
   W   23   22    5-4   Milledgeville
   W   34    0    2-7  *East Dubuque
   L   14   21    7-3  *Lena (L.-Winslow)
   L   26   42    5-4  *Dakota
 
 
Head Coach: John O'Boyle 
1996 Record: 3-6 (Class 1A) 
Football Enrollment: 280.14
 
   L    0   18   10-2   Poplar Grove (North Boone)
   W   22   19    4-5  *Orangeville
   W    8    7    5-4  *Dakota
   W   32   14    2-7  *East Dubuque
   L    6   27    7-3  *Lena (L.-Winslow)
   W   36   14    2-7  *Warren [Coop]
   L   12   22    5-4   Freeport (Aquin)
   W   30   28    6-4   Forreston
   L    0   28   14-0  *Galena
 
 
Head Coach: Mike Renz 
1996 Record: 6-4 (Class 2A) 
Football Enrollment: 361.00
 
   W   32    6    1-8   South Beloit
   L   18   35    7-3   Pearl City [Coop]
   L   26   40    4-5  *Orangeville
   L    0   31    7-3  *Lena (L.-Winslow)
   L   28   32    2-7  *East Dubuque
   L   14   36    5-4  *Stockton
   L   12   43   14-0  *Galena
   L   12   17    5-4  *Dakota
   W   44    0    1-8   Mt. Carroll [Coop]
 
 
 
 
* Indicates conference game. 
# Indicates game does not count when determining playoff qualifiers. 
 
If you notice an error in the conference standings or the game results, please e-mail us a correction immediately. 
		 |