|  
Boys Football State Final Qualifier
 | 
1999-00 
 | 
 
 
| 
 St. Joseph (S.J.-Ogden) (13-0)
  | 
 
 
Name: St. Joseph-Ogden High School 
City: St. Joseph 
City Population: St. Joseph 2,592; Ogden 670 
County: Champaign 
Enrollment: 470 
Nickname: Spartans 
Colors: Maroon/White/Blue 
Conference: Sangamon Illini (Red) 
Superintendent: James E. Morgan 
Principal: Mike McKenzie 
Boys Athletic Director: Dale Doehring 
Head Coach: Dick Duval 
Assistant Coaches: Bob Glazier, Marshall Schacht, Brad Allen, Mike Behrens 
Captains: Matt McKinney, Brian Royse, Jarrod Widick, Kevin Bewley, Mitch Goetting 
Last Year's Advancement: Lost to Casey (C.-Westfield), 34-21, in quarterfinal round of Class 2A 
 
 
No.  Name                     Pos.   Ht.  Wt.  Age  Yr.
  1  Brady Smith              WR/DB  6-1  170   17  Sr.
  2  Joe Irick                WR/DB  5-11 182   17  Sr.
  3  Mark Wertz               QB/DB  5-11 170   17  Jr.
  5  Mike Jannusch            RB/LB  5-11 210   16  So.
  7  Nick Brown               RB/DB  5-5  140   15  So.
  8  Mitchell Koss            WR/DB  5-10 165   16  Jr.
  9  Matt McKinney            QB/DB  5-9  145   18  Sr.
 10  Matt Umbarger            WR/LB  6-0  165   16  So.
 11  Kevin Hill               QB/DB  5-11 160   17  Jr.
 15  Tim Franklin             WR/LB  5-10 184   17  Sr.
 17  Kyle Appl                WR/DB  6-4  190   17  Sr.
 18  Ryan Sjuts               WR/DB  5-6  130   16  So.
 19  Jason Aschenbrenner      QB/LB  5-10 165   16  So.
 20  Jake Hausle              WR/DB  5-6  140   15  So.
 21  Justin Hixson            RB/DL  5-6  135   16  So.
 22  Mitch Goetting           RB/LB  5-10 190   17  Sr.
 24  Noah Masley              TE/DL  6-0  170   18  Sr.
 25  Brian Royse              RB/LB  5-11 170   18  Sr.
 27  Robbie Brown             RB/DB  5-4  140   16  So.
 32  Ben Frick                WR/DB  5-8  155   17  Sr.
 33  David Ray                WR/DB  6-0  160   17  Sr.
 34  Frank Nickle             RB/DB  5-9  150   17  Jr.
 38  Ryan Cordes              TE/LB  5-9  165   15  So.
 40  Jarrod Widick            RB/LB  5-9  215   18  Sr.
 42  Mike Krisman                    5-10 165   14  Fr.
 42  Curtis Saunders          WR/DB  5-11 155   16  So.
 44  Charlie Prather          WR/DB  5-8  135   17  Sr.
 45  Craig Kibler                    6-0  160   14  Fr.
 47  Danny Hissong            TE/LB  6-0  170   18  Sr.
 50  Kasey Schrock            OL/DL  5-8  200   16  Jr.
 51  Zach Mohr                OL/DL  5-11 220   16  Jr.
 52  Nathan Rew               OL/DL  5-7  150   16  Jr.
 54  Ben Mentock              OL/DL  5-7  195   17  Jr.
 55  Mason Voges              OL/DL  6-0  217   17  Jr.
 57  Kyle Wolfe               OL/DL  6-1  190   16  Jr.
 58  Matt Collins             OL/DL  6-0  165   15  So.
 60  Mike Crider              OL/DL  5-11 170   15  So.
 62  Matt Crider              OL/DL  6-1  210   18  Sr.
 63  Kevin Bewley             OL/DL  6-1  225   18  Sr.
 64  Drew Patton                     5-8  145   14  Fr.
 65  Brandon Williams                6-1  175   14  Fr.
 66  Nick Osterbur            OL/DL  6-2  185   15  So.
 67  Cody Schrock                    5-6  170   14  Fr.
 68  Chris Swisher            OL/DL  5-9  215   16  Jr.
 70  Michael Walczewski       OL/LB  5-11 195   16  Jr.
 72  C.J. Wilson              OL/DL  5-10 185   15  So.
 74  Tyson Shreeves           OL/DL  5-8  195   16  Jr.
 75  Jordan Lawhead           OL/DL  6-4  330   17  Jr.
 76  Kyle Johnson             OL/DL  5-8  155   16  So.
 77  Brian Gorman             OL/LB  5-10 195   17  Sr.
 78  Josh Franklin            OL/DL  5-10 210   16  So.
 79  Bryan Kidd               OL/DL  6-4  215   16  So.
 80  Andy Frick               WR/DS  5-11 155   15  So.
 81  Rob DeRouchie            WR/DB  5-10 155   17  Sr.
 82  Travis Ward              WR/DB  5-5  120   15  So.
 83  Duane Griffin            WR/DB  5-9  150   15  So.
 84  Tyler Weidenburner       TE/DL  6-6  213   17  Sr.
 85  Matt Walsh               TE/DL  6-2  198   17  Jr.
 86  Nathan Beavers           WR/DB  5-10 160   17  Jr.
 88  Michael Maddock          WR/DB  6-2  165   17  Jr.
 90  Craig Dilley             TE/DL  6-0  200   17  Jr.
 95  Lee Waters               TE/DL  6-2  200   17  Jr.
STARTING LINEUPS
OFFENSE
LT     55  Mason Voges         6-0   217  17  Jr.
LG     57  Kyle Wolfe          6-1   190  16  Jr.
C      63  Kevin Bewley        6-1   225  18  Sr.
RG     70  Michael Walczewski  5-11  195  16  Jr.
RT     75  Jordan Lawhead      6-4   330  17  Jr.
RE     85  Matt Walsh          6-2   198  17  Jr.
QB     9   Matt McKinney       5-9   145  18  Sr.
HB     25  Brian Royse         5-11  170  18  Sr.
FL     1   Brady Smith         6-1   170  17  Sr.
FB     40  Jarrod Widick       5-9   215  18  Sr.
SE     81  Rob DeRouchie       5-10  155  17  Sr.
DEFENSE
LE     74  Tyson Shreeves      5-8   195  16  Jr.
LT     90  Craig Dilley        6-0   200  17  Jr.
RT     68  Chris Swisher       5-9   215  16  Jr.
RE     24  Noah Masley         6-0   170  18  Sr.
LB     15  Tim Franklin        5-10  184  17  Sr.
LB     22  Mitch Goetting      5-10  190  17  Sr.
LB     77  Brian Gorman        5-10  195  17  Sr.
DB     11  Kevin Hill          5-11  160  17  Jr.
DB     17  Kyle Appl           6-4   190  17  Sr.
DB     32  Ben Frick           5-8   155  17  Sr.
S      3   Mark Wertz          5-11  170  17  Jr.
SPECIALISTS
Kickoffs: 
  5  Mike Jannusch
Kickoff Returns: 
  25  Brian Royse
  22  Mitch Goetting
  27  Robbie Brown
Punts: 
  19  Jason Aschenbrenner
Punt Returns:
  25  Brian Royse
  86  Nathan Beavers
Placekicks: 
  15  Tim Franklin
Placekick Holds: 
  9  Matt McKinney
 
TEAM STATISTICS
                        For   Against                    
Points                  521   115                        
First Downs             219   141                        
First Downs Rushing     162   83                         
First Downs Passing     52    42                         
Rushes Attempted        514   461                        
Yards Rushing           3360  1460                       
Yards Passing           1199  880                        
Total Yards             4559  2340                       
Passes Attempted        129   183                        
Passes Completed        73    78                         
Passes Had Intercepted  5     18                         
Fumbles                 6     26                         
Fumbles Lost            4     12                         
Interceptions           18    5                          
SCORING BY QUARTERS
                        1st   2nd      3rd    4th        Total
For                     136   197      99     89         521
Against                 16    0        28     71         115
INDIVIDUAL LEADERS
Scoring                 TD    PAT1     PAT2   FG         Total
Brian Royse             28    0        2      0          172
Jarrod Widick           21    0        0      0          126
Tim Franklin            0     52       0      1          55
Robbie Brown            5     0        0      0          30
Rushing                 Att.  Yds.     TD     Avg.       Long
Brian Royse             240   1782     24     7.4        59
Jarrod Widick           119   832      19     7.0        42
Robbie Brown            24    251      3      10.5       80
Frank Nickle            51    215      4      4.2        29
Passing                 Att.  Comp.    Int.   Yds.       TD
Matt McKinney           117   67       4      1125       13
Jason Aschenbrenner     13    6        1      74         0
Receiving               No.   Yds.     TD     Avg.       Long
Brian Royse             15    319      2      21.3       45
Brady Smith             16    255      3      15.9       41
Mitch Goetting          7     163      3      23.3       65
Punting                 No.   Avg.     Long              
Jason Aschenbrenner     19    35.1     64                
                        PAT   PAT      FG     FG         
Placekicking            Att.  Made     Att.   Made       Long
Tim Franklin            64    52       3      1          23
Tackles                 Solo  Assist   Sacks  Sack Yds.  
Mitch Goetting          37    48       8.5    21         
Brian Gorman            32    50       4.5    16         
Kevin Hill              30    25       0      0          
 
Date   Opponent                     W/L Own Opp
8/27   Gilman (Iroquois West)         W  47   8
9/3    Sidell (Jamaica)               W  27   7
9/10   Hoopeston (H. Area)            W  55   0
9/17   Georgetown (G.-Ridge Farm)     W  43  20
9/24   LeRoy                          W  49   7
10/1   Paxton (P.-Buckley-Loda)       W  46   8
10/8   Watseka                        W  55   6
10/15  Clifton (Central)              W  35   0
10/22  Tolono (Unity)                 W  48   0
IHSA Playoffs
*10/29 Coal City                      W  54  23
*11/6  Quincy (Notre Dame)            W  21  17
*11/13 Kewanee (H.S.)                 W   7   6
*11/20 Lombard (Montini)              W  34  13
*11/26 Byron                                   
Year      W-L       
St. Joseph (S.J.-Ogden)
1988      5-4       
1989      11-3       (2nd)
1990      5-4       
1991      8-4       
1992      8-2       
1993      7-3       
1994      9-2       
1995      8-3       
1996      6-4       
1997      12-2       (2nd)
1998      9-3       
1999      13-0      
12 yrs.   101-34    
1987      39   37  1-1 (8-3)      DNP  Kim Courtwright
      W   25   16  Tolono (Unity)
      L   14   21  Normal (University)
1989     122   95  4-1 (11-3)     2nd  Dick Duval
      W   28   20  Bismarck (B.-Henning)
      W   27    7  Argenta (A.-Oreana)
      W   26   14  Gillespie
      W   28   27  Dupo
      L   13   27  Woodstock (Marian)
1991      42   51  2-1 (8-4)      DNP  Dick Duval
      W   34   28  Casey (C.-Westfield)
      W    8    6  Bismarck (B.-Henning)
      L    0   17  Rushville
1992      13   14  0-1 (8-2)      DNP  Dick Duval
      L   13   14  Macon
1993      19   24  0-1 (7-3)      DNP  Dick Duval
      L   19   24  LeRoy
1994      41   59  1-1 (9-2)      DNP  Dick Duval
      W   27   21  LeRoy (OT)
      L   14   38  Taylor Ridge (Rockridge)
1995      40   37  1-1 (8-3)      DNP  Dick Duval
      W   20    0  Tolono (Unity)
      L   20   37  Paxton (P.-Buckley-Loda)
1996       6   42  0-1 (6-4)      DNP  Dick Duval
      L    6   42  Tolono (Unity)
1997     174   79  4-1 (12-2)     2nd  Dick Duval
      W   35    3  Milford
      W   45   18  Gilman (Iroquois West)
      W   27    9  Clifton (Central)
      W   39   14  Stillman Valley
      L   28   35  Moweaqua (Central A & M)
1998      77   61  2-1 (9-3)      DNP  Dick Duval
      W   36   14  Christopher
      W   20   13  Moweaqua (Central A & M)
      L   21   34  Casey (C.-Westfield)
 |