|  
Big Rivers (Mississippi)
 | 
1999 
 | 
 
 
Last updated at 3:11 pm on Monday, November 29. 
 
If you notice an error in the conference standings, please let us know immediately.  You can e-mail Cheryl Mitchell (cherylm@ihsa.org) or call the IHSA Office at (309) 663-6377.
  
NOTES: 
 
* Indicates a conference game. 
# Indicates a game that does not count when determining playoff qualifiers.
  
R - conference representative / champion 
C - clinched playoff berth with 7 or more wins 
A - at-large playoff team (6 wins) 
 
 
 
 
                                          Conf. Overall Playoff Points
                                           W  L   W  L   Pts.   Own Opp.
R-Sterling (Newman)                        5  0   9  1          306 140
C-Morrison                                 4  1   9  2          454  96
C-Fulton (H.S.)                            3  2  10  3          442 177
  Port Byron (Riverdale)                   2  3   5  4          269 165
  Erie                                     1  4   2  7          187 295
  Prophetstown                             0  5   1  8           61 356
 
Nickname: Cardinals 
Head Coach: Chris Lindsey 
1998 Record: 6-3 (Class 1A) 
1999 Football Enrollment: 310.86
 
   L    6   21    5-4   Amboy
   L   16   36    6-4   Peru (St. Bede)
   W   61    6    4-5   LaMoille [Coop]
   L   22   28    6-3   Manlius (Bureau Valley)
   L    0   46   10-3  *Fulton (H.S.)
   W   43   12    1-8  *Prophetstown
   L   21   50    5-4  *Port Byron (Riverdale)
   L    6   42    9-1  *Sterling (Newman Central Catholic)
   L   12   54    9-2  *Morrison
 
 
Nickname: Steamers 
Head Coach: James Proud 
1998 Record: 6-4 (Class 2A) 
1999 Football Enrollment: 401.00
 
   W   45    0    0-9   Bradford [B.-Henry-Midland Coop]
   W   19    2    5-4   Amboy
   W   36    8    6-4   Peru (St. Bede)
   W   28    0    3-6   Ottawa (Marquette)
   W   46    0    2-7  *Erie
   W   49   22    5-4  *Port Byron (Riverdale)
   L   22   25    9-1  *Sterling (Newman Central Catholic)
   L   12   18    9-2  *Morrison
   W   49   10    1-8  *Prophetstown
   W   55    0    8-2   Gilman (Iroquois West) [Coop]
   W   41   40   10-1   Lewistown (3 OT)
   W   34    7   10-2   Sciota (Northwestern) [N.-LaHarpe Coop]
   L    6   45   12-2   Stillman Valley
 
 
Nickname: Mustangs 
Head Coach: Jerry Navarra 
1998 Record: 9-2 (Class 2A) 
1999 Football Enrollment: 405.00
 
   W   62    0    4-5   LaMoille [Coop]
   W   48    8    0-9   Bradford [B.-Henry-Midland Coop]
   W   49    3    5-4   Amboy
   W   40    0    6-4   Peru (St. Bede)
   W   46    8    5-4  *Port Byron (Riverdale)
   L    7   20    9-1  *Sterling (Newman Central Catholic)
   W   62    0    1-8  *Prophetstown
   W   18   12   10-3  *Fulton (H.S.)
   W   54   12    2-7  *Erie
   W   56    6    6-4   Gibson City (G.C.-Melvin-Sibley)
   L   12   27   10-2   Aledo
 
 
Nickname: Rams 
Head Coach: Dick Blair 
1998 Record: 3-6 (Class 2A) 
1999 Football Enrollment: 443.00
 
   L   13   14    6-3   Manlius (Bureau Valley)
   W   53    0    4-5   LaMoille [Coop]
   W   56    0    0-9   Bradford [B.-Henry-Midland Coop]
   W   20   14    5-4   Amboy
   L    8   46    9-2  *Morrison
   L   22   49   10-3  *Fulton (H.S.)
   W   50   21    2-7  *Erie
   W   41    0    1-8  *Prophetstown
   L    6   21    9-1  *Sterling (Newman Central Catholic)
 
 
Nickname: Prophets 
Head Coach: Mickey Herzog 
1998 Record: 2-7 (Class 1A) 
1999 Football Enrollment: 331.79
 
   L    0   34    3-6   Ottawa (Marquette)
   L   13   34    6-3   Manlius (Bureau Valley)
   L   12   40    3-6   Eureka
   W   14    6    0-9   Bradford [B.-Henry-Midland Coop]
   L    0   47    9-1  *Sterling (Newman Central Catholic)
   L   12   43    2-7  *Erie
   L    0   62    9-2  *Morrison
   L    0   41    5-4  *Port Byron (Riverdale)
   L   10   49   10-3  *Fulton (H.S.)
 
| 
 Sterling (Newman Central Catholic)
 | 
 
 
Nickname: Comets 
Head Coach: Mike Papoccia 
1998 Record: 12-2 (Class 1A) 
1999 Football Enrollment: 314.29
 
   W   21   14    6-4   Peru (St. Bede)
   W   54   18    3-6   Ottawa (Marquette)
   W   49   20    6-3   Manlius (Bureau Valley)
   W   21    7    3-6   Eureka
   W   47    0    1-8  *Prophetstown
   W   20    7    9-2  *Morrison
   W   25   22   10-3  *Fulton (H.S.)
   W   42    6    2-7  *Erie
   W   21    6    5-4  *Port Byron (Riverdale)
   L    6   40    7-4   Hampshire
		  |