|  
Big Rivers (Mississippi)
 | 
2000 
 | 
 
 
Last updated at 8:49 am on Monday, November 27. 
 
If you notice an error in the conference standings, please let us know immediately.  You can e-mail Scott Johnson (scott@ihsa.org) or call the IHSA Office at (309) 663-6377.
  
NOTES: 
 
* Indicates a conference game. 
# Indicates a game that does not count when determining playoff qualifiers.
  
R - conference representative / champion 
C - clinched playoff berth with 7 or more wins 
A - at-large playoff team (6 wins) 
 
 
 
 
                                          Conf. Overall Playoff Points
                                           W  L   W  L   Pts.   Own Opp.
R-Fulton (H.S.)                            5  0  12  1          377  75
C-Port Byron (Riverdale)                   4  1   9  2          259 134
  Sterling (Newman)                        3  2   5  4          168 175
  Morrison                                 2  3   4  5          213 112
  Prophetstown                             1  4   2  7           60 199
  Erie                                     0  5   0  9           18 324
 
Nickname: Cardinals 
Head Coach: Chris Lindsey 
1999 Record: 2-7 (Class 2A) 
2000 Football Enrollment: 302.14
 
   L    0   41    8-3   Amboy
   L    6   46    5-4   Peru (St. Bede)
   L    0   31    5-4   Ottawa (Marquette)
   L    0   19    3-6   Manlius (Bureau Valley)
   L    0   43   12-1  *Fulton (H.S.)
   L    6   14    2-7  *Prophetstown
   L    0   48    9-2  *Port Byron (Riverdale)
   L    6   36    5-4  *Sterling (Newman Central Catholic)
   L    0   46    4-5  *Morrison
 
 
Nickname: Steamers 
Head Coach: James Proud 
1999 Record: 7-2 (Class 2A) 
2000 Football Enrollment: 409.00
 
   W   47    0    0-9   Bradford [B.-Henry-Midland Coop]
   W   13    8    8-3   Amboy
   W   21    7    5-4   Peru (St. Bede)
   W   41    0    5-4   Ottawa (Marquette)
   W   43    0    0-9  *Erie
   W   42    7    9-2  *Port Byron (Riverdale)
   W   28    0    5-4  *Sterling (Newman Central Catholic)
   W   20    0    4-5  *Morrison
   W   35    0    2-7  *Prophetstown
   W   15   12    6-4   Aledo
   W   22    7    8-3   Wilmington
   W   31   14   11-1   Melrose Park (Walther Lutheran)
   L   19   20   14-0   Stillman Valley
 
 
Nickname: Mustangs 
Head Coach: Jerry Navarra 
1999 Record: 8-1 (Class 2A) 
2000 Football Enrollment: 383.00
 
   W   41    0    2-7   LaMoille [Coop]
   W   52    6    0-9   Bradford [B.-Henry-Midland Coop]
   L    6    7    8-3   Amboy
   L   28   35    5-4   Peru (St. Bede)
   L    0   20    9-2  *Port Byron (Riverdale)
   L   19   24    5-4  *Sterling (Newman Central Catholic)
   W   21    0    2-7  *Prophetstown
   L    0   20   12-1  *Fulton (H.S.)
   W   46    0    0-9  *Erie
 
 
Nickname: Rams 
Head Coach: Bill McCarty 
1999 Record: 5-4 (Class 2A) 
2000 Football Enrollment: 429.00
 
   W   25    0    3-6   Manlius (Bureau Valley)
   W   15   12    6-4   Eureka
   W   40   14    0-9   Bradford [B.-Henry-Midland Coop]
   W   24   21    8-3   Amboy
   W   20    0    4-5  *Morrison
   L    7   42   12-1  *Fulton (H.S.)
   W   48    0    0-9  *Erie
   W   19    0    2-7  *Prophetstown
   W   40   13    5-4  *Sterling (Newman Central Catholic)
   W   14    0    6-4   Lena (L.-Winslow)
   L    7   32   11-1   Melrose Park (Walther Lutheran)
 
 
Nickname: Prophets 
Head Coach: Mickey Herzog 
1999 Record: 1-8 (Class 2A) 
2000 Football Enrollment: 328.29
 
   L   14   20    5-4   Ottawa (Marquette)
   L   12   26    3-6   Manlius (Bureau Valley)
   L    6   37    6-4   Eureka
   W    6    0    0-9   Bradford [B.-Henry-Midland Coop]
   L    8   35    5-4  *Sterling (Newman Central Catholic)
   W   14    6    0-9  *Erie
   L    0   21    4-5  *Morrison
   L    0   19    9-2  *Port Byron (Riverdale)
   L    0   35   12-1  *Fulton (H.S.)
 
| 
 Sterling (Newman Central Catholic)
 | 
 
 
Nickname: Comets 
Head Coach: Mike Papoccia 
1999 Record: 9-0 (Class 2A) 
2000 Football Enrollment: 306.86
 
   L   13   25    5-4   Peru (St. Bede)
   W   20   19    5-4   Ottawa (Marquette)
   W   27   13    3-6   Manlius (Bureau Valley)
   L    0   17    6-4   Eureka
   W   35    8    2-7  *Prophetstown
   W   24   19    4-5  *Morrison
   L    0   28   12-1  *Fulton (H.S.)
   W   36    6    0-9  *Erie
   L   13   40    9-2  *Port Byron (Riverdale)
		  |