|  
North Suburban (Lake)
 | 
2000 
 | 
 
 
Last updated at 8:49 am on Monday, November 27. 
 
If you notice an error in the conference standings, please let us know immediately.  You can e-mail Scott Johnson (scott@ihsa.org) or call the IHSA Office at (309) 663-6377.
  
NOTES: 
 
* Indicates a conference game. 
# Indicates a game that does not count when determining playoff qualifiers.
  
R - conference representative / champion 
C - clinched playoff berth with 7 or more wins 
A - at-large playoff team (6 wins) 
 
 
 
 
                                          Conf. Overall Playoff Points
                                           W  L   W  L   Pts.   Own Opp.
R-Libertyville                             4  1   9  2          302 150
C-Gurnee (Warren)                          4  1   9  2          324 126
A-Lincolnshire (Stevenson)                 3  2   6  4          185 163
A-Antioch                                  3  2   6  4          260 164
  Lake Forest (H.S.)                       1  4   3  6          180 174
  Mundelein (H.S.)                         0  5   2  7          132 279
 
Nickname: Sequoits 
Head Coach: Delmer Pechauer 
1999 Record: 6-3 (Class 5A) 
2000 Football Enrollment: 1969.00
 
   L    0   14    7-2   Mukwonago, WI
   W   27    7    2-7   Bensenville (Fenton)
   W   38    7    7-4   Zion (Z.-Benton)
   W   41   20    1-8   Wauconda
   W   21   20    3-6  *Lake Forest (H.S.) (OT)
   W   41    6    9-2  *Libertyville
   L   17   28    6-4  *Lincolnshire (Stevenson)
   L    7   28    9-2  *Gurnee (Warren)
   W   43    7    2-7  *Mundelein (H.S.)
   L   25   27    9-2   Rock Island (H.S.)
 
 
Nickname: Blue Devils 
Head Coach: Dave Mohapp 
1999 Record: 6-3 (Class 6A) 
2000 Football Enrollment: 2906.00
 
   W   41    0    3-6   Buffalo Grove
   W   28   13    4-5   Lombard (Glenbard East)
   W   39    0    4-5   North Chicago
   W   34    8    6-3   Fox Lake (Grant)
   W   13    0    6-4  *Lincolnshire (Stevenson)
   W   42    7    2-7  *Mundelein (H.S.)
   L   11   22    9-2  *Libertyville
   W   28    7    6-4  *Antioch
   W   40   20    3-6  *Lake Forest (H.S.)
   W   35   14    6-4   Romeoville
   L   13   35   11-2   Naperville (North)
 
 
Nickname: Scouts 
Head Coach: Tom Myers 
1999 Record: 2-7 (Class 5A) 
2000 Football Enrollment: 1692.50
 
   L    6   21    9-5   Mundelein (Carmel)
   L   14   24   11-1   Oak Lawn (Richards)
   W   34    0    3-6   Round Lake
   W   28    0    2-7   Vernon Hills
   L   20   21    6-4  *Antioch (OT)
   L   23   27    6-4  *Lincolnshire (Stevenson)
   W   28   20    2-7  *Mundelein (H.S.)
   L    7   21    9-2  *Libertyville
   L   20   40    9-2  *Gurnee (Warren)
 
 
Nickname: Wildcats 
Head Coach: Randy Kuceyeski 
1999 Record: 6-3 (Class 6A) 
2000 Football Enrollment: 1930.50
 
   W   34   10    8-3   Winnetka (New Trier)
   W   51   27    5-4   Woodstock (Marian)
   W   48    0    1-8   Wauconda
   W   42    6    7-4   Zion (Z.-Benton)
   W   27    7    2-7  *Mundelein (H.S.)
   L    6   41    6-4  *Antioch
   W   22   11    9-2  *Gurnee (Warren)
   W   21    7    3-6  *Lake Forest (H.S.)
   W   23    6    6-4  *Lincolnshire (Stevenson)
   W   28   21    9-5   Mundelein (Carmel)
   L    0   14   11-3   New Lenox (Providence)
 
 
Nickname: Patriots 
Head Coach: Bill Mitz 
1999 Record: 7-2 (Class 6A) 
2000 Football Enrollment: 3750.00
 
   W   21    0    4-5   Waukegan
   L    0   40   11-1   Naperville (Central)
   W   34   14    6-3   Fox Lake (Grant)
   W   28    0    4-5   North Chicago
   L    0   13    9-2  *Gurnee (Warren)
   W   27   23    3-6  *Lake Forest (H.S.)
   W   28   17    6-4  *Antioch
   W   41   19    2-7  *Mundelein (H.S.)
   L    6   23    9-2  *Libertyville
   L    0   14    9-2   Downers Grove (North)
 
 
Nickname: Mustangs 
Head Coach: Jeff Geary 
1999 Record: 2-7 (Class 5A) 
2000 Football Enrollment: 1891.50
 
   L    9   26    9-2   Northbrook (Glenbrook North)
   W   13   10    1-8   Park Ridge (Maine East) (OT)
   L   24   44    2-7   Vernon Hills
   W   26   18    3-6   Round Lake
   L    7   27    9-2  *Libertyville
   L    7   42    9-2  *Gurnee (Warren)
   L   20   28    3-6  *Lake Forest (H.S.)
   L   19   41    6-4  *Lincolnshire (Stevenson)
   L    7   43    6-4  *Antioch
		  |