|  
Chicago Public (Intra-City)
 | 
2001 
 | 
 
 
Last updated at 2:12 pm on Tuesday, November 27. 
 
If you notice an error in the conference standings, please let us know immediately.  You can e-mail Scott Johnson (scott@ihsa.org) or call the IHSA Office at (309) 663-6377.
  
NOTES: 
 
* Indicates a conference game. 
# Indicates a game that does not count when determining playoff qualifiers.
  
R - conference representative / champion 
C - clinched playoff berth with 6 or more wins 
A - at-large playoff team (5 wins) 
 
 
 
 
                                          Conf. Overall Playoff Points
                                           W  L   W  L   Pts.   Own Opp.
  Chicago (Kelly)                          5  0   7  0          293  74
  Chicago (Phillips)                       4  1   4  3          198  66
  Chicago (Calumet)                        2  3   2  5          160 226
  Chicago (Foreman)                        2  3   2  5           56 239
  Chicago (DuSable)                        1  4   1  6           88 170
  Chicago (Juarez)                         0  5   0  8           32 321
Schools in this conference are not eligible to participate in the IHSA Football Playoffs. 
 
 
Nickname: Indians 
Head Coach:  
2000 Record: 0-0 (Class ) 
2001 Football Enrollment: 1073.60
 
   L   18   62    9-1   Chicago (Fenger)
   L    8   32    5-3   Chicago (Tilden)
   W   36   14    0-8  *Chicago (Juarez)
   LF  34    6    2-5  *Chicago (Foreman)
   L   34   54    7-0  *Chicago (Kelly)
   L   14   50    4-3  *Chicago (Phillips)
   W   16    8    1-6  *Chicago (DuSable)
 
 
Nickname: Panthers 
Head Coach:  
2000 Record: 0-1 (Class ) 
2001 Football Enrollment: 1182.10
 
   L   12   54    4-5   Chicago (Young)
   L    6   14    3-6   Chicago (Westinghouse)
   L    0   38    4-3  *Chicago (Phillips)
   W   26    0    0-8  *Chicago (Juarez)
   LF  36   10    2-5  *Chicago (Foreman)
   L    0   38    7-0  *Chicago (Kelly)
   L    8   16    2-5  *Chicago (Calumet)
 
 
Nickname: Hornets 
Head Coach:  
2000 Record: 0-8 (Class ) 
2001 Football Enrollment: 1579.00
 
   L    0   52    5-4   Chicago (Lake View)
   L   14   36    2-6   Chicago (Sullivan)
   L    8   35    7-0  *Chicago (Kelly)
   WF   6   34    2-5  *Chicago (Calumet)
   LF  10   36    1-6  *Chicago (DuSable)
   W   18   12    0-8  *Chicago (Juarez) (OT)
   L    0   34    4-3  *Chicago (Phillips)
 
 
Nickname: Eagles 
Head Coach:  
2000 Record: 0-8 (Class ) 
2001 Football Enrollment: 1621.00
 
   L    0   28    5-3   Chicago (Tilden)
   L    6   46    2-6   Chicago (South Shore)
   L   14   36    2-5  *Chicago (Calumet)
   L    0   26    1-6  *Chicago (DuSable)
   L    0   44    4-3  *Chicago (Phillips)
   L   12   18    2-5  *Chicago (Foreman) (OT)
   L    0   74    7-0  *Chicago (Kelly)
   L    0   49    1-8   Westchester (St. Joseph)
 
 
Nickname: Trojans 
Head Coach:  
2000 Record: 1-7 (Class ) 
2001 Football Enrollment: 2292.00
 
   W   26    0    0-8   Chicago (Roosevelt)
   W   38   12    2-6   Chicago (Kennedy)
   W   35    8    2-5  *Chicago (Foreman)
   W   28   20    4-3  *Chicago (Phillips)
   W   54   34    2-5  *Chicago (Calumet)
   W   38    0    1-6  *Chicago (DuSable)
   W   74    0    0-8  *Chicago (Juarez)
 
 
Nickname: Wildcats 
Head Coach:  
2000 Record:  None 
2001 Football Enrollment: 1063.90
 
   L    6    8    1-7   Gary (West Side), IN
   L    6   16    3-5   Chicago (Lincoln Park)
   W   38    0    1-6  *Chicago (DuSable)
   L   20   28    7-0  *Chicago (Kelly)
   W   44    0    0-8  *Chicago (Juarez)
   W   50   14    2-5  *Chicago (Calumet)
   W   34    0    2-5  *Chicago (Foreman)
		  |