Last updated at 2:13 pm on Tuesday, November 27. 
 
If you notice an error in the conference standings, please let us know immediately.  You can e-mail Scott Johnson (scott@ihsa.org) or call the IHSA Office at (309) 663-6377.
  
NOTES: 
 
* Indicates a conference game. 
# Indicates a game that does not count when determining playoff qualifiers.
  
R - conference representative / champion 
C - clinched playoff berth with 6 or more wins 
A - at-large playoff team (5 wins) 
 
 
 
 
                                          Conf. Overall Playoff Points
                                           W  L   W  L   Pts.   Own Opp.
R-Moweaqua (Central A & M)                 9  0  13  1          513 141
C-Warrensburg (W.-Latham) [Coop]           8  1   8  2          248 115
C-Sullivan [Coop]                          7  2   8  3          293  97
C-Argenta (A.-Oreana)                      6  3   8  4          301 184
  Decatur (St. Teresa)                     4  5   4  5          198 178
  Maroa (M.-Forsyth)                       4  5   4  5          178 145
  Monticello                               4  5   4  5           99 188
  Macon (Meridian)                         2  7   2  7           86 235
  Clinton                                  1  8   1  8           33 275
  Shelbyville [Coop]                       0  9   0  9           26 324
 
Nickname: Bombers 
Head Coach: Matt Snyder 
2000 Record: 3-6 (Class 2A) 
2001 Football Enrollment: 382.86
 
   W   21   19    4-5  *Maroa (M.-Forsyth)
   W   44    6    0-9  *Shelbyville [Coop]
   W   35   14    4-5  *Decatur (St. Teresa)
   W   42    7    1-8  *Clinton
   W   43    8    4-5  *Monticello
   L    6   26    8-3  *Sullivan [Coop]
   W   21    0    2-7  *Macon (Meridian)
   L    7   33   13-1  *Moweaqua (Central A & M)
   L   14   17    8-2  *Warrensburg (W.-Latham) [Coop]
   W   33   20    8-2   El Paso
   W   14    6    7-4   Sterling (Newman Central Catholic)
   L   21   28   10-3   Peru (St. Bede)
 
 
Nickname: Maroons 
Head Coach: Mike Goodwin 
2000 Record: 6-4 (Class 3A) 
2001 Football Enrollment: 680.00
 
   L    6   48   13-1  *Moweaqua (Central A & M)
   L    0   41    8-2  *Warrensburg (W.-Latham) [Coop]
   L    6   18    4-5  *Maroa (M.-Forsyth)
   L    7   42    8-4  *Argenta (A.-Oreana)
   L    0   49    4-5  *Decatur (St. Teresa)
   W   14    0    0-9  *Shelbyville [Coop]
   L    0   14    4-5  *Monticello
   L    0   39    8-3  *Sullivan [Coop]
   L    0   24    2-7  *Macon (Meridian)
 
 
Nickname: Bulldogs 
Head Coach:  
2000 Record: 7-3 (Class 2A) 
2001 Football Enrollment: 391.43
 
   L   13   33    8-2  *Warrensburg (W.-Latham) [Coop]
   W   28   27    4-5  *Maroa (M.-Forsyth)
   L   14   35    8-4  *Argenta (A.-Oreana)
   W   34    0    0-9  *Shelbyville [Coop]
   W   49    0    1-8  *Clinton
   L   20   21    4-5  *Monticello
   L    0   28    8-3  *Sullivan [Coop]
   W   34    0    2-7  *Macon (Meridian)
   L    6   34   13-1  *Moweaqua (Central A & M)
 
 
Nickname: Hawks 
Head Coach: Dennis Gatchel 
2000 Record: 2-7 (Class 2A) 
2001 Football Enrollment: 383.71
 
   L    6   20    4-5  *Monticello
   L    0   44    8-3  *Sullivan [Coop]
   W   33    6    0-9  *Shelbyville [Coop]
   L   15   45   13-1  *Moweaqua (Central A & M)
   L    8   21    8-2  *Warrensburg (W.-Latham) [Coop]
   L    0   44    4-5  *Maroa (M.-Forsyth)
   L    0   21    8-4  *Argenta (A.-Oreana)
   L    0   34    4-5  *Decatur (St. Teresa)
   W   24    0    1-8  *Clinton
 
 
Nickname: Trojans 
Head Coach: Josh Jostes 
2000 Record: 1-8 (Class 2A) 
2001 Football Enrollment: 364.14
 
   L   19   21    8-4  *Argenta (A.-Oreana)
   L   27   28    4-5  *Decatur (St. Teresa)
   W   18    6    1-8  *Clinton
   W    7    0    4-5  *Monticello
   L    7   29    8-3  *Sullivan [Coop]
   W   44    0    2-7  *Macon (Meridian)
   L    6   41   13-1  *Moweaqua (Central A & M)
   L   10   20    8-2  *Warrensburg (W.-Latham) [Coop]
   W   40    0    0-9  *Shelbyville [Coop]
 
 
Nickname: Sages 
Head Coach: John Beccue 
2000 Record: 5-4 (Class 3A) 
2001 Football Enrollment: 498.00
 
   W   20    6    2-7  *Macon (Meridian)
   L    6   41   13-1  *Moweaqua (Central A & M)
   L    0   35    8-2  *Warrensburg (W.-Latham) [Coop]
   L    0    7    4-5  *Maroa (M.-Forsyth)
   L    8   43    8-4  *Argenta (A.-Oreana)
   W   21   20    4-5  *Decatur (St. Teresa)
   W   14    0    1-8  *Clinton
   W   22    6    0-9  *Shelbyville [Coop]
   L    8   30    8-3  *Sullivan [Coop]
 
 
Nickname: Raiders 
Head Coach:  
2000 Record: 12-1 (Class 2A) 
2001 Football Enrollment: 378.14
 
   W   48    6    1-8  *Clinton
   W   41    6    4-5  *Monticello
   W   22    0    8-3  *Sullivan [Coop]
   W   45   15    2-7  *Macon (Meridian)
   W   49    8    0-9  *Shelbyville [Coop]
   W   35    0    8-2  *Warrensburg (W.-Latham) [Coop]
   W   41    6    4-5  *Maroa (M.-Forsyth)
   W   33    7    8-4  *Argenta (A.-Oreana)
   W   34    6    4-5  *Decatur (St. Teresa)
   W   40    7    6-4   Georgetown (G.-Ridge Farm)
   W   44   29    7-4   Lena (L.-Winslow)
   W   26   18   11-1   Sciota (Northwestern) [N.-LaHarpe Coop]
   W   31    6   10-3   Peru (St. Bede)
   L   24   27   13-1   Aledo
 
 
Nickname: Rams 
Head Coach: Rick Woolverton 
2000 Record: 1-8 (Class 3A) 
2001 Football Enrollment: 576.00
 
   L    0   42    8-3  *Sullivan [Coop]
   L    6   44    8-4  *Argenta (A.-Oreana)
   L    6   33    2-7  *Macon (Meridian)
   L    0   34    4-5  *Decatur (St. Teresa)
   L    8   49   13-1  *Moweaqua (Central A & M)
   L    0   14    1-8  *Clinton
   L    0   46    8-2  *Warrensburg (W.-Latham) [Coop]
   L    6   22    4-5  *Monticello
   L    0   40    4-5  *Maroa (M.-Forsyth)
 
 
Nickname: Redskins 
Head Coach: Jerry Lane 
2000 Record: 6-4 (Class 2A) 
2001 Football Enrollment: 531.00
 
   W   42    0    0-9  *Shelbyville [Coop]
   W   44    0    2-7  *Macon (Meridian)
   L    0   22   13-1  *Moweaqua (Central A & M)
   L   21   22    8-2  *Warrensburg (W.-Latham) [Coop]
   W   29    7    4-5  *Maroa (M.-Forsyth)
   W   26    6    8-4  *Argenta (A.-Oreana)
   W   28    0    4-5  *Decatur (St. Teresa)
   W   39    0    1-8  *Clinton
   W   30    8    4-5  *Monticello
   W   18   12    6-4   Tolono (Unity)
   L   16   20   11-1   Carlinville
 
| 
 Warrensburg (W.-Latham) [Coop]
 | 
 
 
Nickname: Cardinals 
Head Coach: John Burke 
2000 Record: 5-4 (Class 3A) 
2001 Football Enrollment: 564.00
 
   W   33   13    4-5  *Decatur (St. Teresa)
   W   41    0    1-8  *Clinton
   W   35    0    4-5  *Monticello
   W   22   21    8-3  *Sullivan [Coop]
   W   21    8    2-7  *Macon (Meridian)
   L    0   35   13-1  *Moweaqua (Central A & M)
   W   46    0    0-9  *Shelbyville [Coop]
   W   20   10    4-5  *Maroa (M.-Forsyth)
   W   17   14    8-4  *Argenta (A.-Oreana)
   L   13   14    8-4   Macomb
		  |