|  
Boys Football State Final Qualifier
 | 
2002-03 
 | 
 
 
 
Name: Aledo High School 
City: Aledo 
City Population: 3,681 
County: Mercer 
Enrollment: 313 
Nickname: Green Dragons 
Colors: Green/White 
Conference: Olympic 
Superintendent: Ira Cunningham 
Principal: Christine LaCroix 
Boys Athletic Director: Brian Dennison 
Head Coach: Cullen Welter 
Assistant Coaches: Tom Hasson, Neal Thompson, Brad Hofmann, Rich Smith, Bob Stockham, Dennis Mellgren, Dennis Runbom, CJ Tracy, Justin Thies, Michael Reick 
Captains: Brett Lee, Chris Dixon, Matt Simpson, Brian Greer, Mike Steele 
Last Year's Advancement: Defeated Moweaqua (Central A&M), 27-24, for State Championship (Class 2A) 
 
 
No.  Name                     Pos.   Ht.  Wt.  Age  Yr.
     Cody Brown               C/DT   5-11 220   15  Fr.
     Trevon Dunn              QB/LB  5-7  135   14  Fr.
     Brandon Flint            G/LB   5-6  180   14  Fr.
     Quincy Lee               QB/DB  5-8  135   16  So.
     Matt MacDonald           WR/DB  6-0  140   15  Fr.
     Daniel Maynard           QB/DB  5-9  120   15  Fr.
     Jacob Robinson           T/DT   5-8  195   14  Fr.
     Jon Tribler              TE/DE  5-10 135   16  Fr.
     Adam Vipond              G/DT   5-7  275   16  So.
     Bryce Williams           T/DT   5-6  245   15  So.
  1  Yancy McIntosh           WR/DB  5-9  145   15  So.
  3  Tyson Rush               WR/DB  5-7  145   15  So.
  4  Brett Lee                QB/NG  5-10 155   18  Sr.
  5  Jacob Happ               WR/DB  5-9  135   15  So.
  6  Preston King             WR/DB  6-0  175   16  Jr.
  7  Michael Thompson         TE/DE  5-8  130   16  So.
  8  Harold Odeen             RB/LB  5-10 170   16  Jr.
  9  Matt McCleary            WR/DB  6-1  155   16  Jr.
 10  Jordan Clark             WR/DB  6-2  175   17  Sr.
 12  Chris Shull              WR/DB  5-11 125   15  Fr.
 13  Robby Rice               TE/DE  6-2  180   17  Sr.
 15  Josh Bigham              WR/LB  6-0  165   16  Jr.
 21  Elgin King               TE/DB  5-8  130   16  So.
 22  Brad Franks              RB/DB  5-8  145   17  Sr.
 24  Derrick Toby             RB/DB  5-9  130   15  So.
 26  Jeff Mugford             FB/DB  5-10 160   17  Sr.
 30  Andy Anderson            FB/LB  5-10 150   16  Jr.
 31  Ryan Gilliland           RB/DB  5-10 145   16  Jr.
 32  J.J. Dunn                FB/LB  5-10 200   17  Sr.
 34  Chris Dixon              RB/LB  5-10 165   18  Sr.
 35  Aaron Willits            FB/LB  5-10 180   17  Jr.
 36  Daniel Glidden           RB/DB  5-10 165   17  Jr.
 39  Jonathon Swanson         TE/LB  5-11 155   16  So.
 45  Matt Randall             WR/LB  6-0  170   17  Sr.
 47  Brandon Dowd             WR/DB  5-10 140   17  Jr.
 48  Cody Welge               RB/LB  5-8  175   16  Jr.
 49  Brenton Bush             WR/DB  5-8  160   17  Sr.
 51  Andy Hutchins            T/DT   6-2  220   16  Jr.
 52  Chance Swanson           G/LB   5-8  150   15  So.
 54  Jeff Jenkins             C/LB   5-8  150   17  Sr.
 55  Ben Regnier              T/DE   6-3  200   16  Jr.
 56  Lucas Smith              T/DT   6-2  255   15  So.
 59  Shane VanDolah           G/DT   5-9  150   16  Jr.
 65  Craig Lingafelter        G/LB   5-9  165   17  Jr.
 66  Kris Kozelichki          G/LB   5-11 170   18  Sr.
 69  Barry Olson              T/DE   6-2  170   17  Sr.
 70  Jason Mugford            G/DT   5-7  170   16  Jr.
 71  Mike Steele              G/DT   5-8  175   18  Sr.
 72  Zachary Taylor           T/DT   6-2  205   16  Jr.
 73  Colby Staker             C/DT   5-9  190   16  So.
 74  Mark Hessman             C/DT   5-7  205   16  Jr.
 75  Thomas Harrison          T/DT   5-11 250   17  Sr.
 76  Matthew Heard            C/DT   5-11 235   17  Sr.
 77  Brian Greer              G/DE   5-10 190   17  Sr.
 78  Coty Greer               G/LB   5-5  135   15  So.
 79  Nicholas Smith           T/DT   6-0  225   17  Sr.
 81  Matt Simpson             WR/DB  5-10 140   17  Sr.
 82  James Anderson           TE/LB  5-9  155   16  Jr.
 84  Sam Salmon               WR/DB  6-0  145   18  Sr.
 86  Ryan Thirtyacre          WR/DB  5-9  150   18  Sr.
 87  Jesse Korns              TE/DE  6-0  145   16  Jr.
 88  David Carpenter          TE/LB  5-11 160   18  Sr.
 
Kickoffs: 15 Josh Bigham 
Kickoff Returns: 48 Cody Welge 
34 Chris Dixon 
Punter: 32 JJ Dunn 
Punt Returns: 86 Ryan Thirtyacre 
34 Chris Dixon 
Placekicker: 15 Josh Bigham 
Placekick Holder: 4 Brett Lee 
 
Offense 
 
QB       4  Brett Lee                5-10 155   18  Sr.
FB      32  J.J. Dunn                5-10 200   17  Sr.
TB      34  Chris Dixon              5-10 165   18  Sr.
LT      69  Barry Olson              6-2  170   17  Sr.
LG      71  Mike Steele              5-8  175   18  Sr.
C       74  Mark Hessman             5-7  205   16  Jr.
RG      77  Brian Greer              5-10 190   17  Sr.
RT      75  Thomas Harrison          5-11 250   17  Sr.
TE      13  Robby Rice               6-2  180   17  Sr.
SE      10  Jordan Clark             6-2  175   17  Sr.
FL      86  Ryan Thirtyacre          5-9  150   18  Sr. 
Offense Averages 
Backs: 5-10, 173 
Line: 5-10, 198 
Receivers: 6-0, 168 
 
Defense 
 
E       15  Josh Bigham              6-0  165   16  Jr.
T       77  Brian Greer              5-10 190   17  Sr.
T       71  Mike Steele              5-8  175   18  Sr.
E       13  Robby Rice               6-2  180   17  Sr.
LB      35  Aaron Willits            5-10 180   17  Jr.
LB      45  Matt Randall             6-0  170   17  Sr.
LB      48  Cody Welge               5-8  175   16  Jr.
CB      32  J.J. Dunn                5-10 200   17  Sr.
CB      22  Brad Franks              5-8  145   17  Sr.
FS      84  Sam Salmon               6-0  145   18  Sr.
SS      34  Chris Dixon              5-10 165   18  Sr. 
Defense Averages 
Defensive Backs: 5-10, 164 
Line: 5-11, 178 
Linebackers: 5-10, 175 
TEAM STATISTICS
                        For   Against                    
Points                  523   96                         
First Downs             234   117                        
First Downs Rushing     160   60                         
First Downs Passing     74    57                         
Rushes Attempted        501   438                        
Yards Rushing           3211  1102                       
Yards Passing           1665  931                        
Total Yards             4876  2033                       
Passes Attempted        186   145                        
Passes Completed        108   59                         
Passes Had Intercepted  7     10                         
Fumbles                 21    22                         
Fumbles Lost            9     22                         
Interceptions           10    7                          
SCORING BY QUARTERS
                        1st   2nd      3rd    4th        Total
For                     100   200      143    80         523
Against                 24    24       12     36         96
INDIVIDUAL LEADERS
Scoring                 TD    PAT1     PAT2   FG         Total
Chris Dixon             30    0        2      0          184
JJ Dunn                 18    0        0      0          108
Brett Lee               10    0        2      0          64
Josh Bigham             0     31       2      0          35
Rushing                 Att.  Yds.     TD     Avg.       Long
Chris Dixon             188   1539     21     8.1        80
JJ Dunn                 131   746      15     5.7        44
Brett Lee               89    681      10     7.6        58
Brad Franks             22    132      2      6          48
Passing                 Att.  Comp.    Int.   Yds.       TD
Brett Lee               184   106      7      1583       18
Chris Dixon             1     1               26         1
Quincy Lee              1     1               56         1
Jordan Clark            1                                
Receiving               No.   Yds.     TD     Avg.       Long
JJ Dunn                 28    316      3      11.2       39
Ryan Thirtyacre         27    377      3      13.9       46
Jordan Clark            17    244      3      14.3       42
Punting                 No.   Avg.     Long              
JJ Dunn                 26    30.6     45                
                        PAT   PAT      FG     FG         Long
Placekicking            Att.  Made     Att.   Made       
Josh Bigham             47    31                         
Tackles                 Solo  Assist   Sacks  Sack Yds.  
Matt Randall            35    68       3                 
Cody Welge              30    57       3                 
Aaron Willits           21    63       5                 
 
 
 
Date   Opponent                     W/L Own Opp
8/31   Knoxville                      W  47   7
9/7    Springfield (Ursuline)         W  56   6
9/13   Orion                          W  40  14
9/20   Knoxville                      W  48   6
9/27   Monmouth (H.S.)                W  63   7
10/4   Sherrard                       W  37   0
10/11  Taylor Ridge (Rockridge)       W  33   7
10/18  Farmington                     W  49  14
10/25  Macomb                         W  21  14
IHSA Playoffs
*11/2  Forreston                      W  34   8
*11/9  Amboy                          W  40   0
*11/16 Poplar Grove (North Boone)     W  32   6
*11/23 Argenta (A.-Oreana)            W  28   7 
 
 
Year      W-L       
Colfax (Ridgeview)
1994      2-7       
1995      6-4       
1996      6-4       
1997      9-3       
4 yrs.    23-18     
Aledo
1998      12-2       (1st)
1999      10-2      
2000      6-4       
2001      13-1       (1st)
2002      13-0      
5 yrs.    54-9      
GRAND TOTAL
9 yrs.    77-27     
 
 
 
1975      14   28  0-1 (6-4)      DNP  Ray Harris
      L   14   28  Eureka
1988      91   57  4-1 (13-1)     2nd  Brian Applegate
      W   13   10  Bushnell (B.-Prairie City)
      W   18   13  Prophetstown
      W   33    0  Morrison
      W   14   13  Genoa (G.-Kingston)
      L   13   21  Carlyle
1992      83   42  3-1 (10-3)     DNP  Bill McCarty
      W   28    0  Toulon (Stark County)
      W   28   12  Tremont
      W   21   14  LeRoy
      L    6   16  Richmond (R.-Burton)
1993     102   64  3-1 (12-1)     DNP  Bill McCarty
      W   14    0  Morrison
      W   27   24  Byron
      W   42   20  Stillman Valley
      L   19   20  Coal City
1996      79   70  3-1 (10-3)     DNP  Bill McCarty
      W   18   12  Winnebago
      W   20    7  Sterling (Newman)
      W   27   14  Byron
      L   14   37  Moweaqua (Central A & M)
1997      77   28  2-1 (11-1)     DNP  Bill McCarty
      W   33    0  Fulton (H.S.)
      W   30    8  Palos Heights (Chicago Christian)
      L   14   20  Stillman Valley (OT)
1998     170   88  5-0 (12-2)     1st  Cullen Welter
      W   35   25  Beardstown
      W   22   20  Tolono (Unity)
      W   39   20  Illiopolis
      W   49    7  Casey (C.-Westfield)
      W   25   16  Taylor Ridge (Rockridge)
1999      80   33  2-1 (10-2)     DNP  Cullen Welter
      W   41    8  Peru (St. Bede)
      W   27   12  Morrison
      L   12   13  Stillman Valley
2000      12   15  0-1 (6-4)      DNP  Cullen Welter
      L   12   15  Fulton (H.S.)
2001     194  105  5-0 (13-1)     1st  Cullen Welter
      W   48   36  Carthage
      W   44   19  Westville
      W   40    0  Sidell (Jamaica)
      W   35   26  Forreston
      W   27   24  Moweaqua (Central A & M)
 
 
 
 |