|  Big Rivers (Mississippi) | 
2002  |  
 
 
Last updated at 12:50 pm on Tuesday, December 3. 
 
If you notice an error in the conference standings, please let us know immediately.  We also appreciate updates to coaches' names.  You can e-mail Scott Johnson (scott@ihsa.org) or call the IHSA Office at (309) 663-6377.
  
NOTES: 
 
* Indicates a conference game. 
# Indicates a game that does not count when determining playoff qualifiers.
  
R - conference representative / champion 
C - clinched playoff berth with 6 or more wins 
A - at-large playoff team (5 wins) 
 
 
 
 
                                          Conf. Overall Playoff Points
                                           W  L   W  L   Pts.   Own Opp.
R-Fulton (H.S.)                            4  1   7  3          223 107
C-Sterling (Newman)                        3  2   7  3          202 109
C-Amboy                                    3  2   7  4          212 169
C-Erie [E.-Prophetstown Coop]              3  2   6  4          209 107
  Morrison                                 2  3   3  6          141 241
  Port Byron (Riverdale)                   0  5   2  7           84 294
 
Nickname: Clippers 
Head Coach: Gary Jones 
2001 Record: 3-6 (Class 2A) 
2002 Football Enrollment: 366.07
 
   L   12   20    7-3   Eureka                                     509
   W   49   21    4-5   Minonk (Fieldcrest)                        356
   W   35    0    1-8   Varna (Midland) [River Valley Coop]        624
   L   13   19    3-6  *Morrison                                   368
   W   10    9    7-3  *Fulton (H.S.)                              406
   L    0   21    6-4  *Erie [E.-Prophetstown Coop]                528
   W   41   12    2-7  *Port Byron (Riverdale)                     438
   W    9    7    7-3  *Sterling (Newman Central Catholic)         238
   W   14   13    3-6   Peru (St. Bede)                            350
   W   29    7    8-2   Toulon (Stark County)                      323
   L    0   40   14-0   Aledo                                      313
 
| 
 Erie [E.-Prophetstown Coop]
 | 
 
 
Nickname: Panthers 
Head Coach: Chris Lindsey 
2001 Record: 4-5 (Class 3A) 
2002 Football Enrollment: 528.00
 
   W   42    0    1-8   Varna (Midland) [River Valley Coop]        624
   W   24    7    3-6   Peru (St. Bede)                            350
   W   38    7    1-8   Ottawa (Marquette)                         244
   L    0   41    7-3  *Fulton (H.S.)                              406
   L    7   14    7-3  *Sterling (Newman Central Catholic)         238
   W   21    0    7-4  *Amboy                                      310
   W   14    0    3-6  *Morrison                                   368
   W   49    6    2-7  *Port Byron (Riverdale)                     438
   L    0   14    9-2   Manlius (Bureau Valley)                    445
   L   14   18    7-4   Stillman Valley                            457
 
 
Nickname: Steamers 
Head Coach: Jim Proud 
2001 Record: 11-1 (Class 3A) 
2002 Football Enrollment: 406.00
 
   L    3    6    9-2   Manlius (Bureau Valley)                    445
   W   30   15    7-3   Eureka                                     509
   WF   1    0    0-4   LaMoille [Coop]                            180
   W   41    0    6-4  *Erie [E.-Prophetstown Coop]                528
   L    9   10    7-4  *Amboy                                      310
   W   14    9    2-7  *Port Byron (Riverdale)                     438
   W   14   10    7-3  *Sterling (Newman Central Catholic)         238
   W   49   14    3-6  *Morrison                                   368
   W   34    7    1-8   Varna (Midland) [River Valley Coop]        624
   L   28   36    7-4   Pearl City [P.C.-Eastland Coop]            403
 
 
Nickname: Mustangs 
Head Coach: Jerry Navarra 
2001 Record: 2-7 (Class 2A) 
2002 Football Enrollment: 372.79
 
   W   14    6    1-8   Ottawa (Marquette)                         244
   L   21   47    9-2   Manlius (Bureau Valley)                    445
   L   27   55    7-3   Eureka                                     509
   W   19   13    7-4  *Amboy                                      310
   W   26   13    2-7  *Port Byron (Riverdale)                     438
   L   14   20    7-3  *Sterling (Newman Central Catholic)         238
   L    0   14    6-4  *Erie [E.-Prophetstown Coop]                528
   L   14   49    7-3  *Fulton (H.S.)                              406
   L    6   24    8-3   Mackinaw (Deer Creek-M.)                   291
 
 
Nickname: Rams 
Head Coach: Bill McCarty 
2001 Record: 9-2 (Class 3A) 
2002 Football Enrollment: 438.00
 
   W   13   12    3-6   Peru (St. Bede)                            350
   W   25   19    1-8   Ottawa (Marquette)                         244
   L    6   56    9-2   Manlius (Bureau Valley)                    445
   L    0   28    7-3  *Sterling (Newman Central Catholic)         238
   L   13   26    3-6  *Morrison                                   368
   L    9   14    7-3  *Fulton (H.S.)                              406
   L   12   41    7-4  *Amboy                                      310
   L    6   49    6-4  *Erie [E.-Prophetstown Coop]                528
   L    0   49    7-3   Eureka                                     509
 
| 
 Sterling (Newman Central Catholic)
 | 
 
 
Nickname: Comets 
Head Coach: Mike Papoccia 
2001 Record: 7-4 (Class 2A) 
2002 Football Enrollment: 307.86
 
   WF   1    0    0-4   LaMoille [Coop]                            180
   W   56    7    1-8   Varna (Midland) [River Valley Coop]        624
   W   21   14    3-6   Peru (St. Bede)                            350
   W   28    0    2-7  *Port Byron (Riverdale)                     438
   W   14    7    6-4  *Erie [E.-Prophetstown Coop]                528
   W   20   14    3-6  *Morrison                                   368
   L   10   14    7-3  *Fulton (H.S.)                              406
   L    7    9    7-4  *Amboy                                      310
   W   38   20    1-8   Ottawa (Marquette)                         244
   L    7   24   10-2   Poplar Grove (North Boone)                 358
		  |