|  Chicago Public, Illini (Land of Lincoln) | 
2002  |  
 
 
Last updated at 12:50 pm on Tuesday, December 3. 
 
If you notice an error in the conference standings, please let us know immediately.  We also appreciate updates to coaches' names.  You can e-mail Scott Johnson (scott@ihsa.org) or call the IHSA Office at (309) 663-6377.
  
NOTES: 
 
* Indicates a conference game. 
# Indicates a game that does not count when determining playoff qualifiers.
  
R - conference representative / champion 
C - clinched playoff berth with 6 or more wins 
A - at-large playoff team (5 wins) 
 
 
 
 
                                          Conf. Overall Playoff Points
                                           W  L   W  L   Pts.   Own Opp.
R-Chicago (Harper)                         5  0   8  3          396 161
C-Chicago (Prosser)                        4  1   6  4          236 201
  Chicago (Westinghouse)                   3  2   4  5          198 194
  Chicago (Marshall)                       2  3   4  5          153 162
  Chicago (Crane)                          1  4   3  5          103 190
  Chicago (Taft)                           0  5   0  8           50 339
 
Nickname: Cougars 
Head Coach:  
2001 Record: 3-6 (Class 5A) 
2002 Football Enrollment: 1243.42
 
   W    7    6    2-6   Chicago (Englewood)                        974
   L    0   48   10-2   Chicago (Hubbard)                         1641
   W   33    6    2-6   Chicago (Phillips)                         701
   L   13   46    8-3  *Chicago (Harper)                          1365
   W   36   12    0-8  *Chicago (Taft)                            1487
   L    0   22    4-5  *Chicago (Westinghouse)                    1412
   L    6   28    4-5  *Chicago (Marshall)                        1246
   L    8   22    6-4  *Chicago (Prosser)                         1357
 
 
Nickname: Cardinals 
Head Coach: Terry Lewis 
2001 Record: 11-3 (Class 6A) 
2002 Football Enrollment: 1399.07
 
   W   32    7    6-3   Milwaukee (Vincent), WI                   1537
   L   20   30    7-4   Chicago (Julian)                          1173
   W   56    0    7-4   Chicago (Hyde Park)                       1813
   W   46   13    3-5  *Chicago (Crane)                           1180
   W   44   16    4-5  *Chicago (Westinghouse)                    1412
   W   28    8    4-5  *Chicago (Marshall)                        1246
   W   40   24    6-4  *Chicago (Prosser)                         1357
   W   52    6    0-8  *Chicago (Taft)                            1487
   W   62    0    3-6   Chicago (Bogan)                           2053
   L   16   43    7-4   Vernon Hills                              1062
   L    0   14   12-1   Chicago (Steinmetz)                       2572
 
 
Nickname: Commandos 
Head Coach: Ben H. Ward 
2001 Record: 9-2 (Class 5A) 
2002 Football Enrollment: 1246.00
 
   W   33    0    0-8   Chicago (Flower Vocational)                451
   W    8    6    5-4   Chicago (Carver)                           811
   L    6   12    7-5   Chicago (Robeson)                         1006
   W   36    0    0-8  *Chicago (Taft)                            1487
   L   12   20    6-4  *Chicago (Prosser)                         1357
   L    8   28    8-3  *Chicago (Harper)                          1365
   W   28    6    3-5  *Chicago (Crane)                           1180
   L   22   44    4-5  *Chicago (Westinghouse)                    1412
   L    0   46   10-2   Chicago (Hubbard)                         1641
 
 
Nickname: Falcons 
Head Coach: Jerry Reed 
2001 Record: 6-3 (Class ) 
2002 Football Enrollment: 1371.43
 
   L   22   40    4-5   Chicago (Curie)                           3068
   W   24    0    4-5   Chicago (Manley)                           650
   W   46    0    2-6   Chicago (Clemente)                        2005
   W   14    6    4-5  *Chicago (Westinghouse)                    1412
   W   20   12    4-5  *Chicago (Marshall)                        1246
   W   28   12    0-8  *Chicago (Taft)                            1487
   L   24   40    8-3  *Chicago (Harper)                          1365
   W   22    8    3-5  *Chicago (Crane)                           1180
   L   28   34    7-5   Chicago (Robeson)                         1006
   L    8   49   13-1   Mundelein (Carmel)                        1360
 
 
Nickname: Eagles 
Head Coach: Cliff Wagner 
2001 Record: 3-6 (Class 7A) 
2002 Football Enrollment: 1516.75
 
   L   14   34    6-2   Chicago (Lincoln Park)                    1846
   L    0   60    7-4   Northbrook (Glenbrook North)              2060
   L    6   43    3-6   Chicago (Bogan)                           2053
   L    0   36    4-5  *Chicago (Marshall)                        1246
   L   12   36    3-5  *Chicago (Crane)                           1180
   L   12   28    6-4  *Chicago (Prosser)                         1357
   L    0   50    4-5  *Chicago (Westinghouse)                    1412
   L    6   52    8-3  *Chicago (Harper)                          1365
 
 
Nickname: Warriors 
Head Coach:  
2001 Record: 3-6 (Class 6A) 
2002 Football Enrollment: 1412.00
 
   W   12    6    7-2   Chicago (Austin)                          1353
   L    6   49   11-2   Rock Island (H.S.)                        1652
   L   14   22    4-4   Chicago (Mather)                          1997
   L    6   14    6-4  *Chicago (Prosser)                         1357
   L   16   44    8-3  *Chicago (Harper)                          1365
   W   22    0    3-5  *Chicago (Crane)                           1180
   W   50    0    0-8  *Chicago (Taft)                            1487
   W   44   22    4-5  *Chicago (Marshall)                        1246
   L   28   37    7-4   Chicago (Julian)                          1173
		  |