Last updated at 12:50 pm on Tuesday, December 3. 
 
If you notice an error in the conference standings, please let us know immediately.  We also appreciate updates to coaches' names.  You can e-mail Scott Johnson (scott@ihsa.org) or call the IHSA Office at (309) 663-6377.
  
NOTES: 
 
* Indicates a conference game. 
# Indicates a game that does not count when determining playoff qualifiers.
  
R - conference representative / champion 
C - clinched playoff berth with 6 or more wins 
A - at-large playoff team (5 wins) 
 
 
 
 
                                          Conf. Overall Playoff Points
                                           W  L   W  L   Pts.   Own Opp.
R-Lake Zurich                              8  1  11  2          342 219
C-McHenry                                  8  1   9  2          340 108
C-Crystal Lake (South)                     6  3   8  4          246 162
C-Crystal Lk. (Prairie Ridge)              6  3   6  4          134 145
C-Woodstock (H.S.)                         6  3   6  4          179 114
  Cary (C.-Grove)                          4  5   4  5          114 125
  Grayslake                                4  5   4  5           79 135
  Carpentersvl. (Dundee-Cr.)               2  7   2  7          104 235
  Algonquin (Jacobs)                       1  8   1  8          141 227
  Crystal Lake (Central)                   0  9   0  9          121 273
 
Nickname: Golden Eagles 
Head Coach: Dean Schlueter 
2001 Record: 2-7 (Class 7A) 
2002 Football Enrollment: 1984.00
 
   L   19   28    2-7  *Carpentersville (Dundee-Crown)            2200
   L   13   20    8-4  *Crystal Lake (South)                      1459
   L   10   30    9-2  *McHenry                                   2176
   L   14   34   11-2  *Lake Zurich                               1810
   L    7   14    6-4  *Crystal Lake (Prairie Ridge)              1377
   L   16   20    4-5  *Cary (C.-Grove)                           1604
   W   41   20    0-9  *Crystal Lake (Central)                    1332
   L   21   27    4-5  *Grayslake                                 1783
   L    0   34    6-4  *Woodstock (H.S.)                          1540
 
| 
 Carpentersville (Dundee-Crown)
 | 
 
 
Nickname: Chargers 
Head Coach: Chuck Feldmann 
2001 Record: 2-7 (Class 7A) 
2002 Football Enrollment: 2200.00
 
   W   28   19    1-8  *Algonquin (Jacobs)                        1984
   W   14   13    0-9  *Crystal Lake (Central)                    1332
   L    8   11    4-5  *Grayslake                                 1783
   L    0   17    6-4  *Woodstock (H.S.)                          1540
   L    7   28    4-5  *Cary (C.-Grove)                           1604
   L    0   25    8-4  *Crystal Lake (South)                      1459
   L   14   56    9-2  *McHenry                                   2176
   L   21   42   11-2  *Lake Zurich                               1810
   L   12   24    6-4  *Crystal Lake (Prairie Ridge)              1377
 
 
Nickname: Trojans 
Head Coach: Bruce Kay 
2001 Record: 3-6 (Class 6A) 
2002 Football Enrollment: 1668.36
 
   L    0    3    4-5  *Grayslake                                 1783
   L    7   20   11-2  *Lake Zurich                               1810
   L   10   21    6-4  *Woodstock (H.S.)                          1540
   L    0   17    6-4  *Crystal Lake (Prairie Ridge)              1377
   W   28    7    2-7  *Carpentersville (Dundee-Crown)            2200
   W   20   16    1-8  *Algonquin (Jacobs)                        1984
   W   28    7    8-4  *Crystal Lake (South)                      1459
   W   21    7    0-9  *Crystal Lake (Central)                    1332
   L    0   27    9-2  *McHenry                                   2176
 
 
Nickname: Tigers 
Head Coach: Mike Adams 
2001 Record: 2-7 (Class 6A) 
2002 Football Enrollment: 1548.57
 
   L   14   38    6-4  *Woodstock (H.S.)                          1540
   L   13   14    2-7  *Carpentersville (Dundee-Crown)            2200
   L   15   35    8-4  *Crystal Lake (South)                      1459
   L    6   35    9-2  *McHenry                                   2176
   L   27   49   11-2  *Lake Zurich                               1810
   L    6   24    6-4  *Crystal Lake (Prairie Ridge)              1377
   L   20   41    1-8  *Algonquin (Jacobs)                        1984
   L    7   21    4-5  *Cary (C.-Grove)                           1604
   L   13   16    4-5  *Grayslake                                 1783
 
| 
 Crystal Lake (Prairie Ridge)
 | 
 
 
Nickname: Wolves 
Head Coach: Chris Schremp 
2001 Record: 10-2 (Class 6A) 
2002 Football Enrollment: 1571.07
 
   L    7   28    8-4  *Crystal Lake (South)                      1459
   L    0   28    9-2  *McHenry                                   2176
   L   13   26   11-2  *Lake Zurich                               1810
   W   17    0    4-5  *Cary (C.-Grove)                           1604
   W   14    7    1-8  *Algonquin (Jacobs)                        1984
   W   24    6    0-9  *Crystal Lake (Central)                    1332
   W    7    6    4-5  *Grayslake                                 1783
   W    9    6    6-4  *Woodstock (H.S.)                          1540
   W   24   12    2-7  *Carpentersville (Dundee-Crown)            2200
   L   19   26    8-3   Rockford (Boylan)                         1340
 
 
Nickname: Gators 
Head Coach: Jim Stuglis 
2001 Record: 6-4 (Class 6A) 
2002 Football Enrollment: 1606.21
 
   W   28    7    6-4  *Crystal Lake (Prairie Ridge)              1377
   W   20   13    1-8  *Algonquin (Jacobs)                        1984
   W   35   15    0-9  *Crystal Lake (Central)                    1332
   W   16   13    4-5  *Grayslake                                 1783
   W   12    7    6-4  *Woodstock (H.S.)                          1540
   W   25    0    2-7  *Carpentersville (Dundee-Crown)            2200
   L    7   28    4-5  *Cary (C.-Grove)                           1604
   L   20   28    9-2  *McHenry                                   2176
   L   13   24   11-2  *Lake Zurich                               1810
   W   34    0    6-4   Sterling (H.S.)                           1117
   W   28   13    9-2   Freeport (H.S.)                           1425
   L    8   14   11-2   Rock Island (H.S.)                        1652
 
 
Nickname: Rams 
Head Coach: Vito Andriola 
2001 Record: 2-7 (Class 7A) 
2002 Football Enrollment: 1783.00
 
   W    3    0    4-5  *Cary (C.-Grove)                           1604
   L    0   20    6-4  *Woodstock (H.S.)                          1540
   W   11    8    2-7  *Carpentersville (Dundee-Crown)            2200
   L   13   16    8-4  *Crystal Lake (South)                      1459
   L    3   42    9-2  *McHenry                                   2176
   L    0    8   11-2  *Lake Zurich                               1810
   L    6    7    6-4  *Crystal Lake (Prairie Ridge)              1377
   W   27   21    1-8  *Algonquin (Jacobs)                        1984
   W   16   13    0-9  *Crystal Lake (Central)                    1332
 
 
Nickname: Bears 
Head Coach: Mike DiMatteo 
2001 Record: 4-5 (Class 7A) 
2002 Football Enrollment: 1810.00
 
   W   17   14    9-2  *McHenry                                   2176
   W   20    7    4-5  *Cary (C.-Grove)                           1604
   W   26   13    6-4  *Crystal Lake (Prairie Ridge)              1377
   W   34   14    1-8  *Algonquin (Jacobs)                        1984
   W   49   27    0-9  *Crystal Lake (Central)                    1332
   W    8    0    4-5  *Grayslake                                 1783
   L   21   24    6-4  *Woodstock (H.S.)                          1540
   W   42   21    2-7  *Carpentersville (Dundee-Crown)            2200
   W   24   13    8-4  *Crystal Lake (South)                      1459
   W   38   21    6-4   Mundelein (H.S.)                          1962
   W   21    3    9-2   McHenry                                   2176
   W   24   21   10-2   Libertyville                              1802
   L   18   41   12-2   Mt. Prospect (Prospect)                   1895
 
 
Nickname: Warriors 
Head Coach: Mikael Noll 
2001 Record: 10-1 (Class 7A) 
2002 Football Enrollment: 2176.00
 
   L   14   17   11-2  *Lake Zurich                               1810
   W   28    0    6-4  *Crystal Lake (Prairie Ridge)              1377
   W   30   10    1-8  *Algonquin (Jacobs)                        1984
   W   35    6    0-9  *Crystal Lake (Central)                    1332
   W   42    3    4-5  *Grayslake                                 1783
   W   35    0    6-4  *Woodstock (H.S.)                          1540
   W   56   14    2-7  *Carpentersville (Dundee-Crown)            2200
   W   28   20    8-4  *Crystal Lake (South)                      1459
   W   27    0    4-5  *Cary (C.-Grove)                           1604
   W   42   17    7-3   Deerfield                                 1492
   L    3   21   11-2   Lake Zurich                               1810
 
 
Nickname: Blue Streaks 
Head Coach: Ed Brucker 
2001 Record: 7-3 (Class 6A) 
2002 Football Enrollment: 1640.93
 
   W   38   14    0-9  *Crystal Lake (Central)                    1332
   W   20    0    4-5  *Grayslake                                 1783
   W   21   10    4-5  *Cary (C.-Grove)                           1604
   W   17    0    2-7  *Carpentersville (Dundee-Crown)            2200
   L    7   12    8-4  *Crystal Lake (South)                      1459
   L    0   35    9-2  *McHenry                                   2176
   W   24   21   11-2  *Lake Zurich                               1810
   L    6    9    6-4  *Crystal Lake (Prairie Ridge)              1377
   W   34    0    1-8  *Algonquin (Jacobs)                        1984
   L   12   13   11-2   Rock Island (H.S.)                        1652
		  |