Last updated at 12:50 pm on Tuesday, December 3. 
 
If you notice an error in the conference standings, please let us know immediately.  We also appreciate updates to coaches' names.  You can e-mail Scott Johnson (scott@ihsa.org) or call the IHSA Office at (309) 663-6377.
  
NOTES: 
 
* Indicates a conference game. 
# Indicates a game that does not count when determining playoff qualifiers.
  
R - conference representative / champion 
C - clinched playoff berth with 6 or more wins 
A - at-large playoff team (5 wins) 
 
 
 
 
                                          Conf. Overall Playoff Points
                                           W  L   W  L   Pts.   Own Opp.
R-Johnsburg                                5  0   8  3          295 175
C-Richmond (R.-Burton)                     4  1   7  3          285 129
C-Burlington (Central)                     3  2   6  4          265 191
  Harvard                                  1  4   4  5           85 164
  Huntley                                  1  4   3  6          174 250
  Marengo                                  1  4   3  6          142 223
 
Nickname: Rockets 
Head Coach: Dave Smith 
2001 Record: 9-2 (Class 4A) 
2002 Football Enrollment: 683.00
 
   W   47   35    4-5   Lemont (H.S.)                             1042
   L   19   28   10-2   Byron                                      577
   W   43    0    1-8   Winnebago                                  522
   W   49    7    2-7   Hampshire                                  439
   W   37   18    3-6  *Marengo                                    700
   W    2    0    4-5  *Harvard                                    642
   L   19   22    8-3  *Johnsburg                                  781
   L    0   34    7-3  *Richmond (R.-Burton)                       600
   W   36   30    3-6  *Huntley                                    748
   L   13   17   13-1   Addison (Driscoll)                         469
 
 
Nickname: Hornets 
Head Coach: Tim Haak 
2001 Record: 0-9 (Class 4A) 
2002 Football Enrollment: 642.00
 
   W   14    7    0-9   Wauconda                                  1018 (OT)
   W   16    7    1-8   Winnebago                                  522
   W   20   14    2-7   Genoa (G.-Kingston)                        434
   L    0   29    7-4   Stillman Valley                            457
   L   21   24    3-6  *Huntley                                    748 (3 OT)
   L    0    2    6-4  *Burlington (Central)                       683
   L    0   47    7-3  *Richmond (R.-Burton)                       600
   W   14    0    3-6  *Marengo                                    700
   L    0   34    8-3  *Johnsburg                                  781
 
 
Nickname: Red Raiders 
Head Coach: Mike Slattery 
2001 Record: 10-3 (Class 4A) 
2002 Football Enrollment: 748.00
 
   L   27   48   10-2   Byron                                      577
   L    0   28    8-2   Oregon                                     600
   W   20    6    2-7   Hampshire                                  439
   W   20    6    1-8   Winnebago                                  522
   W   24   21    4-5  *Harvard                                    642 (3 OT)
   L   19   26    7-3  *Richmond (R.-Burton)                       600
   L   28   42    3-6  *Marengo                                    700
   L    6   37    8-3  *Johnsburg                                  781
   L   30   36    6-4  *Burlington (Central)                       683
 
 
Nickname: Skyhawks 
Head Coach: Bob Bradshaw 
2001 Record: 3-6 (Class 4A) 
2002 Football Enrollment: 781.00
 
   L    7   13    5-5   Fox Lake (Grant)                          1261
   W   56   12    1-8   Round Lake                                1483
   W   27   26    8-2   Oregon                                     600
   L   28   38   10-2   Byron                                      577
   W   28    6    7-3  *Richmond (R.-Burton)                       600
   W   14    6    3-6  *Marengo                                    700
   W   22   19    6-4  *Burlington (Central)                       683
   W   37    6    3-6  *Huntley                                    748
   W   34    0    4-5  *Harvard                                    642
   W   42   14    5-5   Maple Park (Kaneland)                      815
   L    0   35   11-1   Morris                                     958
 
 
Nickname: Indians 
Head Coach: Greg Halverson 
2001 Record: 2-7 (Class 4A) 
2002 Football Enrollment: 700.00
 
   W   14    3    1-8   Winnebago                                  522
   W   35   14    0-9   Wauconda                                  1018
   L   14   37   10-2   Byron                                      577
   L    7   43    8-2   Oregon                                     600
   L   18   37    6-4  *Burlington (Central)                       683
   L    6   14    8-3  *Johnsburg                                  781
   W   42   28    3-6  *Huntley                                    748
   L    0   14    4-5  *Harvard                                    642
   L    6   33    7-3  *Richmond (R.-Burton)                       600
 
 
Nickname: Rockets 
Head Coach: J. Randy Hofman 
2001 Record: 5-5 (Class 4A) 
2002 Football Enrollment: 604.93
 
   L   20   35    8-2   Oregon                                     600
   W   24    7    2-7   Hampshire                                  439
   W   28    0    7-4   Stillman Valley                            457
   W   46    0    2-7   Genoa (G.-Kingston)                        434
   L    6   28    8-3  *Johnsburg                                  781
   W   26   19    3-6  *Huntley                                    748
   W   47    0    4-5  *Harvard                                    642
   W   34    0    6-4  *Burlington (Central)                       683
   W   33    6    3-6  *Marengo                                    700
   L   21   34   10-2   Byron                                      577
		  |