|  Southern Illinois River-to-River (Mississippi) | 
2002  |  
 
 
Last updated at 12:50 pm on Tuesday, December 3. 
 
If you notice an error in the conference standings, please let us know immediately.  We also appreciate updates to coaches' names.  You can e-mail Scott Johnson (scott@ihsa.org) or call the IHSA Office at (309) 663-6377.
  
NOTES: 
 
* Indicates a conference game. 
# Indicates a game that does not count when determining playoff qualifiers.
  
R - conference representative / champion 
C - clinched playoff berth with 6 or more wins 
A - at-large playoff team (5 wins) 
 
 
 
 
                                          Conf. Overall Playoff Points
                                           W  L   W  L   Pts.   Own Opp.
R-DuQuoin                                  5  0  12  2          493 151
C-Anna (A.-Jonesboro)                      4  1  10  2          352 152
C-Chester                                  3  2   7  3          306 163
  Nashville                                2  3   4  5          178 210
  Pinckneyville                            1  4   4  5          180 220
  Sparta                                   0  5   2  7          197 274
 
Nickname: Wildcats 
Head Coach: Brett Detering 
2001 Record: 7-4 (Class 3A) 
2002 Football Enrollment: 531.00
 
   W   34    6    1-8   Flora [Coop]                               615
   W   28    6    2-6   Caruthersville, MO                         415
   W   34   12    4-5   Carmi (C.-White County)                    490
   L    6   28   12-2  *DuQuoin                                    454
   W   40   13    4-5  *Pinckneyville                              456
   W   49   12    2-7  *Sparta                                     506
   W   35   14    4-5  *Nashville                                  531
   W   13   10    7-3  *Chester                                    389
   W   15    6    7-3   Carterville                                470
   W   35   12    7-3   Carterville                                470
   W   63    0   10-1   Alton (Marquette)                          365
   L    0   33   12-2   DuQuoin                                    454
 
 
Nickname: Yellow Jackets 
Head Coach: Dennis Roth 
2001 Record: 8-3 (Class 3A) 
2002 Football Enrollment: 431.36
 
   W   63    6    1-8   Red Bud                                    460
   W   48    7    3-5   Fredericktown, MO                          590
   W   41   14    5-3   Ste. Genevieve (Valle), MO                 150
   W   35   21    4-5  *Pinckneyville                              456
   W   28   12    4-5  *Nashville                                  531
   L   12   42   12-2  *DuQuoin                                    454
   W   28   21    2-7  *Sparta                                     506
   L   10   13   10-2  *Anna (A.-Jonesboro)                        531
   W   41    6    3-6   Dupo                                       378
   L    0   21   12-2   DuQuoin                                    454
 
 
Nickname: Indians 
Head Coach: Al Martin 
2001 Record: 10-3 (Class 3A) 
2002 Football Enrollment: 519.93
 
   W   34    7    5-5   Highland                                  1021
   W   48   13    2-7   Harrisburg                                 605
   L   28   33    8-3   Herrin                                     672
   W   28    6   10-2  *Anna (A.-Jonesboro)                        531
   W   35    0    2-7  *Sparta                                     506
   W   42   12    7-3  *Chester                                    389
   W   26   19    4-5  *Pinckneyville                              456
   W   42    8    4-5  *Nashville                                  531
   W   54   13    0-9   Murphysboro                                800
   W   21    0    7-3   Chester                                    389
   W   47   12   10-1   Marshall                                   427
   W   33    0   10-2   Anna (A.-Jonesboro)                        531
   W   41    7    8-5   Monticello                                 504
   L   14   21   13-1   Elmhurst (Immaculate Conception)           275
 
 
Nickname: Hornets 
Head Coach: Bruce Reeder 
2001 Record: 8-3 (Class 4A) 
2002 Football Enrollment: 531.00
 
   W   24    0    6-4   Columbia                                   563
   L   13   32   11-1   Breese (Mater Dei)                         588
   L   25   34    9-1   West Frankfort (Frankfort)                 572
   W   36   20    2-7  *Sparta                                     506
   L   12   28    7-3  *Chester                                    389
   W   21    6    4-5  *Pinckneyville                              456
   L   14   35   10-2  *Anna (A.-Jonesboro)                        531
   L    8   42   12-2  *DuQuoin                                    454
   W   25   13    4-6   Freeburg                                   686
 
 
Nickname: Panthers 
Head Coach: Tod Rushing 
2001 Record: 2-7 (Class 3A) 
2002 Football Enrollment: 489.14
 
   L    0   48    8-3   Herrin                                     672
   W   20    6    4-5   Sesser (S.-Valier) [Coop]                  487
   W   28    8    6-4   Johnston City [Coop]                       576
   L   21   35    7-3  *Chester                                    389
   L   13   40   10-2  *Anna (A.-Jonesboro)                        531
   L    6   21    4-5  *Nashville                                  531
   L   19   26   12-2  *DuQuoin                                    454
   W   39   22    2-7  *Sparta                                     506
   W   34   14    4-5   Breese (Central)                           571
 
 
Nickname: Bulldogs 
Head Coach: Rich Williams 
2001 Record: 2-7 (Class 3A) 
2002 Football Enrollment: 506.00
 
   L   20   29    8-4   Benton                                     655
   W   42   14    6-4   Carlyle                                    431
   L   20   24   11-1   Breese (Mater Dei)                         588
   L   20   36    4-5  *Nashville                                  531
   L    0   35   12-2  *DuQuoin                                    454
   L   12   49   10-2  *Anna (A.-Jonesboro)                        531
   L   21   28    7-3  *Chester                                    389
   L   22   39    4-5  *Pinckneyville                              456
   W   40   20    1-8   Red Bud                                    460
		  |