|  South Central (East) | 
2002  |  
 
 
Last updated at 12:50 pm on Tuesday, December 3. 
 
If you notice an error in the conference standings, please let us know immediately.  We also appreciate updates to coaches' names.  You can e-mail Scott Johnson (scott@ihsa.org) or call the IHSA Office at (309) 663-6377.
  
NOTES: 
 
* Indicates a conference game. 
# Indicates a game that does not count when determining playoff qualifiers.
  
R - conference representative / champion 
C - clinched playoff berth with 6 or more wins 
A - at-large playoff team (5 wins) 
 
 
 
 
                                          Conf. Overall Playoff Points
                                           W  L   W  L   Pts.   Own Opp.
R-Hillsboro                                5  0  11  2          396 123
C-Greenville                               4  1   7  3          261 150
  Litchfield                               3  2   4  5          186 167
  Pana [Coop]                              2  3   2  7          123 242
  Staunton                                 1  4   1  8           83 323
  Vandalia [Coop]                          0  5   1  8          106 208
 
Nickname: Comets 
Head Coach: Aaron Duff 
2001 Record: 3-6 (Class 4A) 
2002 Football Enrollment: 571.00
 
   W   26    6    4-5   Breese (Central)                           571
   W   54   28    1-8   Gillespie                                  410
   L   20   42    8-3   Roxana                                     579
   W   18   12    1-8  *Vandalia [Coop]                            665
   W    7    0    2-7  *Pana [Coop]                                463
   L   14   18   11-2  *Hillsboro                                  639
   W   42   16    1-8  *Staunton                                   392
   W   28    0    4-5  *Litchfield                                 529
   W   39   12    3-6   Wood River (East Alton-W.R.)               723
   L   13   16    8-3   Carlinville                                539
 
 
Nickname: Hiltoppers 
Head Coach: Rich Stewart 
2001 Record: 8-3 (Class 4A) 
2002 Football Enrollment: 639.00
 
   W   28   13    8-3   Carlinville                                539
   L    6   18    5-5   Piasa (Southwestern)                       623
   W   63    7    3-6   Wood River (East Alton-W.R.)               723
   W   41    0    1-8  *Staunton                                   392
   W   32    6    1-8  *Vandalia [Coop]                            665
   W   18   14    7-3  *Greenville                                 571
   W   27    8    4-5  *Litchfield                                 529
   W   41    7    2-7  *Pana [Coop]                                463
   W   40    0    1-8   Gillespie                                  410
   W   42    0    5-5   Piasa (Southwestern)                       623
   W   14    7    8-3   Roxana                                     579
   W   20   16   11-1   Breese (Mater Dei)                         588
   L   24   27   13-1   Mt. Carmel                                 676
 
 
Nickname: Purple Panthers 
Head Coach: Mark Elvers 
2001 Record: 1-8 (Class 3A) 
2002 Football Enrollment: 539.36
 
   W   40    0    0-9   Bunker Hill                                213
   L   25   29    3-6   Wood River (East Alton-W.R.)               723
   L   15   35    8-3   Carlinville                                539
   W   18    7    2-7  *Pana [Coop]                                463
   W   48    7    1-8  *Staunton                                   392
   W   25   13    1-8  *Vandalia [Coop]                            665
   L    8   27   11-2  *Hillsboro                                  639
   L    0   28    7-3  *Greenville                                 571
   L    7   21    8-3   Roxana                                     579
 
 
Nickname: Panthers 
Head Coach: Brad Hilbert 
2001 Record: 5-5 (Class 3A) 
2002 Football Enrollment: 511.07
 
   L    6   37    5-5   Mt. Zion                                   800
   L   19   35    8-3   Roxana                                     579
   L   22   36   10-1   Alton (Marquette)                          365
   L    7   18    4-5  *Litchfield                                 529
   L    0    7    7-3  *Greenville                                 571
   W   23   13    1-8  *Staunton                                   392
   W   19    7    1-8  *Vandalia [Coop]                            665
   L    7   41   11-2  *Hillsboro                                  639
   L   20   48    8-3   Carlinville                                539
 
 
Nickname: Bulldogs 
Head Coach: larry caldieraro 
2001 Record: 0-9 (Class 3A) 
2002 Football Enrollment: 465.57
 
   L   13   29    1-8   Gillespie                                  410
   L   12   51    8-3   Carlinville                                539
   L    0   41    5-5   Piasa (Southwestern)                       623
   L    0   41   11-2  *Hillsboro                                  639
   L    7   48    4-5  *Litchfield                                 529
   L   13   23    2-7  *Pana [Coop]                                463
   L   16   42    7-3  *Greenville                                 571
   W   16   13    1-8  *Vandalia [Coop]                            665 (OT)
   L    6   35   10-1   Alton (Marquette)                          365
 
 
Nickname: Vandals 
Head Coach: Randy Protz 
2001 Record: 2-7 (Class 4A) 
2002 Football Enrollment: 665.00
 
   L    8   21    6-4   Carlyle                                    431
   L   14   33   10-1   Alton (Marquette)                          365
   W   26   20    1-8   Gillespie                                  410
   L   12   18    7-3  *Greenville                                 571
   L    6   32   11-2  *Hillsboro                                  639
   L   13   25    4-5  *Litchfield                                 529
   L    7   19    2-7  *Pana [Coop]                                463
   L   13   16    1-8  *Staunton                                   392 (OT)
   L    7   24    5-5   Piasa (Southwestern)                       623
		  |