Last updated at 12:50 pm on Tuesday, December 3. 
 
If you notice an error in the conference standings, please let us know immediately.  We also appreciate updates to coaches' names.  You can e-mail Scott Johnson (scott@ihsa.org) or call the IHSA Office at (309) 663-6377.
  
NOTES: 
 
* Indicates a conference game. 
# Indicates a game that does not count when determining playoff qualifiers.
  
R - conference representative / champion 
C - clinched playoff berth with 6 or more wins 
A - at-large playoff team (5 wins) 
 
 
 
 
                                          Conf. Overall Playoff Points
                                           W  L   W  L   Pts.   Own Opp.
R-Carterville                              7  0   7  3          337 189
C-Johnston City [Coop]                     6  1   6  4          255 172
C-Christopher [C.-Zeigler-Royalton Coop    5  2   6  4          302 208
  Sesser (S.-Valier) [Coop]                4  3   4  5          243 240
  Eldorado                                 3  4   3  6          183 239
  Cairo [C.-Meridian Coop]                 2  5   3  6          156 280
  McLeansboro (Hamilton County)            1  6   1  8           79 226
  Elkville (Elverado) [E.-Trico Coop]      0  7   1  8           48 363
 
Nickname: Pilots 
Head Coach: Ronnie Woods 
2001 Record: 1-6 (Class 3A) 
2002 Football Enrollment: 436.00
 
   L   14   47    7-3  *Carterville                                470
   W   28    0    1-8  *Elkville (Elverado) [E.-Trico Coop]        469
   W   28   22          East Prairie, MO                           311
   W    6    0    1-8  *McLeansboro (Hamilton County)              440
   L   34   40    3-6  *Eldorado                                   359
   L   12   47    6-4  *Christopher [C.-Zeigler-Royalton Coop]     399
   L    8   40          St. Louis (Cardinal Ritter), MO            219
   L    0   42    6-4  *Johnston City [Coop]                       576
   L   26   42    4-5  *Sesser (S.-Valier) [Coop]                  487
 
 
Nickname: Lions 
Head Coach: Dennis Drust 
2001 Record: 7-3 (Class 3A) 
2002 Football Enrollment: 473.14
 
   W   47   14    3-6  *Cairo [C.-Meridian Coop]                   436
   L   18   46    9-1   West Frankfort (Frankfort)                 572
   W   49    0    1-8  *McLeansboro (Hamilton County)              440
   W   35   13    6-4  *Christopher [C.-Zeigler-Royalton Coop]     399
   W   40   20    4-5  *Sesser (S.-Valier) [Coop]                  487
   W   28   16    6-4  *Johnston City [Coop]                       576
   W   40   14    3-6  *Eldorado                                   359
   W   62   16    1-8  *Elkville (Elverado) [E.-Trico Coop]        469
   L    6   15   10-2   Anna (A.-Jonesboro)                        531
   L   12   35   10-2   Anna (A.-Jonesboro)                        531
 
| 
 Christopher [C.-Zeigler-Royalton Coop]
 | 
 
 
Nickname: Bearcats 
Head Coach: John Kretz 
2001 Record: 4-5 (Class 3A) 
2002 Football Enrollment: 429.71
 
   W   41    0    1-8  *Elkville (Elverado) [E.-Trico Coop]        469
   W   36   20    3-6  *Eldorado                                   359
   W   37    6    4-5  *Sesser (S.-Valier) [Coop]                  487
   L   13   35    7-3  *Carterville                                470
   L   14   32    6-4  *Johnston City [Coop]                       576
   W   47   12    3-6  *Cairo [C.-Meridian Coop]                   436
   W   44    8    1-8  *McLeansboro (Hamilton County)              440
   L   20   32    6-4   Carlyle                                    431
   W   35   14    4-5   Carmi (C.-White County)                    490
   L   15   49   10-1   Marshall                                   427
 
 
Nickname: Eagles 
Head Coach: Brad Goodley 
2001 Record: 2-7 (Class 3A) 
2002 Football Enrollment: 425.86
 
   L    6   27    6-4  *Johnston City [Coop]                       576
   L   20   36    6-4  *Christopher [C.-Zeigler-Royalton Coop]     399
   W   48    0    1-8  *Elkville (Elverado) [E.-Trico Coop]        469
   L   28   32    4-5  *Sesser (S.-Valier) [Coop]                  487
   W   40   34    3-6  *Cairo [C.-Meridian Coop]                   436
   W   20   14    1-8  *McLeansboro (Hamilton County)              440
   L   14   40    7-3  *Carterville                                470
   L    0    8    4-5   Breese (Central)                           571
   L    7   48    2-7   Harrisburg                                 605
 
| 
 Elkville (Elverado) [E.-Trico Coop]
 | 
 
 
Nickname: Falcons 
Head Coach: Brian Sheridan 
2001 Record: 2-7 (Class 3A) 
2002 Football Enrollment: 469.00
 
   L    0   41    6-4  *Christopher [C.-Zeigler-Royalton Coop]     399
   L    0   28    3-6  *Cairo [C.-Meridian Coop]                   436
   L    0   48    3-6  *Eldorado                                   359
   L    6   41    6-4  *Johnston City [Coop]                       576
   L    0   42    1-8  *McLeansboro (Hamilton County)              440
   L    0   58    4-5  *Sesser (S.-Valier) [Coop]                  487
   W   20   14    0-9   Bunker Hill                                213
   L   16   62    7-3  *Carterville                                470
   L    6   29    5-4   Edwardsville (Metro-East Lutheran)         230
 
 
Nickname: Indians 
Head Coach: Mike Rude 
2001 Record: 9-1 (Class 3A) 
2002 Football Enrollment: 576.00
 
   W   27    6    3-6  *Eldorado                                   359
   W   34    0    1-8  *McLeansboro (Hamilton County)              440
   L    8   28    4-5   Pinckneyville                              456
   W   41    6    1-8  *Elkville (Elverado) [E.-Trico Coop]        469
   W   32   14    6-4  *Christopher [C.-Zeigler-Royalton Coop]     399
   L   16   28    7-3  *Carterville                                470
   W   35   13    4-5  *Sesser (S.-Valier) [Coop]                  487
   W   42    0    3-6  *Cairo [C.-Meridian Coop]                   436
   L   14   37    9-1   West Frankfort (Frankfort)                 572
   L    6   40   13-1   Mt. Carmel                                 676
 
| 
 McLeansboro (Hamilton County)
 | 
 
 
Nickname: Foxes 
Head Coach: Kevin Blemker 
2001 Record: 3-6 (Class 3A) 
2002 Football Enrollment: 447.29
 
   L    0    6    4-5   Carmi (C.-White County)                    490
   L    0   34    6-4  *Johnston City [Coop]                       576
   L    0   49    7-3  *Carterville                                470
   L    0    6    3-6  *Cairo [C.-Meridian Coop]                   436
   W   42    0    1-8  *Elkville (Elverado) [E.-Trico Coop]        469
   L   14   20    3-6  *Eldorado                                   359
   L    8   44    6-4  *Christopher [C.-Zeigler-Royalton Coop]     399
   L   15   46    4-5  *Sesser (S.-Valier) [Coop]                  487
   L    0   21    6-4   Carlyle                                    431
 
| 
 Sesser (S.-Valier) [Coop]
 | 
 
 
Nickname: Red Devils 
Head Coach: John Shadowens 
2001 Record: 6-4 (Class 2A) 
2002 Football Enrollment: 487.00
 
   L   20   39    3-6   Dupo                                       378
   L    6   20    4-5   Pinckneyville                              456
   L    6   37    6-4  *Christopher [C.-Zeigler-Royalton Coop]     399
   W   32   28    3-6  *Eldorado                                   359
   L   20   40    7-3  *Carterville                                470
   W   58    0    1-8  *Elkville (Elverado) [E.-Trico Coop]        469
   L   13   35    6-4  *Johnston City [Coop]                       576
   W   46   15    1-8  *McLeansboro (Hamilton County)              440
   W   42   26    3-6  *Cairo [C.-Meridian Coop]                   436
		  |