|  
Boys Football State Final Qualifier
 | 
2003-04 
 | 
 
 
 
Name: Libertyville High School 
City: Libertyville 
City Population: 18,821 
County: Lake 
Enrollment: 1778 
Nickname: Wildcats 
Colors: Orange/Black 
Conference: North Suburban (Lake) 
Superintendent: David Clough 
Principal: Joseph Wojenta 
Boys Athletic Director: Tim Albers 
Head Coach: Randy Kuceyeski 
Assistant Coaches: Karl Jennrich, Sean Ferrell, Jim Fehling, Mike Larsen, John Pontikes, Jim Schurr, Mike Jones, Brian Wilcox,Ray Albin,Dale Eggert,Jim Savage,Dave Schroetter,Tim Budge,Kevin O'Neil, John Teichman 
Captains: Kevin Fontana, Santino Panico, Kenny Klassman, Chris Jansen 
Last Year's Advancement: Lost to Lake Zurich, 24-21, in Quarterfinals 
 
 
No.  Name                     Pos.   Ht.  Wt.  Age  Yr.
  1  Ryan Smith               WR     5-11 170   18  Sr.
  2  Kenny Klassman           DB     5-8  155   18  Sr.
  3  Chris Jansen             QB     6-5  205   17  Sr.
  4  Brett Lancaster          TE/QB  6-2  200   16  Jr.
  5  Jeff Johnson             LB     5-11 190   17  Sr.
  7  John Kuceyeski           LB     5-9  170   16  Jr.
  8  Tommy Pierce             WR     5-11 165   18  Sr.
  9  Santino Panico           RB/DB  6-1  185   18  Sr.
 10  Dave Borkoski            QB     5-9  150   15  So.
 11  Craig Birch              DL     6-0  185   16  So.
 12  Brennan Matthews         DB     1-65 165   17  Sr.
 13  Raphael Kaplan           DL     6-2  200   17  Sr.
 14  Eric Baier               QB     5-9  145   16  So.
 15  Matt Hogan               WR     6-2  175   16  So.
 16  Anthony Spinabella       DT     5-10 230   16  So.
 17  Matt Norcia              LB     5-10 190   17  Jr.
 18  Lamar Lark               WR     5-6  130   17  Jr.
 19  Jon Thomas               WR     6-0  168   18  Sr.
 20  Justin Hansen            RB     5-9  150   16  So.
 21  Ryne Gavigan             DL/K   5-11 195   16  Jr.
 22  John Haas                RB     5-11 175   17  Sr.
 23  Matthew O'Connor         DB     5-9  155   16  So.
 24  David Romito             DB     6-0  170   17  Jr.
 25  Kevin Burns              DB     6-0  183   17  Jr.
 26  Tommy Sitz               WR     5-10 167   16  Jr.
 27  Ryan Spaulding           DB     5-10 150   17  Sr.
 28  Nick Nikolich            LB     5-10 155   15  So.
 30  Jason Detweiler          LB     5-7  150   18  Sr.
 31  Kyle Bruett              DB     5-7  155   18  Sr.
 32  Jeff Fontana             RB/DB  6-0  180   16  Jr.
 33  Kevin Fontana            RB/LB  5-11 190   17  Sr.
 34  Kyle Nader               RB     5-11 175   16  Jr.
 35  Kevin Foley              DB     6-0  160   17  Jr.
 36  Steven Revis             DL     5-11 170   16  Jr.
 37  Eric Cusek               RB     5-6  150   15  So.
 38  Andrew Knollenberg       DE     6-1  166   15  So.
 40  Kevin Koza               RB     5-11 190   16  So.
 41  Nick Windmuller          LB     5-6  182   16  Jr.
 42  Ed Sindles               DE     5-11 155   15  So.
 44  Tim Carlson              DL     6-0  160   17  Jr.
 46  Adam Bishop              LB     6-0  210   18  Sr.
 47  Andrew Carman            LB     5-9  165   16  Jr.
 48  Matt Arcaro              LB     5-11 188   18  Sr.
 50  Bobby Covek              DL     5-11 185   16  Jr.
 51  Greg Dugan               C      6-2  250   18  Sr.
 52  Russell Hall             OL     5-9  170   18  Sr.
 53  Simon Bortz              DL     6-0  165   16  Jr.
 54  Dave Moosman             OL     6-5  265   16  Jr.
 55  Chris Davis              OL     6-3  240   18  Sr.
 56  Pat Engle                OL     5-10 205   17  Jr.
 57  Nicholas Szkodyn         LB     6-1  205   16  Jr.
 58  Greg Larsen              DL/OL  6-0  220   16  Jr.
 60  Curt Pritchard           OL     5-11 194   15  So.
 61  Brian Laspisa            C      6-0  190   16  Jr.
 62  Andrew Mitchell          OL     5-9  185   16  Jr.
 63  Sean Morgan              DL     6-0  185   17  Jr.
 64  Alec Rahe                DL     6-0  185   16  Jr.
 65  A.J. Loef                DL     5-8  217   17  Sr.
 66  Jake LaFollette          OL     6-0  220   17  Sr.
 67  Jack Danilkowicz         OL     6-1  230   15  So.
 68  Eric Pickell             OL     6-4  265   16  Jr.
 70  Jason Chambers           OL     6-0  250   17  Sr.
 71  Chris Mohs               OL     6-1  220   17  Sr.
 72  Kyle Rhoades             OL     6-0  200   16  Jr.
 74  Nick Kreitman            OL     6-3  200   16  Jr.
 75  Brad Kalk                OL     5-10 250   16  Jr.
 76  Bill Saxelby             OL     6-3  182   15  So.
 77  Eric Pritchard           DL     6-4  235   18  Sr.
 78  Matt Carlin              DL     6-2  275   16  Jr.
 80  Kyle Johnson             DE     6-2  200   16  Jr.
 81  Michael Culberson-FehlingTE     6-2  179   16  So.
 82  Doug Landgraf            DL/K   6-2  207   18  Sr.
 83  Brendon Smith            OL     5-8  178   15  So.
 84  Carson Swan              TE     6-2  187   17  Jr.
 85  Ryan Laine               DB     6-1  160       So.
 86  Christopher Sung         DL     5-9  250       Jr.
 87  Michael Covek            DL     6-3  230       So.
 88  Jim Barber               OL     6-)  175       So.
 
 
Kickoffs: 21 Ryne Gavigan 
82 Doug Landgraf 
Kickoff Returns: 33 Kevin Fontana 
9 Santino Panico 
25 Kevin Burns 
Punter: 33 Kevin Fontana 
Punt Returns: 9 Santino Panico 
Placekicker: 21 Ryne Gavigan 
Placekick Holder: 9 Santino Panico 
 
Offense 
 
CENTER  51  Greg Dugan               6-2  250   18  Sr.
GUARD   66  Jake LaFollette          6-0  220   17  Sr.
GUARD   71  Chris Mohs               6-1  220   17  Sr.
TACKLE  54  Dave Moosman             6-5  265   16  Jr.
TACKLE  55  Chris Davis              6-3  240   18  Sr.
TIGHT END 84  Carson Swan              6-2  187   17  Jr.
SPLIT END  8  Tommy Pierce             5-11 165   18  Sr.
SLOT BACK  9  Santino Panico           6-1  185   18  Sr.
WING BACK 22  John Haas                5-11 175   17  Sr.
QUARTER BA  3  Chris Jansen             6-5  205   17  Sr.
FULLBACK 33  Kevin Fontana            5-11 190   17  Sr. 
Offense Averages 
Backs: 6-2, 198 
Line: 6-2, 239 
Receivers: 6-0, 178 
 
Defense 
 
NOSE TACKL 13  Raphael Kaplan           6-2  200   17  Sr.
TACKLE  77  Eric Pritchard           6-4  235   18  Sr.
TACKLE  21  Ryne Gavigan             5-11 195   16  Jr.
END     10  Dave Borkoski            5-9  150   15  So.
END     32  Jeff Fontana             6-0  180   16  Jr.
LINEBACKER 17  Matt Norcia              5-10 190   17  Jr.
LINEBACKER 46  Adam Bishop              6-0  210   18  Sr.
SAFETY  12  Brennan Matthews         1-65 165   17  Sr.
CORNER  25  Kevin Burns              6-0  183   17  Jr.
CORNER  31  Kyle Bruett              5-7  155   18  Sr.
SAFETY   9  Santino Panico           6-1  185   18  Sr. 
Defense Averages 
Defensive Backs: 6-0, 172 
Line: 6-0, 192 
Linebackers: 5-11, 200 
TEAM STATISTICS
                        For   Against                        
Points                  485   253                            
First Downs             261   179                            
First Downs Rushing     193   107                            
First Downs Passing     63    61                             
Rushes Attempted        550   403                            
Yards Rushing           3543  1752                           
Yards Passing           1313  1771                           
Total Yards             4846  3523                           
Passes Attempted        173   263                            
Passes Completed        97    112                            
Passes Had Intercepted  5     10                             
Fumbles                 13    24                             
Fumbles Lost            11    19                             
Interceptions           10    5                              
SCORING BY QUARTERS
                        1st   2nd          3rd    4th        Total
For                     119   166          112    88         485
Against                 41    64           14     134        253
INDIVIDUAL LEADERS
Scoring                 TD    PAT1         PAT2   FG         Total
Santino Panico          22    0            2      0          136
Kevin Fontana           20    0            2      0          124
John Haas               12    0            1      0          74
Ryne Gavigan            0     57           0      1          60
Rushing                 Att.  Yds.         TD     Avg.       Long
Kevin Fontana           184   1346         20     7.3        60
Santino Panico          124   1214         18     9.8        55
John Haas               114   524          9      4.6        31
Chris Jansen            75    223          5      2.9        47
Passing                 Att.  Comp.        Int.   Yds.       TD
Chris Jansen            169   96           5      1289       17
John Haas               4     2            0      24         1
Receiving               No.   Yds.         TD     Avg.       Long
Santino Panico          29    460          4      15.9       51
John Haas               18    269          3      17.9       60
Kevin Fontana           15    170          0      11.3       39
Punting                 No.   Avg.         Long              
Kevin Fontana           31    32.7         52                
                        PAT   PAT          FG     FG         Long
Placekicking            Att.  Made         Att.   Made       
Ryne Gavigan            61    57           3      1          22
Tackles                 Solo  Assist       Sacks  Sack Yds.  
Matt Norcia             42    37           8      33         
Adam Bishop             45    35           6      24         
Santino Panico          37    16           3      11         
 
 
 
Date   Opponent                     W/L Own Opp
8/29   New Lenox (Lincoln-Way Central)   W  42  20
9/5    McHenry                        W  42  35
9/12   Zion (Z.-Benton)               W  28   0
9/19   North Chicago                  W  24  21
9/25   Lincolnshire (Stevenson)       W  37  30
10/3   Mundelein (H.S.)               W  56  28
10/11  Gurnee (Warren)                W  42  28
10/17  Antioch                        W  49  31
10/24  Lake Forest (H.S.)             W  48   6
IHSA Playoffs
*10/31 Antioch                        W  28  21
*11/7  Woodstock (H.S.)               W  21   7
*11/14 McHenry                        W  41  27
*11/22 Mt. Prospect (Prospect)        W  27   0
 
 
| 
 Head Coach Randy Kuceyeski
  | 
 
 
Year      W-L       
Libertyville
1994      7-3       
1995      6-4       
1996      6-3       
1997      8-3       
1998      10-1      
1999      6-4       
2000      9-2       
2001      6-4       
2002      10-2      
2003      13-0      
10 yrs.   81-26     
 
 
 
1985       0   10  0-1            DNP  Dale Christensen
      L    0   10  Buffalo Grove
1987      44   38  2-1            DNP  Dale Christensen
      W   15   14  Palatine (Fremd)
      W   13    7  Zion (Z.-Benton)
      L   16   17  Arlington Heights (Hersey)
1988      27   35  1-1            DNP  Dale Christensen
      W   27   26  Palatine (H.S.)
      L    0    9  Evanston (Twp.)
1989      25   38  1-1            DNP  Dale Christensen
      W   10    7  Barrington
      L   15   31  Palatine (H.S.)
1993      89   57  3-1            DNP  Dale Christensen
      W   22    0  Waukegan (H.S.)
      W   34   20  Lincolnshire (Stevenson)
      W   19   10  Hoffman Estates (Conant)
      L   14   27  Wilmette (Loyola Academy)
1994       7   44  0-1 (7-3)      DNP  Randy Kuceyeski
      L    7   44  Wheaton (W. Warrenville South)
1995       6   12  0-1 (6-4)      DNP  Randy Kuceyeski
      L    6   12  Palatine (H.S.)
1997      38   53  1-1 (8-3)      DNP  Randy Kuceyeski
      W   28   21  Hoffman Estates (Conant)
      L   10   32  Evanston (Twp.)
1998      66   27  1-1 (10-1)     DNP  Randy Kuceyeski
      W   45    0  Belleville (East)
      L   21   27  Naperville (North) (OT)
1999      13   48  0-1 (6-4)      DNP  Randy Kuceyeski
      L   13   48  Algonquin (Jacobs)
2000      28   35  1-1 (9-2)      DNP  Randy Kuceyeski
      W   28   21  Mundelein (Carmel)
      L    0   14  New Lenox (Providence Catholic)
2001      14   42  0-1 (6-4)      DNP  Randy Kuceyeski
      L   14   42  Chicago (Mt. Carmel)
2002      97   70  2-1 (10-2)     DNP  Randy Kuceyeski
      W   34   17  Belvidere
      W   42   29  Zion (Z.-Benton)
      L   21   24  Lake Zurich
 
 
 
 |