|  Sangamon Illini (Red) | 
2003  |  
 
 
Last updated at 9:42 am on Sunday, November 30. 
 
If you notice an error in the conference standings, please let us know immediately.  We also appreciate updates to coaches' names.  You can e-mail Scott Johnson (scott@ihsa.org) or call the IHSA Office at (309) 663-6377.
  
NOTES: 
 
* Indicates a conference game. 
# Indicates a game that does not count when determining playoff qualifiers.
  
R - conference representative / champion 
C - clinched playoff berth with 6 or more wins 
A - at-large playoff team (5 wins) 
 
 
 
 
                                          Conf. Overall Playoff Points
                                           W  L   W  L   Pts.   Own Opp.
R-Clifton (Central)                        4  1   8  4          260 185
C-Tolono (Unity)                           4  1  11  2          382 124
C-St. Joseph (S.J.-Ogden)                  4  1   9  3          377 124
  Paxton (P.-Buckley-Loda)                 2  3   4  5          198 207
  Momence [Coop]                           1  4   3  6          173 230
  Hoopeston (H. Area)                      0  5   1  8           78 324
 
Nickname: Comets 
Head Coach: Brian Spooner 
2002 Record: 10-2 (Class 3A) 
2003 Football Enrollment: 433.86
 
   L    6   34   13-1   Gilman (Iroquois West) [I.W.-Crescent-I    343
   L   14   19    6-4   Princeton                                  653
   W   26    7    5-5   Sidell (Jamaica) [Salt Fork Coop]          312
   W   30    7    7-4   Watseka                                    350
   W   12    0   11-2  *Tolono (Unity)                             477
   W   47   13    1-8  *Hoopeston (H. Area)                        408
   L    6   27    9-3  *St. Joseph (S.J.-Ogden)                    447
   W   47   13    4-5  *Paxton (P.-Buckley-Loda)                   459
   W   30   14    3-6  *Momence [Coop]                             580
   W   14   13    8-2   Spring Valley (Hall)                       412
   W   14   13    6-5   Peru (St. Bede)                            346
   L   14   25   13-1   Wilmington                                 472
 
 
Nickname: Cornjerkers 
Head Coach: Emmitt Shoemaker 
2002 Record: 1-8 (Class 3A) 
2003 Football Enrollment: 408.00
 
   W   22    0    0-9   Milford                                    227
   L   12   15    3-6   Georgetown (G.-Ridge Farm)                 383
   L    0   59    3-6   Gibson City (G.C.-Melvin-Sibley)           311
   L   18   55    5-5   Sidell (Jamaica) [Salt Fork Coop]          312
   L    7   52    3-6  *Momence [Coop]                             580
   L   13   47    8-4  *Clifton (Central)                          430
   LF   0    1   11-2  *Tolono (Unity)                             477
   L    0   48    9-3  *St. Joseph (S.J.-Ogden)                    447
   L    6   47    4-5  *Paxton (P.-Buckley-Loda)                   459
 
 
Nickname: Redskins 
Head Coach: Joe Kubal 
2002 Record: 3-6 (Class 4A) 
2003 Football Enrollment: 580.00
 
   L   15   32    3-6   Herscher                                   739
   L    0   25   13-1   Gilman (Iroquois West) [I.W.-Crescent-I    343
   W   15    0    3-6   Georgetown (G.-Ridge Farm)                 383
   W   27    0    1-8   Westville                                  384
   W   52    7    1-8  *Hoopeston (H. Area)                        408
   L   10   42    9-3  *St. Joseph (S.J.-Ogden)                    447
   L   13   33    4-5  *Paxton (P.-Buckley-Loda)                   459
   L   27   61   11-2  *Tolono (Unity)                             477
   L   14   30    8-4  *Clifton (Central)                          430
 
 
Nickname: Panthers 
Head Coach: Jeff Graham 
2002 Record: 7-3 (Class 3A) 
2003 Football Enrollment: 459.00
 
   L    7   28    7-4   Watseka                                    350
   W   49   20    3-6   Gibson City (G.C.-Melvin-Sibley)           311
   W   28    0    1-8   Westville                                  384
   L   21   28   13-1   Gilman (Iroquois West) [I.W.-Crescent-I    343
   L    0   35    9-3  *St. Joseph (S.J.-Ogden)                    447
   L    0   30   11-2  *Tolono (Unity)                             477
   W   33   13    3-6  *Momence [Coop]                             580
   L   13   47    8-4  *Clifton (Central)                          430
   W   47    6    1-8  *Hoopeston (H. Area)                        408
 
 
Nickname: Spartans 
Head Coach: Dick Duval 
2002 Record: 6-5 (Class 3A) 
2003 Football Enrollment: 447.00
 
   L   12   33   13-1   Fairbury (Prairie Central)                 644
   W   48    0    1-8   Westville                                  384
   W   53   14   13-1   Gilman (Iroquois West) [I.W.-Crescent-I    343
   W   48    0    3-6   Georgetown (G.-Ridge Farm)                 383
   W   35    0    4-5  *Paxton (P.-Buckley-Loda)                   459
   W   42   10    3-6  *Momence [Coop]                             580
   W   27    6    8-4  *Clifton (Central)                          430
   W   48    0    1-8  *Hoopeston (H. Area)                        408
   L    7   13   11-2  *Tolono (Unity)                             477
   W   19   14    8-2   Carlinville                                520
   W   38    8    7-4   Pittsfield                                 428
   L    0   26   11-2   Tolono (Unity)                             477
 
 
Nickname: Rockets 
Head Coach: Scott Hamilton 
2002 Record: 8-3 (Class 3A) 
2003 Football Enrollment: 477.00
 
   W   32    7    4-5   Robinson                                   599
   W   53    0    1-8   Knoxville                                  339
   W   34   22    7-4   Watseka                                    350
   W   47    7    3-6   Gibson City (G.C.-Melvin-Sibley)           311
   L    0   12    8-4  *Clifton (Central)                          430
   W   30    0    4-5  *Paxton (P.-Buckley-Loda)                   459
  #W   18    0   13-1   LeRoy                                      231
   WF   1    0    1-8  *Hoopeston (H. Area)                        408
   W   61   27    3-6  *Momence [Coop]                             580
   W   13    7    9-3  *St. Joseph (S.J.-Ogden)                    447
   W   40    7    8-2   Litchfield                                 502
   W   21   14    9-2   Sciota (West Prairie) [W.P.-LaHarpe Coo    400
   W   26    0    9-3   St. Joseph (S.J.-Ogden)                    447
   L    6   21   13-1   Stillman Valley                            488
		  |