|  Chicago Public, Chicago (Great Lakes) | 
2003  |  
 
 
Last updated at 9:42 am on Sunday, November 30. 
 
If you notice an error in the conference standings, please let us know immediately.  We also appreciate updates to coaches' names.  You can e-mail Scott Johnson (scott@ihsa.org) or call the IHSA Office at (309) 663-6377.
  
NOTES: 
 
* Indicates a conference game. 
# Indicates a game that does not count when determining playoff qualifiers.
  
R - conference representative / champion 
C - clinched playoff berth with 6 or more wins 
A - at-large playoff team (5 wins) 
 
 
 
 
                                          Conf. Overall Playoff Points
                                           W  L   W  L   Pts.   Own Opp.
  Chicago (Carver)                         5  0   7  3          301 128
  Chicago (Englewood)                      4  1   6  3          258 150
  Chicago (Lindblom)                       3  2   6  2          195  63
  Chicago (Lake View)                      2  3   4  4           90 163
  Chicago (Bronzeville)                    1  4   1  7           50 283
  Chicago (Phillips)                       0  5   1  7           62 209
Schools in this conference are not eligible to participate in the IHSA Football Playoffs. 
 
 
Nickname: Eagles 
Head Coach: Curtis Brown 
2002 Record: 6-2 (Class ) 
2003 Football Enrollment: 699.67
 
   L    0   41    3-5   Chicago (Young)                           1798
   L    0   36    5-4   Chicago (Crane)                           1195
   L    6   55    8-2   Spring Valley (Hall)                       412
   L    0   40    7-3  *Chicago (Carver)                           798
   L    0   61    6-3  *Chicago (Englewood)                        935
   W   18   12    1-7  *Chicago (Phillips)                         735
   L    8   18    6-2  *Chicago (Lindblom)                         379
   L   18   20    4-4  *Chicago (Lake View)                       1243
 
 
Nickname: Challengers 
Head Coach:  
2002 Record:  None 
2003 Football Enrollment: 950.64
 
   L    6   15    4-5   Chicago (Julian)                          1501
   L   12   61    8-6   Chicago (Simeon)                          1559
   W   32   12    3-5   Chicago (Austin)                          1237
   W   40    0    1-7  *Chicago (Bronzeville)                      513
   W   18   14    6-2  *Chicago (Lindblom)                         379
   W   32    0    6-3  *Chicago (Englewood)                        935
   W   40    0    4-4  *Chicago (Lake View)                       1243
   W   55    0    1-7  *Chicago (Phillips)                         735
   W   48    6    6-3   Chicago (Lincoln Park)                    1992
   L   18   20    9-2   Chicago (Taft)                            1611
 
 
Nickname: Eagles 
Head Coach: Albert Cruse 
2002 Record: 2-6 (Class ) 
2003 Football Enrollment: 1025.07
 
   L   14   18    5-4   Chicago (Crane)                           1195
   W   60   28    2-6   Chicago (Amundsen)                        1514
   W   20    6    5-4   Chicago (Schurz)                          2600
   W   54   14    4-4  *Chicago (Lake View)                       1243
   W   61    0    1-7  *Chicago (Bronzeville)                      513
   L    0   32    7-3  *Chicago (Carver)                           798
   W   18   16    1-7  *Chicago (Phillips)                         735 (OT)
   W   19   13    6-2  *Chicago (Lindblom)                         379
   L   12   23   10-3   Chicago (Hyde Park)                       1808
 
 
Nickname: Wildcats 
Head Coach:  
2002 Record: 5-3 (Class ) 
2003 Football Enrollment: 1243.00
 
   W   14    6    2-6   Chicago (Foreman)                         1662
   L    8   21    6-2   Chicago (Sullivan)                        1232
   W   20    6    0-8   Chicago (Kelvyn Park)                     2031
   L   14   54    6-3  *Chicago (Englewood)                        935
   W   14    6    1-7  *Chicago (Phillips)                         735
   L    0   12    6-2  *Chicago (Lindblom)                         379
   L    0   40    7-3  *Chicago (Carver)                           798
   W   20   18    1-7  *Chicago (Bronzeville)                      513
 
 
Nickname: Eagles 
Head Coach:  
2002 Record:  None 
2003 Football Enrollment: 555.33
 
   W   33    0    0-7   Chicago (Agricultural Science)             595
   W   39    0    1-6   Chicago (King)                             780
   W   39   12    1-7   Chicago (Bowen)                            547
   W   27    6    1-7  *Chicago (Phillips)                         735
   L   14   18    7-3  *Chicago (Carver)                           798
   W   12    0    4-4  *Chicago (Lake View)                       1243
   W   18    8    1-7  *Chicago (Bronzeville)                      513
   L   13   19    6-3  *Chicago (Englewood)                        935
 
 
Nickname: Wildcats 
Head Coach:  
2002 Record: 2-6 (Class ) 
2003 Football Enrollment: 827.00
 
   W    6    0    2-5   Chicago (Brooks College Prep)              739
   L    0   46    5-3   Gary (West), IN                           1286
   L   16   31    2-6   Chicago (Amundsen)                        1514
   L    6   27    6-2  *Chicago (Lindblom)                         379
   L    6   14    4-4  *Chicago (Lake View)                       1243
   L   12   18    1-7  *Chicago (Bronzeville)                      513
   L   16   18    6-3  *Chicago (Englewood)                        935 (OT)
   L    0   55    7-3  *Chicago (Carver)                           798
		  |