|  Chicago Public, Intra-City (Central) | 
2003  |  
 
 
Last updated at 9:42 am on Sunday, November 30. 
 
If you notice an error in the conference standings, please let us know immediately.  We also appreciate updates to coaches' names.  You can e-mail Scott Johnson (scott@ihsa.org) or call the IHSA Office at (309) 663-6377.
  
NOTES: 
 
* Indicates a conference game. 
# Indicates a game that does not count when determining playoff qualifiers.
  
R - conference representative / champion 
C - clinched playoff berth with 6 or more wins 
A - at-large playoff team (5 wins) 
 
 
 
 
                                          Conf. Overall Playoff Points
                                           W  L   W  L   Pts.   Own Opp.
  Chicago (DuSable)                        5  0   6  2          206  63
  Chicago (Kelly)                          3  2   3  4           78 115
  Chicago (Payton)                         2  3   2  5           92 182
  Chicago (Juarez)                         2  3   2  5           84 206
  Chicago (Roosevelt)                      2  3   2  5          108 156
  Chicago (Tilden)                         1  4   3  4          159 230
Schools in this conference are not eligible to participate in the IHSA Football Playoffs. 
 
 
Nickname: Panthers 
Head Coach:  
2002 Record:  None 
2003 Football Enrollment: 919.00
 
   LF   0    1    0-7   Chicago (Agricultural Science)             595
   LF   0    1    3-4   Chicago (Tilden)                          1073
   W   36    0    2-5  *Chicago (Juarez)                          1731
   W   26    0    3-4  *Chicago (Kelly)                           2695
   W   48   17    2-5  *Chicago (Payton)                           884
   W   46    6    3-4  *Chicago (Tilden)                          1073
   W   30   20    2-5  *Chicago (Roosevelt)                       1670
   W   20   18    7-1   Chicago (Dyett)                            362
 
 
Nickname: Eagles 
Head Coach:  
2002 Record:  None 
2003 Football Enrollment: 1731.00
 
   L    8   50    4-4   Chicago (Farragut)                        2488
   L    6   44    7-1   Chicago (Dyett)                            362
   L    0   36    6-2  *Chicago (DuSable)                          667
   W   14   12    2-5  *Chicago (Roosevelt)                       1670
   W   42   36    3-4  *Chicago (Tilden)                          1073 (2 OT)
   L    0   12    3-4  *Chicago (Kelly)                           2695
   L   14   16    2-5  *Chicago (Payton)                           884
 
 
Nickname: Trojans 
Head Coach: Dionte Jelks 
2002 Record: 0-8 (Class ) 
2003 Football Enrollment: 2695.00
 
   L    0   26    5-3   Chicago (Clemente)                        2123
   L    0   36    3-6   Des Plaines (Maine West)                  2208
   W   18    7    2-5  *Chicago (Payton)                           884
   L    0   26    6-2  *Chicago (DuSable)                          667
   L    8   20    2-5  *Chicago (Roosevelt)                       1670
   W   12    0    2-5  *Chicago (Juarez)                          1731
   W   40    0    3-4  *Chicago (Tilden)                          1073
 
 
Nickname: Navigator 
Head Coach:  
2002 Record:  None 
2003 Football Enrollment: 1155.30
 
   L    0   34    8-2   Chicago (Hope)                             612
   L    7   20    6-3   Chicago (Lincoln Park)                    1992
   L    7   18    3-4  *Chicago (Kelly)                           2695
   W   42   34    3-4  *Chicago (Tilden)                          1073
   L   17   48    6-2  *Chicago (DuSable)                          667
   L    3   14    2-5  *Chicago (Roosevelt)                       1670
   W   16   14    2-5  *Chicago (Juarez)                          1731
 
 
Nickname: Rough Riders 
Head Coach: Lorin Volberding 
2002 Record: 0-8 (Class ) 
2003 Football Enrollment: 1670.00
 
   L    6   22    3-5   Chicago (Orr)                              980
   L   14   37    2-6   Chicago (Foreman)                         1662
   L   22   42    3-4  *Chicago (Tilden)                          1073
   L   12   14    2-5  *Chicago (Juarez)                          1731
   W   20    8    3-4  *Chicago (Kelly)                           2695
   W   14    3    2-5  *Chicago (Payton)                           884
   L   20   30    6-2  *Chicago (DuSable)                          667
 
 
Nickname: Blue Devils 
Head Coach:  
2002 Record: 0-8 (Class ) 
2003 Football Enrollment: 1189.90
 
   W   40   38    0-8   Chicago (Kennedy)                         1582
   WF   1    0    6-2   Chicago (DuSable)                          667
   W   42   22    2-5  *Chicago (Roosevelt)                       1670
   L   34   42    2-5  *Chicago (Payton)                           884
   L   36   42    2-5  *Chicago (Juarez)                          1731 (2 OT)
   L    6   46    6-2  *Chicago (DuSable)                          667
   L    0   40    3-4  *Chicago (Kelly)                           2695
		  |