|  Chicago Public, Illini (Heartland) | 
2003  |  
 
 
Last updated at 9:42 am on Sunday, November 30. 
 
If you notice an error in the conference standings, please let us know immediately.  We also appreciate updates to coaches' names.  You can e-mail Scott Johnson (scott@ihsa.org) or call the IHSA Office at (309) 663-6377.
  
NOTES: 
 
* Indicates a conference game. 
# Indicates a game that does not count when determining playoff qualifiers.
  
R - conference representative / champion 
C - clinched playoff berth with 6 or more wins 
A - at-large playoff team (5 wins) 
 
 
 
 
                                          Conf. Overall Playoff Points
                                           W  L   W  L   Pts.   Own Opp.
R-Chicago (Robeson)                        5  0   7  3          264 134
A-Chicago (Corliss)                        3  2   5  6          220 245
  Chicago (Crane)                          3  2   5  4          164 162
  Chicago (Fenger)                         2  3   2  6           97 320
  Chicago (Collins)                        2  3   2  7          108 340
  Chicago (Manley)                         0  5   0  8           44 255
 
Nickname: Cobras 
Head Coach:  
2002 Record: 1-7 (Class 5A) 
2003 Football Enrollment: 1084.00
 
   L    0   56    6-4   Chicago (Westinghouse)                    1390
   L    6   43    8-3   Rock Island (H.S.)                        1666
   L    0   48   10-2   Chicago (Harper)                          1375
   L   16   30    5-4  *Chicago (Crane)                           1195
   W   20   12    2-6  *Chicago (Fenger)                          1123
   L   14   54    7-3  *Chicago (Robeson)                         1029
   L    0   30    5-6  *Chicago (Corliss)                         1091
   W   46   20    0-8  *Chicago (Manley)                           691
   L    6   47    9-2   Chicago (Steinmetz)                       2735
 
 
Nickname: Trojans 
Head Coach: Robert Williams 
2002 Record: 7-3 (Class ) 
2003 Football Enrollment: 1091.93
 
   L   16   41   10-1   Rochelle                                  1035
   L   14   22    3-5   Chicago (C. Vocational)                   2067
   W   20    6    4-5   Gary (Wallace), IN                        1001
   W   24    0    0-8  *Chicago (Manley)                           691
   W   24    6    5-4  *Chicago (Crane)                           1195
   LF  46   12    2-6  *Chicago (Fenger)                          1123
   W   30    0    2-7  *Chicago (Collins)                          901
   L    6   38    7-3  *Chicago (Robeson)                         1029
   W   32   14    4-5   Chicago (Prosser)                         1366
   L    8   58   13-1   Joliet (Catholic Academy)                  934
   L    0   48   10-2   Chicago (Harper)                          1375
 
 
Nickname: Cougars 
Head Coach:  
2002 Record: 3-5 (Class 6A) 
2003 Football Enrollment: 1195.00
 
   W   18   14    6-3   Chicago (Englewood)                        935
   W   36    0    1-7   Chicago (Bronzeville)                      513
   L    0   34    1-7   Chicago (Marshall)                        1348
   W   30   16    2-7  *Chicago (Collins)                          901
   L    6   24    5-6  *Chicago (Corliss)                         1091
   W   20    0    0-8  *Chicago (Manley)                           691
   L    8   18    7-3  *Chicago (Robeson)                         1029
   W   46    6    2-6  *Chicago (Fenger)                          1123
   L    0   50    6-4   Chicago (Westinghouse)                    1390
 
 
Nickname: Titans 
Head Coach: Michael Holmes 
2002 Record: 4-6 (Class 5A) 
2003 Football Enrollment: 1133.92
 
   L    0   68    9-3   New Lenox (Providence Catholic)           1129
   L   22   26    5-3   Chicago (Washington)                      1524
   L    0   62   10-2   Chicago (Morgan Park)                     1923
   L    0   40    7-3  *Chicago (Robeson)                         1029
   L   12   20    2-7  *Chicago (Collins)                          901
   WF  12   46    5-6  *Chicago (Corliss)                         1091
   W   45   12    0-8  *Chicago (Manley)                           691
   L    6   46    5-4  *Chicago (Crane)                           1195
 
 
Nickname: Wildcats 
Head Coach:  
2002 Record: 4-5 (Class 5A) 
2003 Football Enrollment: 893.50
 
   L    0   24    3-5   Chicago (Austin)                          1237
   L    6   14    5-3   Chicago (Clemente)                        2123
   L    0   40    4-5   Mendota                                    600
   L    0   24    5-6  *Chicago (Corliss)                         1091
   L    6   42    7-3  *Chicago (Robeson)                         1029
   L    0   20    5-4  *Chicago (Crane)                           1195
   L   12   45    2-6  *Chicago (Fenger)                          1123
   L   20   46    2-7  *Chicago (Collins)                          901
 
 
Nickname: Raiders 
Head Coach: Fabray Collins 
2002 Record: 7-5 (Class 5A) 
2003 Football Enrollment: 1110.21
 
   W   38   36    5-3   Gary (West), IN                           1286
   L    0    6    3-6   Chicago (De La Salle)                     1185
   W   28   24    3-5   Chicago (C. Vocational)                   2067
   W   40    0    2-6  *Chicago (Fenger)                          1123
   W   42    6    0-8  *Chicago (Manley)                           691
   W   54   14    2-7  *Chicago (Collins)                          901
   W   18    8    5-4  *Chicago (Crane)                           1195
   W   38    6    5-6  *Chicago (Corliss)                         1091
   L    6   28    8-6   Chicago (Simeon)                          1559
   L    0    6    8-3   Richton Park (Rich South)                 1033
		  |