|  South Central (West) | 
2003  |  
 
 
Last updated at 9:42 am on Sunday, November 30. 
 
If you notice an error in the conference standings, please let us know immediately.  We also appreciate updates to coaches' names.  You can e-mail Scott Johnson (scott@ihsa.org) or call the IHSA Office at (309) 663-6377.
  
NOTES: 
 
* Indicates a conference game. 
# Indicates a game that does not count when determining playoff qualifiers.
  
R - conference representative / champion 
C - clinched playoff berth with 6 or more wins 
A - at-large playoff team (5 wins) 
 
 
 
 
                                          Conf. Overall Playoff Points
                                           W  L   W  L   Pts.   Own Opp.
R-Roxana                                   5  0  10  1          337 105
C-Carlinville                              4  1   8  2          306 124
A-Wood River (East Alton-W.R.)             3  2   5  5          214 190
  Piasa (Southwestern)                     2  3   3  6          117 195
  Gillespie                                1  4   1  8           92 316
  Alton (Marquette)                        0  5   0  9           69 273
 
Nickname: Explorers 
Head Coach: Geoff Dalton 
2002 Record: 10-1 (Class 3A) 
2003 Football Enrollment: 435.64
 
   L    3   37   10-1   Orion                                      377
   L    2   28    6-4   Greenville                                 548
   L    0   37    8-2   Litchfield                                 502
   L   13   14    1-8  *Gillespie                                  377
   L    9   15    3-6  *Piasa (Southwestern)                       594
   L   10   21    5-5  *Wood River (East Alton-W.R.)               705
   L   16   45   10-1  *Roxana                                     566
   L    6   35    8-2  *Carlinville                                520
   L   10   41   10-3   Hillsboro                                  612
 
 
Nickname: Cavaliers 
Head Coach: Don Borgini 
2002 Record: 8-3 (Class 4A) 
2003 Football Enrollment: 527.64
 
   W   21    6    1-8   Staunton                                   410
   W   20   13   10-3   Hillsboro                                  612
   W   44   14    6-4   Greenville                                 548
   W   31    6    3-6  *Piasa (Southwestern)                       594
   W   36    0    5-5  *Wood River (East Alton-W.R.)               705
   L    7   25   10-1  *Roxana                                     566
   W   56   20    1-8  *Gillespie                                  377
   W   35    6    0-9  *Alton (Marquette)                          340
   W   42   15    4-5   Vandalia [Coop]                            640
   L   14   19    9-3   St. Joseph (S.J.-Ogden)                    447
 
 
Nickname: Miners 
Head Coach: Casey Sholtis 
2002 Record: 1-8 (Class 3A) 
2003 Football Enrollment: 451.64
 
   L    2   27   10-3   Hillsboro                                  612
   L   14   18    3-6   Pana (H.S.)                                480
   L   22   32    1-8   Staunton                                   410
   W   14   13    0-9  *Alton (Marquette)                          340
   L    0   43   10-1  *Roxana                                     566
   L    7   26    3-6  *Piasa (Southwestern)                       594
   L   20   56    8-2  *Carlinville                                520
   L    7   48    5-5  *Wood River (East Alton-W.R.)               705
   L    6   53    8-2   Litchfield                                 502
 
 
Nickname: Piasa Birds 
Head Coach: Kevin Bowman 
2002 Record: 5-5 (Class 4A) 
2003 Football Enrollment: 594.00
 
   L    6   21    6-4   Waterloo (H.S.)                            876
   L    8   22    8-2   Litchfield                                 502
   W   35    7    3-6   Pana (H.S.)                                480
   L    6   31    8-2  *Carlinville                                520
   W   15    9    0-9  *Alton (Marquette)                          340
   W   26    7    1-8  *Gillespie                                  377
   L    8   22    5-5  *Wood River (East Alton-W.R.)               705
   L    7   35   10-1  *Roxana                                     566
   L    6   41    6-4   Greenville                                 548
 
 
Nickname: Shells 
Head Coach: Bill Smith 
2002 Record: 8-3 (Class 4A) 
2003 Football Enrollment: 566.00
 
   W   23   12    2-7   Freeburg                                   660
   W   42    7    4-5   Vandalia [Coop]                            640
   W    9    0   10-3   Hillsboro                                  612
   W   41   15    5-5  *Wood River (East Alton-W.R.)               705
   W   43    0    1-8  *Gillespie                                  377
   W   25    7    8-2  *Carlinville                                520
   W   45   16    0-9  *Alton (Marquette)                          340
   W   35    7    3-6  *Piasa (Southwestern)                       594
   W   48    0    1-8   Staunton                                   410
   W   12    6    5-5   Wood River (East Alton-W.R.)               705
   L   14   35    8-4   Mt. Zion                                   783
 
| 
 Wood River (East Alton-W.R.)
 | 
 
 
Nickname: Oilers 
Head Coach: Gary Carter 
2002 Record: 3-6 (Class 5A) 
2003 Football Enrollment: 705.00
 
   L   11   33    9-2   Columbia                                   558
   W   33   14    1-8   Staunton                                   410
   L   14   29    4-5   Vandalia [Coop]                            640
   L   15   41   10-1  *Roxana                                     566
   L    0   36    8-2  *Carlinville                                520
   W   21   10    0-9  *Alton (Marquette)                          340
   W   22    8    3-6  *Piasa (Southwestern)                       594
   W   48    7    1-8  *Gillespie                                  377
   W   44    0    3-6   Pana (H.S.)                                480
   L    6   12   10-1   Roxana                                     566
		  |