|  
Boys Football State Final Qualifier
 | 
2004-05 
 | 
 
 
| 
 Manlius (Bureau Valley) (13-0)
  | 
 
 
Name: Bureau Valley High School 
City: Manlius 
City Population:  
County: Bureau 
Enrollment: 469(+) 
Nickname: Storm 
Colors: Navy Blue/Columbia Blue 
Conference: Big Rivers 
Superintendent: Dr. Rick Stoecker 
Principal: Terry Gutshall 
Athletic Director: Michael Patterson 
Head Coach: Jason Kirby 
Assistant Coaches: Dave Mooore, Jeff Ohlson, Craig Johnson, Jason Stabler, Gavin Wolever, Brad Doty, Mathew Pistole, Nick Schniderman 
Captains: Preston Jones, Spencer Yates, Brad Monier, Ben Doty, Eric Blackert 
Last Year's Advancement: Lost to Amboy (Coop), 21-7, in Class 3A First Round Game 
 
 
No.  Name                     Pos.   Ht.  Wt.  Age  Yr.
  1  Garret Barnas            QB-DB  5-10 155   16  So.
  2  Jason Hasbrook           E-S    6-1  175   18  Sr.
  6  Preston Jones            FB-LB  6-0  185   18  Sr.
  7  Brad Monier              QB-CB  6-1  185   18  Sr.
  9  Patrick Smith            E-S    6-1  150   16  Jr.
 11  Ben Durham               QB-DB  5-6  140   15  So.
 12  Nick Davis               E-S    6-3  205   17  Sr.
 13  Jake Foster              HB-LB  5-9  140   16  Jr.
 22  Jesse Willstead          RB-LB  5-10 170   15  So.
 24  Eric Dienslake           HB-CB  5-10 140   17  Jr.
 25  Brett Monson             RB-LB  5-10 150   16  So.
 30  Reid Nodine              HB-CB  5-9  155   17  Jr.
 32  Matt Morman              RB-LB  5-10 140   15  So.
 34  Ben Doty                 HB-S   5-10 165   18  Sr.
 42  Nathan Black             E-LB   6-0  185   15  So.
 45  Jonny Barnas             FB-LB  5-9  160   18  Sr.
 51  Dan Braasch              T-E    6-1  200   16  Jr.
 52  Josh Coyle               C-T    6-2  305   17  Sr.
 54  Tony Kay                 T-E    6-6  220   16  So.
 55  Kevin Thomas             G-E    6-0  210   16  Jr.
 56  Jeremy Marlowe           G-LB   6-1  215   17  Sr.
 58  Eric Blackert            T-E    6-1  205   18  Sr.
 62  Cody Culjan              G-DL   5-6  155   15  So.
 63  Adam Klingenberg         G-T    5-10 190   16  Jr.
 65  Josh Rich                OL-DL  6-2  175   15  So.
 66  John Roberts             T-E    6-0  205   17  Jr.
 68  Shawn Wager              C-T    6-0  245   16  Jr.
 70  Ben Nolden               G-DL   5-9  165   16  So.
 72  Tony Stodghill           OL-DL  5-9  200   15  So.
 74  Tim Slock                T-LB   6-0  165   18  Sr.
 75  Spencer Yates            G-E    6-2  265   17  Sr.
 76  Jon Moon                 T-T    6-1  270   17  Sr.
 77  Colten Teske             T-DL   6-1  150   16  So.
 78  Dallas Full              C-LB   5-11 150   16  So.
 80  Eric Behrens             E-DB   5-10 150   15  So.
 82  Elijah Bincent           E-DB   5-9  150   15  So.
 85  Kyle Dye                 OL-DL  5-10 250   14  Fr.
 88  Chris Culjan             E-DB   5-5  125   15  So.
 
 
Kickoffs: 2 Jason Hasbrook 
Kickoff Returns: 1 Garrett Barnas, 34 Ben Doty 
Punter: 34 Ben Doty, 42 Nathan Black 
Punt Returns: 34 Ben Doty, 1 Garrett Barnas 
Placekicker: 2 Jason Hasbrook 
Placekick Holder: 9 Patrick Smith 
 
Offense 
 
FB       6  Preston Jones            6-0  185   18  Sr.
QB       7  Brad Monier              6-1  185   18  Sr.
WR       9  Patrick Smith            6-1  150   16  Jr.
WR      12  Nick Davis               6-3  205   17  Sr.
HB      34  Ben Doty                 5-10 165   18  Sr.
C       52  Josh Coyle               6-2  305   17  Sr.
OL      55  Kevin Thomas             6-0  210   16  Jr.
OL      56  Jeremy Marlowe           6-1  215   17  Sr.
OL      58  Eric Blackert            6-1  205   18  Sr.
OL      75  Spencer Yates            6-2  265   17  Sr.
RB       1  Garret Barnas            5-10 155   16  So. 
Offense Averages 
Backs: 5-11, 172 
Line: 6-1, 240 
Receivers: 6-2, 178 
 
Defense 
 
S        2  Jason Hasbrook           6-1  175   18  Sr.
LB       6  Preston Jones            6-0  185   18  Sr.
CB       7  Brad Monier              6-1  185   18  Sr.
CB      30  Reid Nodine              5-9  155   17  Jr.
S       34  Ben Doty                 5-10 165   18  Sr.
LB      45  Jonny Barnas             5-9  160   18  Sr.
DL      52  Josh Coyle               6-2  305   17  Sr.
LB      56  Jeremy Marlowe           6-1  215   17  Sr.
DL      58  Eric Blackert            6-1  205   18  Sr.
DL      68  Shawn Wager              6-0  245   16  Jr.
DL      75  Spencer Yates            6-2  265   17  Sr. 
Defense Averages 
Defensive Backs: 5-11, 170 
Line: 6-1, 255 
Linebackers: 5-11, 187 
TEAM STATISTICS
                        For   Against                           
Points                  409   54                                
First Downs             166   64                                
First Downs Rushing     128   39                                
First Downs Passing     33    16                                
Rushes Attempted        479   400                               
Yards Rushing           3196  763                               
Yards Passing           819   540                               
Total Yards             4015  1303                              
Passes Attempted        100   58                                
Passes Completed        53    27                                
Passes Had Intercepted  5     10                                
Fumbles                 N/A   N/A                               
Fumbles Lost            N/A   N/A                               
Interceptions           10    5                                 
SCORING BY QUARTERS
                        1st   2nd      3rd    4th        Total  
For                     96    182      74     57         409    
Against                 20    6        14     14         54     
INDIVIDUAL LEADERS
Scoring                 TD    PAT1     PAT2   FG         Total  
Brad Monier             27    0        2      0          166    
Preston Jones           18    0        0      0          108    
Ben Doty                14    0        1      0          86     
Jason Hasbrook          2     47       1      1          64     
Rushing                 Att.  Yds.     TD     Avg.       Long   
Brad Monier             149   1101     16     7.4        74     
Preston Jones           154   930      15     6.0        68     
Ben Doty                78    607      12     7.8        73     
Garrett Barnas          70    420      5      6.0        30     
Passing                 Att.  Comp.    Int.   Yds.       TD     
Brad Monier             98    53       4      819        11     
Garrett Barnas          2     0        0      0          0      
Receiving               No.   Yds.     TD     Avg.       Long   
Ben Doty                17    275      1      16.2       36     
Garrett Barnas          14    243      3      17.4       36     
Patrick Smith           12    156      4      13.0       19     
Punting                 No.   Avg.     Long                     
Ben Doty                22    29.8     39                       
                        PAT   PAT      FG     FG         Long   
Placekicking            Att.  Made     Att.   Made              
Jason Hasbrook          61    47       4      1          22     
Tackles                 Solo  Assist   Sacks  Sack Yds.         
Jeremy Marlowe          31    88       2      -21               
Preston Jones           28    80       2      -8                
Spencer Yates           22    69       10     -40               
 
 
Date   Opponent                     W/L Own Opp
8/27   Amboy                          W  40   0
9/3    Peru (St. Bede)                W  43   6
9/10   Erie                           W  43   0
9/17   Fulton (H.S.)                  W  41   0
9/24   Morrison                       W  40   0
10/1   Sterling (Newman Central Catholic)   W  20   9
10/8   Ottawa (Marquette)             W  47   0
10/15  Port Byron (Riverdale)         W  42  13
10/22  Varna (Midland)                W   1   0
IHSA Playoffs
*10/30 Bloomington (Central Catholic)   W  23   6
*11/6  Spring Valley (Hall)           W  35  14
*11/13 Elmwood                        W  55  19
*11/20 Nashville                      W  21   0
 
 
 
Year      W-L       
Jacksonville (Routt)
1998      5-4       
1999      7-3       
2 yrs.    12-7      
Manlius (Bureau Valley)
2000      3-6       
2001      8-4       
2002      9-2       
2003      8-2       
2004      12-0      
5 yrs.    40-14     
GRAND TOTAL
7 yrs.    52-21     
 
 
 
2001      84   85  2-1 (8-4)      DNP  Jason Kirby
      W   32   12  Dakota
      W   32   30  Poplar Grove (North Boone)
      L   20   43  Forreston
2002      39   61  1-1 (9-2)      DNP  Jason Kirby
      W   27   26  Paxton (P.-Buckley-Loda)
      L   12   35  Clifton (Central)
2003       7   21  0-1 (8-2)      DNP  Jason Kirby
      L    7   21  Amboy
 
 
 
 |