|  
Boys Football State Final Qualifier
 | 
2004-05 
 | 
 
 
 
Name: Cary-Grove High School 
City: Cary 
City Population: 14,897 
County: McHenry 
Enrollment: 1757 
Nickname: Trojans 
Colors: Blue/White 
Conference: Fox Valley 
Superintendent: Mike Mills 
Principal: Sue Popp 
Athletic Director: Bruce Kay 
Head Coach: Bruce Kay 
Assistant Coaches: John Bryan, Don Sutherland, Ryan Passaglia, Brad Seaburg, Mike Walston, Dave Proffitt, Wayne Kuklinski, Troy Bruley, Brian Curtin, Dave Nelsen, Bob Cahall, Mike Manning, Arlin Housch 
Trainer: Paul Gerhardt 
Captain: Team Captains vary each week 
Last Year's Advancement: Did not qualify for playoffs 
 
 
No.  Name                     Pos.   Ht.  Wt.  Age  Yr.
  3  Blake Kube               RB-DL  6-1  205   18  Sr.
  4  Matt Kunz                RB-DB  5-9  152   18  Sr.
  6  Billy Meyer              QB-DB  5-11 171   16  So.
  7  Brian Mitz               QB-DB  6-2  180   18  Sr.
  8  Cory Krupp               WR-DB  6-1  159   17  Jr.
  9  Pat Ryan                 RB-DB  6-0  150   17  Jr.
 11  Brad Nelsen              QB-LB  6-0  162   18  Sr.
 12  Adam Pilli               RB-DB  5-11 172   18  Sr.
 20  Andrew Lorman            RB-DB  6-1  180   16  So.
 21  Dan Lauritzen            WR-DB  5-11 144   18  Sr.
 22  Don Hansen               K      6-0  164   18  Sr.
 23  Nick Nenni               WR-DB  5-10 141   17  Jr.
 24  Andrew Bures             RB-LB  5-10 184   18  Sr.
 25  Joe O'Brien              RB-DB  5-8  148   17  Jr.
 27  Alex Kube                FB-DB  6-0  176   17  Jr.
 28  Dillion Cappello         WR-DB  6-1  163   16  So.
 29  Jake Mitmoen             RB-DB  5-9  140   16  So.
 30  Kyle Tichy               FB-LB  5-9  149   17  Jr.
 31  Dave Hoffman             WR-DB  5-8  134   16  So.
 32  Mike Gleason             QB-DB  5-11 137   16  So.
 33  Max Hembry               RB-DB  5-10 153   16  So.
 34  Kevin Passaglia          FB-LB  6-3  200   17  Jr.
 35  Dan McDonald             WR-DB  5-9  120   16  So.
 36  Will Yocius              FB-LB  6-0  215   18  Sr.
 37  Jt Kuykendall            TE-LB  5-9  185   18  Sr.
 40  Don Schroeder            FB-LB  5-9  157   16  So.
 41  Mike Janik               FB-LB  5-11 174   16  So.
 42  Jt Turner                TE-DL  6-3  173   17  Jr.
 43  Jeremy Rogala            RB-DB  5-7  135   16  So.
 44  Drake Miller             RB-LB  6-1  164   16  So.
 45  John Mago                RB-LB  5-9  158   16  So.
 46  Andrew Kunz              RB-DB  5-8  133   16  So.
 47  Joey Hudek               RB-DB  5-5  130   16  So.
 48  Scott Rine               WR-DB  5-8  116   16  So.
 50  Nathan Carlson           RB-LB  5-10 149   16  So.
 51  Dustin Bandu             WR-DB  6-0  155   16  So.
 52  Josh Thompson            OL-DL  5-9  222   16  So.
 53  Tim Bock                 OL-DL  6-0  221   15  Fr.
 54  Dj Gaddis                OL-LB  5-11 200   16  So.
 55  Brandt Miller            OL-DL  6-0  174   16  So.
 56  Brian Montemurro         OL-DL  6-1  183   16  So.
 57  Stefan Goray             OL-DL  6-4  205   17  Jr.
 58  Isaac Serrano            OL-DL  5-6  188   17  Jr.
 59  Vince Fillipp            OL-DL  5-11 282   18  Sr.
 60  Tony Cialabrini          OL-DL  6-0  205   17  Jr.
 61  Dan Cichy                OL-DL  6-0  212   17  Jr.
 62  Jake Rands               OL-DL  6-0  209   17  Jr.
 64  Alex Stark               OL-DL  6-0  200   17  Jr.
 65  Chris Nagorny            OL-DL  5-10 200   17  Jr.
 66  Jon Tarnowski            OL-LB  5-11 179   16  So.
 67  Tom Pietrini             OL-DL  5-8  194   17  Jr.
 68  Joe Mingone              OL-DL  5-11 191   18  Sr.
 69  George Herina            OL-DL  6-1  280   15  Fr.
 70  Nathan Lochner           OL-DL  5-10 209   16  So.
 71  Dan Wilson               OL-DL  5-10 228   16  So.
 72  Ryan Brykowski           OL-DL  5-10 221   17  Jr.
 73  Anthoney Kugler          OL-DL  6-1  198   17  Jr.
 74  Mike Yocius              OL-DL  6-2  270   15  Fr.
 75  Brad Geegan              OL-DL  5-11 235   16  So.
 76  Ray Anderson             OL-DL  6-1  220   18  Sr.
 77  Steve Vraney             OL-DL  6-4  211   17  Jr.
 78  Nick Charles             OL-DL  6-2  284   16  So.
 79  Drew Luedtke             OL-DL  6-2  241   17  Jr.
 80  Brandin Austin           WR-DB  5-9  126   16  So.
 81  Steve Fletcher           WR-DB  5-7  142   18  Sr.
 82  Andrew Polyack           WR-DB  6-1  143   16  So.
 83  Tom Oswald               TE-DL  6-6  210   18  Sr.
 84  John Quinn               TE-LB  6-1  175   16  So.
 88  Keith Dencker            TE-DL  6-3  201   16  So.
 
 
Kickoffs: 22 Don Hansen, 12 Adam Pilli 
Kickoff Returns: 24 Andy Bures, 28 Dillion Cappello, 27 Al Kube 
Punter: 7 Brian Mitz, 22 Don Hansen 
Punt Returns: 24 Andy Bures, Dillion Cappello, 20 Andrew Lorman 
Placekicker: 22 Don Hansen, 12 Adam Pilli 
Placekick Holder: 11 Brad Nelsen, 81 Steve Fletcher 
 
Offense 
 
QB       7  Brian Mitz               6-2  180   18  Sr.
RB      12  Adam Pilli               5-11 172   18  Sr.
RB      24  Andrew Bures             5-10 184   18  Sr.
FB      36  Will Yocius              6-0  215   18  Sr.
SE      28  Dillion Cappello         6-1  163   16  So.
TE      83  Tom Oswald               6-6  210   18  Sr.
T       76  Ray Anderson             6-1  220   18  Sr.
G       59  Vince Fillipp            5-11 282   18  Sr.
C       65  Chris Nagorny            5-10 200   17  Jr.
G       60  Tony Cialabrini          6-0  205   17  Jr.
T       79  Drew Luedtke             6-2  241   17  Jr. 
Offense Averages 
Backs: 6-0, 188 
Line: 6-0, 230 
Receivers: 6-4, 186 
 
Defense 
 
C        4  Matt Kunz                5-9  152   18  Sr.
C        8  Cory Krupp               6-1  159   17  Jr.
FS      27  Alex Kube                6-0  176   17  Jr.
SS      28  Dillion Cappello         6-1  163   16  So.
SS      20  Andrew Lorman            6-1  180   16  So.
LB      37  Jt Kuykendall            5-9  185   18  Sr.
LB      45  John Mago                5-9  158   16  So.
LB      34  Kevin Passaglia          6-3  200   17  Jr.
E        3  Blake Kube               6-1  205   18  Sr.
E       64  Alex Stark               6-0  200   17  Jr.
N       59  Vince Fillipp            5-11 282   18  Sr. 
Defense Averages 
Defensive Backs: 6-1, 173 
Line: 6-0, 200 
Linebackers: 5-11, 181 
TEAM STATISTICS
                        For   Against                           
Points                  441   127                               
First Downs             162   129                               
First Downs Rushing     124   69                                
First Downs Passing     35    56                                
Rushes Attempted        528   432                               
Yards Rushing           3659  1199                              
Yards Passing           1182  1412                              
Total Yards             4841  2611                              
Passes Attempted        113   249                               
Passes Completed        56    107                               
Passes Had Intercepted  9     16                                
Fumbles                 23    27                                
Fumbles Lost            13    15                                
Interceptions           16    9                                 
SCORING BY QUARTERS
                        1st   2nd      3rd    4th        Total  
For                     92    119      116    114        441    
Against                 13    67       20     27         127    
INDIVIDUAL LEADERS
Scoring                 TD    PAT1     PAT2   FG         Total  
Brian Mitz              17    0        2      0          106    
Andy Bures              15    0        0      0          90     
Will Yocius             11    0        0      0          66     
Don Hansen              0     49       0      2          55     
Rushing                 Att.  Yds.     TD     Avg.       Long   
Will Yocius             173   1210     9      7.0        69     
Brian Mitz              160   1100     17     639        60     
Andy Bures              82    684      13     8.3        59     
Dillion Cappello        30    208      3      6.9        58     
Passing                 Att.  Comp.    Int.   Yds.       TD     
Brian Mitz              107   56       7      1186       11     
Receiving               No.   Yds.     TD     Avg.       Long   
Andy Bures              14    371      2      26.5       66     
Dillion Cappello        13    335      5      25.8       64     
Adam Pilli              10    211      2      21.1       68     
Punting                 No.   Avg.     Long                     
Brian Mitz              21    674      32.1                     
                        PAT   PAT      FG     FG         Long   
Placekicking            Att.  Made     Att.   Made              
Don Hansen              56    49       6      2          38     
Tackles                 Solo  Assist   Sacks  Sack Yds.         
Alex Kube               75    36                                
John Mago               46    31                                
Kevin Passaglia         38    44                                
 
 
Date   Opponent                     W/L Own Opp
8/27   Highland Park                  W  26   7
9/3    Crystal Lake (Prairie Ridge)   W  42  14
9/10   Lake Zurich                    W  10   7
9/17   Algonquin (Jacobs)             W  47  21
9/23   Grayslake (H.S.)               W  28   0
10/1   McHenry                        W  41   7
10/8   Crystal Lake (Central)         W  49   0
10/16  Woodstock (H.S.)               W  35   9
10/22  Huntley                        W  60  14
IHSA Playoffs
*10/29 Woodstock (H.S.) (OT)          W  27  20
*11/5  Belvidere                      W  21  14
*11/12 Crystal Lake (South)           W  34   0
*11/20 Chicago (Morgan Park)          W  21  14
 
 
 
Year      W-L       
Cary (C.-Grove)
1989      4-5       
1990      5-4       
1991      3-6       
1992      8-3       
1993      9-2       
1994      4-5       
1995      5-4       
1996      7-3       
1997      11-2      
1998      10-2      
1999      8-3       
2000      4-5       
2001      3-6       
2002      4-5       
2003      4-5       
2004      13-0      
16 yrs.   102-60    
 
 
 
1980      32   42  1-1 (9-2)      DNP  Gary Steinbach
      W   26    8  Chicago (Sullivan)
      L    6   34  Wheaton (North)
1981       8   34  0-1 (7-3)      DNP  Gary Steinbach
      L    8   34  Wheaton (North)
1987      46   40  2-1 (10-2)     DNP  Mike Buck
      W   21    6  Lake Zurich
      W   19   12  Chicago (Leo)
      L    6   22  Oak Lawn (Richards)
1988      15   28  0-1 (7-3)      DNP  Mike Buck
      L   15   28  Morris
1992      37   31  1-1 (8-3)      DNP  Bruce Kay
      W   21    3  Round Lake
      L   16   28  Wauconda
1993      42   47  1-1 (9-2)      DNP  Bruce Kay
      W   28   14  Mundelein (Carmel)
      L   14   33  Crystal Lake (South)
1996       7   34  0-1 (7-3)      DNP  Bruce Kay
      L    7   34  Rockford (Boylan)
1997      90   64  3-1 (11-2)     DNP  Bruce Kay
      W   21   14  Bolingbrook
      W   49   30  Oswego (H.S.)
      W    7    6  Belvidere
      L   13   14  Rock Island (H.S.) (OT)
1998      53   37  2-1 (10-2)     DNP  Bruce Kay
      W   21    7  Arlington Heights (Hersey)
      W   25    7  East St. Louis (Sr.)
      L    7   23  Chicago (Mt. Carmel)
1999      32   38  1-1 (8-3)      DNP  Bruce Kay
      W   25   21  Rolling Meadows
      L    7   17  Glen Ellyn (Glenbard South)
 
 
 
 |