|  Chicago Public, Chicago (Second City) | 
2004  |  
 
 
Last updated at 8:56 am on Sunday, November 28. 
 
If you notice an error in the conference standings, please let us know immediately.  We also appreciate updates to coaches' names.  You can e-mail sjohnson@ihsa.org or call the IHSA Office at (309) 663-6377.
  
NOTES: 
 
* Indicates a conference game. 
# Indicates a game that does not count for this team when determining playoff qualifiers.
  
R - conference representative / champion 
C - clinched playoff berth with 6 or more wins 
A - at-large playoff team (5 wins) 
 
 
 
 
                                          Conf. Overall Playoff Points
                                           W  L   W  L   Pts.   Own Opp.
  Chicago (Englewood)                      4  1   6  3          129 130
  Chicago (Sullivan)                       3  2   5  3          132  56
  Chicago (Lake View)                      3  2   5  4          192 150
  Chicago (South Shore)                    2  3   3  5           86 184
  Chicago (Calumet)                        2  3   2  6           80 147
  Chicago (Collins)                        1  4   2  6          112 240
Schools in this conference are not eligible to participate in the IHSA Football Playoffs. 
 
 
Nickname: Indians 
Head Coach:  
2003 Record: 5-2 (Class ) 
2004 Football Enrollment: 1209.00
 
   L    6   20    5-5   Chicago (Prosser)                         1339
   L    0   20    7-3   Chicago (Austin)                          1471
   L    6   20    4-4   Chicago (Bowen)                           1109
   L   14   22    2-6  *Chicago (Collins)                          877
   W   20   14    5-4  *Chicago (Lake View)                       1292
   L   16   20    3-5  *Chicago (South Shore)                     1467
   L    0   19    5-3  *Chicago (Sullivan)                        1147
   W   18   12    6-3  *Chicago (Englewood)                        852 (3 OT)
 
 
Nickname: Cobras 
Head Coach: James Boggan 
2003 Record: 2-7 (Class 5A) 
2004 Football Enrollment: 992.42
 
   L   16   48    2-6   Chicago (Manley)                           680
   W   42    6    2-5   Chicago (Kennedy)                         1525
   L    0   55    3-6   Princeton                                  595
   W   22   14    2-6  *Chicago (Calumet)                         1209
   L    8   28    5-3  *Chicago (Sullivan)                        1147
   L    0   43    5-4  *Chicago (Lake View)                       1292
   L   10   26    6-3  *Chicago (Englewood)                        852
   L   14   20    3-5  *Chicago (South Shore)                     1467
 
 
Nickname: Eagles 
Head Coach: Albert Cruse 
2003 Record: 6-3 (Class ) 
2004 Football Enrollment: 1056.25
 
   L    8   38    5-4   Gary (West), IN                           1243
   WF   1    0    0-7   Chicago (Tilden)                          1205
   W   26    0    2-6   Chicago (Schurz)                          2577
   W   22   14    5-4  *Chicago (Lake View)                       1292
   W   20   12    3-5  *Chicago (South Shore)                     1467
   W   14   12    5-3  *Chicago (Sullivan)                        1147
   W   26   10    2-6  *Chicago (Collins)                          877
   L   12   18    2-6  *Chicago (Calumet)                         1209 (3 OT)
   L    0   26    8-3   Chicago (Washington)                      1512
 
 
Nickname: Wildcats 
Head Coach: Mike Menczynski 
2003 Record: 4-4 (Class ) 
2004 Football Enrollment: 1292.00
 
   W   28   14    1-7   Chicago (Foreman)                         1794
   L   12   26    6-2   Chicago (Roosevelt)                       1603
   W   30   26    3-6   Chicago (Phillips)                         892
   L   14   22    6-3  *Chicago (Englewood)                        852
   L   14   20    2-6  *Chicago (Calumet)                         1209
   W   43    0    2-6  *Chicago (Collins)                          877
   W   19    0    3-5  *Chicago (South Shore)                     1467
   W   12    8    5-3  *Chicago (Sullivan)                        1147
   L   20   34    6-4   Chicago (Hope)                             644
 
 
Nickname: Tars 
Head Coach: Kevin Murray 
2003 Record: 3-5 (Class ) 
2004 Football Enrollment: 1467.00
 
   L    0   48    6-4   Calumet City (Thornton Fractional North   1470
   W   14    0    1-7   Chicago (DuSable)                          549
   L   20   46    3-5   Chicago (Hyde Park)                       1640
   L    0   21    5-3  *Chicago (Sullivan)                        1147
   L   12   20    6-3  *Chicago (Englewood)                        852
   W   20   16    2-6  *Chicago (Calumet)                         1209
   L    0   19    5-4  *Chicago (Lake View)                       1292
   W   20   14    2-6  *Chicago (Collins)                          877
 
 
Nickname: Tigers 
Head Coach: Zuckerman 
2003 Record: 6-2 (Class ) 
2004 Football Enrollment: 1258.42
 
   W   30    8    3-5   Chicago (Gage Park)                       1753
   W   14    0    2-6   Chicago (Senn)                            1621
   L    0   14    1-7   Chicago (Taft)                            1854
   W   21    0    3-5  *Chicago (South Shore)                     1467
   W   28    8    2-6  *Chicago (Collins)                          877
   L   12   14    6-3  *Chicago (Englewood)                        852
   W   19    0    2-6  *Chicago (Calumet)                         1209
   L    8   12    5-4  *Chicago (Lake View)                       1292
		  |