|  Chicago Public, Chicago (Great Lakes) | 
2004  |  
 
 
Last updated at 8:56 am on Sunday, November 28. 
 
If you notice an error in the conference standings, please let us know immediately.  We also appreciate updates to coaches' names.  You can e-mail sjohnson@ihsa.org or call the IHSA Office at (309) 663-6377.
  
NOTES: 
 
* Indicates a conference game. 
# Indicates a game that does not count for this team when determining playoff qualifiers.
  
R - conference representative / champion 
C - clinched playoff berth with 6 or more wins 
A - at-large playoff team (5 wins) 
 
 
 
 
                                          Conf. Overall Playoff Points
                                           W  L   W  L   Pts.   Own Opp.
  Chicago (Hope)                           5  0   6  4          286 162
  Chicago (Bronzeville)                    3  2   4  4          116 105
  Chicago (Bowen)                          3  2   4  4          168 139
  Chicago (Phillips)                       3  2   3  6          172 186
  Chicago (Dyett)                          1  4   2  6           63 267
  Chicago (DuSable)                        0  5   1  7           64 190
Schools in this conference are not eligible to participate in the IHSA Football Playoffs. 
 
 
Nickname: Boilermakers 
Head Coach: Robert Cook 
2003 Record: 1-7 (Class ) 
2004 Football Enrollment: 1109.00
 
   L   12   16    5-2   Chicago (Harlan)                           875
   L   41   47    3-5   Chicago (Gage Park)                       1753
   W   20    6    2-6   Chicago (Calumet)                         1209
   W   41   12    2-6  *Chicago (Dyett)                            453
   W   21    6    1-7  *Chicago (DuSable)                          549
   L    7   20    6-4  *Chicago (Hope)                             644
   W   14    6    3-6  *Chicago (Phillips)                         892
   L   12   26    4-4  *Chicago (Bronzeville)                      520
 
 
Nickname: Eagles 
Head Coach: Curtis Brown 
2003 Record: 1-7 (Class ) 
2004 Football Enrollment: 629.08
 
   W   36    0    1-6   Chicago (Juarez)                          1791
   L    0   26    4-5   Chicago (Carver)                           782
   LF   0    1    9-2   Spring Valley (Hall)                       423
   L    0   24    3-6  *Chicago (Phillips)                         892
   W   29   14    2-6  *Chicago (Dyett)                            453
   W   25    0    1-7  *Chicago (DuSable)                          549
   L    0   28    6-4  *Chicago (Hope)                             644
   W   26   12    4-4  *Chicago (Bowen)                           1109
 
 
Nickname: Panthers 
Head Coach:  
2003 Record: 6-2 (Class ) 
2004 Football Enrollment: 728.92
 
   W   20    0    3-4   Chicago (Payton)                           821
   L    0   14    3-5   Chicago (South Shore)                     1467
   L    6   22    2-6   Chicago (Senn)                            1621
   L    6   46    6-4  *Chicago (Hope)                             644
   L    6   21    4-4  *Chicago (Bowen)                           1109
   L    0   25    4-4  *Chicago (Bronzeville)                      520
   L   14   22    2-6  *Chicago (Dyett)                            453 (OT)
   L   12   40    3-6  *Chicago (Phillips)                         892
 
 
Nickname: Eagles 
Head Coach:  
2003 Record: 7-1 (Class ) 
2004 Football Enrollment: 619.58
 
   WF   1    0    0-7   Chicago (Clark)                            648
   L   14   34    5-2   Chicago (Harlan)                           875
   L    0   41    2-6   Chicago (Fenger)                          1196
   L   12   41    4-4  *Chicago (Bowen)                           1109
   L   14   29    4-4  *Chicago (Bronzeville)                      520
   L    0   38    3-6  *Chicago (Phillips)                         892
   W   22   14    1-7  *Chicago (DuSable)                          549 (OT)
   L    0   70    6-4  *Chicago (Hope)                             644
 
 
Nickname: Mighty Eagles 
Head Coach: Montez Ervin 
2003 Record: 8-2 (Class ) 
2004 Football Enrollment: 839.00
 
   L    0   40    9-4   Chicago (Hubbard)                         1663
   L    0   41    5-5   Chicago (Julian)                          1712
   L   22   28    7-3   Chicago (Austin)                          1471
   W   46    6    1-7  *Chicago (DuSable)                          549
   W   54    6    3-6  *Chicago (Phillips)                         892
   W   20    7    4-4  *Chicago (Bowen)                           1109
   W   28    0    4-4  *Chicago (Bronzeville)                      520
   W   70    0    2-6  *Chicago (Dyett)                            453
   W   34   20    5-4   Chicago (Lake View)                       1292
   L   12   14    8-3   Chicago (Washington)                      1512
 
 
Nickname: Wildcats 
Head Coach:  
2003 Record: 1-7 (Class ) 
2004 Football Enrollment: 892.00
 
   L   14   20    9-0   Chicago (Brooks College Prep)              832
   L   18   32    6-3   Chicago (King)                             898
   L   26   30    5-4   Chicago (Lake View)                       1292
   W   24    0    4-4  *Chicago (Bronzeville)                      520
   L    6   54    6-4  *Chicago (Hope)                             644
   W   38    0    2-6  *Chicago (Dyett)                            453
   L    6   14    4-4  *Chicago (Bowen)                           1109
   W   40   12    1-7  *Chicago (DuSable)                          549
   L    0   24    8-2   Chicago (Young)                           1909
		  |