|  Chicago Public, Intra-City (North) | 
2004  |  
 
 
Last updated at 8:56 am on Sunday, November 28. 
 
If you notice an error in the conference standings, please let us know immediately.  We also appreciate updates to coaches' names.  You can e-mail sjohnson@ihsa.org or call the IHSA Office at (309) 663-6377.
  
NOTES: 
 
* Indicates a conference game. 
# Indicates a game that does not count for this team when determining playoff qualifiers.
  
R - conference representative / champion 
C - clinched playoff berth with 6 or more wins 
A - at-large playoff team (5 wins) 
 
 
 
 
                                          Conf. Overall Playoff Points
                                           W  L   W  L   Pts.   Own Opp.
  Chicago (Roosevelt)                      5  0   6  2          225  80
  Chicago (Kelvyn Park)                    4  1   4  4          188 105
  Chicago (Orr)                            3  2   4  3          117 101
  Chicago (Payton)                         2  3   3  4          130 132
  Chicago (Juarez)                         1  4   1  6           24 235
  Chicago (Clark)                          0  5   0  7           24 212
Schools in this conference are not eligible to participate in the IHSA Football Playoffs. 
 
 
Nickname:  
Head Coach:  
2003 Record:  None 
2004 Football Enrollment: 938.10
 
   LF   0    1    2-6   Chicago (Dyett)                            453
   L    6   38    2-5   Chicago (Agricultural Science)             598
   L    0   55    6-2  *Chicago (Roosevelt)                       1603
   L    0   30    4-3  *Chicago (Orr)                             1328
   L    6   12    1-6  *Chicago (Juarez)                          1791
   L    6   32    4-4  *Chicago (Kelvyn Park)                     1979
   L    6   44    3-4  *Chicago (Payton)                           821
 
 
Nickname: Eagles 
Head Coach:  
2003 Record: 2-5 (Class ) 
2004 Football Enrollment: 1791.00
 
   L    0   36    4-4   Chicago (Bronzeville)                      520
   L    6   32    1-7   Chicago (Foreman)                         1794
   L    6   34    3-4  *Chicago (Payton)                           821
   L    0   56    4-4  *Chicago (Kelvyn Park)                     1979
   W   12    6    0-7  *Chicago (Clark)                            648
   L    0   41    6-2  *Chicago (Roosevelt)                       1603
   L    0   30    4-3  *Chicago (Orr)                             1328
 
 
Nickname: Panthers 
Head Coach:  
2003 Record: 0-8 (Class ) 
2004 Football Enrollment: 1979.00
 
   L    0    6    5-3   Chicago (Clemente)                        2251
   L    6   46    2-6   Chicago (Bogan)                           2057
   W   42    8    4-3  *Chicago (Orr)                             1328
   W   56    0    1-6  *Chicago (Juarez)                          1791
   W   30    6    3-4  *Chicago (Payton)                           821
   W   32    6    0-7  *Chicago (Clark)                            648
   L   22   27    6-2  *Chicago (Roosevelt)                       1603
   L    0    6    9-0   Chicago (Brooks College Prep)              832
 
 
Nickname: Spartans 
Head Coach: Andrew Thomas 
2003 Record: 3-5 (Class ) 
2004 Football Enrollment: 1435.90
 
   W    7    6    2-5   Chicago (Kennedy)                         1525
   L   14   20    2-6   Chicago (Farragut)                        2498
   L    8   42    4-4  *Chicago (Kelvyn Park)                     1979
   W   30    0    0-7  *Chicago (Clark)                            648
   L   14   21    6-2  *Chicago (Roosevelt)                       1603
   W   14   12    3-4  *Chicago (Payton)                           821
   W   30    0    1-6  *Chicago (Juarez)                          1791
 
 
Nickname: Grizzlies 
Head Coach: Brian Billings 
2003 Record: 2-5 (Class ) 
2004 Football Enrollment: 1145.40
 
   L    0   20    1-7   Chicago (DuSable)                          549
   W   34   22    1-7   Chicago (Kelly)                           2933
   W   34    6    1-6  *Chicago (Juarez)                          1791
   L    0   34    6-2  *Chicago (Roosevelt)                       1603
   L    6   30    4-4  *Chicago (Kelvyn Park)                     1979
   L   12   14    4-3  *Chicago (Orr)                             1328
   W   44    6    0-7  *Chicago (Clark)                            648
 
 
Nickname: Rough Riders 
Head Coach: Jay McDonagh 
2003 Record: 2-5 (Class ) 
2004 Football Enrollment: 1603.00
 
   L    8   18    4-5   Chicago (Mather)                          1939
   W   26   12    5-4   Chicago (Lake View)                       1292
   W   55    0    0-7  *Chicago (Clark)                            648
   W   34    0    3-4  *Chicago (Payton)                           821
   W   21   14    4-3  *Chicago (Orr)                             1328
   W   41    0    1-6  *Chicago (Juarez)                          1791
   W   27   22    4-4  *Chicago (Kelvyn Park)                     1979
   L   13   14    6-3   Chicago (King)                             898
		  |