|  Chicago Public, Illini (Heartland) | 
2004  |  
 
 
Last updated at 8:56 am on Sunday, November 28. 
 
If you notice an error in the conference standings, please let us know immediately.  We also appreciate updates to coaches' names.  You can e-mail sjohnson@ihsa.org or call the IHSA Office at (309) 663-6377.
  
NOTES: 
 
* Indicates a conference game. 
# Indicates a game that does not count for this team when determining playoff qualifiers.
  
R - conference representative / champion 
C - clinched playoff berth with 6 or more wins 
A - at-large playoff team (5 wins) 
 
 
 
 
                                          Conf. Overall Playoff Points
                                           W  L   W  L   Pts.   Own Opp.
R-Chicago (Crane)                          5  0   6  4          209 247
  Chicago (Robeson)                        3  2   5  6          258 256
  Chicago (Carver)                         3  2   4  5          127 298
  Chicago (Corliss)                        3  2   3  6          218 195
  Chicago (Fenger)                         1  4   2  6          107 269
  Chicago (Manley)                         0  5   2  6          117 210
 
Nickname: Challengers 
Head Coach: Fred Ward 
2003 Record: 7-3 (Class ) 
2004 Football Enrollment: 916.33
 
   L    0   51    3-5   Chicago (Hyde Park)                       1640
   W   26    0    4-4   Chicago (Bronzeville)                      520
   L   20   62    7-3   Sterling (H.S.)                           1114
   L   10   31    6-4  *Chicago (Crane)                           1045
   WF   6   34    3-6  *Chicago (Corliss)                         1129
   W   18   12    2-6  *Chicago (Manley)                           680 (OT)
   W   47    6    2-6  *Chicago (Fenger)                          1196
   L    0   44    5-6  *Chicago (Robeson)                         1140
   L    0   58   10-4   Chicago (Harper)                          1493
 
 
Nickname: Trojans 
Head Coach: Robert Williams 
2003 Record: 5-6 (Class 5A) 
2004 Football Enrollment: 1130.17
 
   L    6   18    9-2   Rochelle                                  1064
   L    0   49    4-5   Edwardsville (H.S.)                       2257
   L   12   16    6-6   Chicago (Dunbar)                          1561
   W   50   22    2-6  *Chicago (Fenger)                          1196
   LF  34    6    4-5  *Chicago (Carver)                           782
   W   36   26    5-6  *Chicago (Robeson)                         1140
   W   44    0    2-6  *Chicago (Manley)                           680
   L   18   20    6-4  *Chicago (Crane)                           1045 (OT)
   L   18   38    9-4   Chicago (Hubbard)                         1663
 
 
Nickname: Cougars 
Head Coach: Anthony Jackson 
2003 Record: 5-4 (Class 5A) 
2004 Football Enrollment: 1045.00
 
   L   14   48    4-5   Robinson                                   563
   L   18   20    5-5   Chicago (Prosser)                         1339
   W   42   18    3-5   Chicago (Marshall)                        1312
   W   31   10    4-5  *Chicago (Carver)                           782
   W   32    7    2-6  *Chicago (Manley)                           680
   W   38    0    2-6  *Chicago (Fenger)                          1196
   W   14   12    5-6  *Chicago (Robeson)                         1140
   W   20   18    3-6  *Chicago (Corliss)                         1129 (OT)
   L    0   38    7-6   Chicago (Simeon)                          1542
   L    0   76   14-0   Joliet (Catholic Academy)                  965
 
 
Nickname: Titans 
Head Coach: Michael Holmes 
2003 Record: 2-6 (Class 5A) 
2004 Football Enrollment: 1196.00
 
   L    0   56   13-1   New Lenox (Providence Catholic)           1118
   L    6   44    8-3   Chicago (Washington)                      1512
   W   41    0    2-6   Chicago (Dyett)                            453
   L   22   50    3-6  *Chicago (Corliss)                         1129
   L   14   20    5-6  *Chicago (Robeson)                         1140
   L    0   38    6-4  *Chicago (Crane)                           1045
   L    6   47    4-5  *Chicago (Carver)                           782
   W   18   14    2-6  *Chicago (Manley)                           680
 
 
Nickname: Wildcats 
Head Coach:  
2003 Record: 0-8 (Class 5A) 
2004 Football Enrollment: 854.08
 
   W   48   16    2-6   Chicago (Collins)                          877
   W   22    8    5-3   Chicago (Clemente)                        2251
   L    8   18    7-4   Mendota                                    635
   L    6   56    5-6  *Chicago (Robeson)                         1140
   L    7   32    6-4  *Chicago (Crane)                           1045
   L   12   18    4-5  *Chicago (Carver)                           782 (OT)
   L    0   44    3-6  *Chicago (Corliss)                         1129
   L   14   18    2-6  *Chicago (Fenger)                          1196
 
 
Nickname: Raiders 
Head Coach: Fabray Collins 
2003 Record: 7-3 (Class 5A) 
2004 Football Enrollment: 1195.67
 
   L    0   41   12-2   Chicago (Lane)                            4527
   L   20   50    5-4   Gary (West), IN                           1243
   L    7    8    5-5   Chicago (C. Vocational)                   2113
   W   56    6    2-6  *Chicago (Manley)                           680
   W   20   14    2-6  *Chicago (Fenger)                          1196
   L   26   36    3-6  *Chicago (Corliss)                         1129
   L   12   14    6-4  *Chicago (Crane)                           1045
   W   44    0    4-5  *Chicago (Carver)                           782
   W   32   30    5-5   Chicago (C. Vocational)                   2113
   W   34   24    9-3   Chicago (Lincoln Park)                    2097
   L    7   33    9-4   Chicago (Hubbard)                         1663
		  |