Last updated at 8:57 am on Sunday, November 28. 
 
If you notice an error in the conference standings, please let us know immediately.  We also appreciate updates to coaches' names.  You can e-mail sjohnson@ihsa.org or call the IHSA Office at (309) 663-6377.
  
NOTES: 
 
* Indicates a conference game. 
# Indicates a game that does not count for this team when determining playoff qualifiers.
  
R - conference representative / champion 
C - clinched playoff berth with 6 or more wins 
A - at-large playoff team (5 wins) 
 
 
 
 
                                          Conf. Overall Playoff Points
                                           W  L   W  L   Pts.   Own Opp.
R-O'Fallon                                 7  0  11  1          355 195
C-East St. Louis (Sr.)                     5  2   8  3          280 144
C-Belleville (East)                        5  2   7  3          282 220
C-Alton (Sr.)                              5  2   6  4          265 156
  Edwardsville (H.S.)                      3  4   4  5          145 100
  Belleville (West)                        2  5   2  7          166 272
  Granite City                             1  6   1  8          157 318
  Collinsville                             0  7   0  9          101 340
 
Nickname: Redbirds 
Head Coach: Joe Hook 
2003 Record: 6-4 (Class 7A) 
2004 Football Enrollment: 2173.07
 
   W   21    6    3-6   Quincy (Sr.)                              2287
   L   12   13    5-3   Chesterfield (Parkway Central), MO        1403
   L   41   42    7-3  *Belleville (East)                         2533
   W   21   20    8-3  *East St. Louis (Sr.)                      2064
   W   14   10    4-5  *Edwardsville (H.S.)                       2257
   W   35    7    2-7  *Belleville (West)                         2203
   L   12   23   11-1  *O'Fallon                                  2150
   W   48    0    0-9  *Collinsville                              1934
   W   42   14    1-8  *Granite City                              2331
   L   19   21   11-1   O'Fallon                                  2150
 
 
Nickname: Lancers 
Head Coach: Tim Funk 
2003 Record: 5-5 (Class 8A) 
2004 Football Enrollment: 2533.00
 
   W   30   14    3-6   Mt. Vernon (H.S.)                         1390
   W   32   19    2-7   Chicago (De La Salle)                     1183
   W   42   41    6-4  *Alton (Sr.)                               2171
   L   14   21   11-1  *O'Fallon                                  2150
   W   28   14    2-7  *Belleville (West)                         2203
   W   53   14    0-9  *Collinsville                              1934
   W   42   27    1-8  *Granite City                              2331
   L   21   26    8-3  *East St. Louis (Sr.)                      2064
   W   10    6    4-5  *Edwardsville (H.S.)                       2257
   L   10   38    8-3   Harvey (Thornton)                         2507
 
 
Nickname: Maroons 
Head Coach: Dennis Snep 
2003 Record: 2-7 (Class 7A) 
2004 Football Enrollment: 2203.00
 
   L    6   47          Evansville (Memorial), IN                  831
   L   30   34   10-2   Belleville (Althoff)                       681
   L   14   27   11-1  *O'Fallon                                  2150
   W   35    6    0-9  *Collinsville                              1934
   L   14   28    7-3  *Belleville (East)                         2533
   L    7   35    6-4  *Alton (Sr.)                               2171
   L    7   33    4-5  *Edwardsville (H.S.)                       2257
   W   33   21    1-8  *Granite City                              2331
   L   20   41    8-3  *East St. Louis (Sr.)                      2064
 
 
Nickname: Kahoks 
Head Coach: Mike Liljegren 
2003 Record: 1-8 (Class 7A) 
2004 Football Enrollment: 2000.21
 
   L   14   37    4-5   Bethalto (Civic Memorial)                  890
   L   26   64    9-2   Troy (Triad)                              1289
   L   12   17    4-5  *Edwardsville (H.S.)                       2257
   L    6   35    2-7  *Belleville (West)                         2203
   L   14   30    1-8  *Granite City                              2331
   L   14   53    7-3  *Belleville (East)                         2533
   LF   0    1    8-3  *East St. Louis (Sr.)                      2064
   L    0   48    6-4  *Alton (Sr.)                               2171
   L   15   55   11-1  *O'Fallon                                  2150
 
 
Nickname: Flyers 
Head Coach: Darren Sunkett 
2003 Record: 11-1 (Class 7A) 
2004 Football Enrollment: 2074.00
 
   W   32    8    7-6   Chicago (Simeon)                          1542
   W   36    0    3-4   St. Louis (Beaumont), MO                  1433
   W   37    6    1-8  *Granite City                              2331
   L   20   21    6-4  *Alton (Sr.)                               2171
   L   20   23   11-1  *O'Fallon                                  2150
   W    7    3    4-5  *Edwardsville (H.S.)                       2257
   WF   1    0    0-9  *Collinsville                              1934
   W   26   21    7-3  *Belleville (East)                         2533
   W   41   20    2-7  *Belleville (West)                         2203
   W   33   14    7-3   Bradley (B.-Bourbonnais)                  1783
   L   27   28   12-1   Chicago (Morgan Park)                     1977
 
 
Nickname: Tigers 
Head Coach: Tim Dougherty 
2003 Record: 7-3 (Class 7A) 
2004 Football Enrollment: 2257.00
 
   L    0   30    6-4   North Chicago                              914
   W   49    0    3-6   Chicago (Corliss)                         1129
   W   17   12    0-9  *Collinsville                              1934
   W   21    7    1-8  *Granite City                              2331
   L   10   14    6-4  *Alton (Sr.)                               2171
   L    3    7    8-3  *East St. Louis (Sr.)                      2064
   W   33    7    2-7  *Belleville (West)                         2203
   L    6   13   11-1  *O'Fallon                                  2150
   L    6   10    7-3  *Belleville (East)                         2533
 
 
Nickname: Warriors 
Head Coach: Matthew Martin 
2003 Record: 1-8 (Class 8A) 
2004 Football Enrollment: 2331.00
 
   L   12   32    9-2   Cahokia                                   1163
   L   20   45    5-5   Jerseyville (Jersey)                      1047
   L    6   37    8-3  *East St. Louis (Sr.)                      2064
   L    7   21    4-5  *Edwardsville (H.S.)                       2257
   W   30   14    0-9  *Collinsville                              1934
   L   20   52   11-1  *O'Fallon                                  2150
   L   27   42    7-3  *Belleville (East)                         2533
   L   21   33    2-7  *Belleville (West)                         2203
   L   14   42    6-4  *Alton (Sr.)                               2171
 
 
Nickname: Panthers 
Head Coach: Todd Moeller 
2003 Record: 8-3 (Class 7A) 
2004 Football Enrollment: 2191.93
 
   W   41   12    3-6   Pekin                                     2078
   W   27   10    3-4   Florissant (Hazelwood Central), MO        2549
   W   27   14    2-7  *Belleville (West)                         2203
   W   21   14    7-3  *Belleville (East)                         2533
   W   23   20    8-3  *East St. Louis (Sr.)                      2064
   W   52   20    1-8  *Granite City                              2331
   W   23   12    6-4  *Alton (Sr.)                               2171
   W   13    6    4-5  *Edwardsville (H.S.)                       2257
   W   55   15    0-9  *Collinsville                              1934
   W   21   19    6-4   Alton (Sr.)                               2171
   W   38   13    7-4   Darien (Hinsdale South)                   1845
   L   14   40   12-1   Chicago (Morgan Park)                     1977
		  |