|  Chicago Public, Illini (Heartland) | 
2005  |  
 
 
Last updated at 2:16 pm on Sunday, November 27. 
 
If you notice an error in the conference standings, please let us know immediately.  We also appreciate updates to coaches' names.  You can e-mail sjohnson@ihsa.org or call the IHSA Office at (309) 663-6377.
  
NOTES: 
 
* Indicates a conference game. 
# Indicates a game that does not count for this team when determining playoff qualifiers.
  
R - conference representative / champion 
C - clinched playoff berth with 6 or more wins 
A - at-large playoff team (5 wins) 
 
 
 
 
                                          Conf. Overall Playoff Points
                                           W  L   W  L   Pts.   Own Opp.
R-Chicago (Crane)                          5  0   8  4          328 272
C-Chicago (Westinghouse)                   4  1   7  3          260 163
  Chicago (Hope)                           3  2   5  4          234 154
  Chicago (Austin)                         2  3   3  6          148 220
  Chicago (Carver)                         1  4   3  6          196 240
  Chicago (Englewood)                      0  5   0  9           62 335
 
Nickname: Tigers 
Head Coach: Steven Tadlock 
2004 Record: 7-3 (Class 6A) 
2005 Official Enrollment: 1469.00 
2005 Football Enrollment: 1469.00 
 
   L   26   28   10-1   Chicago (Marshall)                      1423.00
   L    2   24    4-5   Ottawa (Twp.)                           1632.00
   W   22   14    0-9   Chicago (Steinmetz)                     2345.00
   L   14   36    5-4  *Chicago (Hope)                          1112.10
   W   20   12    3-6  *Chicago (Carver)                        1270.50
   L   12   22    7-3  *Chicago (Westinghouse)                  1079.00
   L    0   36    8-4  *Chicago (Crane)                         1105.00
   W   46    0    0-9  *Chicago (Englewood)                      931.00
   L    6   48    8-3   Chicago (Robeson)                       1253.00
 
 
Nickname: Challengers 
Head Coach: Fred Ward 
2004 Record: 4-5 (Class 5A) 
2005 Official Enrollment: 1270.50 (without multiplier: 770.00) 
2005 Football Enrollment: 1270.50 (without multiplier: 961.00) 
 
   L    6   54   10-3   North Chicago                            962.00
   L   22   24    4-5   Chicago (Bogan)                         2083.00
   W   44   12    1-8   Chicago (Bronzeville)                    831.60
   L   14   26    7-3  *Chicago (Westinghouse)                  1079.00
   L   12   20    3-6  *Chicago (Austin)                        1469.00
   L   21   32    8-4  *Chicago (Crane)                         1105.00
   W   41    8    0-9  *Chicago (Englewood)                      931.00
   L    0   42    5-4  *Chicago (Hope)                          1112.10
   W   36   22    2-7   Chicago (Hyde Park)                     1844.00
 
 
Nickname: Cougars 
Head Coach: Anthony Jackson 
2004 Record: 6-4 (Class 5A) 
2005 Official Enrollment: 1105.00 
2005 Football Enrollment: 1182.44 (without multiplier: 1105.00) 
 
   L   34   35    3-6   Robinson                                 564.00
   W   20    6    9-3   Chicago (King)                          1534.50
   L   26   28   10-1   Chicago (Marshall)                      1423.00
   W   52   12    0-9  *Chicago (Englewood)                      931.00
   W   34   20    5-4  *Chicago (Hope)                          1112.10
   W   32   21    3-6  *Chicago (Carver)                        1270.50
   W   36    0    3-6  *Chicago (Austin)                        1469.00
   W   28   20    7-3  *Chicago (Westinghouse)                  1079.00
   W   32   28    4-5   Chicago (C. Vocational)                 2335.00
   L    0   40    8-4   Chicago (Gordon Tech)                    966.90
   W   34   28    7-4   Chicago (Curie)                         5022.60
   L    0   34    8-5   Chicago (Simeon)                        1572.00
 
 
Nickname: Eagles 
Head Coach: albert lee cruse 
2004 Record: 6-3 (Class ) 
2005 Official Enrollment: 931.00 
2005 Football Enrollment: 1122.90 (without multiplier: 1055.86) 
 
   L    0   18    4-5   Gary (West), IN                         1243.00
   L   12   18    4-5   Chicago (St. Francis de Sales)           350.00
   L    8   23    6-3   Chicago (Schurz)                        2556.00
   L   12   52    8-4  *Chicago (Crane)                         1105.00
   L   14   50    7-3  *Chicago (Westinghouse)                  1079.00
   L    0   48    5-4  *Chicago (Hope)                          1112.10
   L    8   41    3-6  *Chicago (Carver)                        1270.50
   L    0   46    3-6  *Chicago (Austin)                        1469.00
   L    8   39    4-5   Chicago (Julian)                        1925.00
 
 
Nickname: Mighty Eagles 
Head Coach: Jason Burns 
2004 Record: 6-4 (Class ) 
2005 Official Enrollment: 1112.10 (without multiplier: 674.00) 
2005 Football Enrollment: 1143.24 (without multiplier: 821.86) 
 
   L    8   12    1-8   Chicago (Hales Franciscan)               442.00
   W   14    0    1-8   Chicago (Bronzeville)                    831.60
   W   34   22    9-3   Chicago (King)                          1534.50
   W   36   14    3-6  *Chicago (Austin)                        1469.00
   L   20   34    8-4  *Chicago (Crane)                         1105.00
   W   48    0    0-9  *Chicago (Englewood)                      931.00
   L   20   36    7-3  *Chicago (Westinghouse)                  1079.00
   W   42    0    3-6  *Chicago (Carver)                        1270.50
   L   12   36    7-4   Chicago (Curie)                         5022.60
 
 
Nickname: Warriors 
Head Coach: Phill Thomas 
2004 Record: 4-4 (Class 6A) 
2005 Official Enrollment: 1079.00 
2005 Football Enrollment: 1167.61 (without multiplier: 1112.00) 
 
   W    8    0    4-5   Chicago (Mather)                        2023.00
   W   52    0    0-9   Chicago (Kenwood)                       1572.00
   W   30   20    5-4   Chicago (Manley)                         834.00
   W   26   14    3-6  *Chicago (Carver)                        1270.50
   W   50   14    0-9  *Chicago (Englewood)                      931.00
   W   22   12    3-6  *Chicago (Austin)                        1469.00
   W   36   20    5-4  *Chicago (Hope)                          1112.10
   L   20   28    8-4  *Chicago (Crane)                         1105.00
   L   10   14    6-6   Chicago (Harper)                        1334.00
   L    6   41   10-3   North Chicago                            962.00
		  |