| No. | Name | Pos. | Ht. | Wt. | Age | Yr. |
|---|---|---|---|---|---|---|
| 2 | A.J. Friedman | K | 5-10 | 155 | 17 | Jr. |
| 3 | Nick Scoliere | RB-DB | 6-2 | 205 | 17 | Sr. |
| 5 | Stuart Quinn | QB-DB | 5-10 | 145 | 16 | Jr. |
| 6 | Mike Carbonara | RB-DB | 6-1 | 210 | 17 | Sr. |
| 10 | Dan DiBartolo | QB-DB | 6-0 | 165 | 16 | Jr. |
| 11 | Phil Kloc | E-DB | 5-10 | 175 | 17 | Sr. |
| 12 | Bobby Peters | QB-DB | 6-0 | 165 | 17 | Sr. |
| 13 | Charlie Faunce | QB-DB | 6-0 | 170 | 15 | So. |
| 20 | Kyle Kozak | E-DB | 6-0 | 165 | 17 | Jr. |
| 21 | Connor Shine | E-DB | 5-11 | 155 | 17 | Jr. |
| 23 | Ryan Riggs | RB-DB | 5-10 | 150 | 16 | Jr. |
| 24 | Nick Ondrla | RB-DB | 5-7 | 145 | 16 | Jr. |
| 26 | Jake Ruddy | RB-DB | 5-10 | 155 | 15 | So. |
| 27 | Mitch Loehmann | RB-DB | 5-11 | 160 | 18 | Sr. |
| 30 | Rob Voirin | RB-DB | 5-10 | 150 | 17 | Jr. |
| 31 | Mike Mueller | E-DB | 5-10 | 150 | 16 | Jr. |
| 32 | Mike Currie | RB-LB | 6-0 | 180 | 17 | Sr. |
| 33 | Garret Becker | RB-DB | 5-11 | 185 | 16 | Jr. |
| 34 | Jordan Meyer | RB-LB | 5-10 | 155 | 17 | Sr. |
| 35 | Ryan Kolka | TE-LB | 6-1 | 210 | 18 | Sr. |
| 36 | Fred d'Escoto | RB-DB | 5-10 | 155 | 16 | Jr. |
| 37 | Charlie Clohecy | RB-E | 6-1 | 185 | 15 | So. |
| 42 | Macade Thorpe | TE-E | 5-11 | 165 | 17 | Jr. |
| 43 | Victor Roza | RB-LB | 5-11 | 180 | 15 | So. |
| 45 | Mike Shares | TE-LB | 6-0 | 190 | 17 | Jr. |
| 46 | T.J. Lally | RB-LB | 6-1 | 215 | 18 | Sr. |
| 53 | Mike Eberth | C-T | 6-1 | 235 | 17 | Jr. |
| 55 | Mike Zolfo | C-T | 5-11 | 225 | 17 | Sr. |
| 56 | Matt Lally | C-LB | 6-0 | 170 | 15 | So. |
| 57 | Tyler Heinen | B-T | 6-0 | 215 | 17 | Sr. |
| 61 | Patrick Knudtson | G-T | 6-1 | 165 | 17 | Jr. |
| 63 | Zach McNally | G-LB | 5-11 | 185 | 17 | Jr. |
| 65 | Jake Sagstetter | T | 5-11 | 190 | 17 | Sr. |
| 66 | Nate Pacer | G-E | 6-3 | 195 | 18 | Sr. |
| 67 | Kevin Lin | T | 6-0 | 230 | 15 | So. |
| 68 | John George | G-T | 5-10 | 180 | 18 | Sr. |
| 69 | Michael Hughes | T | 5-11 | 215 | 15 | So. |
| 70 | Peter Shares | C-T | 5-11 | 190 | 15 | So. |
| 71 | Blake Mickey | T | 6-2 | 240 | 17 | Jr. |
| 72 | Nick Runge | T | 5-11 | 205 | 18 | Sr. |
| 73 | Jake Winkel | T | 6-3 | 275 | 17 | Sr. |
| 74 | Ryan Glasgow | G-T | 6-3 | 245 | 17 | Jr. |
| 75 | Graham Glasgow | T | 6-7 | 295 | 17 | Sr. |
| 76 | Brendan Bakala | T | 6-2 | 270 | 17 | Sr. |
| 77 | Matt Smith | T-E | 6-2 | 200 | 16 | So. |
| 78 | Tyler Boyd | G-T | 6-1 | 245 | 17 | Jr. |
| 79 | Patrick Bakala | T | 6-0 | 250 | 15 | So. |
| 80 | Tommy Rogers | E-DB | 5-11 | 160 | 17 | Sr. |
| 81 | David Garza | E | 6-3 | 210 | 17 | Sr. |
| 82 | Ben Faunce | E-DB | 6-1 | 175 | 17 | Sr. |
| 83 | Davis Kessler | E-DB | 5-10 | 160 | 17 | Jr. |
| 86 | Dan Wedge | E | 5-11 | 160 | 17 | Jr. |
| 87 | Grant Wilson | TE-E | 6-3 | 190 | 17 | Sr. |
| Position | No. | Name | Height | Weight | Age | Year |
|---|---|---|---|---|---|---|
| QB | 12 | Bobby Peters | 6-0 | 165 | 17 | Sr. |
| FB | 33 | Garret Becker | 5-11 | 185 | 16 | Jr. |
| RB | 46 | T.J. Lally | 6-1 | 215 | 18 | Sr. |
| SE | 11 | Phil Kloc | 5-10 | 175 | 17 | Sr. |
| TE | 35 | Ryan Kolka | 6-1 | 210 | 18 | Sr. |
| FL | 3 | Nick Scoliere | 6-2 | 205 | 17 | Sr. |
| LT | 75 | Graham Glasgow | 6-7 | 295 | 17 | Sr. |
| LG | 74 | Ryan Glasgow | 6-3 | 245 | 17 | Jr. |
| C | 55 | Mike Zolfo | 5-11 | 225 | 17 | Sr. |
| RG | 57 | Tyler Heinen | 6-0 | 215 | 17 | Sr. |
| RT | 73 | Jake Winkel | 6-3 | 275 | 17 | Sr. |
| Position | No. | Name | Height | Weight | Age | Year |
|---|---|---|---|---|---|---|
| DB | 6 | Mike Carbonara | 6-1 | 210 | 17 | Sr. |
| DB | 20 | Kyle Kozak | 6-0 | 165 | 17 | Jr. |
| DB | 27 | Mitch Loehmann | 5-11 | 160 | 18 | Sr. |
| DB | 3 | Nick Scoliere | 6-2 | 205 | 17 | Sr. |
| LB | 46 | T.J. Lally | 6-1 | 215 | 18 | Sr. |
| LB | 45 | Mike Shares | 6-0 | 190 | 17 | Jr. |
| E | 74 | Ryan Glasgow | 6-3 | 245 | 17 | Jr. |
| E | 66 | Nate Pacer | 6-3 | 195 | 18 | Sr. |
| T | 53 | Mike Eberth | 6-1 | 235 | 17 | Jr. |
| T | 78 | Tyler Boyd | 6-1 | 245 | 17 | Jr. |
| T | 71 | Blake Mickey | 6-2 | 240 | 17 | Jr. |
Scores
| Date | Opponent | W/L | Own | Opp | ||
|---|---|---|---|---|---|---|
| 8/27 | Batavia | W | 14 | 7 | ||
| 9/3 | Mundelein (H.S.) | W | 13 | 6 | ||
| 9/10 | Wheaton (St. Francis) | W | 22 | 0 | ||
| 9/17 | Woodstock (Marian) | W | 24 | 7 | ||
| 9/25 | River Grove (Guerin) | W | 52 | 0 | ||
| 10/1 | Aurora (A. Christian) | W | 42 | 20 | ||
| 10/9 | Melrose Park (Walther Lutheran) | W | 49 | 6 | ||
| 10/15 | Palos Heights (Chicago Christian) | W | 48 | 7 | ||
| 10/22 | Lombard (Montini) | L | 21 | 27 | ||
| IHSA Playoffs | ||||||
| *10/29 | Calumet City (Thornton Fractional North) | W | 24 | 0 | ||
| *11/6 | Lansing (Thornton Fractional South) | W | 28 | 27 | ||
| *11/13 | Lemont (H.S.) | W | 31 | 20 | ||
| *11/20 | Danville (H.S.) | W | 31 | 28 | ||
| Year | W-L | Beloit Turner, Wisconsin
|---|---|
| 1987 | 10-3 (2nd) |
| 1988 | 11-2 (1st) |
| 1989 | 10-2 |
| 1990 | 7-3 |
| 1991 | 10-2 |
| 1992 | 8-3 |
| 1993 | 6-3 |
| 7 yrs. | 62-18 | Janeville Craig, Wisconsin
| 1995 | 6-3 |
| 1996 | 4-6 |
| 1997 | 2-7 |
| 1998 | 7-4 |
| 1999 | 8-3 |
| 5 yrs. | 27-23 | Warrensville Hts., Ohio
| 2000 | 2-8 |
| 2001 | 8-2 |
| 2002 | 6-4 |
| 3 yrs. | 16-14 | Notre Dame Cahedral Latin, Ohio
| 2003 | 8-3 |
| 2004 | 9-2 |
| 2 yrs. | 17-5 | Aurora (Marmion Academy)
| 2005 | 4-5 |
| 2006 | 5-4 |
| 2007 | 5-5 |
| 2008 | 3-6 |
| 2009 | 9-2 |
| 2010 | 12-1 |
| 6 yrs. | 38-23 | GRAND TOTAL
| 23 yrs. | 160-83 |
1975-3A 35 15 1-1 (9-1-1) DNP James Fraser
W 21 0 New Lenox (Providence Catholic)
L 14 15 Geneseo (Darnall)
1988-3A 9 10 0-1 (8-2) DNP Paul Murphy
L 9 10 Geneva
1989-3A 75 57 3-1 (12-1) DNP Paul Murphy
W 34 13 LaGrange Park (Nazareth Academy)
W 13 9 Harvard
W 21 0 Herscher
L 7 35 Princeton
1992-3A 15 19 0-1 (8-2) DNP Paul Murphy
L 15 19 LaGrange Park (Nazareth Academy)
1993-3A 6 23 0-1 (9-2) DNP Paul Murphy
L 6 23 Princeton
1996-4A 15 56 0-1 (6-4) DNP Paul Murphy
L 15 56 Chicago (Englewood)
1997-4A 45 59 1-1 (9-2) DNP Paul Murphy
W 33 14 Tinley Park (H.S.)
L 12 45 New Lenox (Providence Catholic)
1998-4A 47 50 2-1 (11-1) DNP Paul Murphy
W 28 26 Arlington Heights (St. Viator)
W 13 7 Joliet (Catholic Academy)
L 6 17 Geneseo (Darnall)
2007-6A 16 41 0-1 (5-5) DNP Dan Thorpe
L 16 41 Crystal Lake (Prairie Ridge)
2009-6A 49 45 1-1 (9-2) DNP Dan Thorpe
W 42 14 Huntley
L 7 31 Crystal Lake (Prairie Ridge)