Last updated at 8:35 am on Monday, November 29, 2010.
If you notice an error in the conference standings, please let us know immediately. We also appreciate updates to coaches' names. You can e-mail Scott Johnson or call the IHSA Office at (309) 663-6377.
NOTES:
Wins are the most important playoff selection criterion. Playoff points (opponents' wins) are used only to break ties.
Bids: R = conference representative/champion; C = clinched playoff berth (6+ wins); A = at-large playoff team (5 wins)
# Indicates a game that does not count for this team when determining playoff qualifiers.
| Playoff Bid  | 
  School | Conference | Overall | Playoff Pts.  | 
  Points | |||
|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | For | Against | |||
| R | Chicago (Carver Military Academy) | 4 | 2 | 7 | 3 | 275 | 196 | |
| A | Chicago (DuSable) | 4 | 2 | 5 | 5 | 212 | 270 | |
| Chicago (Bowen) | 4 | 2 | 5 | 4 | 174 | 157 | ||
| Chicago (Agricultural Science) | 3 | 3 | 5 | 4 | 202 | 143 | ||
| Chicago (Payton) | 3 | 3 | 4 | 5 | 195 | 203 | ||
| Chicago (Perspectives Charter/Calumet) [Perspectives Coop] | 3 | 3 | 4 | 5 | 173 | 208 | ||
| Chicago (Phillips) | 0 | 6 | 2 | 7 | 168 | 311 | ||
Nickname: Cyclones
Head Coach: Kenneth Bringe
2009 Record: 6-3 (Class 4A)
2010 Official Enrollment: 572.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | 3:30 | W | 48 | 0 | H | Chicago (Noble Street Charter/Golder) | 3-6 | 932.25 | Stagg Stadium | |
| Sep 3 | 7:00 | L | 12 | 47 | A | Tinley Park (H.S.) | 7-4 | 1313.00 | ||
| Sep 11 | 1:15 | L | 8 | 12 | A | Chicago (Bowen) | 5-4 | 1305.00 | Eckersall Stadium | |
| Sep 18 | 3:00 | W | 18 | 0 | H | Chicago (Carver Military Academy) | 7-3 | 862.95 | Gately Stadium | |
| Sep 25 | 1:15 | W | 30 | 24 | A | Chicago (DuSable) | 5-5 | 1717.65 | Eckersall Stadium | |
| Oct 2 | 1:15 | W | 18 | 12 | A | Chicago (Phillips) | 2-7 | 908.00 | Eckersall Stadium | |
| Oct 9 | 1:15 | L | 20 | 21 | H | Chicago (Perspectives Charter/Calumet) [Perspectives Coop] | 4-5 | 2576.00 | Stagg Stadium | |
| Oct 16 | 4:30 | L | 12 | 19 | A | Chicago (Payton) | 4-5 | 1489.95 | Lane Stadium | |
| Oct 23 | 1:00 | W | 36 | 8 | H | Chicago (UCCS/Woodlawn) | 2-7 | 504.90 | Gately Stadium | 
Nickname: Boilermakers
Head Coach: Robert Cook
2009 Record: 3-6 (Class 6A)
2010 Official Enrollment: 1305.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | 7:00 | L | 6 | 48 | A | Gary (West), IN | 4-5 | |||
| Sep 3 | 3:30 | L | 14 | 28 | H | Chicago (St. Francis de Sales) | 2-7 | 481.80 | Eckersall Stadium | |
| Sep 11 | 1:15 | W | 12 | 8 | H | Chicago (Agricultural Science) | 5-4 | 572.00 | Eckersall Stadium | |
| Sep 17 | 3:30 | W | 40 | 6 | H | Chicago (Farragut) | 1-8 | 1842.00 | Eckersall Stadium | |
| Sep 23 | 3:30 | W | 46 | 0 | A | Chicago (Phillips) | 2-7 | 908.00 | Eckersall Stadium | |
| Oct 2 | 4:15 | W | 22 | 6 | H | Chicago (Perspectives Charter/Calumet) [Perspectives Coop] | 4-5 | 2576.00 | Eckersall Stadium | |
| Oct 9 | 10:00 | L | 8 | 28 | A | Chicago (DuSable) | 5-5 | 1717.65 | Eckersall Stadium | |
| Oct 15 | 3:30 | L | 8 | 20 | H | Chicago (Carver Military Academy) | 7-3 | 862.95 | Eckersall Stadium | |
| Oct 23 | 1:00 | W | 18 | 13 | A | Chicago (Payton) | 4-5 | 1489.95 | Lane Stadium | 
Nickname: Challengers
Head Coach: Frederick Ward
2009 Record: 4-5 (Class 4A)
2010 Official Enrollment: 862.95
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | 3:30 | W | 40 | 6 | H | Chicago (Washington) | 2-7 | 1468.00 | Eckersall Stadium | |
| Sep 3 | 3:30 | W | 30 | 0 | H | Chicago (C. Military Academy-Bronzeville) | 3-6 | 834.90 | Gately Stadium | |
| Sep 9 | 3:30 | W | 26 | 38 | forf. | A | Chicago (DuSable) | 5-5 | 1717.65 | Eckersall Stadium | 
| Sep 18 | 3:00 | L | 0 | 18 | A | Chicago (Agricultural Science) | 5-4 | 572.00 | Gately Stadium | |
| Sep 25 | 4:15 | W | 32 | 20 | H | Chicago (Payton) | 4-5 | 1489.95 | Eckersall Stadium | |
| Oct 2 | 1:15 | W | 40 | 0 | H | Chicago (Marine Military Academy) | 6-3 | 707.85 | Gately Stadium | |
| Oct 7 | 3:30 | W | 53 | 36 | A | Chicago (Phillips) | 2-7 | 908.00 | Stagg Stadium | |
| Oct 15 | 3:30 | W | 20 | 8 | A | Chicago (Bowen) | 5-4 | 1305.00 | Eckersall Stadium | |
| Oct 20 | 3:15 | L | 26 | 28 | H | Chicago (Perspectives Charter/Calumet) [Perspectives Coop] | 4-5 | 2576.00 | Gately Stadium | |
| Oct 30 | 11:30 | L | 8 | 42 | A | Chicago (CICS/Longwood) | 7-4 | 919.05 | Gately Stadium | 
Nickname: Panthers
Head Coach: TBA
2009 Record: 1-8 (Class 5A)
2010 Official Enrollment: 1717.65
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | 1:15 | L | 14 | 48 | H | Aurora (A. Christian) | 7-5 | 585.75 | Eckersall Stadium | |
| Sep 3 | 7:30 | L | 20 | 42 | A | Wheaton (St. Francis) | 6-4 | 1273.80 | College of DuPage | |
| Sep 9 | 3:30 | L | 38 | 26 | forf. | H | Chicago (Carver Military Academy) | 7-3 | 862.95 | Eckersall Stadium | 
| Sep 18 | 11:00 | W | 26 | 18 | A | Chicago (Perspectives Charter/Calumet) [Perspectives Coop] | 4-5 | 2576.00 | Stagg Stadium | |
| Sep 25 | 1:15 | L | 24 | 30 | H | Chicago (Agricultural Science) | 5-4 | 572.00 | Eckersall Stadium | |
| Oct 1 | 7:00 | W | 14 | 12 | A | Chicago (Payton) | 4-5 | 1489.95 | Lane Stadium | |
| Oct 9 | 10:00 | W | 28 | 8 | H | Chicago (Bowen) | 5-4 | 1305.00 | Eckersall Stadium | |
| Oct 14 | 3:30 | W | 28 | 18 | H | Chicago (Kelvyn Park) | 6-3 | 1508.00 | Eckersall Stadium | |
| Oct 23 | 1:00 | W | 20 | 16 | A | Chicago (Phillips) | 2-7 | 908.00 | Eckersall Stadium | |
| Oct 29 | 3:15 | L | 0 | 52 | H | Chicago (Robeson) | 10-2 | 1604.00 | Stagg Stadium | 
Nickname: Grizzlies
Head Coach: Anthony Faltin
2009 Record: 6-3 (Class )
2010 Official Enrollment: 1489.95
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | 7:00 | L | 14 | 41 | A | Palos Heights (Shepard) | 6-4 | 1987.00 | ||
| Sep 3 | 7:00 | L | 18 | 42 | A | Evergreen Park | 5-4 | 931.00 | ||
| Sep 9 | 7:00 | W | 13 | 12 | H | Chicago (Perspectives Charter/Calumet) [Perspectives Coop] | 4-5 | 2576.00 | Lane Stadium | |
| Sep 18 | 7:00 | W | 51 | 14 | H | Chicago (Phillips) | 2-7 | 908.00 | Lane Stadium | |
| Sep 25 | 4:15 | L | 20 | 32 | A | Chicago (Carver Military Academy) | 7-3 | 862.95 | Eckersall Stadium | |
| Oct 1 | 7:00 | L | 12 | 14 | H | Chicago (DuSable) | 5-5 | 1717.65 | Lane Stadium | |
| Oct 7 | 3:30 | W | 35 | 18 | A | Chicago (Little Village) | 6-3 | 1451.00 | Hanson Stadium | |
| Oct 16 | 4:30 | W | 19 | 12 | H | Chicago (Agricultural Science) | 5-4 | 572.00 | Lane Stadium | |
| Oct 23 | 1:00 | L | 13 | 18 | H | Chicago (Bowen) | 5-4 | 1305.00 | Lane Stadium | 
Nickname: Warriors
Head Coach: 
2009 Record: 7-2 (Class )
2010 Official Enrollment: 2576.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | 4:15 | L | 8 | 40 | H | Lake Villa (Lakes) | 6-4 | 1449.00 | Stagg Stadium | |
| Sep 4 | 11:00 | L | 6 | 41 | H | Midlothian (Bremen) | 3-6 | 1418.00 | Stagg Stadium | |
| Sep 9 | 7:00 | L | 12 | 13 | A | Chicago (Payton) | 4-5 | 1489.95 | Lane Stadium | |
| Sep 18 | 11:00 | L | 18 | 26 | H | Chicago (DuSable) | 5-5 | 1717.65 | Stagg Stadium | |
| Sep 25 | 3:00 | W | 25 | 0 | A | Chicago (Sullivan) | 3-6 | 871.00 | Winnemac Stadium | |
| Oct 2 | 4:15 | L | 6 | 22 | A | Chicago (Bowen) | 5-4 | 1305.00 | Eckersall Stadium | |
| Oct 9 | 1:15 | W | 21 | 20 | A | Chicago (Agricultural Science) | 5-4 | 572.00 | Stagg Stadium | |
| Oct 14 | 3:30 | W | 49 | 20 | H | Chicago (Phillips) | 2-7 | 908.00 | Stagg Stadium | |
| Oct 20 | 3:15 | W | 28 | 26 | A | Chicago (Carver Military Academy) | 7-3 | 862.95 | Gately Stadium | 
Nickname: Wildcats
Head Coach: Aaron Boelter
2009 Record: 6-3 (Class 5A)
2010 Official Enrollment: 908.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | 1:15 | L | 20 | 48 | A | Chicago (TEAM Englewood) | 8-1 | 483.00 | Stagg Stadium | |
| Sep 4 | 11:00 | W | 20 | 14 | H | Chicago (UCCS/Woodlawn) | 2-7 | 504.90 | Eckersall Stadium | |
| Sep 9 | 3:30 | W | 30 | 12 | A | Chicago (Roosevelt) | 1-8 | 1510.00 | Winnemac Stadium | |
| Sep 18 | 7:00 | L | 14 | 51 | A | Chicago (Payton) | 4-5 | 1489.95 | Lane Stadium | |
| Sep 23 | 3:30 | L | 0 | 46 | H | Chicago (Bowen) | 5-4 | 1305.00 | Eckersall Stadium | |
| Oct 2 | 1:15 | L | 12 | 18 | H | Chicago (Agricultural Science) | 5-4 | 572.00 | Eckersall Stadium | |
| Oct 7 | 3:30 | L | 36 | 53 | H | Chicago (Carver Military Academy) | 7-3 | 862.95 | Stagg Stadium | |
| Oct 14 | 3:30 | L | 20 | 49 | A | Chicago (Perspectives Charter/Calumet) [Perspectives Coop] | 4-5 | 2576.00 | Stagg Stadium | |
| Oct 23 | 1:00 | L | 16 | 20 | H | Chicago (DuSable) | 5-5 | 1717.65 | Eckersall Stadium |