* Last updated at 11:32 am on Tuesday, December 4, 2012
If you notice an error in the conference standings, please let us know immediately. We also appreciate updates to coaches' names.
NOTES:
Wins are the most important playoff selection criterion. Opponents' wins are used to break ties.
Bids: R = conference representative/champion; C = clinched playoff berth (6+ wins); A = at-large playoff team (5 wins)
# Indicates a game that does not count for this team when determining playoff qualifiers.
| Playoff Bid  | 
  School | Conference | Overall | Opponents' Wins  | 
  Points | |||
|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | For | Against | |||
| R | Lanark (Eastland) [E.-Pearl City Coop] | 8 | 0 | 9 | 1 | 345 | 104 | |
| C | Lena (L.-Winslow) | 7 | 1 | 9 | 3 | 488 | 194 | |
| C | Forreston | 6 | 2 | 9 | 3 | 377 | 186 | |
| C | Galena (H.S.) | 5 | 3 | 7 | 4 | 222 | 212 | |
| Dakota | 4 | 4 | 4 | 5 | 140 | 243 | ||
| Savanna (West Carroll) | 3 | 5 | 3 | 6 | 161 | 295 | ||
| Polo | 2 | 6 | 3 | 6 | 209 | 300 | ||
| South Beloit | 1 | 7 | 2 | 7 | 149 | 278 | ||
| Pecatonica | 0 | 8 | 0 | 9 | 22 | 308 | ||
Nickname: Indians
Head Coach: Jerry Lano
2011 Record: 12-2 (Class 1A)
2012 Classification Enrollment: 256.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | 7:30 | W | 26 | 21 | A | South Beloit | 2-7 | 283.00 | ||
| Aug 31 | 7:30 | L | 8 | 33 | H | Forreston | 9-3 | 258.00 | ||
| Sep 7 | 7:30 | L | 16 | 30 | H | Freeport (Aquin) | 8-2 | 176.55 | ||
| Sep 14 | 7:30 | W | 26 | 24 | A | Polo | 3-6 | 213.00 | ||
| Sep 21 | 7:30 | L | 8 | 19 | H | Galena (H.S.) | 7-4 | 248.00 | ||
| Sep 28 | 7:30 | W | 32 | 18 | H | Savanna (West Carroll) | 3-6 | 398.00 | ||
| Oct 5 | 7:00 | W | 1 | 0 | forf. | A | Pecatonica | 0-9 | 322.00 | |
| Oct 12 | 7:30 | L | 7 | 45 | H | Lanark (Eastland) [E.-Pearl City Coop] | 9-1 | 377.00 | ||
| Oct 19 | 7:15 | L | 16 | 53 | A | Lena (L.-Winslow) | 9-3 | 283.00 | 
Nickname: Cardinals
Head Coach: Denny Diduch
2011 Record: 10-2 (Class 1A)
2012 Classification Enrollment: 258.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | 7:30 | W | 20 | 14 | H | Galena (H.S.) | 7-4 | 248.00 | ||
| Aug 31 | 7:30 | W | 33 | 8 | A | Dakota | 4-5 | 256.00 | ||
| Sep 7 | 7:00 | W | 32 | 8 | A | South Beloit | 2-7 | 283.00 | ||
| Sep 14 | 7:00 | W | 47 | 0 | H | Orangeville | 1-8 | 126.00 | ||
| Sep 21 | 7:30 | W | 55 | 0 | H | Polo | 3-6 | 213.00 | ||
| Sep 28 | 7:15 | L | 20 | 34 | A | Lena (L.-Winslow) | 9-3 | 283.00 | ||
| Oct 5 | 7:30 | W | 47 | 0 | A | Savanna (West Carroll) | 3-6 | 398.00 | ||
| Oct 12 | 7:00 | W | 1 | 0 | forf. | H | Pecatonica | 0-9 | 322.00 | |
| Oct 19 | 7:00 | L | 26 | 31 | A | Lanark (Eastland) [E.-Pearl City Coop] | 9-1 | 377.00 | ||
| Oct 27 | 4:00 | W | 41 | 7 | H | Hebron (Alden-H.) [Coop] | 6-4 | 235.85 | Forreston | |
| Nov 3 | 6:00 | W | 35 | 34 | OT | A | Ottawa (Marquette) | 10-1 | 188.00 | Ottawa (Marquette) | 
| Nov 10 | 5:00 | L | 20 | 50 | A | Toulon (Stark County) | 10-3 | 283.00 | Wyoming | 
Nickname: Pirates
Head Coach: Ed Freed
2011 Record: 5-4 (Class 1A)
2012 Classification Enrollment: 248.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | 7:30 | L | 14 | 20 | A | Forreston | 9-3 | 258.00 | ||
| Aug 31 | 7:30 | W | 27 | 14 | H | Polo | 3-6 | 213.00 | ||
| Sep 7 | 7:15 | L | 6 | 44 | A | Lena (L.-Winslow) | 9-3 | 283.00 | ||
| Sep 14 | 7:30 | L | 13 | 21 | H | Lanark (Eastland) [E.-Pearl City Coop] | 9-1 | 377.00 | ||
| Sep 21 | 7:30 | W | 19 | 8 | A | Dakota | 4-5 | 256.00 | ||
| Sep 28 | 7:00 | W | 28 | 6 | H | South Beloit | 2-7 | 283.00 | ||
| Oct 5 | 7:30 | W | 30 | 27 | A | Warren | 5-5 | 138.00 | ||
| Oct 12 | 7:30 | W | 50 | 7 | H | Savanna (West Carroll) | 3-6 | 398.00 | ||
| Oct 19 | 7:00 | W | 1 | 0 | forf. | A | Pecatonica | 0-9 | 322.00 | |
| Oct 27 | 1:00 | W | 27 | 21 | A | East Dubuque | 6-4 | 193.00 | East Dubuque | |
| Nov 3 | 1:00 | L | 7 | 44 | H | Stockton | 13-1 | 157.00 | Galena (H.S.) | 
Nickname: Wildcatz
Head Coach: Randy Asche
2011 Record: 7-4 (Class 2A)
2012 Classification Enrollment: 377.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | 7:30 | W | 40 | 6 | A | Savanna (West Carroll) | 3-6 | 398.00 | ||
| Aug 31 | 7:00 | W | 50 | 0 | H | Pecatonica | 0-9 | 322.00 | ||
| Sep 7 | 7:30 | W | 41 | 7 | A | Polo | 3-6 | 213.00 | ||
| Sep 14 | 7:30 | W | 21 | 13 | A | Galena (H.S.) | 7-4 | 248.00 | ||
| Sep 21 | 7:15 | W | 16 | 14 | H | Lena (L.-Winslow) | 9-3 | 283.00 | ||
| Sep 28 | 7:30 | W | 28 | 0 | H | East Dubuque | 6-4 | 193.00 | ||
| Oct 5 | 7:30 | W | 49 | 0 | A | South Beloit | 2-7 | 283.00 | ||
| Oct 12 | 7:30 | W | 45 | 7 | A | Dakota | 4-5 | 256.00 | ||
| Oct 19 | 7:00 | W | 31 | 26 | H | Forreston | 9-3 | 258.00 | ||
| Oct 27 | 1:00 | L | 24 | 31 | H | Orion | 6-5 | 312.00 | Lanark (Eastland) | 
Nickname: Panthers
Head Coach: Ric Arand
2011 Record: 9-2 (Class 1A)
2012 Classification Enrollment: 283.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | 7:00 | W | 64 | 0 | A | Pecatonica | 0-9 | 322.00 | ||
| Aug 31 | 7:15 | W | 67 | 12 | H | South Beloit | 2-7 | 283.00 | ||
| Sep 7 | 7:15 | W | 44 | 6 | H | Galena (H.S.) | 7-4 | 248.00 | ||
| Sep 14 | 7:30 | W | 59 | 14 | A | Savanna (West Carroll) | 3-6 | 398.00 | ||
| Sep 21 | 7:15 | L | 14 | 16 | A | Lanark (Eastland) [E.-Pearl City Coop] | 9-1 | 377.00 | ||
| Sep 28 | 7:15 | W | 34 | 20 | H | Forreston | 9-3 | 258.00 | ||
| Oct 5 | 7:15 | W | 63 | 0 | H | Polo | 3-6 | 213.00 | ||
| Oct 12 | 7:30 | L | 15 | 22 | A | Stockton | 13-1 | 157.00 | ||
| Oct 19 | 7:15 | W | 53 | 16 | H | Dakota | 4-5 | 256.00 | ||
| Oct 27 | 2:00 | W | 34 | 19 | H | Abingdon | 6-4 | 235.00 | Lena (L.-Winslow) | |
| Nov 3 | 2:00 | W | 27 | 21 | A | Chicago (Hales Franciscan) | 7-5 | 246.00 | Chicago (Hales Franciscan) | |
| Nov 10 | 1:00 | L | 14 | 48 | A | Stockton | 13-1 | 157.00 | Stockton | 
Nickname: Indians
Head Coach: Brett Frederick
2011 Record: 2-7 (Class 2A)
2012 Classification Enrollment: 322.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | 7:00 | L | 0 | 64 | H | Lena (L.-Winslow) | 9-3 | 283.00 | ||
| Aug 31 | 7:00 | L | 0 | 50 | A | Lanark (Eastland) [E.-Pearl City Coop] | 9-1 | 377.00 | ||
| Sep 7 | 7:30 | L | 8 | 49 | A | Savanna (West Carroll) | 3-6 | 398.00 | ||
| Sep 14 | 7:00 | L | 8 | 44 | H | South Beloit | 2-7 | 283.00 | ||
| Sep 21 | 7:30 | L | 0 | 42 | A | Durand | 3-6 | 209.00 | Legion Field | |
| Sep 28 | 7:30 | L | 6 | 56 | A | Polo | 3-6 | 213.00 | ||
| Oct 5 | 7:00 | L | 0 | 1 | forf. | H | Dakota | 4-5 | 256.00 | |
| Oct 12 | 7:00 | L | 0 | 1 | forf. | A | Forreston | 9-3 | 258.00 | |
| Oct 19 | 7:00 | L | 0 | 1 | forf. | H | Galena (H.S.) | 7-4 | 248.00 | 
Nickname: Marcos
Head Coach: Andrew Hofer
2011 Record: 1-8 (Class 1A)
2012 Classification Enrollment: 213.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | 7:30 | W | 63 | 21 | H | Milledgeville | 1-8 | 135.00 | ||
| Aug 31 | 7:30 | L | 14 | 27 | A | Galena (H.S.) | 7-4 | 248.00 | ||
| Sep 7 | 7:30 | L | 7 | 41 | H | Lanark (Eastland) [E.-Pearl City Coop] | 9-1 | 377.00 | ||
| Sep 14 | 7:30 | L | 24 | 26 | H | Dakota | 4-5 | 256.00 | ||
| Sep 21 | 7:30 | L | 0 | 55 | A | Forreston | 9-3 | 258.00 | ||
| Sep 28 | 7:30 | W | 56 | 6 | H | Pecatonica | 0-9 | 322.00 | ||
| Oct 5 | 7:15 | L | 0 | 63 | A | Lena (L.-Winslow) | 9-3 | 283.00 | ||
| Oct 12 | 7:30 | W | 29 | 26 | H | South Beloit | 2-7 | 283.00 | ||
| Oct 19 | 7:30 | L | 16 | 35 | A | Savanna (West Carroll) | 3-6 | 398.00 | 
Nickname: Thunder
Head Coach: Michael Bicksler
2011 Record: 2-7 (Class 2A)
2012 Classification Enrollment: 398.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | 7:30 | L | 6 | 40 | H | Lanark (Eastland) [E.-Pearl City Coop] | 9-1 | 377.00 | ||
| Aug 31 | 7:30 | L | 7 | 30 | A | Ashton (A.-Franklin Center) | 5-4 | 204.00 | ||
| Sep 7 | 7:30 | W | 49 | 8 | H | Pecatonica | 0-9 | 322.00 | ||
| Sep 14 | 7:30 | L | 14 | 59 | H | Lena (L.-Winslow) | 9-3 | 283.00 | ||
| Sep 21 | 7:30 | W | 25 | 13 | A | South Beloit | 2-7 | 283.00 | ||
| Sep 28 | 7:30 | L | 18 | 32 | A | Dakota | 4-5 | 256.00 | ||
| Oct 5 | 7:30 | L | 0 | 47 | H | Forreston | 9-3 | 258.00 | ||
| Oct 12 | 7:30 | L | 7 | 50 | A | Galena (H.S.) | 7-4 | 248.00 | ||
| Oct 19 | 7:30 | W | 35 | 16 | H | Polo | 3-6 | 213.00 | 
Nickname: Sobos
Head Coach: Dennis Schwab
2011 Record: 4-5 (Class 1A)
2012 Classification Enrollment: 283.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | 7:30 | L | 21 | 26 | H | Dakota | 4-5 | 256.00 | ||
| Aug 31 | 7:15 | L | 12 | 67 | A | Lena (L.-Winslow) | 9-3 | 283.00 | ||
| Sep 7 | 7:00 | L | 8 | 32 | H | Forreston | 9-3 | 258.00 | ||
| Sep 14 | 7:00 | W | 44 | 8 | A | Pecatonica | 0-9 | 322.00 | ||
| Sep 21 | 7:30 | L | 13 | 25 | H | Savanna (West Carroll) | 3-6 | 398.00 | ||
| Sep 28 | 7:00 | L | 6 | 28 | A | Galena (H.S.) | 7-4 | 248.00 | ||
| Oct 5 | 7:30 | L | 0 | 49 | H | Lanark (Eastland) [E.-Pearl City Coop] | 9-1 | 377.00 | ||
| Oct 12 | 7:30 | L | 26 | 29 | A | Polo | 3-6 | 213.00 | ||
| Oct 19 | 7:00 | W | 19 | 14 | H | Hanover (River Ridge) | 2-7 | 154.00 |