* Last updated at 9:44 pm on Saturday, October 26, 2013
| School | Won | Lost | Opponents' Wins |
Defeated Opponents' Wins |
|---|---|---|---|---|
| Lombard (Montini) | 9 | 0 | 54 | 54 |
| Sycamore (H.S.) | 9 | 0 | 51 | 51 |
| Bolingbrook | 9 | 0 | 40 | 40 |
| Springfield (S.H.-Griffin) | 9 | 0 | 40 | 40 |
| Downs (Tri-Valley) | 9 | 0 | 39 | 39 |
| Washington | 9 | 0 | 37 | 37 |
| Cerro Gordo [C.G.-Bement Coop] | 9 | 0 | 37 | 37 |
| Evergreen Park | 9 | 0 | 37 | 37 |
| Taylor Ridge (Rockridge) | 9 | 0 | 37 | 37 |
| Williamsville | 9 | 0 | 36 | 36 |
| Greenville | 9 | 0 | 36 | 36 |
| Winnebago | 9 | 0 | 36 | 36 |
| Maroa (M.-Forsyth) | 9 | 0 | 36 | 36 |
| Rockford (Boylan Catholic) | 9 | 0 | 36 | 36 |
| Ottawa (Marquette) | 9 | 0 | 36 | 36 |
| Edwardsville (H.S.) | 9 | 0 | 36 | 36 |
| Chicago (Whitney Young) | 9 | 0 | 36 | 36 |
| Clifton (Central) | 9 | 0 | 35 | 35 |
| Columbia | 9 | 0 | 35 | 35 |
| Pearl City [Eastland-P.C. Coop] | 9 | 0 | 35 | 35 |
| Bismarck (B.-Henning) | 9 | 0 | 34 | 34 |
| Camp Point (Central) | 9 | 0 | 34 | 34 |
| Normal (University) | 9 | 0 | 34 | 34 |
| Stockton | 9 | 0 | 33 | 33 |
| Casey (C.-Westfield) | 9 | 0 | 32 | 32 |
| Highland | 9 | 0 | 32 | 32 |
| Carterville | 9 | 0 | 31 | 31 |
| Harvard | 9 | 0 | 27 | 27 |
| Joliet (Catholic Academy) | 8 | 1 | 50 | 44 |
| New Lenox (Lincoln-Way West) | 8 | 1 | 43 | 34 |
| Crete (C.-Monee) | 8 | 1 | 41 | 35 |
| Quincy (Notre Dame) | 8 | 1 | 41 | 34 |
| Carol Stream (Glenbard N.) | 8 | 1 | 41 | 33 |
| Chicago (Payton) | 8 | 1 | 41 | 32 |
| Schaumburg (H.S.) | 8 | 1 | 40 | 34 |
| Normal (Community) | 8 | 1 | 39 | 33 |
| Batavia | 8 | 1 | 39 | 31 |
| Elmwood [E.-Brimfield Coop] | 8 | 1 | 39 | 31 |
| Glen Ellyn (Glenbard West) | 8 | 1 | 38 | 31 |
| Fairfield | 8 | 1 | 37 | 30 |
| Aledo (Mercer County) | 8 | 1 | 37 | 29 |
| Geneseo | 8 | 1 | 37 | 28 |
| Naperville (Neuqua Valley) | 8 | 1 | 36 | 30 |
| Rock Island (H.S.) | 8 | 1 | 36 | 29 |
| Chicago (Brooks) | 8 | 1 | 36 | 28 |
| Plano | 8 | 1 | 35 | 30 |
| Monticello | 8 | 1 | 35 | 28 |
| Wilmington | 8 | 1 | 34 | 26 |
| Carrollton | 8 | 1 | 34 | 25 |
| Sterling (Newman) | 8 | 1 | 34 | 25 |
| Crystal Lake (Central) | 8 | 1 | 32 | 28 |
| Midlothian (Bremen) | 8 | 1 | 32 | 27 |
| Lake Villa (Lakes) | 8 | 1 | 29 | 22 |
| Park Ridge (Maine South) | 7 | 2 | 49 | 33 |
| Lincolnshire (Stevenson) | 7 | 2 | 46 | 31 |
| Algonquin (Jacobs) | 7 | 2 | 43 | 29 |
| Oswego (H.S.) | 7 | 2 | 43 | 29 |
| Olney (East Richland) | 7 | 2 | 39 | 26 |
| Marion (H.S.) | 7 | 2 | 38 | 33 |
| Mattoon | 7 | 2 | 38 | 22 |
| Abingdon (A.-Avon) | 7 | 2 | 38 | 22 |
| Herrin (H.S.) | 7 | 2 | 35 | 26 |
| Alton (Marquette) | 7 | 2 | 35 | 22 |
| Chicago (Urban Prep Charter/Bronzeville) | 7 | 2 | 33 | 22 |
| Chicago (King) | 7 | 2 | 32 | 22 |
| Elmhurst (Immac. Concept.) | 6 | 3 | 52 | 28 |
| Chicago (Simeon) | 6 | 3 | 50 | 27 |
| Northbrook (Glenbrook N.) | 6 | 3 | 43 | 24 |
| Rolling Meadows | 6 | 3 | 40 | 20 |
| Chicago (North Lawndale Charter) | 6 | 3 | 38 | 19 |
| Chicago (Hubbard) | 6 | 3 | 33 | 16 |
| Downers Grove (South) | 6 | 3 | 30 | 17 |
| School | Won | Lost | Opponents' Wins |
Defeated Opponents' Wins |
|---|---|---|---|---|
| Glen Ellyn (Glenbard South) | 9 | 0 | 26 | 26 |
| Chicago (Mt. Carmel) | 8 | 1 | 52 | 44 |
| Maple Park (Kaneland) | 8 | 1 | 48 | 39 |
| Wilmette (Loyola Academy) | 8 | 1 | 46 | 38 |
| Farmington | 8 | 1 | 44 | 37 |
| Lake Zurich | 8 | 1 | 44 | 37 |
| Flossmoor (Homewood-F.) | 8 | 1 | 44 | 35 |
| Chicago (St. Rita) | 8 | 1 | 43 | 35 |
| Barrington | 8 | 1 | 42 | 34 |
| Oak Lawn (Richards) | 8 | 1 | 42 | 33 |
| Rochester | 8 | 1 | 40 | 31 |
| Normal (Community West) | 8 | 1 | 38 | 30 |
| Mt. Carmel | 8 | 1 | 37 | 31 |
| Chester | 8 | 1 | 37 | 29 |
| Kewanee (Wethersfield) [A.-Wethersfield Coop] | 8 | 1 | 37 | 29 |
| Toulon (Stark County) | 8 | 1 | 37 | 29 |
| Minonk (Fieldcrest) | 8 | 1 | 37 | 28 |
| Rockford (Christian Life) | 8 | 1 | 37 | 28 |
| Gillespie | 8 | 1 | 37 | 28 |
| Chicago (Dunbar) | 8 | 1 | 36 | 30 |
| Carlyle | 8 | 1 | 36 | 27 |
| Bartonville (Limestone) | 8 | 1 | 36 | 27 |
| Mahomet (M.-Seymour) | 8 | 1 | 36 | 27 |
| Rockford (Lutheran) | 8 | 1 | 34 | 25 |
| Sidell (Jamaica) [Salt Fork Coop] | 8 | 1 | 33 | 24 |
| Mt. Sterling (Brown County) | 8 | 1 | 33 | 24 |
| Oak Park (Fenwick) | 8 | 1 | 32 | 27 |
| Oak Park (O.P.-R.F.) | 8 | 1 | 32 | 24 |
| Frankfort (Lincoln-Way North) | 8 | 1 | 30 | 22 |
| Olympia Fields (Rich C.) | 8 | 1 | 28 | 20 |
| Wheaton (W. Warrenville S.) | 7 | 2 | 47 | 34 |
| Wheaton (North) | 7 | 2 | 45 | 30 |
| Woodstock (Marian) | 7 | 2 | 44 | 28 |
| Aurora (Marmion Academy) | 7 | 2 | 43 | 28 |
| St. Joseph (S.J.-Ogden) | 7 | 2 | 43 | 25 |
| Gibson City (GCMS) | 7 | 2 | 42 | 25 |
| Geneva | 7 | 2 | 41 | 26 |
| Chicago (Raby) | 7 | 2 | 40 | 26 |
| Lake Forest (H.S.) | 7 | 2 | 40 | 25 |
| Knoxville | 7 | 2 | 40 | 25 |
| Tolono (Unity) | 7 | 2 | 39 | 24 |
| Grayslake (North) | 7 | 2 | 38 | 25 |
| Rockton (Hononegah) | 7 | 2 | 38 | 24 |
| Erie [E.-Prophetstown Coop] | 7 | 2 | 38 | 24 |
| Eldorado | 7 | 2 | 38 | 24 |
| Auburn | 7 | 2 | 38 | 23 |
| Belleville (West) | 7 | 2 | 38 | 23 |
| Greenfield [G.-Northwestern Coop] | 7 | 2 | 38 | 22 |
| Robinson | 7 | 2 | 38 | 22 |
| Rockford (Guilford) | 7 | 2 | 38 | 22 |
| Carlinville | 7 | 2 | 38 | 21 |
| Summit (Argo) | 7 | 2 | 38 | 21 |
| Chicago (C. Hope Academy) | 7 | 2 | 38 | 21 |
| Frankfort (Lincoln-Way East) | 7 | 2 | 38 | 21 |
| Glenview (Glenbrook S.) | 7 | 2 | 37 | 25 |
| Rock Island (Alleman) | 7 | 2 | 37 | 24 |
| Peoria (Notre Dame) | 7 | 2 | 37 | 23 |
| Quincy (Sr.) | 7 | 2 | 37 | 22 |
| Peotone | 7 | 2 | 37 | 22 |
| Oak Forest | 7 | 2 | 37 | 21 |
| Stillman Valley | 7 | 2 | 37 | 20 |
| Argenta (A.-Oreana) | 7 | 2 | 37 | 20 |
| Chatham (Glenwood) | 7 | 2 | 36 | 19 |
| Forreston | 7 | 2 | 35 | 20 |
| East Dubuque | 7 | 2 | 35 | 20 |
| Anna (A.-Jonesboro) | 7 | 2 | 35 | 19 |
| Arthur (A.-Lovington) [Coop] | 7 | 2 | 35 | 17 |
| Seneca | 7 | 2 | 34 | 21 |
| Chicago (Leo) | 7 | 2 | 34 | 20 |
| LaGrange Pk. (Nazareth) | 7 | 2 | 34 | 20 |
| Lawrenceville | 7 | 2 | 34 | 20 |
| Aurora (Waubonsie Valley) | 7 | 2 | 34 | 20 |
| Galena (H.S.) | 7 | 2 | 33 | 17 |
| Chicago (Urban Prep Charter/West) | 7 | 2 | 31 | 21 |
| Highland Park | 7 | 2 | 29 | 18 |
| Nokomis [Coop] | 7 | 2 | 27 | 14 |
| Villa Park (Willowbrook) | 7 | 2 | 26 | 18 |
| Mt. Olive | 7 | 2 | 24 | 10 |
| Lisle (Benet Academy) | 6 | 3 | 51 | 30 |
| Palatine (Fremd) | 6 | 3 | 50 | 28 |
| Cary (C.-Grove) | 6 | 3 | 49 | 27 |
| Chicago (St. Patrick) | 6 | 3 | 48 | 28 |
| Naperville (Central) | 6 | 3 | 48 | 26 |
| Chicago (Marist) | 6 | 3 | 47 | 25 |
| Niles (Notre Dame) | 6 | 3 | 46 | 29 |
| East St. Louis (Sr.) | 6 | 3 | 46 | 23 |
| Lena (L.-Winslow) | 6 | 3 | 46 | 21 |
| Mt. Vernon (H.S.) | 6 | 3 | 45 | 27 |
| Kankakee (McNamara) | 6 | 3 | 44 | 25 |
| Chicago (Harper) | 6 | 3 | 44 | 23 |
| Hoffman Estates (Conant) | 6 | 3 | 44 | 22 |
| Kewanee (H.S.) | 6 | 3 | 43 | 21 |
| Aurora (A. Christian) | 6 | 3 | 43 | 21 |
| Gurnee (Warren) | 6 | 3 | 43 | 21 |
| St. Charles (East) | 6 | 3 | 42 | 19 |
| Jacksonville (H.S.) | 6 | 3 | 42 | 18 |
| Arlington Heights (Hersey) | 6 | 3 | 41 | 21 |
| Breese (Central) | 6 | 3 | 41 | 21 |
| Chicago (Phillips) | 6 | 3 | 41 | 20 |
| Bloomington (H.S.) | 6 | 3 | 41 | 19 |
| Fisher | 6 | 3 | 41 | 19 |
| Decatur (St. Teresa) | 6 | 3 | 41 | 17 |
| Bloomington (Cent. Cath.) | 6 | 3 | 41 | 15 |
| Spring Valley (Hall) | 6 | 3 | 40 | 24 |
| Skokie (Niles West) | 6 | 3 | 40 | 21 |
| Aurora (Central Catholic) | 6 | 3 | 40 | 20 |
| Pekin | 6 | 3 | 40 | 19 |
| Freeport (Aquin) | 6 | 3 | 39 | 21 |
| Petersburg (PORTA) [Coop] | 6 | 3 | 39 | 19 |
| Athens [Coop] | 6 | 3 | 39 | 18 |
| Vienna [V.-Goreville Coop] | 6 | 3 | 39 | 17 |
| Villa Grove [Coop] | 6 | 3 | 39 | 17 |
| Carmi (C.-White County) | 6 | 3 | 39 | 16 |
| Beardstown | 6 | 3 | 39 | 16 |
| Machesney Park (Harlem) | 6 | 3 | 39 | 16 |
| Varna (Midland) [River Valley Coop] | 6 | 3 | 39 | 15 |
| Hebron (Alden-H.) [Coop] | 6 | 3 | 39 | 15 |
| Plainfield (South) | 6 | 3 | 38 | 21 |
| Chicago (Schurz) | 6 | 3 | 38 | 21 |
| Breese (Mater Dei) | 6 | 3 | 38 | 18 |
| Momence | 6 | 3 | 38 | 17 |
| Jerseyville (Jersey) | 6 | 3 | 38 | 17 |
| Hampshire | 6 | 3 | 38 | 17 |
| Pontiac | 6 | 3 | 38 | 15 |
| Chicago (Urban Prep Charter/Englewood) | 6 | 3 | 37 | 19 |
| Bradley (B.-Bourbonnais) | 6 | 3 | 37 | 17 |
| Carthage (Illini West) | 6 | 3 | 36 | 19 |
| Flanagan (F.-Cornell) [F.-Cornell-Woodland Coop] | 6 | 3 | 35 | 18 |
| Plainfield (East) | 6 | 3 | 35 | 16 |
| Champ. (St. Thomas More) | 6 | 3 | 35 | 13 |
| Elk Grove Village (E.G.) | 6 | 3 | 34 | 18 |
| Oswego (East) | 6 | 3 | 34 | 16 |
| Chicago (Robeson) | 6 | 3 | 33 | 16 |
| Carpentersvl. (Dundee-Cr.) | 6 | 3 | 33 | 15 |
| Chillicothe (IVC) | 6 | 3 | 32 | 18 |
| Bensenville (Fenton) | 6 | 3 | 30 | 10 |
| School | Won | Lost | Opponents' Wins |
Defeated Opponents' Wins |
|---|---|---|---|---|
| New Lenox (Providence) | 5 | 4 | 54 | 22 |
| Oregon | 5 | 4 | 49 | 16 |
| Sandwich | 5 | 4 | 48 | 21 |
| Winnetka (New Trier) | 5 | 4 | 48 | 20 |
| LaGrange (Lyons) | 5 | 4 | 47 | 18 |
| Evanston (Twp.) | 5 | 4 | 46 | 20 |
| Naperville (North) | 5 | 4 | 46 | 17 |
| Hinsdale (Central) | 5 | 4 | 46 | 16 |
| Carbondale (H.S.) | 5 | 4 | 45 | 23 |
| Tinley Park (Andrew) | 5 | 4 | 45 | 18 |
| Wheaton (St. Francis) | 5 | 4 | 45 | 16 |
| Genoa (G.-Kingston) | 5 | 4 | 45 | 14 |
| Crystal Lk. (Prairie Ridge) | 5 | 4 | 44 | 21 |
| Rochelle | 5 | 4 | 44 | 19 |
| Romeoville (H.S.) | 5 | 4 | 44 | 19 |
| Downers Grove (North) | 5 | 4 | 44 | 18 |
| Chicago (De La Salle) | 5 | 4 | 44 | 17 |
| DeKalb | 5 | 4 | 44 | 16 |
| O'Fallon (H.S.) | 5 | 4 | 44 | 16 |
| Antioch | 5 | 4 | 44 | 15 |
| Lansing (T.F. South) | 5 | 4 | 43 | 16 |
| Orland Park (Sandburg) | 5 | 4 | 43 | 15 |
| Elgin (St. Edward) | 5 | 4 | 42 | 17 |
| Decatur (MacArthur) | 5 | 4 | 42 | 16 |
| Chicago Hts. (Bloom) | 5 | 4 | 42 | 9 |
| Heyworth | 5 | 4 | 41 | 14 |
| Georgetown (G.-Ridge Farm) [G.R.F.-Chrisman Coop] | 5 | 4 | 41 | 10 |
| Manteno | 5 | 4 | 40 | 18 |
| Virden (North Mac) | 5 | 4 | 40 | 15 |
| Belvidere (North) | 5 | 4 | 40 | 14 |
| Staunton | 5 | 4 | 40 | 13 |
| New Berlin [Coop] | 5 | 4 | 40 | 13 |
| Pana (H.S.) | 5 | 4 | 40 | 11 |
| Chicago (Luther North) [Coop] | 5 | 4 | 40 | 10 |
| Taylorville | 5 | 4 | 40 | 10 |
| Tuscola | 5 | 4 | 40 | 9 |
| Chicago (Lane) | 5 | 4 | 39 | 13 |
| Milford [Coop] | 5 | 4 | 39 | 12 |
| Peoria (H.S.) | 5 | 4 | 39 | 12 |
| White Hall (North Greene) | 5 | 4 | 39 | 11 |
| Peoria (Richwoods) | 5 | 4 | 39 | 10 |
| Belleville (Althoff Catholic) | 5 | 4 | 38 | 15 |
| Yorkville | 5 | 4 | 38 | 15 |
| Chicago (Morgan Park) | 5 | 4 | 38 | 14 |
| Freeburg | 5 | 4 | 38 | 11 |
| Coal City | 5 | 4 | 38 | 10 |
| Peru (St. Bede) | 5 | 4 | 36 | 11 |
| Richmond (R.-Burton) | 5 | 4 | 36 | 9 |
| School | Won | Lost | Opponents' Wins |
Defeated Opponents' Wins |
|---|---|---|---|---|
| Sterling (H.S.) | 5 | 4 | 35 | 12 |
| Arlington Heights (St. Viator) | 5 | 4 | 35 | 9 |
| Pinckneyville | 5 | 4 | 34 | 11 |
| Murphysboro | 5 | 4 | 34 | 11 |
| Fulton (H.S.) | 5 | 4 | 34 | 11 |
| Lewistown | 5 | 4 | 34 | 9 |
| St. Charles (North) | 5 | 4 | 34 | 7 |
| Burbank (Reavis) | 5 | 4 | 34 | 6 |
| Chicago (Solorio Academy) | 5 | 4 | 33 | 14 |
| Chicago (C. Vocational) | 5 | 4 | 33 | 10 |