* Last updated at 5:05 pm on Saturday, October 24, 2015
| School | Won | Lost | Opponents' Wins  | 
  Defeated Opponents' Wins  | 
 
|---|---|---|---|---|
| Glen Ellyn (Glenbard West) | 9 | 0 | 45 | 45 | 
| Chicago (Whitney Young) | 9 | 0 | 44 | 44 | 
| Frankfort (Lincoln-Way North) | 9 | 0 | 43 | 43 | 
| Toulon (Stark County) | 9 | 0 | 41 | 41 | 
| Tuscola | 9 | 0 | 41 | 41 | 
| Washington | 9 | 0 | 41 | 41 | 
| St. Joseph (S.J.-Ogden) | 9 | 0 | 41 | 41 | 
| Chicago (Phillips) | 9 | 0 | 41 | 41 | 
| Huntley | 9 | 0 | 41 | 41 | 
| Belleville (Althoff Catholic) | 9 | 0 | 40 | 40 | 
| Libertyville | 9 | 0 | 39 | 39 | 
| Virden (North Mac) | 9 | 0 | 38 | 38 | 
| Edwardsville (H.S.) | 9 | 0 | 37 | 37 | 
| Wilmington | 9 | 0 | 36 | 36 | 
| Springfield (Sacred Heart-Griffin) | 9 | 0 | 36 | 36 | 
| Newton | 9 | 0 | 36 | 36 | 
| Pana (H.S.) | 9 | 0 | 36 | 36 | 
| Ottawa (Marquette) | 9 | 0 | 35 | 35 | 
| Marengo | 9 | 0 | 35 | 35 | 
| Lena (L.-Winslow) | 9 | 0 | 33 | 33 | 
| Columbia | 9 | 0 | 33 | 33 | 
| Princeton | 9 | 0 | 33 | 33 | 
| Polo | 9 | 0 | 32 | 32 | 
| Rockford (Lutheran) | 9 | 0 | 32 | 32 | 
| Gibson City (G.C.-Melvin-Sibley) | 9 | 0 | 32 | 32 | 
| Eldorado | 9 | 0 | 30 | 30 | 
| Arcola | 9 | 0 | 30 | 30 | 
| Taylorville | 9 | 0 | 27 | 27 | 
| Batavia | 8 | 1 | 46 | 38 | 
| Paxton (P.-Buckley-Loda) | 8 | 1 | 43 | 34 | 
| Naperville (Central) | 8 | 1 | 42 | 37 | 
| Lemont (H.S.) | 8 | 1 | 42 | 36 | 
| Elmhurst (IC Catholic) | 8 | 1 | 42 | 34 | 
| Bismarck (B.-Henning) | 8 | 1 | 42 | 34 | 
| Chicago (Westinghouse College Prep) | 8 | 1 | 40 | 33 | 
| Chicago (Lindblom) | 8 | 1 | 39 | 31 | 
| Crystal Lake (Prairie Ridge) | 8 | 1 | 39 | 31 | 
| Carrollton | 8 | 1 | 39 | 31 | 
| Bloomington (Central Catholic) | 8 | 1 | 39 | 30 | 
| Troy (Triad) | 8 | 1 | 39 | 30 | 
| Joliet (Catholic Academy) | 8 | 1 | 38 | 31 | 
| Manteno | 8 | 1 | 38 | 29 | 
| Flossmoor (Homewood-F.) | 8 | 1 | 37 | 32 | 
| Burbank (Reavis) | 8 | 1 | 37 | 31 | 
| Rockford (Auburn) | 8 | 1 | 37 | 31 | 
| Peoria (H.S.) | 8 | 1 | 35 | 29 | 
| Pawnee | 8 | 1 | 35 | 28 | 
| Murphysboro | 8 | 1 | 35 | 28 | 
| Mt. Sterling (Brown County) | 8 | 1 | 34 | 29 | 
| Elmwood | 8 | 1 | 34 | 26 | 
| South Elgin | 8 | 1 | 33 | 25 | 
| Northbrook (Glenbrook North) | 8 | 1 | 31 | 25 | 
| Orion | 8 | 1 | 28 | 25 | 
| Villa Grove | 8 | 1 | 28 | 20 | 
| Park Ridge (Maine South) | 7 | 2 | 51 | 33 | 
| Palatine (H.S.) | 7 | 2 | 47 | 36 | 
| Crete (C.-Monee) | 7 | 2 | 43 | 27 | 
| Chicago (Kenwood) | 7 | 2 | 41 | 26 | 
| Chicago (Morgan Park) | 7 | 2 | 39 | 24 | 
| Oswego (H.S.) | 7 | 2 | 38 | 24 | 
| Chicago (Simeon) | 7 | 2 | 37 | 25 | 
| Rushville (R.-Industry) | 7 | 2 | 35 | 25 | 
| Chicago (Payton) | 7 | 2 | 32 | 23 | 
| Norridge (Ridgewood) | 7 | 2 | 31 | 21 | 
| Rock Island (H.S.) | 6 | 3 | 41 | 20 | 
| Lake Villa (Lakes) | 6 | 3 | 38 | 20 | 
| Darien (Hinsdale South) | 6 | 3 | 36 | 15 | 
| Rolling Meadows | 6 | 3 | 31 | 16 | 
| DuQuoin (H.S.) | 5 | 4 | 53 | 25 | 
| School | Won | Lost | Opponents' Wins  | 
  Defeated Opponents' Wins  | 
 
|---|---|---|---|---|
| Wilmette (Loyola Academy) | 9 | 0 | 48 | 48 | 
| Downs (Tri-Valley) | 9 | 0 | 30 | 30 | 
| Lombard (Montini) | 9 | 0 | 30 | 30 | 
| Cary (C.-Grove) | 8 | 1 | 46 | 37 | 
| Kewanee (Wethersfield) | 8 | 1 | 45 | 36 | 
| Oak Park (O.P.-River Forest) | 8 | 1 | 45 | 36 | 
| Normal (Community) | 8 | 1 | 43 | 35 | 
| Chicago (Brother Rice) | 8 | 1 | 43 | 34 | 
| Harvey (Thornton) | 8 | 1 | 42 | 33 | 
| Barrington | 8 | 1 | 41 | 34 | 
| Geneseo | 8 | 1 | 40 | 33 | 
| Sterling (Newman Central Catholic) | 8 | 1 | 40 | 31 | 
| Riverside (R.-Brookfield) | 8 | 1 | 39 | 31 | 
| Kankakee (McNamara) | 8 | 1 | 38 | 31 | 
| Geneva | 8 | 1 | 38 | 30 | 
| Oak Forest | 8 | 1 | 38 | 30 | 
| Richmond (R.-Burton) | 8 | 1 | 38 | 29 | 
| Monticello | 8 | 1 | 38 | 29 | 
| Marshall | 8 | 1 | 37 | 28 | 
| Rochester | 8 | 1 | 37 | 28 | 
| Winnetka (New Trier) | 8 | 1 | 36 | 29 | 
| Niles (Notre Dame) | 8 | 1 | 34 | 29 | 
| Chicago (Curie) | 8 | 1 | 34 | 27 | 
| Herrin (H.S.) | 8 | 1 | 34 | 26 | 
| Chicago (C. Hope Academy) | 8 | 1 | 34 | 25 | 
| Champaign (Central) | 8 | 1 | 33 | 26 | 
| Highland | 8 | 1 | 32 | 24 | 
| Niantic (Sangamon Valley) | 8 | 1 | 32 | 23 | 
| Centralia (H.S.) | 8 | 1 | 25 | 16 | 
| Chicago (Raby) | 7 | 2 | 49 | 33 | 
| Chicago (King) | 7 | 2 | 48 | 30 | 
| Lisle (Benet Academy) | 7 | 2 | 47 | 32 | 
| Chicago (Lincoln Park) | 7 | 2 | 46 | 30 | 
| Hinsdale (Central) | 7 | 2 | 46 | 29 | 
| Burbank (St. Laurence) | 7 | 2 | 44 | 29 | 
| Frankfort (Lincoln-Way East) | 7 | 2 | 44 | 28 | 
| New Lenox (Lincoln-Way West) | 7 | 2 | 43 | 26 | 
| Blue Island (Eisenhower) | 7 | 2 | 42 | 26 | 
| Peoria (Notre Dame) | 7 | 2 | 42 | 26 | 
| Bethalto (Civic Memorial) | 7 | 2 | 42 | 26 | 
| Byron | 7 | 2 | 42 | 24 | 
| Metamora | 7 | 2 | 41 | 26 | 
| Mackinaw (Deer Creek-M.) | 7 | 2 | 41 | 25 | 
| Galena (H.S.) | 7 | 2 | 41 | 25 | 
| Shelbyville | 7 | 2 | 40 | 25 | 
| Mendon (Unity) | 7 | 2 | 40 | 24 | 
| Chicago (Mt. Carmel) | 7 | 2 | 40 | 23 | 
| Carol Stream (Glenbard North) | 7 | 2 | 39 | 26 | 
| DeKalb | 7 | 2 | 39 | 25 | 
| Plano | 7 | 2 | 39 | 24 | 
| New Berlin | 7 | 2 | 39 | 24 | 
| Dakota | 7 | 2 | 39 | 23 | 
| Forreston | 7 | 2 | 39 | 23 | 
| Maroa (M.-Forsyth) | 7 | 2 | 39 | 22 | 
| Chester | 7 | 2 | 39 | 21 | 
| Lisle (Sr.) | 7 | 2 | 38 | 26 | 
| Carlinville | 7 | 2 | 38 | 25 | 
| Machesney Park (Harlem) | 7 | 2 | 38 | 24 | 
| Pontiac | 7 | 2 | 38 | 23 | 
| Roxana | 7 | 2 | 38 | 22 | 
| Spring Valley (Hall) | 7 | 2 | 38 | 21 | 
| Westville | 7 | 2 | 38 | 21 | 
| Lawrenceville | 7 | 2 | 38 | 21 | 
| Algonquin (Jacobs) | 7 | 2 | 38 | 21 | 
| Minonk (Fieldcrest) | 7 | 2 | 38 | 20 | 
| Woodstock (Marian) | 7 | 2 | 37 | 21 | 
| Harrisburg | 7 | 2 | 36 | 24 | 
| LaGrange Park (Nazareth Academy) | 7 | 2 | 35 | 20 | 
| St. Charles (North) | 7 | 2 | 35 | 19 | 
| Tinley Park (H.S.) | 7 | 2 | 35 | 19 | 
| Stockton | 7 | 2 | 34 | 19 | 
| Johnsburg | 7 | 2 | 34 | 17 | 
| Sterling (H.S.) | 7 | 2 | 33 | 23 | 
| Chicago (Douglass) | 7 | 2 | 33 | 19 | 
| Lincolnshire (Stevenson) | 6 | 3 | 51 | 29 | 
| Sycamore (H.S.) | 6 | 3 | 50 | 29 | 
| Oak Lawn (Richards) | 6 | 3 | 49 | 25 | 
| Quincy (Notre Dame) | 6 | 3 | 48 | 27 | 
| Nashville | 6 | 3 | 47 | 27 | 
| Breese (Mater Dei) | 6 | 3 | 46 | 28 | 
| Normal (Community West) | 6 | 3 | 45 | 24 | 
| Decatur (St. Teresa) | 6 | 3 | 45 | 23 | 
| Dunlap | 6 | 3 | 44 | 22 | 
| Grayslake (North) | 6 | 3 | 44 | 22 | 
| Plainfield (North) | 6 | 3 | 43 | 25 | 
| Hoffman Estates (Conant) | 6 | 3 | 43 | 24 | 
| Belleville (East) | 6 | 3 | 42 | 20 | 
| Elgin (St. Edward) | 6 | 3 | 42 | 19 | 
| Chicago (Clark) | 6 | 3 | 41 | 24 | 
| Naperville (Neuqua Valley) | 6 | 3 | 41 | 22 | 
| Lake Forest (H.S.) | 6 | 3 | 41 | 21 | 
| Bradley (B.-Bourbonnais) | 6 | 3 | 41 | 17 | 
| Tolono (Unity) | 6 | 3 | 41 | 17 | 
| Orland Park (Sandburg) | 6 | 3 | 41 | 17 | 
| Marion (H.S.) | 6 | 3 | 41 | 16 | 
| Maple Park (Kaneland) | 6 | 3 | 40 | 23 | 
| Trenton (Wesclin) | 6 | 3 | 40 | 21 | 
| Quincy (Sr.) | 6 | 3 | 40 | 20 | 
| LeRoy | 6 | 3 | 40 | 20 | 
| Greenfield | 6 | 3 | 40 | 20 | 
| Warren | 6 | 3 | 40 | 19 | 
| Taylor Ridge (Rockridge) | 6 | 3 | 40 | 17 | 
| Evanston (Twp.) | 6 | 3 | 40 | 17 | 
| Belvidere (North) | 6 | 3 | 39 | 23 | 
| Belvidere (H.S.) | 6 | 3 | 39 | 21 | 
| Auburn | 6 | 3 | 39 | 20 | 
| Rockton (Hononegah) | 6 | 3 | 39 | 18 | 
| Decatur (Eisenhower) | 6 | 3 | 39 | 17 | 
| Knoxville | 6 | 3 | 39 | 17 | 
| Jacksonville (H.S.) | 6 | 3 | 39 | 16 | 
| Olney (Richland County) | 6 | 3 | 39 | 15 | 
| Carterville | 6 | 3 | 38 | 23 | 
| Alton (Marquette) | 6 | 3 | 38 | 17 | 
| Chicago (Hubbard) | 6 | 3 | 38 | 16 | 
| Johnston City | 6 | 3 | 37 | 15 | 
| Monmouth (United) | 6 | 3 | 37 | 15 | 
| Elgin (Westminster Christian) | 6 | 3 | 37 | 15 | 
| Herscher | 6 | 3 | 37 | 13 | 
| West Chicago (Wheaton Academy) | 6 | 3 | 36 | 15 | 
| Winchester | 6 | 3 | 36 | 15 | 
| Olympia Fields (Rich Central) | 6 | 3 | 36 | 15 | 
| Normal (University) | 6 | 3 | 35 | 15 | 
| Hampshire | 6 | 3 | 35 | 12 | 
| El Paso (E.P.-Gridley) | 6 | 3 | 34 | 14 | 
| Chicago (DuSable) | 6 | 3 | 33 | 16 | 
| Mt. Zion | 6 | 3 | 33 | 12 | 
| Deerfield (H.S.) | 6 | 3 | 32 | 16 | 
| Dixon (H.S.) | 6 | 3 | 32 | 11 | 
| Hamilton | 6 | 3 | 31 | 14 | 
| Catlin (Salt Fork) | 6 | 3 | 30 | 14 | 
| Oswego (East) | 6 | 3 | 30 | 13 | 
| Vernon Hills | 6 | 3 | 26 | 10 | 
| Chicago (DePaul College Prep) | 6 | 3 | 22 | 5 | 
| School | Won | Lost | Opponents' Wins  | 
  Defeated Opponents' Wins  | 
 
|---|---|---|---|---|
| Gurnee (Warren) | 5 | 4 | 51 | 25 | 
| Chicago (Solorio Academy) | 5 | 4 | 49 | 19 | 
| Chicago (Marist) | 5 | 4 | 48 | 19 | 
| Aledo (Mercer County) | 5 | 4 | 48 | 18 | 
| Cerro Gordo | 5 | 4 | 47 | 15 | 
| Glen Ellyn (Glenbard South) | 5 | 4 | 46 | 22 | 
| Schaumburg (H.S.) | 5 | 4 | 46 | 18 | 
| LaGrange (Lyons) | 5 | 4 | 46 | 18 | 
| Crystal Lake (South) | 5 | 4 | 46 | 15 | 
| Chicago (St. Ignatius College Prep) | 5 | 4 | 46 | 15 | 
| Mattoon | 5 | 4 | 46 | 14 | 
| Bartonville (Limestone) | 5 | 4 | 45 | 15 | 
| Princeville | 5 | 4 | 44 | 16 | 
| Momence | 5 | 4 | 44 | 14 | 
| O'Fallon (H.S.) | 5 | 4 | 43 | 15 | 
| Wauconda | 5 | 4 | 43 | 15 | 
| Belleville (West) | 5 | 4 | 43 | 14 | 
| Rockford (Christian Life) | 5 | 4 | 43 | 13 | 
| Decatur (D. Lutheran) | 5 | 4 | 43 | 13 | 
| Pekin | 5 | 4 | 43 | 13 | 
| Hebron (Alden-H.) | 5 | 4 | 42 | 14 | 
| Farmington | 5 | 4 | 42 | 14 | 
| Winnebago | 5 | 4 | 42 | 13 | 
| Plainfield (South) | 5 | 4 | 41 | 16 | 
| Williamsville | 5 | 4 | 41 | 15 | 
| Bolingbrook | 5 | 4 | 41 | 15 | 
| Bartlett | 5 | 4 | 41 | 14 | 
| Athens | 5 | 4 | 41 | 13 | 
| Downers Grove (North) | 5 | 4 | 41 | 12 | 
| Coal City | 5 | 4 | 41 | 10 | 
| Palatine (Fremd) | 5 | 4 | 40 | 17 | 
| Skokie (Niles North) | 5 | 4 | 40 | 13 | 
| Chatham (Glenwood) | 5 | 4 | 40 | 13 | 
| Breese (Central) | 5 | 4 | 40 | 11 | 
| Bridgeport (Red Hill) | 5 | 4 | 40 | 10 | 
| Savanna (West Carroll) | 5 | 4 | 40 | 10 | 
| Genoa (G.-Kingston) | 5 | 4 | 40 | 9 | 
| Sullivan | 5 | 4 | 39 | 12 | 
| Tremont | 5 | 4 | 39 | 11 | 
| Georgetown (G.-Ridge Farm) | 5 | 4 | 39 | 9 | 
| Aurora (Waubonsie Valley) | 5 | 4 | 38 | 22 | 
| Pleasant Plains | 5 | 4 | 38 | 14 | 
| Palos Heights (Shepard) | 5 | 4 | 38 | 12 | 
| Moline (H.S.) | 5 | 4 | 37 | 21 | 
| Hardin (Calhoun) | 5 | 4 | 37 | 16 | 
| Mt. Olive | 5 | 4 | 37 | 12 | 
| Fairfield | 5 | 4 | 37 | 10 | 
| Oneida (ROWVA) | 5 | 4 | 37 | 9 | 
| Champaign (Centennial) | 5 | 4 | 37 | 8 | 
| Camp Point (Central) | 5 | 4 | 36 | 11 | 
| Peoria Heights | 5 | 4 | 35 | 15 | 
| Minooka | 5 | 4 | 35 | 13 | 
| Aurora (West Aurora) | 5 | 4 | 35 | 10 | 
| Clinton | 5 | 4 | 35 | 10 | 
| School | Won | Lost | Opponents' Wins  | 
  Defeated Opponents' Wins  | 
 
|---|---|---|---|---|
| Toledo (Cumberland) | 5 | 4 | 35 | 8 | 
| Freeport (Aquin) | 5 | 4 | 34 | 11 | 
| Wheaton (St. Francis) | 5 | 4 | 34 | 6 | 
| Sparta | 5 | 4 | 32 | 13 | 
| Pinckneyville | 5 | 4 | 32 | 10 | 
| Dwight | 5 | 4 | 32 | 8 | 
| Antioch | 5 | 4 | 31 | 11 | 
| Manlius (Bureau Valley) | 5 | 4 | 31 | 9 | 
| Villa Park (Willowbrook) | 5 | 4 | 29 | 13 | 
| Cuba | 5 | 4 | 26 | 9 |