* Last updated at 4:54 pm on Saturday, October 20, 2018
| School | Won | Lost | Opponents' Wins |
Defeated Opponents' Wins |
|---|---|---|---|---|
| Frankfort (Lincoln-Way East) | 9 | 0 | 44 | 44 |
| Chicago (Simeon) | 9 | 0 | 43 | 43 |
| Gibson City (G.C.-Melvin-Sibley) | 9 | 0 | 43 | 43 |
| Elmhurst (IC Catholic) | 9 | 0 | 41 | 41 |
| Oak Lawn (Richards) | 9 | 0 | 41 | 41 |
| Orion | 9 | 0 | 40 | 40 |
| Lanark (Eastland) | 9 | 0 | 40 | 40 |
| Carthage (Illini West) | 9 | 0 | 39 | 39 |
| Chicago (Payton) | 9 | 0 | 37 | 37 |
| Washington | 9 | 0 | 36 | 36 |
| Oswego (H.S.) | 9 | 0 | 36 | 36 |
| Rockton (Hononegah) | 9 | 0 | 36 | 36 |
| Cary (C.-Grove) | 9 | 0 | 36 | 36 |
| Byron | 9 | 0 | 36 | 36 |
| Carlinville | 9 | 0 | 36 | 36 |
| Batavia | 9 | 0 | 36 | 36 |
| Country Club Hills (Hillcrest) | 9 | 0 | 36 | 36 |
| Decatur (St. Teresa) | 9 | 0 | 36 | 36 |
| Fairfield | 9 | 0 | 36 | 36 |
| Lombard (Glenbard East) | 9 | 0 | 36 | 36 |
| Maroa (M.-Forsyth) | 9 | 0 | 36 | 36 |
| Monticello | 9 | 0 | 36 | 36 |
| Antioch | 9 | 0 | 35 | 35 |
| Taylorville | 9 | 0 | 35 | 35 |
| Paris | 9 | 0 | 35 | 35 |
| Ottawa (Marquette) | 9 | 0 | 34 | 34 |
| Princeville | 9 | 0 | 34 | 34 |
| Farmington | 9 | 0 | 34 | 34 |
| Villa Park (Willowbrook) | 9 | 0 | 33 | 33 |
| Milledgeville | 9 | 0 | 32 | 32 |
| Argenta (A.-Oreana) | 9 | 0 | 31 | 31 |
| Rolling Meadows | 9 | 0 | 31 | 31 |
| Highland | 9 | 0 | 29 | 29 |
| Chicago (Marist) | 8 | 1 | 47 | 38 |
| Park Ridge (Maine South) | 8 | 1 | 45 | 39 |
| Camp Point (Central) | 8 | 1 | 41 | 33 |
| Chicago (Dunbar) | 8 | 1 | 39 | 33 |
| Coal City | 8 | 1 | 38 | 34 |
| Rochester | 8 | 1 | 37 | 30 |
| Lisle (Sr.) | 8 | 1 | 35 | 27 |
| Normal (Community) | 8 | 1 | 34 | 28 |
| Cahokia (H.S.) | 8 | 1 | 34 | 25 |
| Chicago (Orr) | 8 | 1 | 33 | 29 |
| Des Plaines (Maine West) | 8 | 1 | 33 | 25 |
| Gurnee (Warren) | 8 | 1 | 32 | 26 |
| Moline (H.S.) | 8 | 1 | 32 | 26 |
| Chicago (Urban Prep/Bronzeville) | 8 | 1 | 30 | 24 |
| Marengo | 7 | 2 | 46 | 31 |
| East St. Louis (Sr.) | 7 | 2 | 46 | 30 |
| Chicago (Phillips) | 7 | 2 | 41 | 25 |
| Freeburg | 7 | 2 | 38 | 24 |
| Anna (A.-Jonesboro) | 7 | 2 | 37 | 23 |
| Oak Park (O.P.-River Forest) | 7 | 2 | 36 | 23 |
| Chicago (Hyde Park) | 7 | 2 | 34 | 21 |
| Clifton (Central) | 7 | 2 | 33 | 22 |
| Toledo (Cumberland) | 7 | 2 | 32 | 20 |
| Herrin (H.S.) | 7 | 2 | 32 | 19 |
| Naperville (Central) | 6 | 3 | 47 | 22 |
| Crete (C.-Monee) | 6 | 3 | 44 | 22 |
| Carrollton | 6 | 3 | 43 | 19 |
| Princeton | 6 | 3 | 41 | 18 |
| Hoffman Estates (Conant) | 6 | 3 | 40 | 18 |
| Wood River (East Alton-W.R.) | 6 | 3 | 34 | 17 |
| Chicago (Clemente) | 6 | 3 | 32 | 17 |
| Elgin (St. Edward) | 5 | 4 | 48 | 23 |
| Fithian (Oakwood) | 5 | 4 | 43 | 16 |
| LeRoy | 5 | 4 | 42 | 17 |
| School | Won | Lost | Opponents' Wins |
Defeated Opponents' Wins |
|---|---|---|---|---|
| Chicago (Brother Rice) | 9 | 0 | 45 | 45 |
| Flossmoor (Homewood-F.) | 8 | 1 | 50 | 41 |
| Chicago (Mt. Carmel) | 8 | 1 | 46 | 38 |
| Kankakee (McNamara) | 8 | 1 | 45 | 36 |
| LaGrange Park (Nazareth Academy) | 8 | 1 | 44 | 36 |
| Arlington Heights (Hersey) | 8 | 1 | 44 | 35 |
| Beardstown | 8 | 1 | 43 | 35 |
| Tuscola | 8 | 1 | 43 | 34 |
| Sterling (H.S.) | 8 | 1 | 41 | 34 |
| Sterling (Newman Central Catholic) | 8 | 1 | 41 | 32 |
| Metamora | 8 | 1 | 41 | 32 |
| DeKalb | 8 | 1 | 39 | 33 |
| Eureka | 8 | 1 | 39 | 30 |
| Chicago (Collins) | 8 | 1 | 37 | 29 |
| Chatham (Glenwood) | 8 | 1 | 37 | 29 |
| Aurora (West Aurora) | 8 | 1 | 37 | 28 |
| Lena (L.-Winslow) | 8 | 1 | 37 | 28 |
| Lombard (Montini) | 8 | 1 | 37 | 28 |
| Pana (H.S.) | 8 | 1 | 37 | 28 |
| Pontiac | 8 | 1 | 37 | 28 |
| Rockford (Boylan Catholic) | 8 | 1 | 37 | 28 |
| Williamsville | 8 | 1 | 37 | 28 |
| Normal (Community West) | 8 | 1 | 36 | 28 |
| Concord (Triopia) | 8 | 1 | 36 | 28 |
| Bridgeport (Red Hill) | 8 | 1 | 36 | 27 |
| Richmond (R.-Burton) | 8 | 1 | 34 | 27 |
| Chicago (Kenwood) | 8 | 1 | 34 | 25 |
| Nashville | 8 | 1 | 33 | 26 |
| Wheaton (W. Warrenville South) | 8 | 1 | 30 | 21 |
| Bismarck (B.-Henning-Rossville-Alvin) | 8 | 1 | 29 | 24 |
| Madison | 8 | 1 | 26 | 23 |
| Sycamore (H.S.) | 7 | 2 | 46 | 32 |
| Hinsdale (Central) | 7 | 2 | 45 | 29 |
| Arcola | 7 | 2 | 44 | 27 |
| Palos Heights (Shepard) | 7 | 2 | 44 | 26 |
| Wheaton (St. Francis) | 7 | 2 | 43 | 26 |
| Warrensburg (W.-Latham) | 7 | 2 | 42 | 25 |
| Forreston | 7 | 2 | 41 | 24 |
| Murphysboro | 7 | 2 | 40 | 26 |
| Evanston (Twp.) | 7 | 2 | 40 | 25 |
| Bolingbrook | 7 | 2 | 40 | 23 |
| Bloomington (H.S.) | 7 | 2 | 39 | 23 |
| Breese (Mater Dei) | 7 | 2 | 38 | 29 |
| Columbia | 7 | 2 | 38 | 27 |
| Springfield (Sacred Heart-Griffin) | 7 | 2 | 38 | 24 |
| Sesser (S.-Valier) | 7 | 2 | 38 | 23 |
| Crystal Lake (Prairie Ridge) | 7 | 2 | 38 | 23 |
| Genoa (G.-Kingston) | 7 | 2 | 38 | 23 |
| Effingham (H.S.) | 7 | 2 | 38 | 22 |
| Eldorado | 7 | 2 | 38 | 22 |
| Plainfield (South) | 7 | 2 | 38 | 22 |
| Oswego (East) | 7 | 2 | 38 | 22 |
| Poplar Grove (North Boone) | 7 | 2 | 38 | 22 |
| Minooka | 7 | 2 | 38 | 22 |
| Vandalia | 7 | 2 | 38 | 21 |
| Bartlett | 7 | 2 | 38 | 21 |
| Athens | 7 | 2 | 38 | 21 |
| Fairbury (Prairie Central) | 7 | 2 | 38 | 21 |
| Machesney Park (Harlem) | 7 | 2 | 38 | 21 |
| Niles (Notre Dame) | 7 | 2 | 37 | 24 |
| New Lenox (Lincoln-Way West) | 7 | 2 | 37 | 23 |
| West Frankfort (Frankfort) | 7 | 2 | 37 | 22 |
| Yorkville (H.S.) | 7 | 2 | 37 | 22 |
| Hoffman Estates (H.S.) | 7 | 2 | 35 | 24 |
| Monmouth (M.-Roseville) | 7 | 2 | 35 | 23 |
| Lake Villa (Lakes) | 7 | 2 | 35 | 22 |
| Winnetka (New Trier) | 7 | 2 | 35 | 21 |
| Glen Ellyn (Glenbard West) | 7 | 2 | 35 | 20 |
| Dunlap | 7 | 2 | 35 | 18 |
| Stockton | 7 | 2 | 34 | 22 |
| Fisher | 7 | 2 | 34 | 20 |
| Elmwood Park | 7 | 2 | 33 | 20 |
| Belleville (West) | 7 | 2 | 33 | 20 |
| Chicago (C. Hope Academy) | 7 | 2 | 33 | 20 |
| Carbondale (H.S.) | 7 | 2 | 33 | 19 |
| Northbrook (Glenbrook North) | 7 | 2 | 33 | 18 |
| Quincy (Sr.) | 7 | 2 | 32 | 19 |
| Chicago (Agricultural Science) | 7 | 2 | 30 | 18 |
| Wilmette (Loyola Academy) | 6 | 3 | 56 | 31 |
| Maple Park (Kaneland) | 6 | 3 | 53 | 33 |
| Barrington | 6 | 3 | 51 | 33 |
| Knoxville | 6 | 3 | 49 | 26 |
| Breese (Central) | 6 | 3 | 48 | 27 |
| Chicago (Clark) | 6 | 3 | 47 | 22 |
| Kewanee (Wethersfield) | 6 | 3 | 47 | 20 |
| Lisle (Benet Academy) | 6 | 3 | 46 | 23 |
| Aurora (A. Christian) | 6 | 3 | 46 | 22 |
| Marion (H.S.) | 6 | 3 | 45 | 22 |
| Elmwood | 6 | 3 | 45 | 21 |
| Aurora (Waubonsie Valley) | 6 | 3 | 44 | 25 |
| Paxton (P.-Buckley-Loda) | 6 | 3 | 44 | 22 |
| Chicago (Von Steuben) | 6 | 3 | 43 | 21 |
| Mattoon | 6 | 3 | 42 | 20 |
| St. Charles (North) | 6 | 3 | 42 | 18 |
| Edwardsville (H.S.) | 6 | 3 | 41 | 21 |
| Lake Zurich | 6 | 3 | 41 | 20 |
| Taylor Ridge (Rockridge) | 6 | 3 | 41 | 19 |
| Spring Valley (Hall) | 6 | 3 | 41 | 17 |
| Wilmington | 6 | 3 | 40 | 20 |
| Chicago (Back of the Yards) | 6 | 3 | 40 | 17 |
| Naperville (Neuqua Valley) | 6 | 3 | 39 | 21 |
| Catlin (Salt Fork) | 6 | 3 | 39 | 20 |
| Springfield (H.S.) | 6 | 3 | 39 | 17 |
| DuQuoin (H.S.) | 6 | 3 | 39 | 17 |
| Dixon (H.S.) | 6 | 3 | 39 | 17 |
| Chester | 6 | 3 | 39 | 17 |
| Albion (Edwards County) | 6 | 3 | 39 | 16 |
| Decatur (MacArthur) | 6 | 3 | 39 | 16 |
| Stillman Valley | 6 | 3 | 39 | 16 |
| New Lenox (Lincoln-Way Central) | 6 | 3 | 39 | 16 |
| Tinley Park (Andrew) | 6 | 3 | 39 | 15 |
| Pleasant Plains | 6 | 3 | 39 | 15 |
| South Elgin | 6 | 3 | 39 | 15 |
| Belvidere (North) | 6 | 3 | 39 | 15 |
| Greenville | 6 | 3 | 39 | 15 |
| Olney (Richland County) | 6 | 3 | 38 | 18 |
| Morton | 6 | 3 | 38 | 14 |
| Moweaqua (Central A & M) | 6 | 3 | 38 | 14 |
| Dakota | 6 | 3 | 38 | 14 |
| Johnsburg | 6 | 3 | 37 | 19 |
| Mascoutah | 6 | 3 | 37 | 18 |
| Huntley | 6 | 3 | 36 | 19 |
| Chicago (St. Ignatius) | 6 | 3 | 36 | 15 |
| Darien (Hinsdale South) | 6 | 3 | 36 | 14 |
| Lansing (Thornton Fractional South) | 6 | 3 | 35 | 17 |
| Park Forest (Rich East) | 6 | 3 | 35 | 17 |
| Lincolnshire (Stevenson) | 6 | 3 | 35 | 16 |
| Georgetown (G.-Ridge Farm) | 6 | 3 | 35 | 15 |
| Oneida (ROWVA) | 6 | 3 | 35 | 14 |
| Greenfield | 6 | 3 | 35 | 13 |
| Champaign (Central) | 6 | 3 | 35 | 13 |
| Newton | 6 | 3 | 35 | 12 |
| Palos Heights (Chicago Christian) | 6 | 3 | 34 | 18 |
| Chicago (Brooks) | 6 | 3 | 34 | 18 |
| Peoria (Notre Dame) | 6 | 3 | 34 | 15 |
| Kirkland (Hiawatha) | 6 | 3 | 34 | 15 |
| Dwight | 6 | 3 | 34 | 14 |
| Salem | 6 | 3 | 34 | 14 |
| Mt. Zion | 6 | 3 | 34 | 12 |
| Rockford (R. Christian) | 6 | 3 | 32 | 15 |
| Hamilton | 6 | 3 | 28 | 8 |
| Chicago (Sullivan) | 6 | 3 | 26 | 10 |
| School | Won | Lost | Opponents' Wins |
Defeated Opponents' Wins |
|---|---|---|---|---|
| Lemont (H.S.) | 5 | 4 | 50 | 18 |
| Downs (Tri-Valley) | 5 | 4 | 50 | 17 |
| Chicago (Amundsen) | 5 | 4 | 48 | 18 |
| Palatine (Fremd) | 5 | 4 | 47 | 20 |
| New Lenox (Providence Catholic) | 5 | 4 | 47 | 16 |
| Joliet (Catholic Academy) | 5 | 4 | 47 | 16 |
| Chicago (Taft) | 5 | 4 | 46 | 22 |
| Alton (Sr.) | 5 | 4 | 46 | 17 |
| Chicago (Urban Prep/Englewood) | 5 | 4 | 42 | 17 |
| Lake Forest (H.S.) | 5 | 4 | 42 | 16 |
| Lewistown | 5 | 4 | 42 | 15 |
| Herscher | 5 | 4 | 42 | 15 |
| Aledo (Mercer County) | 5 | 4 | 42 | 15 |
| Cerro Gordo | 5 | 4 | 42 | 14 |
| Chicago (Harlan) | 5 | 4 | 42 | 14 |
| Crystal Lake (South) | 5 | 4 | 42 | 14 |
| Fulton (H.S.) | 5 | 4 | 42 | 14 |
| Villa Grove | 5 | 4 | 42 | 14 |
| Jacksonville (Routt) | 5 | 4 | 42 | 12 |
| Chicago (Lincoln Park) | 5 | 4 | 41 | 17 |
| Granite City | 5 | 4 | 41 | 16 |
| St. Charles (East) | 5 | 4 | 41 | 14 |
| Rochelle | 5 | 4 | 41 | 14 |
| Rock Island (H.S.) | 5 | 4 | 41 | 13 |
| Plano | 5 | 4 | 40 | 17 |
| Orangeville | 5 | 4 | 40 | 16 |
| Olympia Fields (Rich Central) | 5 | 4 | 40 | 16 |
| Jerseyville (Jersey) | 5 | 4 | 40 | 14 |
| Buffalo Grove | 5 | 4 | 40 | 14 |
| Burbank (Reavis) | 5 | 4 | 40 | 13 |
| Chillicothe (Illinois Valley Central) | 5 | 4 | 40 | 12 |
| Rock Island (Alleman) | 5 | 4 | 40 | 12 |
| St. Joseph (S.J.-Ogden) | 5 | 4 | 40 | 11 |
| Mt. Prospect (Prospect) | 5 | 4 | 40 | 11 |
| Staunton | 5 | 4 | 40 | 10 |
| Rockford (East) | 5 | 4 | 40 | 10 |
| Woodstock (North) | 5 | 4 | 40 | 10 |
| West Chicago (Wheaton Academy) | 5 | 4 | 40 | 10 |
| Glen Ellyn (Glenbard South) | 5 | 4 | 40 | 10 |
| Chicago (Phoenix) | 5 | 4 | 39 | 16 |
| Chicago (Raby) | 5 | 4 | 39 | 16 |
| Evergreen Park | 5 | 4 | 39 | 15 |
| Minonk (Fieldcrest) | 5 | 4 | 39 | 12 |
| Zion (Z.-Benton) | 5 | 4 | 39 | 11 |
| Wauconda | 5 | 4 | 39 | 10 |
| Polo | 5 | 4 | 39 | 10 |
| Watseka | 5 | 4 | 38 | 13 |
| School | Won | Lost | Opponents' Wins |
Defeated Opponents' Wins |
|---|---|---|---|---|
| Harvey (Thornton) | 5 | 4 | 38 | 12 |
| Chicago (C. Vocational) | 5 | 4 | 37 | 13 |
| Grayslake (North) | 5 | 4 | 37 | 13 |
| Chicago (St. Patrick) | 5 | 4 | 37 | 12 |
| Alton (Marquette) | 5 | 4 | 37 | 12 |
| Decatur (D. Lutheran) | 5 | 4 | 37 | 9 |
| Rushville (R.-Industry) | 5 | 4 | 37 | 7 |
| Clinton | 5 | 4 | 37 | 7 |
| Chicago (Perspectives/Leadership) | 5 | 4 | 36 | 15 |
| Tremont | 5 | 4 | 36 | 13 |
| Casey (C.-Westfield) | 5 | 4 | 36 | 7 |
| Chicago (Solorio Academy) | 5 | 4 | 34 | 11 |
| Cambridge | 5 | 4 | 34 | 8 |
| Nokomis | 5 | 4 | 32 | 7 |
| Melrose Park (Walther Christian) | 5 | 4 | 30 | 7 |
| Chicago (De La Salle) | 5 | 4 | 29 | 9 |
| Cuba | 5 | 4 | 27 | 4 |
| Westmont | 5 | 4 | 22 | 6 |