* Last updated at 12:25 pm on Wednesday, June 30, 2021
If you notice an error in the conference standings, please let us know immediately. We also appreciate updates to coaches' names.
NOTES:
In selecting the field of 256, wins are the most important playoff selection criterion. Opponents' wins are used to break ties.
In determining the conference representative, three-way ties are broken by the fewest points allowed in games involving the three teams.
Bids: R = conference representative; C = clinched playoff berth (6+ wins); A = at-large playoff team (5 wins)
# Indicates a game that does not count for this team when determining playoff qualifiers.
| Playoff Bid  | 
  School | Conference | Overall | Opponents' Wins  | 
  Points | |||
|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | For | Against | |||
| Troy (Triad) | 5 | 1 | 5 | 1 | 125 | 97 | ||
| Mascoutah | 3 | 1 | 5 | 1 | 178 | 65 | ||
| Waterloo (H.S.) | 3 | 1 | 4 | 2 | 144 | 96 | ||
| Bethalto (Civic Memorial) | 3 | 2 | 3 | 2 | 103 | 80 | ||
| Highland | 3 | 3 | 3 | 3 | 174 | 158 | ||
| Jerseyville (Jersey) | 1 | 5 | 1 | 5 | 69 | 134 | ||
Nickname: Eagles
Head Coach: Mike Parmentier
Previous Record: 7-3
Classification Enrollment: 767.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site/Game Info | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | 7pm | H | Alton (Marquette) | 2-4 | 414.00 | |||||
| Mar 19 | 7pm | L | 19 | 33 | A | Waterloo (H.S.) | 4-2 | 841.50 | ||
| Mar 26 | 7pm | W | 14 | 7 | H | Jerseyville (Jersey) | 1-5 | 835.00 | ||
| Apr 2 | 7pm | W | 41 | 6 | A | Granite City | 0-4 | 1809.00 | ||
| Apr 9 | 7pm | L | 27 | 34 | H | Highland | 3-3 | 908.00 | ||
| Apr 16 | 7pm | 0 | 0 | H | Granite City | 0-4 | 1809.00 | Granite City forfeits due to Covid. | ||
| Apr 23 | 7pm | W | 2 | 0 | H | Waterloo (H.S.) | 4-2 | 841.50 | 
Nickname: Bulldogs
Head Coach: Jimmy Warnecke
Previous Record: 7-4
Classification Enrollment: 908.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site/Game Info | 
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | 7pm | H | Charleston | 4-2 | 804.50 | |||||
| Mar 19 | 7pm | L | 20 | 35 | A | Mascoutah | 5-1 | 1069.00 | ||
| Mar 26 | 7pm | L | 14 | 28 | H | Troy (Triad) | 5-1 | 1114.50 | ||
| Apr 2 | 7pm | W | 27 | 20 | H | Collinsville | 1-4 | 1904.50 | ||
| Apr 9 | 7pm | W | 34 | 27 | A | Bethalto (Civic Memorial) | 3-2 | 767.00 | ||
| Apr 16 | 7pm | L | 29 | 35 | A | Troy (Triad) | 5-1 | 1114.50 | ||
| Apr 23 | 7pm | W | 50 | 13 | H | Jerseyville (Jersey) | 1-5 | 835.00 | MVC Bowl Series | 
Nickname: Panthers
Head Coach: Ric Johns
Previous Record: 2-7
Classification Enrollment: 835.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site/Game Info | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | 7pm | W | 16 | 0 | H | Granite City | 0-4 | 1809.00 | ||
| Mar 26 | 7pm | L | 7 | 14 | A | Bethalto (Civic Memorial) | 3-2 | 767.00 | ||
| Apr 2 | 7pm | L | 21 | 28 | H | Waterloo (H.S.) | 4-2 | 841.50 | ||
| Apr 9 | 7pm | L | 6 | 35 | A | Mascoutah | 5-1 | 1069.00 | MVC Bowl Series | |
| Apr 16 | 7pm | L | 6 | 7 | A | Waterloo (H.S.) | 4-2 | 841.50 | MVC Bowl Series | |
| Apr 23 | 7pm | L | 13 | 50 | A | Highland | 3-3 | 908.00 | MVC Bowl Series | 
Nickname: Indians
Head Coach: Joshua Lee
Previous Record: 9-4
Classification Enrollment: 1069.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site/Game Info | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | 7pm | W | 35 | 20 | H | Highland | 3-3 | 908.00 | ||
| Mar 26 | 7pm | W | 26 | 12 | A | Collinsville | 1-4 | 1904.50 | ||
| Apr 2 | 7pm | L | 0 | 6 | A | Troy (Triad) | 5-1 | 1114.50 | ||
| Apr 9 | 7pm | W | 35 | 6 | H | Jerseyville (Jersey) | 1-5 | 835.00 | MVC Bowl Series | |
| Apr 16 | 7pm | W | 42 | 21 | A | Collinsville | 1-4 | 1904.50 | ||
| Apr 24 | 7pm | W | 40 | 0 | H | Troy (Triad) | 5-1 | 1114.50 | 
Nickname: Knights
Head Coach: Paul Bassler
Previous Record: 7-4
Classification Enrollment: 1114.50
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site/Game Info | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | 7pm | W | 21 | 0 | H | Collinsville | 1-4 | 1904.50 | ||
| Mar 26 | 7pm | W | 28 | 14 | A | Highland | 3-3 | 908.00 | ||
| Apr 2 | 7pm | W | 6 | 0 | H | Mascoutah | 5-1 | 1069.00 | ||
| Apr 9 | 7pm | W | 35 | 14 | A | Granite City | 0-4 | 1809.00 | ||
| Apr 16 | 7pm | W | 35 | 29 | H | Highland | 3-3 | 908.00 | ||
| Apr 24 | 7pm | L | 0 | 40 | A | Mascoutah | 5-1 | 1069.00 | 
Nickname: Bulldogs
Head Coach: Dan Rose
Previous Record: 1-8
Classification Enrollment: 841.50
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site/Game Info | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | 7pm | W | 33 | 19 | H | Bethalto (Civic Memorial) | 3-2 | 767.00 | ||
| Mar 26 | 7pm | W | 59 | 16 | A | Granite City | 0-4 | 1809.00 | Granite City Senior High School | |
| Apr 2 | 7pm | W | 28 | 21 | A | Jerseyville (Jersey) | 1-5 | 835.00 | ||
| Apr 9 | 7pm | L | 17 | 32 | A | Collinsville | 1-4 | 1904.50 | ||
| Apr 16 | 7pm | W | 7 | 6 | H | Jerseyville (Jersey) | 1-5 | 835.00 | MVC Bowl Series | |
| Apr 23 | 7pm | L | 0 | 2 | A | Bethalto (Civic Memorial) | 3-2 | 767.00 |