* Last updated at 12:25 pm on Wednesday, June 30, 2021
If you notice an error in the conference standings, please let us know immediately. We also appreciate updates to coaches' names.
NOTES:
In selecting the field of 256, wins are the most important playoff selection criterion. Opponents' wins are used to break ties.
In determining the conference representative, three-way ties are broken by the fewest points allowed in games involving the three teams.
Bids: R = conference representative; C = clinched playoff berth (6+ wins); A = at-large playoff team (5 wins)
# Indicates a game that does not count for this team when determining playoff qualifiers.
| Playoff Bid  | 
  School | Conference | Overall | Opponents' Wins  | 
  Points | |||
|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | For | Against | |||
| East St. Louis (Sr.) | 4 | 1 | 5 | 1 | 310 | 129 | ||
| Edwardsville (H.S.) | 4 | 2 | 4 | 2 | 233 | 191 | ||
| O'Fallon (H.S.) | 3 | 1 | 3 | 1 | 136 | 82 | ||
| Belleville (West) | 2 | 3 | 2 | 4 | 154 | 190 | ||
| Belleville (East) | 2 | 4 | 2 | 4 | 116 | 209 | ||
| Alton (Sr.) | 0 | 4 | 1 | 4 | 78 | 161 | ||
Nickname: Redbirds
Head Coach: Eric Dickerson
Previous Record: 3-6
Classification Enrollment: 2008.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site/Game Info | 
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | 7pm | H | Belleville (Althoff Catholic) | 0-6 | 382.00 | |||||
| Mar 19 | 7pm | L | 7 | 31 | H | Edwardsville (H.S.) | 4-2 | 2365.00 | ||
| Mar 30 | 6pm | W | 41 | 20 | H | Champaign (Central) | 0-2 | 1254.00 | New date and opponent | |
| Apr 9 | 7pm | L | 7 | 27 | A | Belleville (East) | 2-4 | 2517.50 | ||
| Apr 16 | 7pm | L | 16 | 34 | H | Belleville (West) | 2-4 | 2112.00 | ||
| Apr 23 | 5pm | L | 7 | 49 | A | Belleville (West) | 2-4 | 2112.00 | 
Nickname: Lancers
Head Coach: Michael Harrison
Previous Record: 3-6
Classification Enrollment: 2517.50
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site/Game Info | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | 7pm | L | 0 | 25 | H | O'Fallon (H.S.) | 3-1 | 2408.00 | ||
| Mar 26 | 7pm | L | 21 | 49 | A | Edwardsville (H.S.) | 4-2 | 2365.00 | ||
| Apr 2 | 7pm | W | 36 | 29 | H | Belleville (West) | 2-4 | 2112.00 | ||
| Apr 9 | 7pm | W | 27 | 7 | H | Alton (Sr.) | 1-4 | 2008.00 | ||
| Apr 16 | 7pm | L | 12 | 56 | A | East St. Louis (Sr.) | 5-1 | 1262.00 | ||
| Apr 23 | 7pm | L | 20 | 43 | N | O'Fallon (H.S.) | 3-1 | 2408.00 | 
Nickname: Maroons
Head Coach: Brian Edgar
Previous Record: 3-6
Classification Enrollment: 2112.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site/Game Info | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | 7pm | L | 2 | 64 | H | East St. Louis (Sr.) | 5-1 | 1262.00 | ||
| Mar 27 | 7pm | L | 19 | 25 | A | Quincy (Notre Dame) | 4-2 | 407.00 | ||
| Apr 2 | 7pm | L | 29 | 36 | A | Belleville (East) | 2-4 | 2517.50 | ||
| Apr 9 | 7pm | L | 21 | 42 | H | Edwardsville (H.S.) | 4-2 | 2365.00 | ||
| Apr 16 | 7pm | W | 34 | 16 | A | Alton (Sr.) | 1-4 | 2008.00 | ||
| Apr 23 | 5pm | W | 49 | 7 | H | Alton (Sr.) | 1-4 | 2008.00 | 
Nickname: Flyers
Head Coach: Darren Sunkett
Previous Record: 14-0
Classification Enrollment: 1262.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site/Game Info | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | 7pm | W | 64 | 2 | A | Belleville (West) | 2-4 | 2112.00 | ||
| Mar 27 | 3pm | W | 69 | 19 | H | Peoria (H.S.) | 6-1 | 1374.00 | ||
| Apr 2 | 7pm | W | 52 | 21 | A | Edwardsville (H.S.) | 4-2 | 2365.00 | ||
| Apr 9 | 7pm | L | 19 | 28 | H | O'Fallon (H.S.) | 3-1 | 2408.00 | ||
| Apr 16 | 7pm | W | 56 | 12 | H | Belleville (East) | 2-4 | 2517.50 | ||
| Apr 23 | 7pm | W | 50 | 47 | H | Edwardsville (H.S.) | 4-2 | 2365.00 | 
Nickname: Tigers
Head Coach: Matt Martin
Previous Record: 8-3
Classification Enrollment: 2365.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site/Game Info | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | 7pm | W | 31 | 7 | A | Alton (Sr.) | 1-4 | 2008.00 | ||
| Mar 26 | 7pm | W | 49 | 21 | H | Belleville (East) | 2-4 | 2517.50 | ||
| Apr 2 | 7pm | L | 21 | 52 | H | East St. Louis (Sr.) | 5-1 | 1262.00 | ||
| Apr 9 | 7pm | W | 42 | 21 | A | Belleville (West) | 2-4 | 2112.00 | ||
| Apr 16 | 7pm | W | 43 | 40 | A | O'Fallon (H.S.) | 3-1 | 2408.00 | ||
| Apr 23 | 7pm | L | 47 | 50 | A | East St. Louis (Sr.) | 5-1 | 1262.00 | 
Nickname: Panthers
Head Coach: Byron Gettis
Previous Record: 3-6
Classification Enrollment: 2408.00
| Date | Time | Result | Score | Opp. Score  | 
  OT | H/A | Opponent | Opp. Record  | 
  Opp. Enroll.  | 
  Other Site/Game Info | 
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | 7pm | W | 25 | 0 | A | Belleville (East) | 2-4 | 2517.50 | ||
| Apr 9 | 7pm | W | 28 | 19 | A | East St. Louis (Sr.) | 5-1 | 1262.00 | ||
| Apr 16 | 7pm | L | 40 | 43 | H | Edwardsville (H.S.) | 4-2 | 2365.00 | ||
| Apr 23 | 7pm | W | 43 | 20 | N | Belleville (East) | 2-4 | 2517.50 |