* Last updated at 6:26 pm on Saturday, October 22, 2022
| School | Won | Lost | Opponents' Wins |
Defeated Opponents' Wins |
|---|---|---|---|---|
| Richmond (Burton) | 9 | 0 | 46 | 46 |
| Sycamore (H.S.) | 9 | 0 | 44 | 44 |
| Carterville | 9 | 0 | 43 | 43 |
| Elmhurst (York) | 9 | 0 | 43 | 43 |
| Decatur (St. Teresa) | 9 | 0 | 42 | 42 |
| Princeton | 9 | 0 | 42 | 42 |
| Plainfield (North) | 9 | 0 | 42 | 42 |
| Arlington Heights (Hersey) | 9 | 0 | 41 | 41 |
| Fairbury (Prairie Central) | 9 | 0 | 41 | 41 |
| Lemont (H.S.) | 9 | 0 | 38 | 38 |
| Lena (Winslow) | 9 | 0 | 37 | 37 |
| Chicago (Simeon) | 9 | 0 | 37 | 37 |
| Chicago (Hyde Park) | 9 | 0 | 36 | 36 |
| Macomb | 9 | 0 | 36 | 36 |
| Maroa (Forsyth) | 9 | 0 | 36 | 36 |
| Johnston City | 9 | 0 | 36 | 36 |
| South Elgin | 9 | 0 | 36 | 36 |
| Springfield (Sacred Heart-Griffin) | 9 | 0 | 36 | 36 |
| Pekin | 9 | 0 | 34 | 34 |
| Mahomet (Seymour) | 9 | 0 | 34 | 34 |
| Braidwood (Reed-Custer) | 9 | 0 | 34 | 34 |
| Camp Point (Central) | 9 | 0 | 33 | 33 |
| Seneca | 9 | 0 | 33 | 33 |
| Bismarck (Henning-Rossville-Alvin) | 9 | 0 | 29 | 29 |
| Highland | 8 | 1 | 47 | 41 |
| St. Charles (North) | 8 | 1 | 46 | 38 |
| Elmhurst (IC Catholic) | 8 | 1 | 43 | 36 |
| Palatine (H.S.) | 8 | 1 | 43 | 35 |
| Normal (Community West) | 8 | 1 | 43 | 34 |
| Wheaton (St. Francis) | 8 | 1 | 42 | 34 |
| Benton | 8 | 1 | 39 | 30 |
| Stillman Valley | 8 | 1 | 37 | 30 |
| Pana (H.S.) | 8 | 1 | 37 | 30 |
| Rockford (Boylan Catholic) | 8 | 1 | 37 | 30 |
| Algonquin (Jacobs) | 8 | 1 | 37 | 29 |
| Taylor Ridge (Rockridge) | 8 | 1 | 37 | 28 |
| Moline (H.S.) | 8 | 1 | 35 | 31 |
| Lake Zurich | 8 | 1 | 35 | 27 |
| Mt. Carmel | 8 | 1 | 33 | 28 |
| Greenfield | 8 | 1 | 31 | 24 |
| Chicago (Goode) | 8 | 1 | 28 | 26 |
| Aledo (Mercer County) | 7 | 2 | 47 | 31 |
| Park Ridge (Maine South) | 7 | 2 | 46 | 30 |
| East St. Louis (Sr.) | 7 | 2 | 43 | 32 |
| Crete (Monee) | 7 | 2 | 41 | 26 |
| Toledo (Cumberland) | 7 | 2 | 39 | 24 |
| Eureka | 7 | 2 | 38 | 22 |
| Chicago (Amundsen) | 7 | 2 | 35 | 25 |
| Chicago (Payton) | 7 | 2 | 35 | 25 |
| Naperville (Neuqua Valley) | 7 | 2 | 34 | 25 |
| Oak Lawn (Richards) | 6 | 3 | 49 | 26 |
| Antioch | 6 | 3 | 44 | 23 |
| Columbia | 6 | 3 | 40 | 24 |
| Downers Grove (South) | 6 | 3 | 38 | 16 |
| Chicago (Catalyst/Maria) | 6 | 3 | 37 | 19 |
| Plainfield (South) | 6 | 3 | 37 | 14 |
| Deerfield (H.S.) | 6 | 3 | 35 | 19 |
| Chicago (Phillips) | 5 | 4 | 50 | 21 |
| Mt. Vernon (H.S.) | 5 | 4 | 45 | 23 |
| Chester | 5 | 4 | 35 | 18 |
| School | Won | Lost | Opponents' Wins |
Defeated Opponents' Wins |
|---|---|---|---|---|
| Chicago (Mt. Carmel) | 9 | 0 | 52 | 52 |
| Frankfort (Lincoln-Way East) | 9 | 0 | 46 | 46 |
| Colfax | 9 | 0 | 40 | 40 |
| Chicago (C. Hope Academy) | 9 | 0 | 23 | 23 |
| Shelbyville | 8 | 1 | 47 | 38 |
| Glen Ellyn (Glenbard West) | 8 | 1 | 47 | 38 |
| Wilmette (Loyola Academy) | 8 | 1 | 45 | 36 |
| Mt. Prospect (Prospect) | 8 | 1 | 44 | 35 |
| Wheaton (North) | 8 | 1 | 41 | 33 |
| Chicago (Perspectives/Leadership) | 8 | 1 | 41 | 32 |
| Wilmington | 8 | 1 | 40 | 31 |
| Yorkville (H.S.) | 8 | 1 | 39 | 30 |
| Chicago (Morgan Park) | 8 | 1 | 39 | 30 |
| Peoria (H.S.) | 8 | 1 | 38 | 30 |
| Collinsville | 8 | 1 | 37 | 32 |
| Byron | 8 | 1 | 37 | 29 |
| Gurnee (Warren) | 8 | 1 | 37 | 29 |
| Huntley | 8 | 1 | 37 | 29 |
| Wauconda | 8 | 1 | 37 | 29 |
| Virden (North Mac) | 8 | 1 | 37 | 29 |
| Crystal Lake (Prairie Ridge) | 8 | 1 | 37 | 29 |
| Williamsville | 8 | 1 | 37 | 28 |
| Tolono (Unity) | 8 | 1 | 37 | 28 |
| Rochester | 8 | 1 | 37 | 28 |
| Lombard (Glenbard East) | 8 | 1 | 37 | 28 |
| O'Fallon (H.S.) | 8 | 1 | 36 | 29 |
| Ottawa (Marquette) | 8 | 1 | 36 | 27 |
| Grayslake (North) | 8 | 1 | 35 | 29 |
| Glenview (Glenbrook South) | 8 | 1 | 35 | 28 |
| West Chicago (Wheaton Academy) | 8 | 1 | 31 | 23 |
| Midlothian (Bremen) | 8 | 1 | 24 | 15 |
| Chicago (St. Rita) | 7 | 2 | 49 | 32 |
| Morris | 7 | 2 | 49 | 31 |
| Tuscola | 7 | 2 | 45 | 28 |
| Troy (Triad) | 7 | 2 | 43 | 27 |
| Pecatonica | 7 | 2 | 43 | 27 |
| Downs (Tri-Valley) | 7 | 2 | 43 | 27 |
| Fulton (H.S.) | 7 | 2 | 43 | 27 |
| Elk Grove Village (E.G.) | 7 | 2 | 43 | 26 |
| Joliet (Catholic Academy) | 7 | 2 | 42 | 30 |
| Knoxville | 7 | 2 | 42 | 28 |
| Jacksonville (Routt) | 7 | 2 | 42 | 27 |
| LaGrange (Lyons) | 7 | 2 | 42 | 25 |
| Chicago (St. Ignatius) | 7 | 2 | 41 | 28 |
| Sterling (H.S.) | 7 | 2 | 41 | 25 |
| Kewanee | 7 | 2 | 40 | 25 |
| Farmington | 7 | 2 | 40 | 24 |
| Breese (Central) | 7 | 2 | 39 | 29 |
| Naperville (North) | 7 | 2 | 39 | 26 |
| Red Bud | 7 | 2 | 38 | 26 |
| Vandalia | 7 | 2 | 38 | 26 |
| Belvidere (North) | 7 | 2 | 38 | 25 |
| Carmi (White County) | 7 | 2 | 38 | 24 |
| Chicago (Lane) | 7 | 2 | 38 | 24 |
| Genoa (Kingston) | 7 | 2 | 38 | 24 |
| Rockford (Guilford) | 7 | 2 | 38 | 23 |
| Rockton (Hononegah) | 7 | 2 | 38 | 23 |
| Sesser (Valier) | 7 | 2 | 38 | 22 |
| Glen Ellyn (Glenbard South) | 7 | 2 | 38 | 21 |
| Athens | 7 | 2 | 38 | 21 |
| Chatham (Glenwood) | 7 | 2 | 38 | 21 |
| El Paso (Gridley) | 7 | 2 | 37 | 21 |
| Murphysboro | 7 | 2 | 37 | 20 |
| Evergreen Park | 7 | 2 | 35 | 26 |
| Quincy (Sr.) | 7 | 2 | 35 | 20 |
| Chicago (Noble/Bulls) | 7 | 2 | 34 | 25 |
| Rochelle | 7 | 2 | 34 | 16 |
| Chicago (Lincoln Park) | 7 | 2 | 33 | 23 |
| Gilman (Iroquois West) | 7 | 2 | 33 | 21 |
| Olney (Richland County) | 7 | 2 | 33 | 20 |
| Champaign (Centennial) | 7 | 2 | 33 | 17 |
| Arthur (Lovington-Atwood-Hammond) | 7 | 2 | 32 | 18 |
| Peru (St. Bede) | 7 | 2 | 32 | 18 |
| Kankakee (Sr.) | 7 | 2 | 31 | 19 |
| Nashville | 7 | 2 | 29 | 17 |
| Bridgeport (Red Hill) | 7 | 2 | 23 | 11 |
| Chicago (Marist) | 6 | 3 | 54 | 29 |
| Downers Grove (North) | 6 | 3 | 52 | 28 |
| Naperville (Central) | 6 | 3 | 47 | 24 |
| Maple Park (Kaneland) | 6 | 3 | 46 | 24 |
| Bolingbrook | 6 | 3 | 46 | 23 |
| Batavia | 6 | 3 | 46 | 21 |
| Niles (Notre Dame) | 6 | 3 | 45 | 25 |
| Flossmoor (Homewood) | 6 | 3 | 45 | 23 |
| Chicago (Urban Prep/Bronzeville) | 6 | 3 | 45 | 19 |
| Mascoutah | 6 | 3 | 44 | 23 |
| Edwardsville (H.S.) | 6 | 3 | 44 | 21 |
| Riverside (Brookfield) | 6 | 3 | 44 | 20 |
| Normal (Community) | 6 | 3 | 43 | 19 |
| Washington | 6 | 3 | 43 | 19 |
| Minooka | 6 | 3 | 42 | 19 |
| Coal City | 6 | 3 | 42 | 18 |
| Wood River (East Alton) | 6 | 3 | 41 | 21 |
| Waterloo (H.S.) | 6 | 3 | 41 | 20 |
| St. Joseph (Ogden) | 6 | 3 | 41 | 18 |
| Metamora | 6 | 3 | 41 | 18 |
| Catlin (Salt Fork) | 6 | 3 | 41 | 16 |
| Hoffman Estates (H.S.) | 6 | 3 | 40 | 19 |
| Mundelein (Carmel) | 6 | 3 | 39 | 24 |
| Mendon (Unity) | 6 | 3 | 39 | 20 |
| Chicago (Sullivan) | 6 | 3 | 39 | 19 |
| Tinley Park (Andrew) | 6 | 3 | 39 | 19 |
| Dixon (H.S.) | 6 | 3 | 39 | 18 |
| Chicago (Kenwood) | 6 | 3 | 39 | 18 |
| Elmwood | 6 | 3 | 39 | 18 |
| Geneva | 6 | 3 | 39 | 17 |
| Machesney Park (Harlem) | 6 | 3 | 39 | 17 |
| Lincolnshire (Stevenson) | 6 | 3 | 39 | 16 |
| Fairfield | 6 | 3 | 39 | 16 |
| Hillsboro | 6 | 3 | 39 | 16 |
| Jacksonville (H.S.) | 6 | 3 | 39 | 15 |
| Auburn | 6 | 3 | 39 | 15 |
| Elgin (Larkin) | 6 | 3 | 39 | 15 |
| Clifton (Central) | 6 | 3 | 39 | 14 |
| Roxana | 6 | 3 | 38 | 18 |
| Moweaqua (Central A & M) | 6 | 3 | 38 | 14 |
| Chicago (Noble/Comer) | 6 | 3 | 37 | 20 |
| Marion (H.S.) | 6 | 3 | 37 | 19 |
| Mt. Zion | 6 | 3 | 37 | 16 |
| Bloomington (Central Catholic) | 6 | 3 | 37 | 15 |
| DeKalb | 6 | 3 | 36 | 14 |
| Grayslake (Central) | 6 | 3 | 36 | 14 |
| Rushville (Industry) | 6 | 3 | 36 | 14 |
| Villa Grove | 6 | 3 | 35 | 12 |
| Robinson | 6 | 3 | 34 | 13 |
| Chicago (Noble/ITW Speer) | 6 | 3 | 33 | 23 |
| Danville (H.S.) | 6 | 3 | 29 | 8 |
| School | Won | Lost | Opponents' Wins |
Defeated Opponents' Wins |
|---|---|---|---|---|
| Chicago (Brother Rice) | 5 | 4 | 51 | 21 |
| LaGrange Park (Nazareth Academy) | 5 | 4 | 50 | 22 |
| New Lenox (Providence Catholic) | 5 | 4 | 48 | 18 |
| Bradley (Bourbonnais) | 5 | 4 | 47 | 21 |
| Beardstown | 5 | 4 | 47 | 18 |
| Oneida (ROWVA) | 5 | 4 | 47 | 17 |
| Effingham (H.S.) | 5 | 4 | 47 | 15 |
| Sterling (Newman Central Catholic) | 5 | 4 | 46 | 18 |
| Centralia (H.S.) | 5 | 4 | 45 | 20 |
| Oak Forest | 5 | 4 | 45 | 14 |
| Quincy (Notre Dame) | 5 | 4 | 45 | 12 |
| Arlington Heights (St. Viator) | 5 | 4 | 44 | 16 |
| Mt. Sterling (Brown County) | 5 | 4 | 44 | 14 |
| Spring Valley (Hall) | 5 | 4 | 43 | 20 |
| Lockport (Twp.) | 5 | 4 | 43 | 19 |
| Toulon (Stark County) | 5 | 4 | 43 | 17 |
| Geneseo | 5 | 4 | 43 | 15 |
| Monticello | 5 | 4 | 43 | 14 |
| Chicago (Noble/Pritzker) | 5 | 4 | 43 | 14 |
| Harrisburg | 5 | 4 | 43 | 13 |
| Palos Heights (Chicago Christian) | 5 | 4 | 42 | 15 |
| Forreston | 5 | 4 | 42 | 14 |
| Marengo | 5 | 4 | 41 | 11 |
| Belleville (East) | 5 | 4 | 41 | 11 |
| Lisle (Sr.) | 5 | 4 | 41 | 10 |
| Libertyville | 5 | 4 | 41 | 10 |
| Belleville (Althoff Catholic) | 5 | 4 | 40 | 20 |
| Dakota | 5 | 4 | 40 | 14 |
| Chicago (Senn) | 5 | 4 | 40 | 14 |
| Flora | 5 | 4 | 40 | 14 |
| Hardin (Calhoun) | 5 | 4 | 40 | 13 |
| Monmouth (Roseville) | 5 | 4 | 40 | 13 |
| Chicago (King) | 5 | 4 | 40 | 13 |
| Winnebago | 5 | 4 | 40 | 12 |
| LaSalle (Peru) | 5 | 4 | 40 | 12 |
| Crystal Lake (South) | 5 | 4 | 40 | 12 |
| Carlinville | 5 | 4 | 40 | 11 |
| Rockford (Lutheran) | 5 | 4 | 40 | 11 |
| Aurora (Christian) | 5 | 4 | 40 | 10 |
| Stanford (Olympia) | 5 | 4 | 40 | 10 |
| Decatur (MacArthur) | 5 | 4 | 40 | 10 |
| Morrison | 5 | 4 | 39 | 21 |
| Westville | 5 | 4 | 39 | 9 |
| Chicago (Schurz) | 5 | 4 | 38 | 15 |
| Chicago (Corliss) | 5 | 4 | 38 | 15 |
| Villa Park (Willowbrook) | 5 | 4 | 38 | 11 |
| Paxton (Buckley-Loda) | 5 | 4 | 38 | 10 |
| Chicago (Carver) | 5 | 3 | 37 | 15 |
| Country Club Hills (Hillcrest) | 5 | 4 | 37 | 12 |
| Richton Park (Rich Township) | 5 | 4 | 37 | 9 |
| Chicago (Richards) | 5 | 4 | 37 | 9 |
| Oak Park (Fenwick) | 5 | 4 | 36 | 12 |
| Dunlap | 5 | 4 | 36 | 11 |
| Johnsburg | 5 | 4 | 35 | 11 |
| Ottawa (Twp.) | 5 | 4 | 35 | 8 |
| Peotone | 5 | 4 | 35 | 7 |
| Chicago (Westinghouse) | 5 | 4 | 34 | 14 |
| Burbank (Reavis) | 5 | 4 | 34 | 14 |
| Blue Island (Eisenhower) | 5 | 4 | 34 | 13 |
| Chicago (North Lawndale Charter) | 5 | 4 | 34 | 12 |
| Norridge (Ridgewood) | 5 | 4 | 34 | 10 |
| Des Plaines (Maine West) | 5 | 4 | 33 | 11 |
| Oswego (East) | 5 | 4 | 33 | 7 |
| Hoffman Estates (Conant) | 5 | 4 | 32 | 13 |
| Dupo | 5 | 4 | 32 | 10 |
| Plainfield (Central) | 5 | 4 | 32 | 9 |
| Summit (Argo) | 5 | 4 | 30 | 7 |
| Madison | 5 | 3 | 27 | 13 |
| Buffalo Grove | 4 | 5 | 56 | 17 |