* Last updated at 5:16 pm on Saturday, October 21, 2023
| School | Won | Lost | Opponents' Wins |
Defeated Opponents' Wins |
|---|---|---|---|---|
| Morris | 9 | 0 | 48 | 48 |
| Barrington | 9 | 0 | 41 | 41 |
| Chicago (Payton) | 9 | 0 | 41 | 41 |
| DuQuoin (H.S.) | 9 | 0 | 40 | 40 |
| Rochester | 9 | 0 | 38 | 38 |
| Normal (Community) | 9 | 0 | 38 | 38 |
| Seneca | 9 | 0 | 37 | 37 |
| Rockton (Hononegah) | 9 | 0 | 36 | 36 |
| Crystal Lake (Prairie Ridge) | 9 | 0 | 36 | 36 |
| Arthur (A.-Lovington-Atwood-Hammond) | 9 | 0 | 36 | 36 |
| Byron | 9 | 0 | 36 | 36 |
| Maroa (M.-Forsyth) | 9 | 0 | 36 | 36 |
| Greenville | 9 | 0 | 36 | 36 |
| Kankakee (Sr.) | 9 | 0 | 36 | 36 |
| Camp Point (Central) | 9 | 0 | 35 | 35 |
| Quincy (Sr.) | 9 | 0 | 35 | 35 |
| Lena (L.-Winslow) | 9 | 0 | 34 | 34 |
| Bloomington (Central Catholic) | 9 | 0 | 33 | 33 |
| Greenfield | 9 | 0 | 32 | 32 |
| Roxana | 9 | 0 | 32 | 32 |
| Sesser (Valier) | 9 | 0 | 32 | 32 |
| Toulon (Stark County) | 9 | 0 | 32 | 32 |
| Downs (Tri-Valley) | 9 | 0 | 31 | 31 |
| Arlington Heights (Hersey) | 9 | 0 | 30 | 30 |
| Antioch | 9 | 0 | 27 | 27 |
| Des Plaines (Maine West) | 9 | 0 | 27 | 27 |
| Chicago (Morgan Park) | 8 | 1 | 50 | 42 |
| Washington | 8 | 1 | 44 | 35 |
| Chicago (C. Hope Academy) | 8 | 1 | 43 | 36 |
| Princeton | 8 | 1 | 43 | 35 |
| Batavia | 8 | 1 | 43 | 34 |
| Wilmington | 8 | 1 | 42 | 33 |
| Farmington | 8 | 1 | 40 | 32 |
| Chicago (Noble/Johnson) | 8 | 1 | 38 | 32 |
| Mt. Carmel | 8 | 1 | 38 | 31 |
| Chicago (Lincoln Park) | 8 | 1 | 38 | 29 |
| Park Ridge (Maine South) | 8 | 1 | 37 | 32 |
| Momence | 8 | 1 | 37 | 30 |
| South Elgin | 8 | 1 | 37 | 29 |
| Shelbyville | 8 | 1 | 36 | 30 |
| Taylor Ridge (Rockridge) | 8 | 1 | 34 | 27 |
| Highland | 8 | 1 | 34 | 27 |
| Joliet (West) | 8 | 1 | 33 | 24 |
| Mahomet (Seymour) | 7 | 2 | 55 | 38 |
| Gurnee (Warren) | 7 | 2 | 48 | 31 |
| Rochelle | 7 | 2 | 44 | 28 |
| Oak Lawn (Richards) | 7 | 2 | 43 | 30 |
| East St. Louis (Sr.) | 7 | 2 | 40 | 25 |
| Chicago (C. Vocational) | 7 | 2 | 39 | 29 |
| Glen Ellyn (Glenbard West) | 7 | 2 | 38 | 24 |
| Naperville (Central) | 7 | 2 | 37 | 26 |
| Red Bud | 7 | 2 | 35 | 19 |
| Yorkville (H.S.) | 6 | 3 | 42 | 26 |
| Downers Grove (South) | 6 | 3 | 42 | 21 |
| Lemont (H.S.) | 5 | 4 | 47 | 22 |
| Chicago (Noble/Hansberry) | 5 | 4 | 37 | 18 |
| School | Won | Lost | Opponents' Wins |
Defeated Opponents' Wins |
|---|---|---|---|---|
| Wilmette (Loyola Academy) | 9 | 0 | 49 | 49 |
| Frankfort (Lincoln-Way East) | 9 | 0 | 48 | 48 |
| Chicago (Mt. Carmel) | 8 | 1 | 53 | 44 |
| Morton | 8 | 1 | 43 | 35 |
| Edwardsville (H.S.) | 8 | 1 | 42 | 35 |
| Murphysboro | 8 | 1 | 42 | 33 |
| Sycamore (H.S.) | 8 | 1 | 42 | 33 |
| Chicago (North Lawndale Charter) | 8 | 1 | 40 | 31 |
| Kewanee (Wethersfield) | 8 | 1 | 40 | 31 |
| Mundelein (Carmel) | 8 | 1 | 39 | 31 |
| Chicago (Dyett) | 8 | 1 | 38 | 31 |
| Elmhurst (York) | 8 | 1 | 38 | 31 |
| Lake Zurich | 8 | 1 | 37 | 30 |
| Lombard (Glenbard East) | 8 | 1 | 37 | 29 |
| Kewanee (H.S.) | 8 | 1 | 37 | 29 |
| Glen Ellyn (Glenbard South) | 8 | 1 | 37 | 29 |
| Westville | 8 | 1 | 37 | 29 |
| Sullivan | 8 | 1 | 37 | 28 |
| Rockford (Boylan Catholic) | 8 | 1 | 37 | 28 |
| Huntley | 8 | 1 | 37 | 28 |
| Dixon (H.S.) | 8 | 1 | 37 | 28 |
| New Lenox (Lincoln-Way Central) | 8 | 1 | 36 | 29 |
| Morrison | 8 | 1 | 35 | 27 |
| Belleville (Althoff Catholic) | 8 | 1 | 35 | 26 |
| West Chicago (Wheaton Academy) | 8 | 1 | 34 | 26 |
| LeRoy | 8 | 1 | 33 | 27 |
| Johnston City | 8 | 1 | 32 | 23 |
| Casey (Westfield) | 8 | 1 | 31 | 23 |
| Aurora (Christian) | 7 | 2 | 47 | 31 |
| Breese (Central) | 7 | 2 | 45 | 28 |
| Wheaton (St. Francis) | 7 | 2 | 44 | 33 |
| Peoria (H.S.) | 7 | 2 | 44 | 26 |
| Mt. Zion | 7 | 2 | 43 | 31 |
| Pecatonica | 7 | 2 | 43 | 26 |
| Mt. Prospect (Prospect) | 7 | 2 | 43 | 25 |
| New Lenox (Lincoln-Way West) | 7 | 2 | 42 | 30 |
| Carterville | 7 | 2 | 42 | 28 |
| Downers Grove (North) | 7 | 2 | 42 | 28 |
| Richmond (R.-Burton) | 7 | 2 | 42 | 26 |
| St. Joseph (Ogden) | 7 | 2 | 41 | 25 |
| Sterling (Newman Central Catholic) | 7 | 2 | 41 | 25 |
| Forreston | 7 | 2 | 41 | 25 |
| Charleston | 7 | 2 | 40 | 26 |
| Knoxville | 7 | 2 | 39 | 25 |
| Lincolnshire (Stevenson) | 7 | 2 | 39 | 24 |
| Chicago (Lake View) | 7 | 2 | 39 | 24 |
| Belleville (East) | 7 | 2 | 39 | 24 |
| Elmhurst (IC Catholic) | 7 | 2 | 39 | 23 |
| Bismarck (B.-Henning-Rossville-Alvin) | 7 | 2 | 38 | 23 |
| Metamora | 7 | 2 | 38 | 22 |
| Catlin (Salt Fork) | 7 | 2 | 38 | 22 |
| Athens | 7 | 2 | 38 | 22 |
| Williamsville | 7 | 2 | 38 | 22 |
| Stanford (Olympia) | 7 | 2 | 38 | 22 |
| Belvidere (North) | 7 | 2 | 38 | 21 |
| Cary (Grove) | 7 | 2 | 38 | 21 |
| Ottawa (Marquette) | 7 | 2 | 37 | 21 |
| Coal City | 7 | 2 | 37 | 20 |
| Wauconda | 7 | 2 | 36 | 21 |
| Normal (Community West) | 7 | 2 | 36 | 20 |
| Chicago (Noble/UIC) | 7 | 2 | 35 | 26 |
| Chicago (Mather) | 7 | 2 | 35 | 23 |
| Geneva | 7 | 2 | 35 | 21 |
| Chicago (Whitney Young) | 7 | 2 | 35 | 19 |
| Tolono (Unity) | 7 | 2 | 35 | 19 |
| Minooka | 7 | 2 | 34 | 22 |
| Chicago (Lindblom) | 7 | 2 | 34 | 21 |
| Oneida (ROWVA) | 7 | 2 | 34 | 17 |
| Carbondale (H.S.) | 7 | 2 | 33 | 20 |
| Carmi (White County) | 7 | 2 | 33 | 16 |
| Normal (University) | 7 | 2 | 32 | 20 |
| Lawrenceville | 7 | 2 | 32 | 16 |
| Calumet City (Thornton Fractional North) | 7 | 2 | 31 | 21 |
| Heyworth | 7 | 2 | 31 | 19 |
| Riverside (R.-Brookfield) | 7 | 2 | 31 | 16 |
| Villa Park (Willowbrook) | 7 | 2 | 23 | 15 |
| Naperville (Neuqua Valley) | 6 | 3 | 49 | 27 |
| Maple Park (Kaneland) | 6 | 3 | 48 | 23 |
| Springfield (Sacred Heart-Griffin) | 6 | 3 | 47 | 23 |
| Palatine (H.S.) | 6 | 3 | 46 | 23 |
| Nashville | 6 | 3 | 45 | 24 |
| Gibson City (Melvin-Sibley) | 6 | 3 | 44 | 25 |
| Bradley (B.-Bourbonnais) | 6 | 3 | 44 | 20 |
| St. Charles (North) | 6 | 3 | 43 | 22 |
| Orland Park (Sandburg) | 6 | 3 | 43 | 21 |
| Fulton (H.S.) | 6 | 3 | 43 | 20 |
| Lombard (Montini) | 6 | 3 | 42 | 27 |
| Country Club Hills (Hillcrest) | 6 | 3 | 42 | 24 |
| Wheaton (North) | 6 | 3 | 42 | 24 |
| Chatham (Glenwood) | 6 | 3 | 42 | 21 |
| Chicago (Kenwood) | 6 | 3 | 42 | 20 |
| Hoffman Estates (H.S.) | 6 | 3 | 41 | 20 |
| Naperville (North) | 6 | 3 | 41 | 19 |
| Crete (Monee) | 6 | 3 | 41 | 18 |
| Hardin (Calhoun) | 6 | 3 | 41 | 17 |
| Evergreen Park | 6 | 3 | 40 | 25 |
| Blue Island (Eisenhower) | 6 | 3 | 40 | 21 |
| Decatur (MacArthur) | 6 | 3 | 40 | 20 |
| Winchester | 6 | 3 | 40 | 17 |
| Pana (H.S.) | 6 | 3 | 39 | 21 |
| Freeburg | 6 | 3 | 39 | 20 |
| Litchfield | 6 | 3 | 39 | 19 |
| Carlinville | 6 | 3 | 39 | 18 |
| Vandalia | 6 | 3 | 39 | 18 |
| Toledo (Cumberland) | 6 | 3 | 39 | 17 |
| Poplar Grove (North Boone) | 6 | 3 | 39 | 17 |
| Buffalo Grove | 6 | 3 | 39 | 17 |
| Chicago (Senn) | 6 | 3 | 39 | 17 |
| LaGrange (Lyons) | 6 | 3 | 39 | 17 |
| Villa Grove | 6 | 3 | 39 | 16 |
| Chicago (Crane) | 6 | 3 | 39 | 15 |
| Machesney Park (Harlem) | 6 | 3 | 39 | 15 |
| Aurora (East) | 6 | 3 | 39 | 15 |
| Algonquin (Jacobs) | 6 | 3 | 39 | 15 |
| Oswego (H.S.) | 6 | 3 | 38 | 21 |
| Sandwich | 6 | 3 | 38 | 20 |
| Joliet (Catholic Academy) | 6 | 3 | 38 | 20 |
| Harrisburg | 6 | 3 | 38 | 18 |
| Clinton | 6 | 3 | 38 | 16 |
| Aledo (Mercer County) | 6 | 3 | 37 | 19 |
| El Paso (Gridley) | 6 | 3 | 37 | 17 |
| Mendon (Unity) | 6 | 3 | 37 | 13 |
| Chicago (St. Ignatius) | 6 | 3 | 36 | 23 |
| Breese (Mater Dei) | 6 | 3 | 36 | 14 |
| Dunlap | 6 | 3 | 36 | 13 |
| Norridge (Ridgewood) | 6 | 3 | 35 | 14 |
| Troy (Triad) | 6 | 3 | 34 | 18 |
| Peotone | 6 | 3 | 34 | 13 |
| Geneseo | 6 | 3 | 33 | 17 |
| Highland Park | 6 | 3 | 33 | 17 |
| Burbank (St. Laurence) | 6 | 3 | 33 | 15 |
| Fox Lake (Grant) | 6 | 3 | 33 | 13 |
| Chicago (Amundsen) | 6 | 3 | 32 | 14 |
| Skokie (Niles West) | 6 | 3 | 32 | 11 |
| Mt. Vernon (H.S.) | 6 | 3 | 31 | 15 |
| Champaign (Centennial) | 6 | 3 | 29 | 12 |
| Chicago (Lane) | 6 | 3 | 28 | 17 |
| Addison (A. Trail) | 6 | 3 | 24 | 7 |
| School | Won | Lost | Opponents' Wins |
Defeated Opponents' Wins |
|---|---|---|---|---|
| Chicago (Brother Rice) | 5 | 4 | 55 | 30 |
| Chicago (St. Rita) | 5 | 4 | 55 | 26 |
| New Lenox (Providence Catholic) | 5 | 4 | 50 | 22 |
| Bloomington (H.S.) | 5 | 4 | 50 | 21 |
| Lockport (Twp.) | 5 | 4 | 49 | 23 |
| Chicago (Simeon) | 5 | 4 | 48 | 21 |
| Benton | 5 | 4 | 48 | 18 |
| Flossmoor (Homewood-F.) | 5 | 4 | 47 | 23 |
| Effingham (H.S.) | 5 | 4 | 47 | 19 |
| Libertyville | 5 | 4 | 45 | 18 |
| Collinsville | 5 | 4 | 45 | 18 |
| Chicago (Hubbard) | 5 | 4 | 45 | 13 |
| Monmouth (M.-Roseville) | 5 | 4 | 45 | 13 |
| Mackinaw (Deer Creek) | 5 | 4 | 44 | 15 |
| Chicago (Corliss) | 5 | 4 | 43 | 19 |
| Chester | 5 | 4 | 43 | 16 |
| Wheaton (Warrenville South) | 5 | 4 | 43 | 16 |
| Eureka | 5 | 4 | 43 | 14 |
| Peru (St. Bede) | 5 | 4 | 42 | 14 |
| Paris | 5 | 4 | 42 | 12 |
| Lake Forest (H.S.) | 5 | 4 | 42 | 12 |
| Princeville | 5 | 4 | 42 | 11 |
| Arlington Heights (St. Viator) | 5 | 4 | 41 | 18 |
| Fairfield | 5 | 4 | 41 | 11 |
| Chicago (Phoenix) | 5 | 4 | 41 | 11 |
| Oregon | 5 | 4 | 40 | 14 |
| Nokomis | 5 | 4 | 40 | 13 |
| Piasa (Southwestern) | 5 | 4 | 40 | 13 |
| Tuscola | 5 | 4 | 40 | 13 |
| Rockford (Lutheran) | 5 | 4 | 40 | 12 |
| Stillman Valley | 5 | 4 | 40 | 12 |
| Carrollton | 5 | 4 | 40 | 12 |
| Auburn | 5 | 4 | 40 | 10 |
| Crystal Lake (Central) | 5 | 4 | 40 | 10 |
| Rockford (Auburn) | 5 | 4 | 40 | 10 |
| West Chicago (H.S.) | 5 | 4 | 40 | 10 |
| Palos Heights (Chicago Christian) | 5 | 4 | 39 | 12 |
| Danville (H.S.) | 5 | 4 | 39 | 12 |
| Fairbury (Prairie Central) | 5 | 4 | 39 | 11 |
| Monticello | 5 | 4 | 39 | 11 |
| Midlothian (Bremen) | 5 | 4 | 38 | 23 |
| Summit (Argo) | 5 | 4 | 38 | 15 |
| Plano | 5 | 4 | 38 | 14 |
| Paxton (Buckley-Loda) | 5 | 4 | 38 | 10 |
| Cahokia (H.S.) | 5 | 4 | 37 | 17 |
| Chicago (Phillips) | 5 | 4 | 37 | 10 |
| Peoria (Notre Dame) | 5 | 4 | 37 | 10 |
| Aurora (West Aurora) | 5 | 4 | 36 | 16 |
| Chicago (Englewood STEM) | 5 | 4 | 36 | 10 |
| Bridgeport (Red Hill) | 5 | 4 | 36 | 8 |
| Trenton (Wesclin) | 5 | 4 | 35 | 13 |
| Dwight | 5 | 4 | 35 | 10 |
| Taylorville | 5 | 4 | 35 | 9 |
| Chicago (Agricultural Science) | 5 | 4 | 34 | 11 |
| Lincoln | 5 | 4 | 33 | 8 |
| Tinley Park (H.S.) | 5 | 4 | 30 | 9 |
| LaGrange Park (Nazareth Academy) | 4 | 5 | 56 | 19 |
| Glenview (Glenbrook South) | 4 | 5 | 52 | 12 |
| Chicago (Taft) | 4 | 5 | 51 | 16 |
| Sterling (H.S.) | 4 | 5 | 50 | 16 |
| Plainfield (North) | 4 | 5 | 49 | 16 |
| Quincy (Notre Dame) | 4 | 5 | 49 | 10 |