|  
Girls Softball State Final Qualifier
 | 
1999-00 
 | 
 
 
 
Name: Williamsville High School 
City: Williamsville 
City Population: Williamsville 1500, Sherman 3000 
County: Sangamon 
Enrollment: 331 
Nickname: Bullets 
Colors: Purple/Gold 
Conference: Prairie State 
Superintendent: Randy Harhausen 
Principal: Rich Spenn 
Girls Athletic Director: Mark Rabideau 
Head Coach: Jane Grebner 
Assistant Coach: Pam Allen 
Captain: Casey Easton 
Last Year's Advancement: Lost to Carrollton, 8-1, in Sectional Final 
 
 
No.  Name                     B  T  Pos.   Ht.    Age  Yr.
     Pam Allen                      ASSISTANT COACH               
     Jane Grebner                   HEAD COACH               
  1    1  Hanna Collier            R  R  OF     5-6     15  Fr.
  2   20  Michelle Keppler         L  R  OF     5-4     17  Jr.
  4   44  Jenny Yankey             R  R  OF     5-7     15  Fr.
  5    5  Elyse Simmons            R  R  OF     5-9     14  Fr.
  6   24  Janna Cooper             R  R  1B/P   5-7     15  Fr.
  7    7  Catie Whalen             R  R  2B     5-7     15  Fr.
  8    8  Laikyn Cheffy            R  R  3B     5-4     14  Fr.
  9    9  Melissa Keppler          R  R  OF     5-4     17  Jr.
 10   10  Paige Bierman            R  R  C      5-6     15  Fr.
 11   11  Cassi Ross               R  R  2B     5-5     16  Jr.
 12   12  Brittani Donnelly        R  R  3B     5-6     15  Fr.
 13   13  Mandi LaVigne            R  R  P      5-5     16  So.
 15   15  Cyndi Walser             R  R  C      5-6     16  So.
 16   16  Rachel Fowler            R  R  1B     5-6     15  Fr.
 17   40  Jessica Zimmerman        L  R  OF/P   5-4     15  Fr.
 18   18  Melissa Hall             R  R  OF     5-7     15  So.
 20   25  Casey Easton             R  R  OF     5-6     18  Sr.
 22   22  Courtney Allen           R  R  SS     5-11    16  So.
Not provided. 
Date   Opponent                     W/L Own Opp
3/24   Washington                     L   1  11
3/25   Maroa (M.-Forsyth)             W   9   1
3/28   Springfield (Lanphier)         W   6   1
3/30   Mt. Zion                       L   1   3
4/1    Divernon                       W  16   0
4/4    Mt. Pulaski                    W   6   0
4/6    Warrensburg (W.-Latham)        W   4   1
4/10   Mt. Olive                      W  10   0
4/11   Riverton                       W   8   0
4/12   Normal (University)            W   5   3
4/14   Springfield (Ursuline)         W  14   2
4/15   Rochester                      W   7   1
4/17   Girard                         W  10   0
4/18   Virden                         W  21   0
4/19   Nokomis                        L   0   3
4/22   Stanford (Olympia)             W   2   1
4/22   Maroa (M.-Forsyth)             W   3   2
4/22   Dunlap                         W   5   1
4/24   Pawnee                         W  15   1
4/28   Springfield (Sacred Heart-Griffin)   W   7   0
4/29   Springfield (H.S.)             L   0   1
5/1    Auburn                         W  10   0
5/2    Mason City (Illini Central)    W  11   2
5/3    Pleasant Plains                W   8   2
5/5    East Peoria (8 inn.)           W   3   2
5/5    Nokomis                        W  10   0
5/6    Lincoln                        W   4   3
5/6    Deerfield                      L   2   6
5/8    Petersburg (PORTA)             W   6   0
5/10   Buffalo (Tri-City)             W  13   0
5/11   New Berlin                     W  10   0
5/13   Springfield (Southeast)        W   2   1
5/15   Athens                         W   6   1
Williamsville Regional
*5/18  Buffalo (Tri-City)             W  25   0
*5/22  Pleasant Plains                W   2   0
*5/22  Rochester                      W   3   0
Pawnee Sectional
*5/29  Nokomis                        W   3   0
*5/30  Carrollton                     W   5   0
Year      W-L       
1985      11-8      
1986      15-8      
1987      15-10     
1988      11-12     
1989      16-11     
1990      19-4      
1991      26-6      
1992      29-3      
1993      23-2      
1994      26-6       (2nd)
1995      33-3       (1st)
1996      29-8      
1997      26-11     
1998      18-9      
1999      26-12     
2000      33-5      
16 yrs.   356-118   
1991A      1    3  0-1 (26-6)     DNP  Jane Grebner
      L    1    3  Farmington
1992A      1    4  0-1 (29-3)     DNP  Jane Grebner
      L    1    4  Pinckneyville
1994A     16    5  2-1 (26-6)     2nd  Jane Grebner
      W    6    0  Normal (University)
      W   10    1  Casey (C.-Westfield)
      L    0    4  Rock Island (Alleman)
1995A     13    3  3-0 (33-3)     1st  Jane Grebner
      W    7    2  Carrollton
      W    1    0  Newton
      W    5    1  Gillespie
1996A      1    2  0-1 (29-8)     DNP  Jane Grebner
      L    1    2  Harrisburg
 |