Savanna (West Carroll) Girls Softball  2008-09 
| 
 Savanna (West Carroll) (31-8)
  | 
Name: West Carroll High School
City: Savanna
County: Carroll
Enrollment: 450
Nickname: Thunder
Colors: Black/White/Forest Green
Conference: Northwest Upstate Illini
Superintendent: Craig Mathers
Principal: Robert Lamb
Athletic Director: Brian McCormick
Assistant Principal: Monica Burkholder
Head Coach: Don Mathey
Assistant Coaches: Jerry Biederman, Art Sipe, Brett Guenzler, Dawn Cole, 
Captains: Katie Wiersema, Jennesa Miller
Last Year's Advancement: Lost to Morrison, 1-0, in Regional Final
No.  Name                     B  T  Pos.   Ht.    Age  Yr.
  1  Cassie Meade             R  R  OF     5-6     17  Jr.
  2  Taylor Cole              R  R  P-IF   5-6     16  Jr.
  6  Reka Sedivy              R  R  IF     5-7     18  Sr.
  7  Haley Johnson            R  R  OF     5-7     18  Sr.
  9  Chelsey Sipe             R  R  OF     5-7     16  Jr.
 10  Kim Durward              L  L  P-OF   5-9     15  Fr.
 11  Jennesa Miller           R  R  OF     5-8     18  Sr.
 12  Paige Schneider          R  R  IF     5-7     18  Sr.
 15  Brittany Mackey          R  R  OF     5-7     18  Sr.
 22  Kayla Kasbohm            R  R  IF-C   5-7     18  Sr.
 24  Kelsey Bull              R  R  IF     5-8     17  Jr.
 25  Katie Wiersema           R  R  C-OF   5-7     18  Sr.
 28  Jordan Kasbohm           R  R  P-IF   5-9     15  So.
 31  Jessica Libberton        R  R  IF     5-7     18  Sr.
 33  Katy Cook                R  L  C-OF   5-6     15  So.
 34  Sophi Morhardt           R  R  OF-C   5-7     15  So.
 35  Kaiti Mathey             L  R  IF-OF  5-7     15  So.
 37  Kara Durward             R  R  IF-OF  5-9     16  Jr.
 40  Tiffany Cole             R  R  P      5-6     17  Sr.
 44  Tiffany Morhardt         R  R  OF     5-7     17  Jr.
BATTING
Name                     G    AB     R     H   RBI  Avg.    2B    3B    HR
Kelsey Bull             37    77    12    15     6  .195     0     0     0
Taylor Cole             13     5     7     1     3  .200     0     0     0
Tiffany Cole            19     7     1     1     1  .143     0     0     0
Katy Cook               10     4     1     0     1  .000     0     0     0
Kara Durward            20    37     6    10     4  .270     0     0     0
Kim Durward              0     0     0     0     0           0     0     0
Haley Johnson           26    47     4    10     4  .213     2     0     0
Jordan Kasbohm          35    98    16    34    32  .347     6     4     2
Kayla Kasbohm           37    82     7    19    14  .232     1     0     0
Jessica Libberton       12    11     2     2     1  .182     0     0     0
Brittany Mackey         25    42    11     6     5  .143     1     0     0
Kaiti Mathey            38   108    36    38    16  .352     5     3     1
Cassie Meade            19     6     4     1     1  .167     0     0     0
Jennesa Miller          39   112    32    42    39  .375     8     1     1
Sophi Morhardt           5     0     1     0     0           0     0     0
Tiffany Morhardt        14     9     2     2     2  .222     0     0     0
Paige Schneider         15    29    12     8     5  .276     0     0     0
Reka Sedivy             38   101    17    20    18  .198     3     1     0
Chelsey Sipe            39   121    31    35    15  .289     2     0     1
Katie Wiersema          39   120    37    44    39  .367     8     5     3
TEAM TOTALS             39  1017   239   288   197  .283    36    14     8
OPPONENT TOTALS         39   937    67   159        .170                  
PITCHING
Name                     G   W-L      IP     H    ER    BB    SO   ERA
Taylor Cole              1   0-0     2.0     1     0     0     2  0.00
Tiffany Cole            16  12-4    93.0    75    23    28   100  1.73
Jordan Kasbohm          27  19-4   161.0    83    17    39   221  0.74
TEAM TOTALS             39  31-8   256.0   159    40    67   323  1.09
OPPONENT TOTALS         39  8-31   250.0   288   182   120   153  5.10
Date   Opponent                     W/L Own Opp
3/23   Oregon (5 inn.)                W  15   2
3/25   Forreston                      W   2   0
3/27   Port Byron (Riverdale)         W   4   3
3/30   Rock Island (Alleman)          L   0   5
4/1    Morrison                       L   0   1
4/2    Scales Mound (Coop)            W  14   7
4/2    Scales Mound (Coop) (5 inn.)   W  12   1
4/7    East Dubuque (5 inn.)          W  11   0
4/7    East Dubuque                   W   9   0
4/8    Pearl City (5 inn.)            W  10   0
Erie-Prophetstown Panther Invite
*4/11  Lanark (Eastland) (5 inn.)     W   2   0
*4/11  Toulon (Stark County) (5 inn.)   W   2   0
*4/11  Erie                           W   8   3
4/14   Galena (H.S.) (5 inn.)         W  14   1
4/14   Galena (H.S.) (5 inn.)         W  13   0
4/16   Erie                           W   5   1
4/18   Dixon (H.S.)                   W  10   0
4/18   Dixon (H.S.)                   W   5   0
4/20   Stillman Valley                W   2   0
4/23   Lena (L.-Winslow)              L   2   3
4/23   Lena (L.-Winslow)              W  10   1
4/24   Stockton                       W   7   0
4/28   Moline (H.S.)                  L   4  10
4/30   Lanark (Eastland)              W   6   5
4/30   Lanark (Eastland)              W   5   2
5/4    Orangeville                    L   3   4
5/6    Pearl City                     W  11   3
Aledo Dragon Classic
*5/8   Oneida (ROWVA)                 L   4   6
*5/9   Peoria (H.S.) (5 inn.)         W  11   0
*5/9   Aledo                          W   5   1
5/11   Milledgeville (Coop)           L   0   2
5/11   Milledgeville (Coop)           L   0   1
5/12   Stockton (5 inn.)              W  11   1
5/14   Fulton (H.S.)                  W   4   0
Morrison Regional
*5/20  Morrison (8 inn.)              W   6   4
*5/23  Milledgeville (Coop) (12 inn.)   W   2   0
Byron Sectional
*5/28  Harvard                        W   5   0
*5/30  Oregon                         W   2   0
Rock Island (Augustana College) Super-Sectional
*6/1   Canton                         W   2   0
Year      W-L       
Thomson COOP
1991      5-6       
1992      4-7       
1993      12-2      
1994      19-3      
1995      20-3      
1996      18-5      
1997      20-6      
1998      13-8      
1999      13-10     
9 yrs.    124-50    
Savanna (West Carroll)
2007      16-16     
2008      22-7      
2009      31-8      
3 yrs.    69-31     
GRAND TOTAL
12 yrs.   193-81    
This is the first tournament appearance for Savanna (West Carroll).