|  
Boys Soccer State Final Qualifier
 | 
1997-98 
 | 
 
 
| 
 Westchester (St. Joseph) (14-6-1)
  | 
 
 
Name: St. Joseph High School 
City: Westchester 
City Population: 17,730 
County: Cook 
Enrollment: 1062(B) 
Nickname: Chargers 
Colors: Red/White/Black 
Conference: East Suburban Catholic 
Principal: Dave Hotek 
Athletic Director: Thomas Mitchell 
Head Coach: Ray Fligel 
Assistant Coach: Mike Maken 
Captains: Rick Ruane, Joe Tortorich, Paul Jimenez 
Last Year's Advancement: Lost to Downers Grove (South) in Sectional 
 
 
No.  Name                     Pos.   Ht.  Wt.  Age  Yr.
     Jon Denham               GK     5-9  165       Sr.
     Andy Mistretta           GK     6-0  145       So.
  3  Scott Priz               M      5-5  110       Jr.
  5  Mike Jacklin             F      6-1  180       Sr.
  7  Rick Ruane               M      5-10 140       Sr.
  8  Sam Tomasello            M      5-2  110       So.
  9  Joe Tortorich            D      5-9  140       Jr.
 11  Scott Asselborn          M      5-9  145       Sr.
 12  Eric Roussakis           M      5-4  115       So.
 13  Kyle Gubbins             M      5-5  125       Sr.
 14  Steve Balsavich          D      5-9  145       Sr.
 16  Pat Dwyer                D      5-5  140       Jr.
 17  Dave Kakareka            F      5-9  160       Sr.
 18  Jose Alanis              D      5-7  135       Jr.
 19  Matt Krasucki            M      5-11 155       Sr.
 20  Christian Boy            M      5-4  120       So.
 22  K.J. Griffin             D      6-1  195       Sr.
 23  Paul Jimenez             D      6-2  190       Sr.
 24  Eric Wood                D      5-8  135       Sr.
 25  Tim Wagner               D      5-6  135       So.
 26  Paul Jacklin             F      6-0  150       So.
 27  John Stamas              D      5-8  145       So.
 28  Nick Chiero              F      5-6  145       Fr.
 29  Brian Denham             D      5-7  140       Fr.
Name                 Games Shots Goals Assists
Jose Alanis             21           1       0
Scott Asselborn         20           6       7
Steve Balsavich          3           0       0
Christian Boy            5           0       0
Nick Chiero              5           0       0
Brian Denham             6           0       1
Pat Dwyer               21           3       4
K.J. Griffin            21           0       0
Kyle Gubbins            21           2       4
Mike Jacklin            20          13       2
Paul Jacklin            17          10       1
Paul Jimenez            13           2       5
Dave Kakareka           18           1       0
Matt Krasucki           18           3       2
Scott Priz              15           2        
Eric Roussakis           3                   1
Rick Ruane              21          16      21
John Stamas              6           1       0
Sam Tomasello            2           0       0
Joe Tortorich           21                   1
Tim Wagner              18           0       0
Eric Wood               21           0       0
GOALKEEPERS
Name                 Games Goals  Avg. Saves PK Blk. PK All.
Jon Denham              21                                  
Andy Mistretta           5                                  
Date    Opponent                       W/L Pts. Opp.
8/29    Burbank (St. Laurence)           W    8    0
9/2     Northlake (Leyden)               W    4    1
9/3     Berwyn-Cicero (Morton)           W    2    1
9/5     Hinsdale (Central)               L    0    4
9/9     New Lenox (Providence)           W    3    2
9/13    Chicago (St. Rita)               W    6    0
9/17    Chicago (Marist)                 W    3    1
9/19    Chicago (St. Patrick)            W    4    1
9/24    Woodstock (Marian)               W    6    0
9/26    Chicago (Notre Dame)             W    3    1
10/1    Lisle (Benet)                    L    0    8
10/3    River Grove (Holy Cross)         L    0    3
10/8    Arlington Heights (St. Viator)   T    2    2
10/12   Wilmette (Loyola)                L    0    6
10/15   Joliet (Catholic)                W    3    0
10/18   Mundelein (Carmel)               L    1    2
10/21   Rockford (Boylan)                L    0    6
Midlothian (Bremen) Sectional Complex
*10/28  LaGrange Park (Nazareth)         W    6    1
*10/30  Midlothian (Bremen)              W    5    0
*11/1   Chicago (St. Ignatius) (PK)      W    1    0
Westchester (St. Joseph) Super-Sectional
*11/4   Chicago (F.W. Parker)            W    2    1
Year   W-L-T     
1984   18-3-3     (4th)
1985   16-3-1    
1989   20-2-3     (3rd)
1994   24-1-2    
1997   14-6-1    
School                             Years     No.     W-L-T     
At Westchester (St. Joseph)                  5       92-15-10  
Total                                        5       92-15-10  
 
For Westchester (St. Joseph)'s previous state tournament history, please see the Record Book. 
 |