Last updated at 7:32:04 pm on Saturday, October 31, 2009.
Scoring by Halves 1 2 OT1 OT2 PK Total
Peoria (P. Christian) 0 0 - - - 0
Rockford (Keith Country Day Schoo 3 1 - - - 4
Shots Shots
Peoria (P. Christian) On Off G A CK F
2 Kendall Crayton 0 0 0 0 0 2
3 Jared Mullins 0 0 0 0 0 1
4 Christian Lewis 0 0 0 0 0 0
5 Travis Miller 0 0 0 0 0 1
6 Cooper Meyer 0 0 0 0 0 0
7 Jon Hutchison 0 0 0 0 0 0
8 Evan Smith 0 0 0 0 0 0
9 Jonny Lehman 0 1 0 0 0 0
10 Jordan Hawkins 1 2 0 0 1 1
11 Dylan Schwartz 1 0 0 0 2 1
12 Jon Hartman - - - - - -
13 Nathaniel Smith 0 0 0 0 0 0
14 Reese White 0 0 0 0 0 0
15 Jon Robertson 0 1 0 0 0 2
16 Tyler Barton 0 0 0 0 0 0
17 Dakota Menees - - - - - -
19 Collin Jeffcoat 0 0 0 0 0 0
20 Alex Kim 0 0 0 0 0 1
21 Joe Grenvik 0 0 0 0 0 0
23 Nathan Schellenberg - - - - - -
25 Mitchell Moushon 0 0 0 0 0 0
1 Chris Hartman 0 0 0 0 0 0
TOTALS 2 4 0 3 9
Shots Shots
Rockford (Keith Country Day Schoo On Off G A CK F
1 Collin Hahn - - - - - -
3 MJ Hilgers 0 0 0 0 0 0
5 Julio Carreno 1 0 0 1 0 3
6 Ben Ross 0 0 0 0 0 0
7 Luis Morales 0 0 0 0 1 3
8 Bruno Oliveira 2 0 2 0 0 3
9 Marlon Dixon 0 0 0 0 1 1
10 Rafi Pelayo - - - - - -
11 Dan Stephenson 0 0 0 0 0 1
12 Jake Maeng - - - - - -
13 Jared Jang 0 0 0 0 0 0
14 Jacob Jang - - - - - -
15 Marcos Hernandez 0 0 0 0 0 0
16 Dakota Schmidt - - - - - -
17 Ian Cousin 0 0 0 0 0 0
19 Aldo Colorado 0 3 0 1 2 1
20 Sven Steller 1 0 1 0 0 2
21 Jacob Nunez 0 0 0 0 0 0
22 Josh Pelayo 0 2 0 0 0 2
23 Alex Maya 0 0 0 0 0 0
24 Jason Jennings 0 0 0 0 0 1
0 Chris Shiro 0 0 0 0 0 0
4 Tim Gustafson 0 0 0 0 0 0
TOTALS 4 5 0 2 4 17
SCORING SUMMARY