| No. | Name | Pos. | Ht. | Age | Yr. |
|---|---|---|---|---|---|
| 0 | Riley Jensen | GK | Jr. | ||
| 00 | Michael Parker | GK | Sr. | ||
| 1 | Matthew Dahlberg | GK | Sr. | ||
| 2 | Omar Awad | M-F | Jr. | ||
| 3 | Abelardo Castillo | D-M | Sr. | ||
| 4 | Matthew O'Connor | M-F | Fr. | ||
| 5 | Christopher Rodriguez | M-F | So. | ||
| 6 | Zachary Jochum | D-M | Sr. | ||
| 7 | Kyle Reopelle | D-M | Sr. | ||
| 8 | Christopher Gousios | M-F | Jr. | ||
| 9 | Rodolfo Camarena | M-F | Jr. | ||
| 10 | Alexis Camarena | M-F | Sr. | ||
| 11 | Alejandro Nava | M-F | Sr. | ||
| 12 | Jake Dahlberg | M-F | Jr. | ||
| 13 | Erick Uribe | M-F | Sr. | ||
| 14 | Brandon Cesaroni | D-M | Sr. | ||
| 15 | Bryce Warner | D-M | So. | ||
| 16 | Cole Dougherty | D-M | Jr. | ||
| 17 | John ''Paolo'' Sespene | M-F | Fr. | ||
| 18 | Paul Jerger | D-M | Sr. | ||
| 19 | Ricardo Gomez | D-M | Jr. | ||
| 20 | John Reuter | D-M | Jr. | ||
| 21 | Cameron Lebrecht | M-F | Jr. | ||
| 22 | Cody Wallace | D-M | Jr. | ||
| 23 | Grant Stoneman | M-F | Fr. | ||
| 24 | Daniel Toth | M-F | Jr. | ||
| 25 | Brad Herron | D-M | So. |
| Name | Games | Shots | Goals | Assists |
|---|---|---|---|---|
| Omar Awad | 2 | 1 | ||
| Alexis Camarena | 13 | 8 | ||
| Rodolfo Camarena | 0 | 1 | ||
| Abelardo Castillo | 2 | 0 | ||
| Brandon Cesaroni | 0 | 0 | ||
| Jake Dahlberg | 0 | 0 | ||
| Cole Dougherty | 1 | 3 | ||
| Ricardo Gomez | 0 | 1 | ||
| Christopher Gousios | 20 | 7 | ||
| Brad Herron | 0 | 0 | ||
| Paul Jerger | 0 | 2 | ||
| Zachary Jochum | 0 | 1 | ||
| Cameron Lebrecht | 0 | 3 | ||
| Alejandro Nava | 9 | 14 | ||
| Matthew O'Connor | 1 | 0 | ||
| Kyle Reopelle | 9 | 7 | ||
| John Reuter | 0 | 1 | ||
| Christopher Rodriguez | 1 | 0 | ||
| John ''Paolo'' Sespene | 7 | 7 | ||
| Grant Stoneman | 7 | 5 | ||
| Daniel Toth | 2 | 1 | ||
| Erick Uribe | 14 | 9 | ||
| Cody Wallace | 0 | 0 | ||
| Bryce Warner | 1 | 2 | ||
| TEAM TOTALS | ||||
| OPPONENT TOTALS |
| Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd |
|---|---|---|---|---|---|---|
| Matthew Dahlberg | 25 | |||||
| Riley Jensen | 62 | |||||
| Michael Parker | 13 |
| Date | Opponent | W/L | Own | Opp | ||
|---|---|---|---|---|---|---|
| 8/23 | Huntley | W | 4 | 2 | ||
| Burlington (Central) Tournament | ||||||
| *8/28 | Yorkville | W | 4 | 1 | ||
| 8/31 | Byron | W | 6 | 1 | ||
| Burlington (Central) Tournament | ||||||
| *9/2 | Maple Park (Kaneland) | W | 3 | 0 | ||
| *9/4 | South Elgin | L | 0 | 4 | ||
| 9/7 | Hampshire | W | 5 | 2 | ||
| 9/9 | Poplar Grove (North Boone) | W | 7 | 0 | ||
| 9/11 | Winnebago | W | 6 | 0 | ||
| 9/13 | Harvard | L | 0 | 1 | ||
| 9/15 | Richmond (R.-Burton) | W | 6 | 0 | ||
| St. Charles (East) Tournament | ||||||
| *9/20 | St. Charles (East) | L | 1 | 2 | ||
| *9/22 | Aurora (Marmion Academy) | T | 2 | 2 | ||
| *9/23 | Plainfield (South) | W | 3 | 2 | ||
| *9/25 | Carol Stream (Glenbard North) | T | 1 | 1 | ||
| 9/27 | Poplar Grove (North Boone) | W | 9 | 0 | ||
| 9/28 | Harvard | W | 1 | 0 | ||
| 10/4 | Richmond (R.-Burton) | W | 5 | 0 | ||
| 10/5 | Marengo | W | 4 | 0 | ||
| 10/7 | Streamwood | T | 0 | 0 | ||
| 10/9 | Marengo | W | 4 | 0 | ||
| 10/12 | Hampshire | W | 4 | 1 | ||
| 10/13 | Elgin (H.S.) | L | 2 | 3 | ||
| Burlington (Central) Regional | ||||||
| *10/20 | Aurora (Illinois Math and Science Academy) | W | 8 | 2 | ||
| *10/23 | Aurora (Marmion Academy) | W | 1 | 0 | ||
| Belvidere Sectional | ||||||
| *10/27 | Freeport (H.S.) | W | 2 | 0 | ||
| *10/29 | Sterling (H.S.) | W | 1 | 0 | ||
| Barrington Super-Sectional | ||||||
| *11/2 | Lake Villa (Lakes) | W | ||||
| Year | W-L-T |
|---|---|
| 2005 | 6-12-2 |
| 2006 | 11-8-1 |
| 2007 | 11-8-3 |
| 2008 | 10-11-2 |
| 2009 | 14-6-2 |
| 2010 | 20-4-3 |
| 6 yrs. | 72-49-13 |
This is the first tournament appearance for Burlington (Central).