| No. | Name | Pos. | Ht. | Age | Yr. |
|---|---|---|---|---|---|
| Evan Blechle | GK | Sr. | |||
| Austin Woodcock | GK | So. | |||
| 1 | Dane Dudley | F | Sr. | ||
| 2 | Chris Lang | M | Jr. | ||
| 4 | Kameron Williams | M | Jr. | ||
| 5 | Jon Huelsman | M | Jr. | ||
| 7 | Sean Parrin | F | Sr. | ||
| 8 | Tyler Minnaert | M | Sr. | ||
| 10 | Nathan Vogt | M | Sr. | ||
| 11 | Lance Kohler | F | Sr. | ||
| 12 | Andrew Polacek | D | Sr. | ||
| 13 | Eric Wright | M | Jr. | ||
| 15 | Dan Amann | M | So. | ||
| 16 | Todd Breitenstein | F | Jr. | ||
| 17 | Eric Brueggemann | D | Jr. | ||
| 24 | Kellin Daniel | D | So. | ||
| 25 | Kyle Daniel | D | So. |
| Name | Games | Shots | Goals | Assists |
|---|---|---|---|---|
| Dan Amann | 4 | 1 | ||
| Todd Breitenstein | 1 | 2 | ||
| Eric Brueggemann | 1 | 1 | ||
| Kellin Daniel | 2 | 3 | ||
| Kyle Daniel | 0 | 1 | ||
| Dane Dudley | 18 | 5 | ||
| Jon Huelsman | 17 | 15 | ||
| Lance Kohler | 24 | 15 | ||
| Chris Lang | 1 | 0 | ||
| Tyler Minnaert | 4 | 5 | ||
| Sean Parrin | 1 | 1 | ||
| Andrew Polacek | 1 | 2 | ||
| Nathan Vogt | 9 | 21 | ||
| Kameron Williams | 2 | 6 | ||
| Eric Wright | 4 | 1 | ||
| TEAM TOTALS | ||||
| OPPONENT TOTALS |
| Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd |
|---|---|---|---|---|---|---|
| Evan Blechle | 27 | 22 | .81 | 73 | ||
| Austin Woodcock | 1 | 0 | .00 | 4 |
| Date | Opponent | W/L | Own | Opp | ||
|---|---|---|---|---|---|---|
| 8/23 | Alton (Sr.) | W | 3 | 2 | ||
| Belleville (East) Tournament | ||||||
| *8/26 | Belleville (East) | W | 1 | 0 | ||
| *8/27 | Carbondale (H.S.) | L | 3 | 5 | ||
| *8/28 | Mascoutah | W | 3 | 0 | ||
| 9/2 | Belleville (West) | W | 3 | 0 | ||
| 9/4 | Bethalto (Civic Memorial) | W | 3 | 1 | ||
| 9/7 | Freeburg | W | 4 | 0 | ||
| 9/8 | Belleville (East) | T | 2 | 2 | ||
| 9/9 | Mascoutah | W | 2 | 0 | ||
| 9/11 | Jerseyville (Jersey) | W | 7 | 0 | ||
| 9/14 | Highland | W | 2 | 0 | ||
| 9/16 | Troy (Triad) | W | 3 | 0 | ||
| CYC Tournament | ||||||
| *9/21 | St. Louis (Bishop Dubourg), MO | W | 5 | 0 | ||
| *9/22 | Alton (Marquette) | W | 2 | 1 | ||
| *9/23 | St. Louis (Clayton), MO | T | 1 | 1 | ||
| *9/25 | Granite City | W | 2 | 1 | ||
| 9/27 | Breese (Mater Dei) | W | 4 | 1 | ||
| 9/28 | Jerseyville (Jersey) | W | 5 | 1 | ||
| 9/30 | Bethalto (Civic Memorial) | W | 3 | 1 | ||
| 10/5 | Mascoutah | W | 5 | 0 | ||
| 10/7 | Highland | W | 5 | 4 | ||
| 10/14 | Troy (Triad) | T | 1 | 1 | ||
| Waterloo (H.S.) Regional | ||||||
| *10/20 | Cahokia (H.S.) | W | 10 | 0 | ||
| *10/23 | Belleville (Althoff) | W | 2 | 1 | ||
| Troy (Triad) Sectional | ||||||
| *10/26 | Highland | W | 1 | 0 | ||
| *10/29 | Carbondale (H.S.) | W | 4 | 0 | ||
| Springfield (UIS) Super-Sectional | ||||||
| *11/2 | Champaign (Centennial) | W | 1 | 0 | ||
| Year | W-L-T |
|---|---|
| 1998 | 10-9-6 |
| 1999 | 16-10 |
| 2000 | 19-4-2 |
| 2001 | 17-6-2 |
| 2002 | 15-6-2 |
| 2003 | 17-8 |
| 2004 | 17-6-2 |
| 2005 | 9-13-1 |
| 2006 | 15-8-1 |
| 2007 | 8-10-4 |
| 2008 | 9-9-4 |
| 2009 | 12-10-1 |
| 2010 | 23-1-3 |
| 13 yrs. | 187-100-28 |
2004-A 0 2 0-1 (17-6-2) DNP Chad Holden
L 0 2 Peoria (Notre Dame)