|  
Girls Soccer State Final Qualifier
 | 
2000-01 
 | 
 
 
| 
 Chatham (Glenwood) (21-5)
  | 
 
 
Name: Glenwood High School 
City: Chatham 
City Population: Chatham 6,000, Glenwood 
County: Sangamon 
Enrollment: 1204 
Nickname: Redskins 
Colors: Red/White 
Conference: Central State Eight 
Superintendent: Dr. Rick Taylor 
Principal: Chuck Hoots 
Athletic Director: Dan Rourke 
Head Coach: Jay Lipe 
Assistant Coaches: Pam Hogan, Greg Lipe,  
Captains: Alaree Gunville, Holly Morris, Lauren Spencer, Theresa Wilkins, Karen Poludniak, Becky Brooks, Kendra Smith, Courtney Abbott 
Last Year's Advancement: Lost to Springfield (H.S.), 2-0, in Regional Final 
 
 
No.  Name                     Pos.   Ht.    Age  Yr.
  1  Kendra Smith             GOALIE 5-7     18  Sr.
  2  Jessica Lorenson         MIDFIELD5-6     14  Fr.
  3  Alaree Gunville          MIDFIELD5-6     18  Sr.
  4  Amanda Fields            F      5-7     15  So.
  5  Katie McGohon            MIDFIELD5-4     16  So.
  6  Karen Poludniak          F      5-6     18  Sr.
  7  Courtney Abbott          F      5-8     18  Sr.
  8  Katie Varns              MIDFIELD5-8     16  Jr.
  9  Kellie Floyd             F      5-4     14  Fr.
 10  Tori Sommer              F      5-4     14  Fr.
 11  Billie Huber             F      5-7     16  So.
 12  Theresa Wilkins          BACK   5-8     18  Sr.
 13  Lauren Spencer           BACK   5-9     18  Sr.
 14  Becky Brooks             MIDFIELD5-4     18  Sr.
 15  Holly Morris             MIDFIELD5-10    18  Sr.
 16  Morgan Smith             F      5-6     16  So.
 17  Madison Buske            MIDFIELD5-7     15  So.
 18  Alli Moulton             BACK   5-8     16  So.
 19  Devon Barhoover          BACK   5-8     14  Fr.
 20  Kris Gaither             BACK   5-9     17  Jr.
 21  Melinda Usherwood        GOALIE 5-8     17  Jr.
 
Name                 Games Shots Goals Assists
Courtney Abbott         16           0       0
Devon Barhoover         26           1       1
Becky Brooks            26           3       3
Madison Buske           26           3       2
Amanda Fields            8           0       1
Kellie Floyd            26          10       2
Kris Gaither            26           3       3
Alaree Gunville         26          24      14
Billie Huber            26          10      11
Jessica Lorenson        26           3       7
Katie McGohon           25           3       1
Holly Morris            25           1       4
Alli Moulton            12           0       0
Karen Poludniak         23           2       0
Morgan Smith            14           5       4
Tori Sommer             25          12       2
Lauren Spencer          25           1       1
Katie Varns             16           0       0
Theresa Wilkins         26           0       2
GOALKEEPERS
Name                 Games Goals  Avg. Saves PK BlkdPK Allwd
Kendra Smith            15     9   .60                      
Melinda Usherwood       11     8   .73                      
Date   Opponent                     W/L Own Opp
3/29   Belleville (Althoff)           W   2   0
3/31   Peoria (Richwoods)             W   5   2
4/3    Springfield (Southeast)        W   4   0
4/5    Jacksonville (H.S.)            W   4   1
4/7    Springfield (H.S.)             L   0   1
East Moline Invitational
*4/14  Rock Island (Alleman)          W   4   1
*4/14  Moline                         W   2   0
*4/14  East Moline (United)           L   1   4
4/17   Rochester                      W   2   0
4/19   Quincy (Sr.)                   W   2   1
4/21   Metamora                       W   9   0
4/23   Quincy (Notre Dame)            L   0   1
4/25   Edwardsville (H.S.)            L   0   1
Glenwood Invitational
*4/27  Highland                       W   3   0
*4/28  Morton                         W   3   0
*4/28  Carbondale                     W   3   1
5/1    Springfield (Sacred Heart-Griffin)   W   3   0
5/3    Lincoln                        W   8   0
5/5    Granite City                   L   0   4
5/8    Springfield (Lanphier)         W   5   0
5/12   O'Fallon                       W   5   0
Sectional Complex
*5/18  Alton (Sr.)                    W   6   0
*5/22  Springfield (Sacred Heart-Griffin)   W   3   0
*5/24  Springfield (H.S.)             W   2   0
*5/26  Quincy (Notre Dame)            W   3   0
Quincy (Notre Dame) Super-Sectional
*5/30  Collinsville                   W   2   0
Year      W-L-T     
Chatham (Glenwood)
1994      12-6      
1995      13-4-4    
1996      16-3-4    
1997      16-4-4    
1998      11-7-3    
1999      14-6-3    
2000      14-5-2    
2001      21-5      
8 yrs.    117-40-20 
This is Chatham (Glenwood)'s first tournament appearance.
 |