|  
Girls Soccer State Final Qualifier
 | 
2001-02 
 | 
 
 
 
Name: Lake Zurich High School 
City: Lake Zurich 
City Population: Lake Zurich 17,500; Kildeer 1,609; Hawthorn Woods 1,658; Deer Park 1,368; Long Grove 2,013 
County: Lake 
Enrollment: 1710 
Nickname: Bears 
Colors: Royal Blue/White 
Conference: Fox Valley 
Superintendent: Dr. Michael Paskewicz 
Principal: Dr. Wayne Erck 
Athletic Director: Gene Curran 
Head Coach: Pete Ternes 
Assistant Coaches: Andre Watson, Mike Schmitz, Ken Thomas, Jeff Kettinger 
Captains: Sarah Uyenishi, Shannon Kolze 
Last Year's Advancement: Lost to Barringotn, 2-0, in Sectional Semifinal (single-class) 
 
 
No.  Name                     Pos.   Ht.    Age  Yr.
  0  Liz Wheeler              GK     5-1     17  Jr.
  1  Lindsay Szmania          GK     5-5     18  Sr.
  2  Liz Eng                  F      5-0     15  Fr.
  3  Sarah Shelander          MF     5-2     16  So.
  4  Michelle Nadeau          MF     5-6     17  Jr.
  5  Vanessa Lawson           MF     5-6     15  Fr.
  6  Jill Young               F      5-6     17  Jr.
  7  Kaysi Ford               D      5-5     17  Jr.
  8  Jen Jeffers              F      5-6     17  Jr.
  9  Michelle Martin          MF     5-6     17  Jr.
 10  Beth Waspi               F      5-8     18  Sr.
 12  Ashely Magistrelli       D      5-5     17  Jr.
 13  Stephanie Allen          MF     5-6     17  Jr.
 14  Shannon Kolze            D      5-6     18  Sr.
 15  Molly Uyenishi           MF     5-9     15  Fr.
 16  Sarah Uyenishi           D      5-9     18  Sr.
 17  Kelly Maynard            MF     5-6     16  So.
 18  Jessica Schuett          D      5-6     15  Fr.
 19  Heather Lau              D      5-8     16  So.
 21  Amy Lomas                MF     5-8     16  So.
 22  Gretchen Hildebrandt     MF     5-6     18  Sr.
 23  Nikki Digioia            MF     5-5     16  So.
 
Name                 Games Shots Goals Assists
Stephanie Allen         24           1       7
Nikki Digioia            0           0       0
Liz Eng                 18           8       4
Kaysi Ford              10           1       0
Gretchen Hildebrandt     0           0       0
Jen Jeffers             22          12       7
Shannon Kolze           26           2       3
Heather Lau             26           9      11
Vanessa Lawson          26           5      10
Amy Lomas               24           4       3
Ashely Magistrelli      13           2       0
Michelle Martin         26           7       5
Kelly Maynard           13           1       1
Michelle Nadeau         26           1      11
Jessica Schuett         15           1       0
Sarah Shelander         13           0       2
Molly Uyenishi          26          12      11
Sarah Uyenishi          26           7       7
Beth Waspi              26           7       7
Jill Young              22          11       4
GOALKEEPERS
Name                 Games Goals  Avg. Saves PK BlkdPK Allwd
Lindsay Szmania         13     8   .62    59                
Liz Wheeler             13     7   .54    64                
Date   Opponent                     W/L Own Opp
3/19   Mundelein (Carmel)             W   4   0
3/26   Libertyville                   L   0   2
3/28   Schaumburg                     L   0   1
3/30   Hoffman Estates (Conant)       W   1   0
4/2    McHenry                        W   9   0
St Viator Tournament
*4/4   Elk Grove Village (E.G.)       W   4   1
*4/5   Naperville (North)             L   0   1
*4/6   Arlington Heights (St. Viator)   T   1   1
4/9    Cary (C.-Grove)                W   4   1
4/16   Crystal Lake (Prairie Ridge)   W   3   0
Barrington Tournament
*4/17  West Chicago (Wheaton Academy)   W   2   0
*4/18  Libertyville                   T   2   2
*4/20  Glenview (Glenbrook South)     W   9   0
*4/20  Evanston (Twp.)                T   0   0
4/23   Algonquin (Jacobs)             W   4   0
4/25   Crystal Lake (Central)         W   3   0
4/29   Warren                         W   4   0
4/30   Grayslake                      W   6   1
5/7    Carpentersville (Dundee-Crown)   W   6   0
5/8    Crystal Lake (South)           W   6   1
5/9    Woodstock (H.S.)               W   2   1
5/11   Palatine (Fremd)               W   3   2
Antioch Regional
*5/21  Zion (Z.-Benton)               W   9   0
*5/23  Lincolnshire (Stevenson)       W   3   1
Lake Zurich Sectional
*5/25  Lake Forest (H.S.)             W   2   0
*5/27  Libertyville                   W   3   0
Year      W-L-T     
Arlington Heights (St. Viator)
1998      13-6-2    
Lake Zurich
2000      15-4-1    
2001      17-4-2    
2002      20-3-3    
3 yrs.    52-11-6   
GRAND TOTAL
4 yrs.    65-17-8   
This is the first tournament appearance for Lake Zurich.
 |