* Last updated at 9:43 pm on Saturday, November 10, 2018
| Sectional Finals | Super-Sectionals | STATE SEMIFINALS | STATE FINALS | ||||||
| O'Fallon (H.S.) | |||||||||
| Bloomington (H.S.) | |||||||||
| 26-24, 25-27, 25-21 | Bloomington (H.S.) | ||||||||
| Lisle (Benet Academy) | |||||||||
| Lisle (Benet Academy) | 25-11, 22-25, 25-23 | ||||||||
| Naperville (North) | |||||||||
| 25-21, 26-24 | Lisle (Benet Academy) | ||||||||
| Chicago (Marist) | |||||||||
| Chicago (Marist) | 25-18, 25-15 | ||||||||
| Chicago Heights (Marian) | |||||||||
| 25-12, 25-23 | Chicago (Marist) | ||||||||
| Chicago (Whitney Young) | |||||||||
| Chicago (St. Ignatius College Prep) | 25-10, 25-13 | ||||||||
| Chicago (Whitney Young) | STATE Championship | ||||||||
| 21-25, 25-14, 25-19 | Chicago (Marist) | ||||||||
| Downers Grove (North) | |||||||||
| Downers Grove (North) | 25-21, 25-11 | ||||||||
| Elmhurst (York) | |||||||||
| 27-25, 25-14 | Downers Grove (North) | ||||||||
| St. Charles (East) | |||||||||
| St. Charles (East) | 25-13, 25-17 | ||||||||
| Huntley | |||||||||
| 26-24, 18-25, 25-19 | Downers Grove (North) | ||||||||
| Crystal Lake (Prairie Ridge) | |||||||||
| Crystal Lake (Prairie Ridge) | 25-16, 25-21 | ||||||||
| Crystal Lake (Central) | |||||||||
| 25-13, 25-19 | Crystal Lake (Prairie Ridge) | ||||||||
| Wilmette (Loyola Academy) | Third Place | ||||||||
| Wilmette (Loyola Academy) | 29-27, 25-14 | Lisle (Benet Academy) | |||||||
| Palatine (Fremd) | Crystal Lake (Prairie Ridge) | ||||||||
| 25-19, 25-18 | 25-20, 25-23 |
| REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||
| (2) O'Fallon (H.S.) | ||||||||||
| Belleville (East) | ||||||||||
| (6) Belleville (East) | 25-22, 25-16 | |||||||||
| (10) Granite City | ||||||||||
| 25-11, 25-11 | O'Fallon (H.S.) | |||||||||
| Collinsville | ||||||||||
| 26-24, 25-23 | ||||||||||
| (3) Collinsville | ||||||||||
| (5) Belleville (West) | ||||||||||
| 25-23, 25-21 | ||||||||||
| O'Fallon (H.S.) | ||||||||||
| Edwardsville (H.S.) | ||||||||||
| 25-18, 25-20 | ||||||||||
| (1) Edwardsville (H.S.) | ||||||||||
| Chatham (Glenwood) | ||||||||||
| (8) Chatham (Glenwood) | 25-14, 25-21 | |||||||||
| (9) Alton (Sr.) | ||||||||||
| 25-19, 25-13 | Edwardsville (H.S.) | |||||||||
| Springfield (H.S.) | ||||||||||
| 25-15, 25-18 | ||||||||||
| (4) Quincy (Sr.) | ||||||||||
| (7) Springfield (H.S.) | ||||||||||
| 25-14, 26-24 | ||||||||||
| SECTIONAL Championship | ||||||||||
| O'Fallon (H.S.) | ||||||||||
| Bloomington (H.S.) | ||||||||||
| 26-24, 25-27, 25-21 | ||||||||||
| (1) Bloomington (H.S.) | ||||||||||
| Champaign (Centennial) | ||||||||||
| (6) Champaign (Centennial) | 25-17, 25-9 | |||||||||
| (7) Danville (H.S.) | ||||||||||
| 25-12, 25-18 | Bloomington (H.S.) | |||||||||
| Normal (Community) | ||||||||||
| 25-21, 25-18 | ||||||||||
| (4) Pekin | ||||||||||
| (5) Normal (Community) | ||||||||||
| 25-19, 25-14 | ||||||||||
| Bloomington (H.S.) | ||||||||||
| Normal (Community West) | ||||||||||
| 25-19, 25-19 | ||||||||||
| (2) Moline (H.S.) | ||||||||||
| Washington | ||||||||||
| (9) Washington | 25-18, 25-12 | |||||||||
| (10) Peoria (H.S.) | ||||||||||
| 25-13, 25-12 | Moline (H.S.) | |||||||||
| Normal (Community West) | ||||||||||
| 25-20, 25-19 | ||||||||||
| (3) Normal (Community West) | ||||||||||
| Rock Island (H.S.) | ||||||||||
| (8) Rock Island (H.S.) | 25-22, 25-18 | |||||||||
| (11) East Moline (United) | ||||||||||
| 25-11, 25-17 |
| REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||
| (1) Lisle (Benet Academy) | ||||||||||
| Romeoville (H.S.) | ||||||||||
| (16) Romeoville (H.S.) | 25-11, 25-20 | |||||||||
| (19) Oswego (East) | ||||||||||
| 19-25, 25-23, 25-18 | Lisle (Benet Academy) | |||||||||
| Minooka | ||||||||||
| 25-16, 25-23 | ||||||||||
| (8) Minooka | ||||||||||
| (9) Aurora (West Aurora) | ||||||||||
| 25-10, 23-25, 27-25 | ||||||||||
| Lisle (Benet Academy) | ||||||||||
| Aurora (Waubonsie Valley) | ||||||||||
| 22-25, 25-13, 25-21 | ||||||||||
| (4) Naperville (Central) | ||||||||||
| Plainfield (East) | ||||||||||
| (13) Plainfield (East) | 25-18, 25-21 | |||||||||
| (20) Oswego (H.S.) | ||||||||||
| 21-25, 25-14, 25-12 | Naperville (Central) | |||||||||
| Aurora (Waubonsie Valley) | ||||||||||
| 25-20, 25-12 | ||||||||||
| (5) Aurora (Waubonsie Valley) | ||||||||||
| Bolingbrook | ||||||||||
| (12) Bolingbrook | 25-14, 14-25, 25-19 | |||||||||
| (21) Joliet (Central) | SECTIONAL Championship | |||||||||
| 25-9, 25-9 | Lisle (Benet Academy) | |||||||||
| Naperville (North) | ||||||||||
| 25-21, 26-24 | ||||||||||
| (2) Naperville (North) | ||||||||||
| Lemont (H.S.) | ||||||||||
| (15) Lemont (H.S.) | 25-17, 25-7 | |||||||||
| (17) Aurora (Metea Valley) | ||||||||||
| 25-23, 26-24 | Naperville (North) | |||||||||
| Naperville (Neuqua Valley) | ||||||||||
| 25-22, 25-22 | ||||||||||
| (7) Naperville (Neuqua Valley) | ||||||||||
| (10) Plainfield (North) | ||||||||||
| 25-15, 25-23 | ||||||||||
| Naperville (North) | ||||||||||
| Lockport (Twp.) | ||||||||||
| 25-10, 25-17 | ||||||||||
| (3) Plainfield (Central) | ||||||||||
| Joliet (West) | ||||||||||
| (14) Joliet (West) | 25-14, 25-16 | |||||||||
| (18) Plainfield (South) | ||||||||||
| 25-15, 25-15 | Plainfield (Central) | |||||||||
| Lockport (Twp.) | ||||||||||
| 25-18, 15-25, 25-19 | ||||||||||
| (6) Lockport (Twp.) | ||||||||||
| Yorkville (H.S.) | ||||||||||
| (11) Yorkville (H.S.) | 25-18, 25-22 | |||||||||
| (22) Aurora (East) | ||||||||||
| 25-10, 25-11 |
| REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||
| (1) Chicago (Marist) | ||||||||||
| Midlothian (Bremen) | ||||||||||
| (16) Midlothian (Bremen) | 25-9, 25-8 | |||||||||
| (17) Blue Island (Eisenhower) | ||||||||||
| 25-17, 25-22 | Chicago (Marist) | |||||||||
| Frankfort (Lincoln-Way East) | ||||||||||
| 25-20, 21-25, 25-17 | ||||||||||
| (8) Frankfort (Lincoln-Way East) | ||||||||||
| (10) Bradley (B.-Bourbonnais) | ||||||||||
| 25-16, 25-19 | ||||||||||
| Chicago (Marist) | ||||||||||
| Chicago (Mother McAuley) | ||||||||||
| 25-16, 25-14 | ||||||||||
| (4) Chicago (Mother McAuley) | ||||||||||
| Palos Hills (Stagg) | ||||||||||
| (13) Palos Hills (Stagg) | 25-18, 25-16 | |||||||||
| (20) Chicago Heights (Bloom Twp.) | ||||||||||
| 25-13, 25-11 | Chicago (Mother McAuley) | |||||||||
| Palos Heights (Shepard) | ||||||||||
| 25-13, 25-17 | ||||||||||
| (5) Flossmoor (Homewood-F.) | ||||||||||
| Palos Heights (Shepard) | ||||||||||
| (12) Palos Heights (Shepard) | 25-19, 22-25, 25-15 | |||||||||
| (21) Chicago (Washington) | SECTIONAL Championship | |||||||||
| 25-19, 27-25 | Chicago (Marist) | |||||||||
| Chicago Heights (Marian) | ||||||||||
| 25-12, 25-23 | ||||||||||
| (2) Chicago Heights (Marian) | ||||||||||
| Crete (C.-Monee) | ||||||||||
| (15) Crete (C.-Monee) | 25-10, 25-17 | |||||||||
| (18) South Holland (Thornwood) | ||||||||||
| 25-20, 26-24 | Chicago Heights (Marian) | |||||||||
| Oak Lawn (Richards) | ||||||||||
| 25-20, 25-11 | ||||||||||
| (7) Oak Lawn (Richards) | ||||||||||
| (9) New Lenox (Lincoln-Way West) | ||||||||||
| 20-25, 25-14, 25-22 | ||||||||||
| Chicago Heights (Marian) | ||||||||||
| Orland Park (Sandburg) | ||||||||||
| 22-25, 25-16, 25-19 | ||||||||||
| (3) Orland Park (Sandburg) | ||||||||||
| Lansing (Thornton Fractional South) | ||||||||||
| (14) Lansing (Thornton Fractional South) | 25-11, 25-15 | |||||||||
| (19) Calumet City (Thornton Fractional North) | ||||||||||
| 25-9, 27-25 | Orland Park (Sandburg) | |||||||||
| Tinley Park (Andrew) | ||||||||||
| 25-19, 25-8 | ||||||||||
| (6) New Lenox (Lincoln-Way Central) | ||||||||||
| Tinley Park (Andrew) | ||||||||||
| (11) Tinley Park (Andrew) | 19-25, 25-18, 32-30 | |||||||||
| (22) Harvey (Thornton) | ||||||||||
| 25-7, 25-5 |
| REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||
| (1) Oak Park (Fenwick) | ||||||||||
| Chicago (Kenwood) | ||||||||||
| (16) Chicago (Lincoln Park) | 25-5, 25-11 | |||||||||
| (17) Chicago (Kenwood) | ||||||||||
| 25-21, 25-22 | Oak Park (Fenwick) | |||||||||
| Chicago (Jones) | ||||||||||
| 34-32, 25-19 | ||||||||||
| (8) Chicago (Jones) | ||||||||||
| (10) Summit (Argo) | ||||||||||
| 25-15, 25-27, 25-15 | ||||||||||
| Oak Park (Fenwick) | ||||||||||
| Chicago (St. Ignatius College Prep) | ||||||||||
| 25-19, 25-17 | ||||||||||
| (4) Chicago (De La Salle) | ||||||||||
| Berwyn-Cicero (Morton) | ||||||||||
| (13) Berwyn-Cicero (Morton) | 25-20, 25-17 | |||||||||
| (20) Chicago (Schurz) | ||||||||||
| 25-9, 25-6 | Chicago (De La Salle) | |||||||||
| Chicago (St. Ignatius College Prep) | ||||||||||
| 25-17, 27-25 | ||||||||||
| (5) Chicago (St. Ignatius College Prep) | ||||||||||
| Burbank (Reavis) | ||||||||||
| (11) Burbank (Reavis) | 25-13, 25-19 | |||||||||
| (21) Maywood (Proviso East) | SECTIONAL Championship | |||||||||
| 25-13, 25-11 | Chicago (St. Ignatius College Prep) | |||||||||
| Chicago (Whitney Young) | ||||||||||
| 21-25, 25-14, 25-19 | ||||||||||
| (2) Chicago (Whitney Young) | ||||||||||
| Chicago (Von Steuben) | ||||||||||
| (15) Chicago (Von Steuben) | 25-23, 25-11 | |||||||||
| (18) Chicago (Prosser) | ||||||||||
| 25-7, 25-13 | Chicago (Whitney Young) | |||||||||
| Chicago (Resurrection) | ||||||||||
| 25-23, 25-21 | ||||||||||
| (7) Chicago (Kennedy) | ||||||||||
| (9) Chicago (Resurrection) | ||||||||||
| 25-17, 25-18 | ||||||||||
| Chicago (Whitney Young) | ||||||||||
| Oak Park (O.P.-River Forest) | ||||||||||
| 23-25, 25-18, 25-22 | ||||||||||
| (3) Oak Park (O.P.-River Forest) | ||||||||||
| Oak Lawn (Community) | ||||||||||
| (14) Oak Lawn (Community) | 26-24, 25-12 | |||||||||
| (19) Chicago (Lake View) | ||||||||||
| 25-12, 25-11 | Oak Park (O.P.-River Forest) | |||||||||
| Chicago (Lane) | ||||||||||
| 25-21, 25-15 | ||||||||||
| (6) Chicago (Lane) | ||||||||||
| Chicago (Taft) | ||||||||||
| (12) Chicago (Taft) | 25-18, 25-22 | |||||||||
| (22) Chicago (Senn) | ||||||||||
| 25-9, 25-13 |
| REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||
| (1) Downers Grove (North) | ||||||||||
| Riverside (R.-Brookfield) | ||||||||||
| (16) West Chicago (H.S.) | 25-10, 25-16 | |||||||||
| (17) Riverside (R.-Brookfield) | ||||||||||
| 25-20, 25-15 | Downers Grove (North) | |||||||||
| Park Ridge (Maine South) | ||||||||||
| 25-18, 25-10 | ||||||||||
| (8) Park Ridge (Maine South) | ||||||||||
| (9) Roselle (Lake Park) | ||||||||||
| 25-21, 21-25, 25-15 | ||||||||||
| Downers Grove (North) | ||||||||||
| Lombard (Glenbard East) | ||||||||||
| 25-16, 25-21 | ||||||||||
| (4) Lombard (Glenbard East) | ||||||||||
| Bensenville (Fenton) | ||||||||||
| (13) Bensenville (Fenton) | 25-15, 25-14 | |||||||||
| (20) Franklin Park-Northlake (Leyden) | ||||||||||
| 25-16, 25-20 | Lombard (Glenbard East) | |||||||||
| Wheaton (W. Warrenville South) | ||||||||||
| 22-25, 25-21, 25-22 | ||||||||||
| (5) Wheaton (W. Warrenville South) | ||||||||||
| Hinsdale (Central) | ||||||||||
| (12) Hinsdale (Central) | 25-21, 25-22 | |||||||||
| (21) Wheaton (North) | SECTIONAL Championship | |||||||||
| 25-18, 25-19 | Downers Grove (North) | |||||||||
| Elmhurst (York) | ||||||||||
| 27-25, 25-14 | ||||||||||
| (2) Elmhurst (York) | ||||||||||
| Des Plaines (Maine West) | ||||||||||
| (15) Des Plaines (Maine West) | 25-4, 25-11 | |||||||||
| (18) Hillside (Proviso West) | ||||||||||
| 25-17, 25-21 | Elmhurst (York) | |||||||||
| Carol Stream (Glenbard North) | ||||||||||
| 28-26, 25-14 | ||||||||||
| (7) Carol Stream (Glenbard North) | ||||||||||
| (11) Addison (A. Trail) | ||||||||||
| 25-23, 25-22 | ||||||||||
| Elmhurst (York) | ||||||||||
| LaGrange (Lyons) | ||||||||||
| 23-25, 25-15, 25-20 | ||||||||||
| (3) Glen Ellyn (Glenbard West) | ||||||||||
| Darien (Hinsdale South) | ||||||||||
| (14) Darien (Hinsdale South) | 25-13, 23-25, 25-16 | |||||||||
| (19) Villa Park (Willowbrook) | ||||||||||
| 25-19, 25-13 | Glen Ellyn (Glenbard West) | |||||||||
| LaGrange (Lyons) | ||||||||||
| 25-21, 26-24 | ||||||||||
| (6) LaGrange (Lyons) | ||||||||||
| (10) Downers Grove (South) | ||||||||||
| 25-15, 25-17 | ||||||||||
| REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||
| (1) Belvidere (North) | ||||||||||
| DeKalb | ||||||||||
| (7) DeKalb | 25-15, 25-11 | |||||||||
| (8) Rockford (Auburn) | ||||||||||
| 25-14, 27-25 | Belvidere (North) | |||||||||
| Machesney Park (Harlem) | ||||||||||
| 25-13, 25-11 | ||||||||||
| (4) Machesney Park (Harlem) | ||||||||||
| (5) Hampshire | ||||||||||
| 25-0, 25-0 | ||||||||||
| Belvidere (North) | ||||||||||
| St. Charles (East) | ||||||||||
| 25-20, 25-27, 25-19 | ||||||||||
| (2) St. Charles (East) | ||||||||||
| Algonquin (Jacobs) | ||||||||||
| (7) Algonquin (Jacobs) | 25-13, 25-21 | |||||||||
| (10) Carpentersville (Dundee-Crown) | ||||||||||
| 25-12, 25-18 | St. Charles (East) | |||||||||
| South Elgin | ||||||||||
| 25-19, 25-20 | ||||||||||
| (4) South Elgin | ||||||||||
| Bartlett | ||||||||||
| (6) Bartlett | 25-21, 25-11 | |||||||||
| (11) Elgin (Larkin) | SECTIONAL Championship | |||||||||
| 25-9, 25-9 | St. Charles (East) | |||||||||
| Huntley | ||||||||||
| 26-24, 18-25, 25-19 | ||||||||||
| (1) St. Charles (North) | ||||||||||
| Streamwood | ||||||||||
| (8) Elgin (H.S.) | 25-6, 25-6 | |||||||||
| (9) Streamwood | ||||||||||
| 27-25, 15-25, 25-17 | St. Charles (North) | |||||||||
| Geneva | ||||||||||
| 25-18, 25-19 | ||||||||||
| (3) Geneva | ||||||||||
| (5) Batavia | ||||||||||
| 25-14, 25-11 | ||||||||||
| St. Charles (North) | ||||||||||
| Huntley | ||||||||||
| 23-25, 25-21, 25-21 | ||||||||||
| (2) Huntley | ||||||||||
| Rockford (Jefferson) | ||||||||||
| (9) Rockford (Jefferson) | 25-8, 25-6 | |||||||||
| (10) Rockford (East) | ||||||||||
| 25-23, 29-27 | Huntley | |||||||||
| Rockton (Hononegah) | ||||||||||
| 25-13, 25-20 | ||||||||||
| (3) Rockton (Hononegah) | ||||||||||
| (6) Rockford (Guilford) | ||||||||||
| 24-26, 25-11, 25-17 | ||||||||||
| REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||
| (1) Crystal Lake (Prairie Ridge) | ||||||||||
| Crystal Lake (South) | ||||||||||
| (16) Vernon Hills | 25-18, 25-15 | |||||||||
| (17) Crystal Lake (South) | ||||||||||
| 26-24, 25-20 | Crystal Lake (Prairie Ridge) | |||||||||
| Mundelein (H.S.) | ||||||||||
| 25-13, 25-9 | ||||||||||
| (8) Mundelein (H.S.) | ||||||||||
| (10) Lake Forest (H.S.) | ||||||||||
| 25-22, 25-22 | ||||||||||
| Crystal Lake (Prairie Ridge) | ||||||||||
| Gurnee (Warren) | ||||||||||
| 25-15, 25-14 | ||||||||||
| (4) Gurnee (Warren) | ||||||||||
| McHenry | ||||||||||
| (13) McHenry | 25-20, 25-16 | |||||||||
| (20) Wauconda | ||||||||||
| 25-20, 25-20 | Gurnee (Warren) | |||||||||
| Lake Villa (Lakes) | ||||||||||
| 25-23, 26-24 | ||||||||||
| (5) Lake Villa (Lakes) | ||||||||||
| Woodstock (Marian) | ||||||||||
| (12) Woodstock (Marian) | 25-14, 26-24 | |||||||||
| (21) Round Lake | SECTIONAL Championship | |||||||||
| 25-14, 24-26, 25-9 | Crystal Lake (Prairie Ridge) | |||||||||
| Crystal Lake (Central) | ||||||||||
| 25-13, 25-19 | ||||||||||
| (2) Crystal Lake (Central) | ||||||||||
| Grayslake (North) | ||||||||||
| (15) Grayslake (North) | 25-9, 25-18 | |||||||||
| (18) Waukegan (H.S.) | ||||||||||
| 13-25, 25-22, 25-17 | Crystal Lake (Central) | |||||||||
| Libertyville | ||||||||||
| 25-18, 25-16 | ||||||||||
| (7) Libertyville | ||||||||||
| (9) Grayslake (Central) | ||||||||||
| 18-25, 25-19, 25-23 | ||||||||||
| Crystal Lake (Central) | ||||||||||
| Lincolnshire (Stevenson) | ||||||||||
| 25-13, 25-10 | ||||||||||
| (3) Lincolnshire (Stevenson) | ||||||||||
| Lake Zurich | ||||||||||
| (14) Lake Zurich | 25-16, 25-9 | |||||||||
| (19) Fox Lake (Grant) | ||||||||||
| 25-9, 25-20 | Lincolnshire (Stevenson) | |||||||||
| Cary (C.-Grove) | ||||||||||
| 18-25, 25-15, 27-25 | ||||||||||
| (6) Barrington | ||||||||||
| Cary (C.-Grove) | ||||||||||
| (11) Cary (C.-Grove) | 25-20, 25-16 | |||||||||
| (22) Zion (Z.-Benton) | ||||||||||
| 25-20, 25-12 |
| REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||
| (1) Wilmette (Loyola Academy) | ||||||||||
| Hoffman Estates (Conant) | ||||||||||
| (16) Schaumburg (H.S.) | 25-13, 25-18 | |||||||||
| (17) Hoffman Estates (Conant) | ||||||||||
| 22-25, 25-16, 25-19 | Wilmette (Loyola Academy) | |||||||||
| Glenview (Glenbrook South) | ||||||||||
| 25-15, 25-16 | ||||||||||
| (8) Palatine (H.S.) | ||||||||||
| (9) Glenview (Glenbrook South) | ||||||||||
| 25-18, 25-21 | ||||||||||
| Wilmette (Loyola Academy) | ||||||||||
| Arlington Heights (Hersey) | ||||||||||
| 19-25, 26-24, 25-18 | ||||||||||
| (4) Arlington Heights (Hersey) | ||||||||||
| Park Ridge (Maine East) | ||||||||||
| (13) Arlington Heights (St. Viator) | 25-17, 25-6 | |||||||||
| (20) Park Ridge (Maine East) | ||||||||||
| 25-23, 5-25, 25-23 | Arlington Heights (Hersey) | |||||||||
| Buffalo Grove | ||||||||||
| 25-18, 25-23 | ||||||||||
| (5) Buffalo Grove | ||||||||||
| Rolling Meadows | ||||||||||
| (12) Rolling Meadows | 26-24, 25-17 | |||||||||
| (21) Hoffman Estates (H.S.) | SECTIONAL Championship | |||||||||
| 25-15, 25-11 | Wilmette (Loyola Academy) | |||||||||
| Palatine (Fremd) | ||||||||||
| 25-19, 25-18 | ||||||||||
| (2) Winnetka (New Trier) | ||||||||||
| Evanston (Twp.) | ||||||||||
| (15) Wheeling | 25-19, 25-11 | |||||||||
| (18) Evanston (Twp.) | ||||||||||
| 27-25, 25-19 | Winnetka (New Trier) | |||||||||
| Mt. Prospect (Prospect) | ||||||||||
| 23-25, 25-15, 25-17 | ||||||||||
| (7) Skokie (Niles West) | ||||||||||
| (10) Mt. Prospect (Prospect) | ||||||||||
| 25-17, 25-18 | ||||||||||
| Winnetka (New Trier) | ||||||||||
| Palatine (Fremd) | ||||||||||
| 23-25, 25-19, 26-24 | ||||||||||
| (3) Palatine (Fremd) | ||||||||||
| Deerfield (H.S.) | ||||||||||
| (14) Skokie (Niles North) | 25-12, 25-12 | |||||||||
| (19) Deerfield (H.S.) | ||||||||||
| 25-0, 25-0 | Palatine (Fremd) | |||||||||
| Northbrook (Glenbrook North) | ||||||||||
| 26-24, 25-17 | ||||||||||
| (6) Northbrook (Glenbrook North) | ||||||||||
| Highland Park | ||||||||||
| (11) Highland Park | 25-17, 24-26, 25-21 | |||||||||
| (22) Elk Grove Village (E.G.) | ||||||||||
| 25-22, 25-22 |